|
Simpson at Crown - , 09/13/2025 - 01:02 PM |
|
|
Simpson
45 |
Crown
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Simpson (1-1, 0-0) | 7 | 10 | 7 | 21 | 45 |
| Crown (0-2, 0-0) | 0 | 0 | 0 | 7 | 7 |
| , | Old National Bank Stadium | |||||
| Prd | Time | Scoring Summary | Simpson - Crown |
|---|---|---|---|
| 1 | 00:18 | Simpson - Shotgun Thoreson,Jayden pass complete short middle to Cracraft,Noah caught at Polars00, for 1 yard to the Polars00 TOUCHDOWN, clock 00:18. (Kick). | 7 - 0 |
| 2 | 03:09 |
Simpson
-
Lanier,Aiden 24 yd field goal.
Drive: 9 plays, 49 yards in 04:36. |
10 - 0 |
| 2 | 01:03 | Simpson - Shotgun Thoreson,Jayden pass complete short left to Cracraft,Noah caught at Polars00, for 14 yards to the Polars00 TOUCHDOWN, clock 01:03, 1ST DOWN. (Kick). | 17 - 0 |
| 3 | 08:19 | Simpson - Shotgun Thoreson,Jayden pass complete short left to Penyich,Carson caught at Polars00, for 18 yards to the Polars00 TOUCHDOWN, clock 08:19, 1ST DOWN. (Kick). | 24 - 0 |
| 4 | 14:57 | Simpson - Shotgun Thoreson,Jayden pass complete short left to Langford,Lawson caught at Polars00, for 3 yards to the Polars00 TOUCHDOWN, clock 14:57. (Kick). | 31 - 0 |
| 4 | 04:34 | Simpson - Shotgun Thoreson,Jayden pass complete short right to Brophy,Devin caught at Polars00, for 18 yards to the Polars00 TOUCHDOWN, clock 04:34, 1ST DOWN. (Kick). | 38 - 0 |
| 4 | 02:42 | Simpson - Shotgun King,Quentin rush right for 26 yards gain to the Polars00 TOUCHDOWN, clock 02:42, 1ST DOWN. (Kick). | 45 - 0 |
| 4 | 01:55 | Crown - (02:00) Shotgun Soloman,Donovan rush middle for 7 yards gain to the Storm00 TOUCHDOWN, clock 01:55. (Kick). | 45 - 7 |
| Simpson | Statistics | Crown |
|---|---|---|
| 22 | FIRST DOWNS | 12 |
| 13 8 1 |
Passing Rushing Penalty |
1 11 0 |
| 50% (6 of 12) | THIRD DOWN EFFICIENCY | 30% (3 of 10) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 375 | TOTAL OFFENSE | 244 |
| 64 5.9 |
Total Offensive Plays Average gain per play |
50 4.9 |
| 235 | NET YARDS PASSING | 22 |
| 27-33 7.1 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
3-9 2.4 1-1 0 |
| 140 | NET YARDS RUSHING | 222 |
| 31 4.5 |
Rushing Attempts Average gain per rush |
41 5.4 |
| 0-0 | PUNTS: Number-Yards | 2-53 |
| Average | 26.5 | |
| 23 | TOTAL RETURN YARDS | 148 |
| 0-0 1-23 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 6-148 0-0 |
| 2-10 | PENALTIES: Number-Yards | 10-83 |
| 3 -0 | FUMBLES: Number-Lost | 4 -3 |
| 1-1 | SACKS: Number-Yards | 0-0 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 32:00 | TIME OF POSSESSION | 28:00 |
Simpson | Crown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Simpson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Noah Noland | 7 | 5 | 12 | 1 - 1 | 3 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Jerrell Carter Jr. | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Connor Stephens | 1 | 4 | 5 | - | 0.5 - 2 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 3 | CJ Hangartner | 2 | 2 | 4 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Isiah Hall | 3 | 1 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Justin Naegle | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | JJ Martin-England | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Nolan Pagel | 2 | 1 | 3 | - | 1.5 - 5 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 93 | Adyn Wyckoff | 2 | 1 | 3 | - | 1 - 10 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Cam McCollaugh | 1 | 2 | 3 | - | 1 - 3 | 1 | 1-10 | 0-0 | 0 | 0 | 0 |
| 1 | Mekhi Holmes | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Eli Fox | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Bryson Wetjen | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Mitchell Stevens | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Devin Brophy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Kayleb Howard | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Trent Sorensen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Saverio Parker | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Vinny Anderson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Triton Gwinn | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Zach Pamperin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Demarico Young | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5K | Aiden Lanier | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Noah Cracraft | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Lawson Langford | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Carson Penyich | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | MJ Burks | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 24 | Quentin King | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Henry Graham | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 29 | 32 | 61 | 1 - 1 | 9 - 36 | 2 | 3-10 | 0-0 | 1 | 0 | 0 | |
| # | Crown | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | Jaylen Gray | 9 | 2 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Johnson,Luke | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Hallowanger,Eddie | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 1 | Rudy Criner | 4 | 1 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Chabon Tovar | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Hernandez,David | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Keivon Davis | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Tel Frisinger | 3 | 1 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Geovonni Pena | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Jakalyn Roy | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Xavier Bueno | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Brian Aumune | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | RJ Pierson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Paul Bueno | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Donovan Soloman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Davis,Ashton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Keller,Maguire | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | TJ Nelson | 1 | 0 | 1 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Jakari Hunnecook | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Jamarrius Courtney | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Devin Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 42 | 20 | 62 | 0 - 0 | 3 - 9 | 0 | 0-0 | 0-0 | 2 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: , Stadium: Old National Bank Stadium Attendance: 367 Weather: Sunny |
Referee: Meissner,Nate Umpire: Weber,Jason Head Linesman: Molan,Patrick Line Judge: Beck,Joshua Back Judge: Stolp,Jordan Field Judge: Golka,Gary Side Judge: Gothmann,Aaron |