|
Eureka at Rockford - Rockford , Illinois 09/20/2025 - 12:59 PM |
|
|
Eureka
40 |
Rockford
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Eureka (2-1, 1-0) | 6 | 14 | 6 | 14 | 40 |
| Rockford (1-2, 0-1) | 0 | 0 | 14 | 6 | 20 |
| Rockford , Illinois | Sam Greeley Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at EUR35 | Eureka College wins toss and defers; RFD will receive; EUR will defend South end-zone. |
| 1st and 10 at EUR35 | Start of 1st quarter, clock 15:00. |
| Almuswey,Ali kickoff 50 yards to the RU15 Washington,Joree return 9 yards to the RU24 (Burns,Brian). | |
| Rockford at 14:54 | |
|---|---|
| 1st and 10 at RFD24 | Rockford University drive start at 14:54. |
| 1st and 10 at RFD24 | No Huddle-Shotgun Dickey,Cartail pass incomplete short left to Key,William thrown to RU20 broken up by Soivilien,Rickson. |
| 2nd and 10 at RFD24 | No Huddle-Shotgun Dickey,Cartail pass complete short left to Key,William caught at RU20, for 9 yards to the RU33 (Soivilien,Rickson). |
| 3rd and 1 at RFD33 | No Huddle-Shotgun Dickey,Cartail pass complete short middle to Bearden,Timothy caught at RU32, for 2 yards to the RU35 (Evans,Jawan; Gilcrest,Micah), 1ST DOWN. |
| 1st and 10 at RFD35 | PENALTY RU False Start 5 yards from RU35 to RU30. NO PLAY. |
| 1st and 15 at RFD30 | No Huddle-Shotgun Dickey,Cartail pass complete short right to Bearden,Timothy caught at RU29, for 2 yards to the RU32 (Gibson,Jovon). |
| 2nd and 13 at RFD32 | No Huddle-Shotgun Dickey,Cartail sacked for loss of 7 yards to the RU25 (Evans,Jawan, Payton Jr.,Derrick). |
| 3rd and 20 at RFD25 | No Huddle-Shotgun Dickey,Cartail pass complete short left to Key,William caught at RU20, for 9 yards to the RU34 (Paulat,Ethan). |
| 4th and 11 at RFD34 | PENALTY RU Illegal Substitution 5 yards from RU34 to RU29. NO PLAY. |
| 4th and 16 at RFD29 | Finnestad,Kaden punt 42 yards to the EC29 Butler,Jack return 14 yards to the EC43 (Spillman,Andrew) PENALTY EC Holding 10 yards from EC30 to EC20. |
| 4th and 16 at RFD29 | EUR ball on EUR20. |
| 6 plays, 5 yards, 02:30 elapsed | |
| Eureka at 12:24 | |
| 1st and 10 at EUR20 | Eureka College drive start at 12:24. |
| 1st and 10 at EUR20 | No Huddle-Shotgun Warren,Daryus pass complete short right to Rose,Dalarian caught at EC20, for 9 yards to the EC29 (Thornton,Koby). |
| 2nd and 1 at EUR29 | No Huddle-Shotgun Locus,Aaron rush middle for 2 yards gain to the EC31 (Lamarre,Nasir; Alvarez,Joey), 1ST DOWN. |
| 1st and 10 at EUR31 | No Huddle-Shotgun Locus,Aaron rush middle for 1 yard gain to the EC32 (Alvarez,Joey). |
| 2nd and 9 at EUR32 | Shotgun Rose,Dalarian rush left for 29 yards gain to the RU39 (Thornton,Koby), 1ST DOWN. |
| 1st and 10 at RFD39 | Shotgun Rose,Dalarian rush middle for 5 yards gain to the RU34 (Gantt,Jesse). |
| 2nd and 5 at RFD34 | Shotgun Warren,Daryus rush middle for 5 yards gain to the RU29 (Lamarre,Nasir), 1ST DOWN. |
| 1st and 10 at RFD29 | Shotgun Loyd,LilSteven rush left for 11 yards gain to the RU18 (Mackey,LeTerrious), 1ST DOWN. |
| 1st and 10 at RFD18 | Shotgun Sanders,Ronnie rush left for 5 yards gain to the RU13 (Alvarez,Joey; Jackson,Jaidyn). |
| 2nd and 5 at RFD13 | Shotgun Sanders,Ronnie rush middle for 8 yards gain to the RU05 (Brown,Nashun), 1ST DOWN. |
| 1st and 5 at RFD5 | Shotgun Crowder,Jayden rush middle for 2 yards gain to the RU03 (Buchanan,Antonio; Thornton,Koby). |
| 2nd and 3 at RFD3 | Shotgun Warren,Daryus pass incomplete short left to Townsend,King thrown to RU00. |
| 3rd and 3 at RFD3 | Timeout Eureka College, clock 06:25. |
| 3rd and 3 at RFD3 | Shotgun Warren,Daryus rush middle for 2 yards gain to the RU01 (Hill,Matthew). |
| 4th and 1 at RFD1 | Sanders,Ronnie rush middle for 1 yard gain to the RU00 TOUCHDOWN, clock 05:49. |
| Sanders,Ronnie rush attempt failed. | |
| Eureka 6, Rockford 0 | |
| 13 plays, 80 yards, 06:35 elapsed | |
| Almuswey,Ali kickoff 35 yards to the RU30, out of bounds at RU30. | |
| 1st and 10 at EUR35 | RFD ball on RFD35. |
| Rockford at 05:49 | |
| 1st and 10 at RFD35 | Rockford University drive start at 05:49. |
| 1st and 10 at RFD35 | No Huddle-Shotgun Gordon,Malik rush middle for 1 yard gain to the RU36 (Payton Jr.,Derrick). |
| 2nd and 9 at RFD36 | No Huddle-Shotgun Gordon,Malik rush middle for 5 yards gain to the RU41 (Paulat,Ethan; Burns,Brian). |
| 3rd and 4 at RFD41 | No Huddle-Shotgun Gordon,Malik rush right for 1 yard gain to the RU42 fumbled by Gordon,Malik at RU40 forced by Gilcrest,Micah recovered by EC Gibson,Jovon at RU42, End Of Play. |
| 3 plays, 7 yards, 00:56 elapsed | |
| Eureka at 04:53 | |
| 1st and 10 at RFD42 | Eureka College drive start at 04:53. |
| 1st and 10 at RFD42 | Locus,Aaron rush middle for 8 yards gain to the RU34 (Buchanan,Antonio). |
| 2nd and 2 at RFD34 | Locus,Aaron rush left for 5 yards loss to the RU39 (Lamarre,Nasir). |
| 3rd and 7 at RFD39 | Warren,Daryus pass complete short middle to Locus,Aaron caught at RU36, for 5 yards to the RU34 (Thornton,Koby). |
| 4th and 2 at RFD34 | Timeout Rockford University, clock 03:06. |
| 4th and 2 at RFD34 | Shotgun Warren,Daryus pass complete short middle to Isom,DeVayne caught at RU30, for 6 yards to the RU28 (Thornton,Koby), 1ST DOWN. |
| 1st and 10 at RFD28 | Shotgun Melton,Antonio rush middle for 1 yard gain to the RU27 (Williams,Napoleon). |
| 2nd and 9 at RFD27 | Shotgun Warren,Daryus pass complete short left to Rose,Dalarian caught at RU24, for 6 yards to the RU21 (Alvarez,Joey). |
| 3rd and 3 at RFD21 | Shotgun Warren,Daryus pass incomplete short right to Carter,Omarion thrown to RU20. |
| 4th and 3 at RFD21 | Shotgun Warren,Daryus pass intercepted by Wysinger,Cory at RU05, End Of Play. |
| 8 plays, 21 yards, 04:07 elapsed | |
| Rockford at 00:46 | |
| 1st and 10 at RFD5 | Rockford University drive start at 00:46. |
| 2nd and 10 at RFD5 | Timeout Rockford University, clock 00:46. |
| 1st and 10 at RFD5 | No Huddle-Shotgun Key,William rush right for 0 yards to the RU05 (Payton Jr.,Derrick; Burns,Brian). |
| 2nd and 10 at RFD5 | No Huddle-Shotgun Dickey,Cartail sacked for loss of 3 yards to the RU02 (Calhoun,Roshawn, Payton Jr.,Derrick). |
| back to top | |
2nd
| |
| 3rd and 13 at RFD2 | Start of 2nd quarter, clock 15:00. |
| 3rd and 13 at RFD2 | No Huddle-Shotgun Dickey,Cartail pass incomplete short middle to Moten-Barden,Kenny thrown to RU18. |
| 4th and 13 at RFD2 | Finnestad,Kaden punt 42 yards to the RU44 Butler,Jack return 17 yards to the RU27 (Alvarez,Joey; Hernandez,Serge). |
| 3 plays, -3 yards, 01:03 elapsed | |
| Eureka at 14:43 | |
| 1st and 10 at RFD27 | Eureka College drive start at 14:43. |
| 1st and 10 at RFD27 | Shotgun Sanders,Ronnie rush middle for 2 yards gain to the RU25 (Thornton,Koby). |
| 2nd and 8 at RFD25 | Shotgun Sanders,Ronnie rush middle for 0 yards to the RU25 (Alvarez,Joey; Rager,Ethan). |
| 3rd and 8 at RFD25 | Shotgun Warren,Daryus pass incomplete short left to Locus,Aaron thrown to RU12 PENALTY RU Pass Interference 15 yards from RU25 to RU10, 1ST DOWN. NO PLAY. |
| 1st and 10 at RFD10 | Shotgun Locus,Aaron rush middle for 2 yards loss to the RU12 (Hill,Matthew). |
| 2nd and 12 at RFD12 | Shotgun Warren,Daryus pass complete short middle to Theodore,Anterion caught at RU10, for 3 yards to the RU09 (Buchanan,Antonio). |
| 3rd and 9 at RFD9 | Shotgun Warren,Daryus pass incomplete short right to Cone,Keyshawn thrown to RU00. |
| 4th and 9 at RFD9 | Shotgun Warren,Daryus pass complete short right to Rose,Dalarian caught at RU10, for 9 yards to the RU00 TOUCHDOWN, clock 11:32, 1ST DOWN. |
| Mosley,Milan pass attempt Successful. | |
| Eureka 14, Rockford 0 | |
| 6 plays, 27 yards, 03:11 elapsed | |
| Almuswey,Ali kickoff 44 yards to the RU21 Key,William return 32 yards to the EC47 (Garner,Brandon), out of bounds. | |
| Rockford at 11:26 | |
| 1st and 10 at EUR47 | Rockford University drive start at 11:26. |
| 1st and 10 at EUR47 | No Huddle-Shotgun Key,William rush left for 3 yards gain to the EC44 (Gibson,Jovon), out of bounds. |
| 2nd and 7 at EUR44 | No Huddle-Shotgun Dickey,Cartail rush left for 7 yards gain to the EC37 (Burns,Brian), 1ST DOWN. |
| 1st and 10 at EUR37 | No Huddle-Shotgun Key,William rush middle for 3 yards gain to the EC34 (Payton Jr.,Derrick). |
| 2nd and 7 at EUR34 | No Huddle-Shotgun Dickey,Cartail pass complete short left to Bearden,Timothy caught at EC35, for 8 yards to the EC26 (Gilcrest,Micah), out of bounds, 1ST DOWN. |
| 1st and 10 at EUR26 | No Huddle-Shotgun Key,William rush middle for 1 yard gain to the EC25 (Burns,Brian; Paulat,Ethan). |
| 2nd and 9 at EUR25 | No Huddle-Shotgun Dickey,Cartail pass complete short left to Stanfield,Jason caught at EC25, for 5 yards to the EC20 (Gilcrest,Micah), out of bounds. |
| 3rd and 4 at EUR20 | No Huddle-Shotgun Graves,Isaiah rush right for 3 yards gain to the EC17 (Mitchell,Quivone). |
| 4th and 1 at EUR17 | No Huddle-Shotgun Graves,Isaiah rush right for 2 yards loss to the EC19 (Gibson,Jovon; Clemons,Xavier), TURNOVER ON DOWNS. |
| 8 plays, 28 yards, 02:45 elapsed | |
| Eureka at 08:41 | |
| 1st and 10 at EUR19 | Eureka College drive start at 08:41. |
| 1st and 10 at EUR19 | Shotgun Locus,Aaron rush middle for 3 yards loss to the EC16 (Rager,Ethan). |
| 2nd and 13 at EUR16 | Shotgun Melton,Antonio rush middle for 3 yards gain to the EC19 (Brown,Nashun). |
| 3rd and 10 at EUR19 | Shotgun Warren,Daryus pass complete short middle to Williams,Nazari caught at EC33, for 21 yards to the EC40 (Jackson,Jaidyn), 1ST DOWN. |
| 1st and 10 at EUR40 | Shotgun Warren,Daryus pass complete short left to Williams,Nazari caught at EC38, for 5 yards to the EC45 (Williams,Napoleon). |
| 2nd and 5 at EUR45 | Shotgun Warren,Daryus pass complete short middle to Rose,Dalarian caught at EC41, for 2 yards to the EC47 (Buchanan,Antonio). |
| 3rd and 3 at EUR47 | Shotgun Warren,Daryus pass complete short left to Isom,DeVayne caught at RU34, for 28 yards to the RU25 (Wysinger,Cory), 1ST DOWN. |
| 1st and 10 at RFD25 | Shotgun Loyd,LilSteven rush left for 10 yards loss to the RU35 fumbled by Loyd,LilSteven at RU30 recovered by RU Williams,Napoleon at RU35, End Of Play. |
| 7 plays, 46 yards, 04:03 elapsed | |
| Rockford at 04:38 | |
| 1st and 10 at RFD35 | Rockford University drive start at 04:38. |
| 1st and 10 at RFD35 | No Huddle-Shotgun Dickey,Cartail pass complete short right to Bearden,Timothy caught at RU40, for 23 yards to the EC42 (Watkins,Will), 1ST DOWN. |
| 1st and 10 at EUR42 | No Huddle-Shotgun Dickey,Cartail rush middle for 11 yards loss to the RU47 fumbled by Dickey,Cartail at EC46 recovered by EC Payton Jr.,Derrick at RU47, End Of Play. |
| 2 plays, 12 yards, 00:42 elapsed | |
| Eureka at 03:56 | |
| 1st and 10 at RFD47 | Eureka College drive start at 03:56. |
| 1st and 10 at RFD47 | Shotgun Garner,Brandon rush middle for 2 yards gain to the RU45 (Rager,Ethan) PENALTY RU Face Mask 15 yards from RU45 to RU30, 1ST DOWN. |
| 1st and 10 at RFD30 | Shotgun Warren,Daryus rush left for 1 yard loss to the RU31 (Williams,Napoleon). |
| 2nd and 11 at RFD31 | Shotgun Warren,Daryus pass complete short middle to Carter,Omarion caught at RU22, for 12 yards to the RU19 (Thornton,Koby), 1ST DOWN. |
| 1st and 10 at RFD19 | Shotgun Loyd,LilSteven rush middle for 2 yards gain to the RU17 (Williams,Napoleon; Brown,Nashun). |
| 2nd and 8 at RFD17 | Timeout Other, clock 02:00. |
| 2nd and 8 at RFD17 | Shotgun Warren,Daryus rush left for 6 yards gain to the RU11 (Thornton,Koby). |
| 3rd and 2 at RFD11 | Shotgun Crowder,Jayden rush right for 5 yards gain to the RU06 (Buchanan,Antonio; Hill,Matthew), 1ST DOWN. |
| 1st and 6 at RFD6 | Shotgun Crowder,Jayden rush middle for 2 yards gain to the RU04 (Rager,Ethan). |
| 2nd and 4 at RFD4 | Timeout Eureka College, clock 00:29. |
| 2nd and 4 at RFD4 | Shotgun Warren,Daryus pass complete short middle to Isom,DeVayne caught at RU00, for 4 yards to the RU00 TOUCHDOWN, clock 00:24. |
| 1st and 10 at RFD3 | Timeout Other, clock 00:24. |
| Watkins,Will rush attempt failed. | |
| Eureka 20, Rockford 0 | |
| 8 plays, 47 yards, 03:32 elapsed | |
| Almuswey,Ali kickoff 51 yards to the RU14 Key,William return 13 yards to the RU27 (Boyer,Braylon). | |
| Rockford at 00:17 | |
| 1st and 10 at RFD27 | Rockford University drive start at 00:17. |
| 1st and 10 at RFD27 | No Huddle-Shotgun Key,William rush middle for 14 yards gain to the RU41 (Gibson,Jovon), 1ST DOWN. |
| 1st and 10 at RFD41 | No Huddle-Shotgun Hugart,Gage rush middle for 3 yards gain to the RU44 (Paulat,Ethan; Watkins,Will). |
| 2nd and 7 at RFD44 | End of game, clock 00:00. |
| 2 plays, 17 yards, 00:17 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at RFD35 | EUR will receive; RFD will defend North end-zone. |
| 1st and 10 at RFD35 | Start of 3rd quarter, clock 15:00. |
| Finnestad,Kaden kickoff 54 yards to the EC11 Gibson,Jovon return 24 yards to the EC35 (Williams,Darrien; Jackson,Jaidyn). | |
| Eureka at 14:49 | |
| 1st and 10 at EUR35 | Eureka College drive start at 14:49. |
| 1st and 10 at EUR35 | Warren,Daryus pass complete short middle to Humes,Bryan caught at EC48, for 65 yards to the RU00 TOUCHDOWN, clock 14:35, 1ST DOWN. |
| Garner,Brandon rush attempt failed. | |
| Eureka 26, Rockford 0 | |
| 1 plays, 65 yards, 00:14 elapsed | |
| Almuswey,Ali kickoff 33 yards to the RU32 Harris,Joshua return 0 yards to the RU32, End Of Play. | |
| Rockford at 14:32 | |
| 1st and 10 at RFD32 | Rockford University drive start at 14:32. |
| 1st and 10 at RFD32 | No Huddle-Shotgun Key,William rush middle for 5 yards gain to the RU37 (Paulat,Ethan). |
| 2nd and 5 at RFD37 | No Huddle-Shotgun Key,William rush middle for 5 yards gain to the RU42 (Paulat,Ethan) PENALTY RU Illegal Formation 5 yards from RU37 to RU32. NO PLAY. |
| 2nd and 10 at RFD32 | No Huddle-Shotgun Hugart,Gage pass complete short right to Bearden,Timothy caught at RU29, for 2 yards to the RU34 (Gilcrest,Micah). |
| 3rd and 8 at RFD34 | No Huddle-Shotgun Hugart,Gage pass complete short left to Stanfield,Jason caught at RU47, for 13 yards to the RU47, End Of Play, 1ST DOWN. |
| 1st and 10 at RFD47 | No Huddle-Shotgun Hugart,Gage pass complete short middle to Bearden,Timothy caught at EC38, for 15 yards to the EC38 (Mitchell,Quivone), 1ST DOWN. |
| 1st and 10 at EUR38 | No Huddle-Shotgun Hugart,Gage pass incomplete short left to Willard,Connor thrown to EC20. |
| 2nd and 10 at EUR38 | No Huddle-Shotgun Hugart,Gage pass complete deep right to Bearden,Timothy caught at EC18, for 29 yards to the EC09 (Mitchell,Quivone), 1ST DOWN. |
| 1st and 9 at EUR9 | No Huddle-Shotgun Key,William rush left for 18 yards loss to the EC27 fumbled by Key,William at EC15 forced by Watkins,Will recovered by EC Bettis,Zion at EC27, End Of Play. |
| 7 plays, 41 yards, 02:23 elapsed | |
| Eureka at 12:09 | |
| 1st and 10 at EUR27 | Eureka College drive start at 12:09. |
| 1st and 10 at EUR27 | Locus,Aaron rush middle for 0 yards to the EC27 (Brown,Nashun; Alvarez,Joey). |
| 2nd and 10 at EUR27 | Locus,Aaron rush middle for 3 yards gain to the EC30 (Napper,Sammie; Buchanan,Antonio). |
| 3rd and 7 at EUR30 | Warren,Daryus sacked for loss of 15 yards to the EC15 (Lamarre,Nasir), fumble by Warren,Daryus recovered by RU Alvarez,Joey at EC15 Alvarez,Joey return 15 yards to the EC00 TOUCHDOWN, clock 10:42. |
| Finnestad,Kaden kick attempt good (H: Weninger,Garrett, LS: Spillman,Andrew). | |
| Eureka 26, Rockford 7 | |
| 3 plays, -12 yards, 01:27 elapsed | |
| Finnestad,Kaden kickoff 57 yards to the EC08 Gibson,Jovon return 22 yards to the EC30 (Rupert,Arshawn). | |
| Eureka at 10:34 | |
| 1st and 10 at EUR30 | Eureka College drive start at 10:34. |
| 1st and 10 at EUR30 | Shotgun Garner,Brandon rush middle for 1 yard gain to the EC31 (Alvarez,Joey). |
| 2nd and 9 at EUR31 | Shotgun Sanders,Ronnie rush middle for 12 yards gain to the EC43 (Buchanan,Antonio; Brown,Nashun), 1ST DOWN. |
| 1st and 10 at EUR43 | Shotgun Rose,Dalarian rush middle for 0 yards to the EC43 (Williams,Napoleon). |
| 2nd and 10 at EUR43 | Shotgun Warren,Daryus pass complete short right to Rose,Dalarian caught at EC40, for 2 yards loss to the EC41 (Williams,Napoleon; Golden,Joshua). |
| 3rd and 12 at EUR41 | Shotgun Sanders,Ronnie rush right for 5 yards gain to the EC46 (Hill,Matthew; Williams,Napoleon). |
| 4th and 7 at EUR46 | Barrett,Nathan punt 38 yards to the RU16 Bearden,Timothy return 21 yards to the RU37 (Burns,Brian), out of bounds. |
| 5 plays, 16 yards, 03:39 elapsed | |
| Rockford at 06:55 | |
| 1st and 10 at RFD37 | Rockford University drive start at 06:55. |
| 1st and 10 at RFD37 | No Huddle-Shotgun Hugart,Gage pass incomplete short right to Stanfield,Jason thrown to RU35. |
| 2nd and 10 at RFD37 | No Huddle-Shotgun Hugart,Gage pass complete short right to Bearden,Timothy caught at RU36, for 3 yards to the RU40 (Clemons,Xavier). |
| 3rd and 7 at RFD40 | No Huddle-Shotgun Hugart,Gage pass incomplete short middle to Bearden,Timothy thrown to RU43 broken up by Clemons,Xavier. |
| 4th and 7 at RFD40 | Finnestad,Kaden punt 45 yards to the EC15. |
| 3 plays, 3 yards, 00:49 elapsed | |
| Eureka at 06:06 | |
| 1st and 10 at EUR15 | Eureka College drive start at 06:06. |
| 1st and 10 at EUR15 | Shotgun Sanders,Ronnie rush middle for 1 yard gain to the EC16 (Hill,Matthew; Brown,Nashun). |
| 2nd and 9 at EUR16 | Shotgun Rose,Dalarian rush middle for 1 yard gain to the EC17 (Alvarez,Joey; Brown,Nashun). |
| 3rd and 8 at EUR17 | Shotgun Warren,Daryus sacked for loss of 6 yards to the EC11 (Rager,Ethan), fumble by Warren,Daryus recovered by EC Warren,Daryus at EC11, End Of Play. |
| 4th and 14 at EUR11 | Barrett,Nathan punt 32 yards to the EC43 Bearden,Timothy return 13 yards to the EC30 (Clemons,Xavier) PENALTY RU Holding 10 yards from EC30 to EC40. |
| 4th and 14 at EUR11 | RFD ball on EUR40. |
| 3 plays, -4 yards, 02:30 elapsed | |
| Rockford at 03:36 | |
| 1st and 10 at EUR40 | Rockford University drive start at 03:36. |
| 1st and 10 at EUR40 | No Huddle-Shotgun Richardson,Kemaurion rush middle for 1 yard gain to the EC39 (Paulat,Ethan). |
| 2nd and 9 at EUR39 | PENALTY EC Offside (Calhoun,Roshawn) 5 yards from EC39 to EC34. NO PLAY. |
| 2nd and 4 at EUR34 | No Huddle-Shotgun Key,William rush right for 1 yard loss to the EC35 (Gilcrest,Micah). |
| 3rd and 5 at EUR35 | No Huddle-Shotgun Hugart,Gage pass complete short right to Bearden,Timothy caught at EC35, for 14 yards to the EC21 (Gibson,Jovon; Gilcrest,Micah), 1ST DOWN. |
| 1st and 10 at EUR21 | No Huddle-Shotgun Key,William rush middle for 1 yard loss to the EC22 (Burns,Brian). |
| 2nd and 11 at EUR22 | PENALTY RU False Start (Steward,Aramis) 5 yards from EC22 to EC27. NO PLAY. |
| 2nd and 16 at EUR27 | No Huddle-Shotgun Hugart,Gage pass incomplete deep right to James,Nick thrown to EC05 broken up by Gilcrest,Micah. |
| 3rd and 16 at EUR27 | Timeout Eureka College, clock 01:10. |
| 3rd and 16 at EUR27 | No Huddle-Shotgun Key,William rush middle for 1 yard gain to the EC26 (Watkins,Will). |
| 4th and 15 at EUR26 | No Huddle-Shotgun Hugart,Gage pass complete deep middle to Moten-Barden,Kenny caught at EC00, for 26 yards to the EC00 TOUCHDOWN, clock 00:34, 1ST DOWN. |
| Finnestad,Kaden kick attempt good (H: Weninger,Garrett, LS: Spillman,Andrew). | |
| Eureka 26, Rockford 14 | |
| 7 plays, 40 yards, 03:02 elapsed | |
| Finnestad,Kaden kickoff 61 yards to the EC04 Isom,DeVayne return 24 yards to the EC28 (Williams,Darrien). | |
| Eureka at 00:26 | |
| 1st and 10 at EUR28 | Eureka College drive start at 00:26. |
| 1st and 10 at EUR28 | Shotgun Warren,Daryus pass incomplete deep left to Theodore,Anterion thrown to RU40. |
| 2nd and 10 at EUR28 | Shotgun Rose,Dalarian rush middle for 2 yards gain to the EC30 (Alvarez,Joey; Lamarre,Nasir). |
| back to top | |
4th
| |
| 3rd and 8 at EUR30 | Start of 4th quarter, clock 15:00. |
| 3rd and 8 at EUR30 | Shotgun Warren,Daryus pass incomplete deep middle to Cone,Keyshawn thrown to RU30. |
| 4th and 8 at EUR30 | Barrett,Nathan punt 36 yards to the RU34 fair catch by Bearden,Timothy at RU34. |
| 3 plays, 2 yards, 00:38 elapsed | |
| Rockford at 14:48 | |
| 1st and 10 at RFD34 | Rockford University drive start at 14:48. |
| 1st and 10 at RFD34 | No Huddle-Shotgun Hugart,Gage pass complete short left to Bearden,Timothy caught at RU32, for 2 yards to the RU36 (Gibson,Jovon). |
| 2nd and 8 at RFD36 | No Huddle-Shotgun Hugart,Gage pass complete short left to Willard,Connor caught at RU35, for 5 yards to the RU41 (Dulcio,Micah). |
| 3rd and 3 at RFD41 | No Huddle-Shotgun Hugart,Gage pass complete short right to Key,William caught at RU40, for 8 yards to the RU49 (Mitchell,Quivone), 1ST DOWN. |
| 1st and 10 at RFD49 | No Huddle-Shotgun Hugart,Gage pass incomplete short left to Bearden,Timothy thrown to EC40 PENALTY EC Roughing The Passer 15 yards from RU49 to EC36, 1ST DOWN. NO PLAY. |
| 1st and 10 at EUR36 | No Huddle-Shotgun Hugart,Gage pass incomplete deep left to Bearden,Timothy thrown to EC10 broken up by Clemons,Xavier. |
| 2nd and 10 at EUR36 | No Huddle-Shotgun Richardson,Kemaurion rush left for 6 yards gain to the EC30 (Starks,Handsome). |
| 3rd and 4 at EUR30 | No Huddle-Shotgun Hugart,Gage pass complete short right to Key,William caught at EC33, for 30 yards to the EC00 TOUCHDOWN, clock 12:30, 1ST DOWN. |
| Finnestad,Kaden kick attempt failed (H: Weninger,Garrett, LS: Spillman,Andrew). | |
| Eureka 26, Rockford 20 | |
| 6 plays, 66 yards, 02:18 elapsed | |
| Finnestad,Kaden kickoff 63 yards to the EC02 Isom,DeVayne return 27 yards to the EC29 (Jackson,Jaidyn). | |
| Eureka at 12:21 | |
| 1st and 10 at EUR29 | Eureka College drive start at 12:21. |
| 1st and 10 at EUR29 | Shotgun Warren,Daryus pass incomplete deep left to Williams,Nazari thrown to RU45. |
| 2nd and 10 at EUR29 | Shotgun Sanders,Ronnie rush middle for 71 yards gain to the RU00 TOUCHDOWN, clock 12:02, 1ST DOWN. |
| Rose,Dalarian pass attempt Successful. | |
| Eureka 34, Rockford 20 | |
| 2 plays, 71 yards, 00:19 elapsed | |
| Almuswey,Ali kickoff 44 yards to the RU21 Key,William return 21 yards to the RU42 (Garner,Brandon), out of bounds. | |
| Rockford at 11:56 | |
| 1st and 10 at RFD42 | Rockford University drive start at 11:56. |
| 1st and 10 at RFD42 | No Huddle-Shotgun Key,William rush left for 7 yards gain to the RU49 (Bernard,Beverlentz) PENALTY EC Horse Collar Tackle 15 yards from RU49 to EC36, 1ST DOWN. |
| 1st and 10 at EUR36 | No Huddle-Shotgun Hugart,Gage rush middle for 18 yards gain (9) to the EC18 (Mitchell,Quivone), out of bounds PENALTY RU Illegal Block in Back 10 yards from EC27 to EC37. |
| 1st and 11 at EUR37 | No Huddle-Shotgun Hugart,Gage pass complete short left to Key,William caught at EC40, for 7 yards to the EC30 (Bernard,Beverlentz), out of bounds. |
| 2nd and 4 at EUR30 | No Huddle-Shotgun Graves,Isaiah rush right for 8 yards gain to the EC22 (Evans,Jawan), 1ST DOWN. |
| 1st and 10 at EUR22 | No Huddle-Shotgun Hugart,Gage pass complete short middle to Stanfield,Jason caught at EC10, for 17 yards to the EC05 (Noel,Beverson), 1ST DOWN. |
| 1st and 5 at EUR5 | No Huddle-Shotgun Hugart,Gage pass incomplete short right to Bearden,Timothy thrown to EC00 broken up by Evans,Jawan. |
| 2nd and 5 at EUR5 | No Huddle-Shotgun Graves,Isaiah rush middle for 4 yards gain to the EC01 (Watkins,Will). |
| 3rd and 1 at EUR1 | PENALTY RU False Start 5 yards from EC01 to EC06. NO PLAY. |
| 3rd and 6 at EUR6 | No Huddle-Shotgun Graves,Isaiah rush middle for 3 yards gain to the EC03 (Bettis,Zion; Gilcrest,Micah). |
| 4th and 3 at EUR3 | PENALTY RU False Start 5 yards from EC03 to EC08. NO PLAY. |
| 4th and 8 at EUR8 | No Huddle-Shotgun Hugart,Gage pass incomplete short middle to Willard,Connor thrown to EC00 broken up by Evans,Jawan, TURNOVER ON DOWNS. |
| 9 plays, 50 yards, 03:12 elapsed | |
| Eureka at 08:44 | |
| 1st and 10 at EUR8 | Eureka College drive start at 08:44. |
| 1st and 10 at EUR8 | Shotgun Sanders,Ronnie rush middle for 4 yards gain to the EC12 (Rager,Ethan). |
| 2nd and 6 at EUR12 | Shotgun Warren,Daryus pass complete short left to Isom,DeVayne caught at EC08, for 6 yards to the EC18 (Alvarez,Joey; Whitty,William), 1ST DOWN. |
| 1st and 10 at EUR18 | Shotgun Watkins,Will rush middle for 2 yards gain to the EC20 (Napper,Sammie). |
| 2nd and 8 at EUR20 | Shotgun Garner,Brandon rush right for 6 yards gain to the EC26 (Wysinger,Cory), out of bounds. |
| 3rd and 2 at EUR26 | Shotgun Sanders,Ronnie rush middle for 1 yard gain to the EC27 (Brown,Nashun; Buchanan,Antonio). |
| 4th and 1 at EUR27 | Warren,Daryus rush middle for 2 yards gain to the EC29 (Brown,Nashun), 1ST DOWN. |
| 1st and 10 at EUR29 | Garner,Brandon rush middle for 2 yards gain to the EC31 (Rager,Ethan; Brown,Nashun). |
| 2nd and 8 at EUR31 | Sanders,Ronnie rush middle for 1 yard loss to the EC30 (Napper,Sammie; Rager,Ethan). |
| 3rd and 9 at EUR30 | Shotgun Warren,Daryus pass complete short left to Carter,Omarion caught at EC43, for 70 yards to the RU00 TOUCHDOWN, clock 03:00, 1ST DOWN. |
| Warren,Daryus pass attempt failed. | |
| Eureka 40, Rockford 20 | |
| 9 plays, 92 yards, 05:44 elapsed | |
| Almuswey,Ali kickoff 45 yards to the RU20 Key,William return 27 yards to the RU47 (Alcantara,Fernando). | |
| Rockford at 02:52 | |
| 1st and 10 at RFD47 | Rockford University drive start at 02:52. |
