|
Eastern at King's - Wilkes-Barre, Pennsylvania 09/27/2025 - 01:02 PM |
|
|
Eastern
39 |
King's
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Eastern (3-1, 2-1) | 14 | 11 | 0 | 14 | 39 |
| King's (1-3, 1-2) | 22 | 0 | 0 | 15 | 37 |
| Wilkes-Barre, Pennsylvania | McCarthy Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at KIN35 | King's (PA) wins toss and defers; EAS will receive; KIN will defend South end-zone. |
| 1st and 10 at KIN35 | Start of 1st quarter, clock 15:00. |
| Tapler,Noah kickoff 65 yards to the Easter00, Touchback. | |
| Eastern at 15:00 | |
|---|---|
| 1st and 10 at EAS25 | Eastern drive start at 15:00. |
| 1st and 10 at EAS25 | Shotgun Nabb,Brett pass complete deep left to Nikolopoulos,Justin caught at King's42, for 75 yards to the King's00 TOUCHDOWN, clock 14:48, 1ST DOWN. |
| Nolek,John kick attempt good (H: Nabb,Brett, LS: McNamara,Sean). | |
| Eastern 7, King's 0 | |
| 1 plays, 75 yards, 00:12 elapsed | |
| Nolek,John kickoff 65 yards to the King's00, Touchback. | |
| King's at 14:48 | |
| 1st and 10 at KIN25 | King's (PA) drive start at 14:48. |
| 1st and 10 at KIN25 | No Huddle-Shotgun Robinson,Brennan rush middle for 6 yards gain to the King's31 (Jackson-Alston,Tahjere; Bateman,Jason). |
| 2nd and 4 at KIN31 | No Huddle-Shotgun Robinson,Brennan rush middle for 5 yards gain to the King's36 (Moody,Gashawn), 1ST DOWN. |
| 1st and 10 at KIN36 | No Huddle-Shotgun Robinson,Brennan rush left for 1 yard loss to the King's35 (Bateman,Jason; Beckford,Dru). |
| 2nd and 11 at KIN35 | No Huddle-Shotgun Mims,Jaelin pass complete short left to Clarke,Kival caught at King's38, for 3 yards to the King's38 (James,Jamauri). |
| 3rd and 8 at KIN38 | No Huddle-Shotgun Mims,Jaelin pass complete deep left to Hailey,Jayon caught at Easter30, for 62 yards to the Easter00 TOUCHDOWN, clock 12:20, 1ST DOWN. |
| Losada,Aaron kick attempt good (H: Rehberg,Joey, LS: Cooney,Pat). | |
| Eastern 7, King's 7 | |
| 5 plays, 75 yards, 02:28 elapsed | |
| Tapler,Noah kickoff 65 yards to the Easter00, Touchback. | |
| Eastern at 12:20 | |
| 1st and 10 at EAS25 | Eastern drive start at 12:20. |
| 1st and 10 at EAS25 | Shotgun Nabb,Brett pass incomplete deep right to Knowles,Elijah thrown to King's42. |
| 2nd and 10 at EAS25 | Shotgun Nabb,Brett pass incomplete short middle to Johnson,Devon thrown to Easter37. |
| 3rd and 10 at EAS25 | Shotgun Nabb,Brett pass complete short middle to Johnson,Devon caught at Easter42, for 35 yards to the King's40 (Blakemore,Matt; Thompson,Mustafa), 1ST DOWN. |
| 1st and 10 at KIN40 | Shotgun Nabb,Brett pass incomplete short left to Johnson,Curtis thrown to King's41. |
| 2nd and 10 at KIN40 | Shotgun Nabb,Brett rush middle for 4 yards gain to the King's36 (Rush,James) PENALTY Easter Holding 10 yards from King's40 to King's50. NO PLAY. |
| 2nd and 20 at KIN50 | Shotgun Avrilien,Jeremiah rush right for 2 yards gain to the King's48 (Murray,Xander; Howarth,Jayson). |
| 3rd and 18 at KIN48 | Shotgun Rivera,Chris rush left for 1 yard gain to the King's47 (Mangine,James; Richino,Michael). |
| 4th and 17 at KIN47 | Westfield,John punt 47 yards to the King's00, Touchback. |
| 6 plays, 28 yards, 02:46 elapsed | |
| King's at 09:34 | |
| 1st and 10 at KIN20 | King's (PA) drive start at 09:34. |
| 1st and 10 at KIN20 | No Huddle-Shotgun Hailey,Jayon rush right for 4 yards gain to the King's24 (Nikiema,Salif). |
| 2nd and 6 at KIN24 | No Huddle-Shotgun Robinson,Brennan rush middle for 2 yards gain to the King's26 (Brooks,Jeremy; Forte,Chris). |
| 3rd and 4 at KIN26 | No Huddle-Shotgun Mims,Jaelin pass complete short right to Clarke,Kival caught at King's36, for 10 yards to the King's36, out of bounds at King's36, 1ST DOWN. |
| 1st and 10 at KIN36 | No Huddle-Shotgun Mims,Jaelin pass complete short right to Clarke,Kival caught at King's39, for 3 yards to the King's39 (Jackson-Alston,Tahjere; Moody,Gashawn), out of bounds. |
| 2nd and 7 at KIN39 | No Huddle-Shotgun Mims,Jaelin pass incomplete short left to Ford,Rob thrown to Easter42. |
| 3rd and 7 at KIN39 | No Huddle-Shotgun Mims,Jaelin sacked for loss of 5 yards to the King's34 (Clark,Wayne). |
| 4th and 12 at KIN34 | Wolfe,Gavin punt 65 yards to the Easter01. |
| 6 plays, 14 yards, 03:17 elapsed | |
| Eastern at 06:17 | |
| 1st and 10 at EAS1 | Eastern drive start at 06:17. |
| 1st and 10 at EAS1 | Shotgun Avrilien,Jeremiah rush middle for 75 yards gain to the King's24 (Mangine,James), 1ST DOWN. |
| 1st and 10 at KIN24 | Shotgun Nabb,Brett rush left for 3 yards gain to the King's21 (Taylor,Nathan; Hulsizer,Zach). |
| 2nd and 7 at KIN21 | Shotgun Johnson,Curtis rush right for 12 yards gain to the King's09 lateral to Rivera,Chris for 0 yards to the King's09 (Stewart,Tarylle), 1ST DOWN. |
| 1st and 9 at KIN9 | Shotgun Nabb,Brett rush middle for 4 yards gain to the King's05 (Richino,Michael). |
| 2nd and 5 at KIN5 | Shotgun Nabb,Brett rush middle for 5 yards gain to the King's00 TOUCHDOWN, clock 03:23. |
| Nolek,John kick attempt good (H: Nabb,Brett, LS: McNamara,Sean). | |
| Eastern 14, King's 7 | |
| 5 plays, 99 yards, 02:54 elapsed | |
| Nolek,John kickoff 47 yards to the King's18 Clarke,Kival return 82 yards to the Easter00 TOUCHDOWN, clock 03:05. | |
| Losada,Aaron kick attempt good (H: Rehberg,Joey, LS: Cooney,Pat). | |
| Tapler,Noah kickoff 65 yards to the Easter00, Touchback. | |
| Eastern at 03:05 | |
| 1st and 10 at EAS25 | Eastern drive start at 03:05. |
| 1st and 10 at EAS25 | Shotgun Avrilien,Jeremiah rush middle for 4 yards gain to the Easter29 (Murray,Xander; Hulsizer,Zach). |
| 2nd and 6 at EAS29 | Shotgun Avrilien,Jeremiah rush right for 7 yards gain to the Easter36 (Stewart,Tarylle; Rush,James), 1ST DOWN. |
| 1st and 10 at EAS36 | Shotgun Nabb,Brett rush left for 5 yards gain to the Easter41 (Hulsizer,Zach). |
| 2nd and 5 at EAS41 | Shotgun Nabb,Brett pass incomplete deep left to Nikolopoulos,Justin thrown to King's22 broken up by Kelly,Bryan. |
| 3rd and 5 at EAS41 | Shotgun Nabb,Brett sacked for loss of 7 yards to the Easter34 (Rush,James), fumble by Nabb,Brett recovered by King's Murray,Xander at Easter34, End Of Play. |
| 5 plays, 9 yards, 02:01 elapsed | |
| King's at 01:04 | |
| 1st and 10 at EAS34 | King's (PA) drive start at 01:04. |
| 1st and 10 at EAS34 | No Huddle-Shotgun Mims,Jaelin pass incomplete short right to Robinson,Brennan thrown to Easter15 PENALTY Easter Pass Interference (Bateman,Jason) 15 yards from Easter34 to Easter19, 1ST DOWN. NO PLAY. |
| 1st and 10 at EAS19 | No Huddle-Shotgun Mims,Jaelin pass complete short left to Ford,Rob caught at Easter00, for 19 yards to the Easter00 QB hurried by Nikiema,Salif TOUCHDOWN, clock 00:47, 1ST DOWN. |
| Hulsizer,Zach pass attempt Successful. | |
| Eastern 14, King's 22 | |
| 1 plays, 34 yards, 00:17 elapsed | |
| Tapler,Noah kickoff 65 yards to the Easter00, Touchback. | |
| Eastern at 00:47 | |
| 1st and 10 at EAS25 | Eastern drive start at 00:47. |
| 1st and 10 at EAS25 | Shotgun Nabb,Brett pass complete short right to Johnson,Curtis caught at Easter27, for 9 yards to the Easter34 (Taylor,Nathan), out of bounds. |
| 2nd and 1 at EAS34 | Shotgun Avrilien,Jeremiah rush middle for 2 yards gain to the Easter36 (Stewart,Tarylle; Lee,Samir), 1ST DOWN. |
| back to top | |
2nd
| |
| 1st and 10 at EAS36 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at EAS36 | Shotgun Nabb,Brett pass complete deep right to Rivera,Chris caught at King's33, for 35 yards to the King's29 (Mangine,James), 1ST DOWN. |
| 1st and 10 at KIN29 | Shotgun Johnson,Curtis rush left for 15 yards gain to the King's14 (Mangine,James; Mullery,Jacob), 1ST DOWN. |
| 1st and 10 at KIN14 | Shotgun Avrilien,Jeremiah rush middle for 3 yards gain to the King's11 (Murray,Xander). |
| 2nd and 7 at KIN11 | Shotgun Avrilien,Jeremiah rush middle for 3 yards gain to the King's08 (Stewart,Tarylle; Murray,Xander). |
| 3rd and 4 at KIN8 | Shotgun Nabb,Brett rush middle for 2 yards loss to the King's10 (Richino,Michael; Murray,Xander). |
| 4th and 6 at KIN10 | Nolek,John field goal attempt from 27 yards GOOD (H: Westfield,John, LS: McNamara,Sean), clock 11:43. |
| Eastern 17, King's 22 | |
| 8 plays, 65 yards, 04:04 elapsed | |
| Nolek,John kickoff 50 yards to the King's15 Auguste,Brandon return 19 yards to the King's34 (Smith,Noriano; Clark III,DonJuan). | |
| King's at 11:32 | |
| 1st and 10 at KIN34 | King's (PA) drive start at 11:32. |
| 1st and 10 at KIN34 | No Huddle-Shotgun Ellis,Shemar rush left for 1 yard loss to the King's33 (Moody,Gashawn; Nikiema,Salif). |
| 2nd and 11 at KIN33 | No Huddle-Shotgun Mims,Jaelin pass incomplete short middle to Ford,Rob thrown to King's36. |
| 3rd and 11 at KIN33 | No Huddle-Shotgun Mims,Jaelin rush middle for 0 yards to the King's33 (Smith,Noriano). |
| 4th and 11 at KIN33 | PENALTY King's False Start 5 yards from King's33 to King's28. NO PLAY. |
| 4th and 16 at KIN28 | Wolfe,Gavin punt 48 yards to the Easter24 Nikolopoulos,Justin return 4 yards to the Easter28 (Smolenak,Chris; Robinson,Colin). |
| 3 plays, -6 yards, 01:42 elapsed | |
| Eastern at 09:50 | |
| 1st and 10 at EAS28 | Eastern drive start at 09:50. |
| 1st and 10 at EAS28 | Shotgun Nabb,Brett pass incomplete deep right to Nikolopoulos,Justin thrown to King's38 broken up by Thompson,Mustafa. |
| 2nd and 10 at EAS28 | Shotgun Nabb,Brett pass incomplete short middle to Knowles,Elijah thrown to Easter35. |
| 3rd and 10 at EAS28 | Shotgun Nabb,Brett pass incomplete deep middle to Knowles,Elijah thrown to King's48 PENALTY King's Roughing The Passer 15 yards from Easter28 to Easter43, 1ST DOWN. NO PLAY. |
| 1st and 10 at EAS43 | Shotgun Johnson,Curtis rush right for 9 yards gain to the King's48 (Blakemore,Matt; Mullery,Jacob). |
| 2nd and 1 at KIN48 | Shotgun Nabb,Brett rush middle for 6 yards gain to the King's42 (Richino,Michael; Mullery,Jacob), 1ST DOWN. |
| 1st and 10 at KIN42 | Shotgun Johnson,Curtis rush middle for 4 yards gain to the King's38 (Kelly,Bryan; Taylor,Nathan). |
| 2nd and 6 at KIN38 | Shotgun Nabb,Brett pass complete deep left to Swinton,Eddie caught at King's02, for 38 yards to the King's00 TOUCHDOWN, clock 07:14, 1ST DOWN. |
| 1st and 10 at KIN3 | Nolek,John kick attempt failed (H: Nabb,Brett, LS: McNamara,Sean) PENALTY King's Offside 2 yards from King's03 to King's01. NO PLAY. |
| Nabb,Brett rush attempt Successful. | |
| Eastern 25, King's 22 | |
| 6 plays, 72 yards, 02:36 elapsed | |
| 1st and 10 at EAS35 | Nolek,John kickoff 58 yards to the King's07 Auguste,Brandon return 35 yards to the King's42 (Scell,Sam; Nolek,John), out of bounds PENALTY King's Illegal Block in Back 10 yards from King's30 to King's20. |
| 1st and 10 at EAS35 | KIN ball on KIN20. |
| King's at 07:03 | |
| 1st and 10 at KIN20 | King's (PA) drive start at 07:03. |
| 1st and 10 at KIN20 | No Huddle-Shotgun Robinson,Brennan rush middle for 5 yards gain to the King's25 (Jones,Cole; Todd,Jaden). |
| 2nd and 5 at KIN25 | No Huddle-Shotgun Robinson,Brennan rush right for 15 yards gain to the King's40 (Bateman,Jason), 1ST DOWN. |
| 1st and 10 at KIN40 | No Huddle-Shotgun Robinson,Brennan rush right for 0 yards to the King's40 (Nikiema,Salif). |
| 2nd and 10 at KIN40 | No Huddle-Shotgun Mims,Jaelin pass complete short left to Robinson,Brennan caught at King's36, for 3 yards to the King's43 (Jones,Cole). |
| 3rd and 7 at KIN43 | Timeout King's (PA), clock 04:25. |
| 3rd and 7 at KIN43 | No Huddle-Shotgun Mims,Jaelin sacked for loss of 0 yards to the King's43 (Nikiema,Salif), fumble by Mims,Jaelin recovered by King's Ellis,Shemar at King's43, End Of Play. |
| 4th and 7 at KIN43 | Wolfe,Gavin punt 32 yards to the Easter25 fair catch by Nikolopoulos,Justin at Easter25 PENALTY King's Kick Catch Interference 15 yards from Easter25 to Easter40. |
| 4th and 7 at KIN43 | EAS ball on EAS40. |
| 5 plays, 23 yards, 03:12 elapsed | |
| Eastern at 03:51 | |
| 1st and 10 at EAS40 | Eastern drive start at 03:51. |
| 1st and 10 at EAS40 | Shotgun Nabb,Brett rush left for 5 yards gain to the Easter45 (Taylor,Nathan). |
| 2nd and 5 at EAS45 | Shotgun Avrilien,Jeremiah rush right for 4 yards gain to the Easter49 (Blakemore,Matt). |
| 3rd and 1 at EAS49 | Shotgun Nabb,Brett rush middle for 41 yards gain to the King's10 (Blakemore,Matt), 1ST DOWN. |
| 1st and 10 at KIN10 | Timeout Other, clock 02:00. |
| 1st and 10 at KIN10 | Shotgun Avrilien,Jeremiah rush middle for 4 yards gain to the King's06 (Taylor,Nathan). |
| 2nd and 6 at KIN6 | Shotgun Avrilien,Jeremiah rush middle for 0 yards to the King's06 (Stewart,Tarylle; Murray,Xander). |
| 3rd and 6 at KIN6 | Timeout King's (PA), clock 01:05. |
| 3rd and 6 at KIN6 | Shotgun Nabb,Brett pass incomplete short left to Swinton,Eddie thrown to King's00 broken up by Thompson,Mustafa. |
| 4th and 6 at KIN6 | Nolek,John field goal attempt from 24 yards NO GOOD blocked by Holley,Khalil (H: Westfield,John, LS: McNamara,Sean), clock 00:54 recovered by King's Holley,Khalil at King's11 Holley,Khalil return 5 yards to the King's16 (Westfield,John; McNamara,Sean). |
| 7 plays, 54 yards, 02:57 elapsed | |
| King's at 00:54 | |
| 1st and 10 at KIN16 | King's (PA) drive start at 00:54. |
| 1st and 10 at KIN16 | No Huddle-Shotgun Ellis,Shemar rush middle for 4 yards gain to the King's20 (Clark,Wayne; Todd,Jaden). |
| 2nd and 6 at KIN20 | Kneel down by King's (PA) at King's19 for loss of 1 yard. |
| 3rd and 7 at KIN19 | End of game, clock 00:00. |
| 2 plays, 3 yards, 00:54 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at EAS35 | KIN will receive; EAS will defend North end-zone. |
| 1st and 10 at EAS35 | Start of 3rd quarter, clock 15:00. |
| Nolek,John kickoff 65 yards to the King's00, Touchback. | |
| King's at 15:00 | |
| 1st and 10 at KIN25 | King's (PA) drive start at 15:00. |
| 1st and 10 at KIN25 | No Huddle-Shotgun Mims,Jaelin pass complete short middle to Clarke,Kival caught at King's40, for 75 yards to the Easter00 TOUCHDOWN nullified by penalty, clock 14:48 PENALTY King's Ineligible Downfield on Pass 5 yards from King's25 to King's20. NO PLAY. |
| 1st and 15 at KIN20 | No Huddle-Shotgun Mims,Jaelin rush middle for 3 yards gain to the King's23 (Clack,Shamaad). |
| 2nd and 12 at KIN23 | No Huddle-Shotgun Robinson,Brennan rush middle for 3 yards gain to the King's26 (Forte,Chris; Clack,Shamaad). |
| 3rd and 9 at KIN26 | No Huddle-Shotgun Mims,Jaelin rush middle for 14 yards gain to the King's40 (Beckford,Dru), out of bounds, 1ST DOWN. |
| 1st and 10 at KIN40 | No Huddle-Shotgun Hailey,Jayon rush left for 4 yards gain to the King's44 (Campbell,Andrew). |
| 2nd and 6 at KIN44 | No Huddle-Shotgun Hailey,Jayon rush middle for 2 yards gain to the King's46 (Clark,Wayne; DiNardo,Freddie). |
| 3rd and 4 at KIN46 | No Huddle-Shotgun Mims,Jaelin pass complete short left to Robinson,Brennan caught at King's44, for 1 yard loss to the King's45 (Bateman,Jason). |
| 4th and 5 at KIN45 | Wolfe,Gavin punt 25 yards to the Easter30. |
| 6 plays, 20 yards, 03:52 elapsed | |
| Eastern at 11:08 | |
| 1st and 10 at EAS30 | Eastern drive start at 11:08. |
| 1st and 10 at EAS30 | Shotgun Avrilien,Jeremiah rush left for 4 yards gain to the Easter34 (Richino,Michael; Mangine,James). |
| 2nd and 6 at EAS34 | Shotgun Johnson,Curtis rush middle for 3 yards gain to the Easter37 (Graves,Craig; Richino,Michael). |
| 3rd and 3 at EAS37 | Timeout King's (PA), clock 09:43. |
| 3rd and 3 at EAS37 | PENALTY Easter False Start 5 yards from Easter37 to Easter32. NO PLAY. |
| 3rd and 8 at EAS32 | PENALTY Easter Illegal Motion 5 yards from Easter32 to Easter27. NO PLAY. |
| 3rd and 13 at EAS27 | Shotgun Nabb,Brett rush left for 4 yards gain to the Easter31 (Richino,Michael; Lee,Samir). |
| 4th and 9 at EAS31 | Westfield,John punt 54 yards to the King's15 Mecca,Will return 10 yards to the King's25 (Moody,Gashawn). |
| 3 plays, 1 yards, 02:29 elapsed | |
| King's at 08:39 | |
| 1st and 10 at KIN25 | King's (PA) drive start at 08:39. |
| 1st and 10 at KIN25 | No Huddle-Shotgun Robinson,Brennan rush left for 25 yards gain to the King's50 (Wilson,Eric) PENALTY King's Holding 10 yards from King's25 to King's15. NO PLAY. |
| 1st and 20 at KIN15 | No Huddle-Shotgun Mims,Jaelin pass incomplete deep left to Hoffman,Nick thrown to King's48. |
| 2nd and 20 at KIN15 | No Huddle-Shotgun Mims,Jaelin pass incomplete short left to Clarke,Kival thrown to King's29. |
| 3rd and 20 at KIN15 | No Huddle-Shotgun Robinson,Brennan rush middle for 9 yards gain to the King's24 (Bateman,Jason). |
| 4th and 11 at KIN24 | Wolfe,Gavin punt 54 yards to the Easter22. |
| 3 plays, -1 yards, 01:26 elapsed | |
| Eastern at 07:13 | |
| 1st and 10 at EAS22 | Eastern drive start at 07:13. |
| 1st and 10 at EAS22 | Shotgun Nabb,Brett rush middle for 3 yards gain to the Easter25 (Richino,Michael; Howarth,Jayson). |
| 2nd and 7 at EAS25 | Shotgun Nabb,Brett pass complete short middle to Swinton,Eddie caught at Easter38, for 29 yards to the King's46, out of bounds at King's46, 1ST DOWN. |
| 1st and 10 at KIN46 | Shotgun Nabb,Brett pass complete short middle to Avrilien,Jeremiah caught at Easter49, for 2 yards to the King's44 (Stewart,Tarylle). |
| 2nd and 8 at KIN44 | Shotgun Nabb,Brett pass incomplete deep middle to Swinton,Eddie thrown to King's05 broken up by Thompson,Mustafa. |
| 3rd and 8 at KIN44 | Shotgun Nabb,Brett pass complete short left to Avrilien,Jeremiah caught at King's37, for 7 yards to the King's37 (Kelly,Bryan; Taylor,Nathan), out of bounds PENALTY Easter Holding 10 yards from King's44 to Easter46. NO PLAY. |
| 3rd and 18 at EAS46 | Shotgun Nabb,Brett rush middle for 12 yards gain to the King's42 (Blakemore,Matt). |
| 4th and 6 at KIN42 | Johnson,Curtis rush middle for 0 yards to the King's42 (Murray,Xander), TURNOVER ON DOWNS. |
| 6 plays, 36 yards, 02:57 elapsed | |
| King's at 04:16 | |
| 1st and 10 at KIN42 | King's (PA) drive start at 04:16. |
| 1st and 10 at KIN42 | No Huddle-Shotgun Robinson,Brennan rush middle for 8 yards gain to the King's50, out of bounds at King's50. |
| 2nd and 2 at KIN50 | No Huddle-Shotgun Mims,Jaelin sacked for loss of 0 yards to the King's50 (Clark,Wayne). |
| 3rd and 2 at KIN50 | No Huddle-Shotgun Mims,Jaelin rush middle for 0 yards to the King's50 (Clack,Shamaad). |
| 4th and 2 at KIN50 | Wolfe,Gavin punt 28 yards to the Easter22 fair catch by Nikolopoulos,Justin at Easter22 PENALTY King's Personal Foul 15 yards from Easter37 to Easter37, 1ST DOWN. |
| 4th and 2 at KIN50 | EAS ball on EAS37. |
| 3 plays, 8 yards, 01:46 elapsed | |
| Eastern at 02:30 | |
| 1st and 10 at EAS37 | Eastern drive start at 02:30. |
| 1st and 10 at EAS37 | Shotgun Avrilien,Jeremiah rush middle for 11 yards gain to the Easter48 (Stewart,Tarylle; Taylor,Nathan), 1ST DOWN. |
| 1st and 10 at EAS48 | Shotgun Johnson,Curtis rush middle for 4 yards gain to the King's48 (Taylor,Nathan; Rush,James). |
| 2nd and 6 at KIN48 | Shotgun Rivera,Chris rush right for 2 yards loss to the King's50 (Mangine,James; Blakemore,Matt). |
| 3rd and 8 at KIN50 | Shotgun Nabb,Brett pass complete short right to Swinton,Eddie caught at King's41, for 10 yards to the King's40 (Rush,James), 1ST DOWN. |
| 1st and 10 at KIN40 | Shotgun Avrilien,Jeremiah rush middle for 1 yard loss to the King's41 (Stewart,Tarylle; Graves,Craig). |
| back to top | |
4th
| |
| 2nd and 11 at KIN41 | Start of 4th quarter, clock 15:00. |
| 2nd and 11 at KIN41 | Shotgun Nabb,Brett pass incomplete deep right to Swinton,Eddie thrown to King's15 PENALTY Easter Holding 10 yards from King's41 to Easter49. NO PLAY. |
| 2nd and 21 at EAS49 | Shotgun Nabb,Brett rush middle for 7 yards gain to the King's44 (Murray,Xander; Blakemore,Matt). |
| 3rd and 14 at KIN44 | Shotgun Nabb,Brett pass complete deep middle to Nikolopoulos,Justin caught at King's21, for 24 yards to the King's20 (Alexander,Rahman), 1ST DOWN. |
| 1st and 10 at KIN20 | Shotgun Nabb,Brett rush middle for 9 yards gain to the King's11 (Taylor,Nathan; Richino,Michael). |
| 2nd and 1 at KIN11 | Shotgun Nabb,Brett rush right for 11 yards gain to the King's00 TOUCHDOWN, clock 12:39, 1ST DOWN. |
| Nolek,John kick attempt good (H: Westfield,John, LS: McNamara,Sean). | |
| Eastern 32, King's 22 | |
| 9 plays, 63 yards, 04:51 elapsed | |
| Nolek,John kickoff 53 yards to the King's12 Auguste,Brandon return 57 yards to the Easter31, out of bounds at Easter31. | |
| King's at 12:29 | |
| 1st and 10 at EAS31 | King's (PA) drive start at 12:29. |
| 1st and 10 at EAS31 | No Huddle-Shotgun Robinson,Brennan rush middle for 9 yards gain to the Easter22 (Clark,Wayne). |
| 2nd and 1 at EAS22 | No Huddle-Shotgun Mims,Jaelin sacked for loss of 10 yards to the Easter32 (Clark,Wayne) PENALTY Easter Holding (Jackson-Alston,Tahjere) 10 yards from Easter22 to Easter12, 1ST DOWN. NO PLAY. |
| 1st and 10 at EAS12 | No Huddle-Shotgun Jones,Jordan rush right for 3 yards gain to the Easter09 (Moody,Gashawn; Wilson,Eric). |
| 2nd and 7 at EAS9 | No Huddle-Shotgun Mims,Jaelin pass incomplete short left to Ford,Rob thrown to Easter00. |
| 3rd and 7 at EAS9 | No Huddle-Shotgun Mims,Jaelin pass complete short middle to Hailey,Jayon caught at Easter05, for 5 yards to the Easter04 (Jackson-Alston,Tahjere; Jones,Cole). |
| 4th and 2 at EAS4 | Losada,Aaron field goal attempt from 20 yards GOOD (H: Rehberg,Joey, LS: Cooney,Pat), clock 09:50. |
| Eastern 32, King's 25 | |
| 5 plays, 27 yards, 02:39 elapsed | |
| Tapler,Noah kickoff 64 yards to the Easter01 Rivera,Chris return 24 yards to the Easter25 (Lewiski,Ryan; Keene,Mike). | |
| Eastern at 09:43 | |
| 1st and 10 at EAS25 | Eastern drive start at 09:43. |
| 1st and 10 at EAS25 | Shotgun Avrilien,Jeremiah rush middle for 2 yards gain to the Easter27 (Lee,Samir). |
| 2nd and 8 at EAS27 | Shotgun Nabb,Brett rush middle for 1 yard gain to the Easter28 (Stewart,Tarylle). |
| 3rd and 7 at EAS28 | Shotgun Nabb,Brett pass intercepted by Murray,Xander at Easter15 broken up by Mullery,Jacob Murray,Xander return 15 yards to the Easter00 TOUCHDOWN, clock 08:24. |
| Losada,Aaron kick attempt failed (H: Rehberg,Joey, LS: Cooney,Pat). | |
| Eastern 32, King's 31 | |
| 3 plays, 3 yards, 01:19 elapsed | |
| Tapler,Noah kickoff 65 yards to the Easter00, Touchback. | |
| Eastern at 08:24 | |
| 1st and 10 at EAS25 | Eastern drive start at 08:24. |
| 1st and 10 at EAS25 | Shotgun Avrilien,Jeremiah rush middle for 6 yards gain to the Easter31 (Richino,Michael; Kelly,Bryan). |
| 2nd and 4 at EAS31 | Shotgun Johnson,Curtis rush middle for 5 yards gain to the Easter36 (Mangine,James; Kelly,Bryan), 1ST DOWN. |
| 1st and 10 at EAS36 | Shotgun Nabb,Brett rush middle for 41 yards gain to the King's23 (Blakemore,Matt), out of bounds, 1ST DOWN. |
| 1st and 10 at KIN23 | Shotgun Nabb,Brett rush middle for 16 yards gain to the King's07 (Blakemore,Matt), 1ST DOWN. |
| 1st and 7 at KIN7 | Shotgun Avrilien,Jeremiah rush middle for 7 yards gain to the King's00 TOUCHDOWN, clock 05:57. |
| Nolek,John kick attempt good (H: Westfield,John, LS: McNamara,Sean). | |
| Eastern 39, King's 31 | |
| 5 plays, 75 yards, 02:27 elapsed | |
| Nolek,John kickoff 59 yards to the King's06 Auguste,Brandon return 26 yards to the King's32 (Clark III,DonJuan; Taylor,Kyree). | |
| King's at 05:49 | |
| 1st and 10 at KIN32 | King's (PA) drive start at 05:49. |
| 1st and 10 at KIN32 | No Huddle-Shotgun Robinson,Brennan rush middle for 1 yard gain to the King's33 (Moody,Gashawn). |
| 2nd and 9 at KIN33 | No Huddle-Shotgun Mims,Jaelin pass complete short left to Hailey,Jayon caught at King's32, for 4 yards to the King's37 QB hurried by Clark,Wayne (Jones,Cole; Wilson,Eric). |
| 3rd and 5 at KIN37 | No Huddle-Shotgun Mims,Jaelin pass complete short middle to Hailey,Jayon caught at King's39, for 8 yards to the King's45 (Clark,Wayne; DiNardo,Freddie), 1ST DOWN. |
| 1st and 10 at KIN45 | No Huddle-Shotgun Robinson,Brennan rush left for 4 yards gain to the King's49 (Campbell,Andrew; Nikiema,Salif). |
| 2nd and 6 at KIN49 | No Huddle-Shotgun Mims,Jaelin pass incomplete short middle to Hailey,Jayon thrown to Easter43 QB hurried by Bateman,Jason. |
| 3rd and 6 at KIN49 | Timeout King's (PA), clock 02:53. |
| 3rd and 6 at KIN49 | No Huddle-Shotgun Mims,Jaelin rush middle for 5 yards gain to the Easter46 (Campbell,Andrew). |
| 4th and 1 at EAS46 | No Huddle-Shotgun Robinson,Brennan rush middle for 3 yards gain to the Easter43 (Jackson-Alston,Tahjere; Forte,Chris), 1ST DOWN. |
| 1st and 10 at EAS43 | Timeout Other, clock 02:00. |
| 1st and 10 at EAS43 | No Huddle-Shotgun Mims,Jaelin pass incomplete deep right to Ford,Rob thrown to Easter23 broken up by James,Jamauri. |
| 2nd and 10 at EAS43 | No Huddle-Shotgun Mims,Jaelin rush middle for 1 yard loss to the Easter44 (Bateman,Jason). |
| 3rd and 11 at EAS44 | No Huddle-Shotgun Mims,Jaelin pass complete short right to Clarke,Kival caught at Easter36, for 16 yards to the Easter28 (Smith,Noriano), 1ST DOWN. |
| 1st and 10 at EAS28 | No Huddle-Shotgun Mims,Jaelin pass complete short middle to Clarke,Kival caught at Easter17, for 14 yards to the Easter14 (James,Jamauri; Beckford,Dru), 1ST DOWN. |
| 1st and 10 at EAS14 | No Huddle-Shotgun Mims,Jaelin pass incomplete short left to Walsh,Connor thrown to Easter00 broken up by Jackson-Alston,Tahjere. Easter is challenging the ruling on the field - "Interception". PLAY STANDS. |
| 2nd and 10 at EAS14 | Timeout Eastern, clock 00:48. |
