|
Simpson at Buena Vista - Storm Lake, Iowa 09/27/2025 - 12:59 PM |
|
|
Simpson
41 |
Buena Vista
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Simpson (2-2, 1-1) | 3 | 17 | 21 | 0 | 41 |
| Buena Vista (1-2, 0-1) | 0 | 0 | 0 | 0 | 0 |
| Storm Lake, Iowa | J. Leslie Rollins Stadium and Peterson Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at SIM35 | Simpson wins toss and defers; BVU will receive; SIM will defend South end-zone. |
| 1st and 10 at SIM35 | Start of 1st quarter, clock 15:00. |
| Lanier,Aiden kickoff 65 yards to the BVU00, Touchback. | |
| Buena Vista at 15:00 | |
|---|---|
| 1st and 10 at BVU25 | Buena Vista drive start at 15:00. |
| 1st and 10 at BVU25 | No Huddle-Shotgun Fussell,Adriel rush middle for 5 yards gain to the BVU30 (Martin-England,JJ). |
| 2nd and 5 at BVU30 | Timeout Simpson, clock 14:23. |
| 2nd and 5 at BVU30 | No Huddle-Shotgun Garcia,Brett pass complete short right to Pospichal,Dolan caught at BVU34, for 4 yards to the BVU34 (Hangartner,CJ). |
| 3rd and 1 at BVU34 | No Huddle-Shotgun Fussell,Adriel rush right for 2 yards gain to the BVU36 (Martin-England,JJ), 1ST DOWN. |
| 1st and 10 at BVU36 | No Huddle-Shotgun Garcia,Brett pass complete short middle to Emgarten,Hunter caught at BVU38, for 11 yards to the BVU47 (Hangartner,CJ), 1ST DOWN. |
| 1st and 10 at BVU47 | No Huddle-Shotgun Fussell,Adriel rush middle for 2 yards gain to the BVU49 (Stephens,Connor). |
| 2nd and 8 at BVU49 | No Huddle-Shotgun Garcia,Brett pass incomplete short right to Pospichal,Dolan thrown to BVU49. |
| 3rd and 8 at BVU49 | No Huddle-Shotgun Garcia,Brett pass complete short left to Pospichal,Dolan caught at SIM40, for 11 yards to the SIM40, out of bounds at SIM40, 1ST DOWN. |
| 1st and 10 at SIM40 | No Huddle-Shotgun Fussell,Adriel rush middle for 6 yards gain to the SIM34 (Lee,Christian). |
| 2nd and 4 at SIM34 | No Huddle-Shotgun Fussell,Adriel rush right for 3 yards gain to the SIM31 (Wyckoff,Adyn). |
| 3rd and 1 at SIM31 | No Huddle-Shotgun Fussell,Adriel rush middle for 4 yards gain to the SIM27 (Pagel,Nolan; Martin-England,JJ), 1ST DOWN. |
| 1st and 10 at SIM27 | No Huddle-Shotgun Garcia,Brett pass incomplete short left to Emgarten,Hunter thrown to SIM12. |
| 2nd and 10 at SIM27 | No Huddle-Shotgun Garcia,Brett pass complete short right to Brant,Colton caught at SIM24, for 3 yards to the SIM24 (Burks,MJ). |
| 3rd and 7 at SIM24 | No Huddle-Shotgun Garcia,Brett pass complete short right to Fussell,Adriel caught at SIM33, for 7 yards loss to the SIM31 (McCollaugh,Cam; Stephens,Connor). |
| 4th and 14 at SIM31 | Timeout Buena Vista, clock 07:14. |
| 4th and 14 at SIM31 | No Huddle-Shotgun Garcia,Brett pass intercepted by Carter,Jerrell at SIM00, End Of Play PENALTY SIM Pass Interference (Naegle,Justin) 15 yards from SIM31 to SIM16, 1ST DOWN. NO PLAY. |
| 1st and 10 at SIM16 | No Huddle-Shotgun Fussell,Adriel rush left for 0 yards to the SIM16 (Noland,Noah; Hall,Isiah) PENALTY BVU Holding (Brant,Colton) 10 yards from SIM16 to SIM26. NO PLAY. |
| 1st and 20 at SIM26 | Timeout Buena Vista, clock 06:34. |
| 1st and 20 at SIM26 | No Huddle-Shotgun Garcia,Brett pass incomplete short left to Hayes,Aedan thrown to SIM10 broken up by Burks,MJ. |
| 2nd and 20 at SIM26 | No Huddle-Shotgun Fussell,Adriel rush right for 5 yards gain to the SIM21 (Martin-England,JJ). |
| 3rd and 15 at SIM21 | No Huddle-Shotgun Garcia,Brett pass complete short left to Honkomp,Gavin caught at SIM20, for 4 yards to the SIM17 (Naegle,Justin). |
| 4th and 11 at SIM17 | No Huddle Buena Vista rush middle for 22 yards loss to the SIM39 fumbled by Buena Vista at SIM39 recovered by SIM Naegle,Justin at SIM39, End Of Play. |
| 17 plays, 36 yards, 10:21 elapsed | |
| Simpson at 04:39 | |
| 1st and 10 at SIM39 | Simpson drive start at 04:39. |
| 1st and 10 at SIM39 | Shotgun Young,Demarico rush middle for 4 yards gain to the SIM43 (Bindel,Keaton). |
| 2nd and 6 at SIM43 | Shotgun Young,Demarico rush right for 6 yards gain to the SIM49 (Delgado,Noah), 1ST DOWN. |
| 1st and 10 at SIM49 | Shotgun Young,Demarico rush left for 5 yards gain to the BVU46 (Weirsma,Ethan). |
| 2nd and 5 at BVU46 | Shotgun Young,Demarico rush left for 4 yards gain to the BVU42 (Fisher,Tre; Weirsma,Ethan). |
| 3rd and 1 at BVU42 | Shotgun Young,Demarico rush right for 19 yards gain to the BVU23 (Beisswenger,Matthew), 1ST DOWN. |
| 1st and 10 at BVU23 | Shotgun Thoreson,Jayden rush right for 1 yard gain to the BVU22, out of bounds at BVU22. |
| 2nd and 9 at BVU22 | Shotgun Thoreson,Jayden pass incomplete short right to Young,Demarico thrown to BVU10 QB hurried by Bindel,Keaton and Delgado,Noah. |
| 3rd and 9 at BVU22 | Shotgun Thoreson,Jayden pass complete short left to Cracraft,Noah caught at BVU23, for 3 yards to the BVU19 (Boeckman,Brody). |
| 4th and 6 at BVU19 | Lanier,Aiden field goal attempt from 36 yards GOOD (H: Philpott,Tanner, LS: Wetjen,Bryson), clock 00:35. |
| Simpson 3, Buena Vista 0 | |
| 9 plays, 42 yards, 04:04 elapsed | |
| Lanier,Aiden kickoff 65 yards to the BVU00, Touchback. | |
| Buena Vista at 00:35 | |
| 1st and 10 at BVU25 | Buena Vista drive start at 00:35. |
| 1st and 10 at BVU25 | No Huddle-Shotgun Garcia,Brett pass complete short middle to Obregon,Meven caught at BVU23, for 45 yards to the SIM30 (Noland,Noah), 1ST DOWN. |
| back to top | |
2nd
| |
| 1st and 10 at SIM30 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at SIM30 | No Huddle-Shotgun Obregon,Meven rush middle for 1 yard gain to the SIM29 (McCollaugh,Cam). |
| 2nd and 9 at SIM29 | No Huddle-Shotgun Garcia,Brett pass complete short right to Brant,Colton caught at SIM31, for 8 yards to the SIM21 (Hangartner,CJ). |
| 3rd and 1 at SIM21 | No Huddle-Shotgun Garcia,Brett pass intercepted by Hangartner,CJ at SIM26 Hangartner,CJ return 74 yards to the BVU00 TOUCHDOWN, clock 13:30. |
| Lanier,Aiden kick attempt good (H: Philpott,Tanner, LS: Wetjen,Bryson). | |
| Simpson 10, Buena Vista 0 | |
| 4 plays, 54 yards, 02:05 elapsed | |
| Lanier,Aiden kickoff 55 yards to the BVU10 Emgarten,Hunter return 19 yards to the BVU29 (Hansen,Alex). | |
| Buena Vista at 13:25 | |
| 1st and 10 at BVU29 | Buena Vista drive start at 13:25. |
| 1st and 10 at BVU29 | PENALTY BVU UNS: Unsportsmanlike Conduct offsetting SIM UNS: Unsportsmanlike Conduct offsetting. NO PLAY. |
| 1st and 10 at BVU29 | No Huddle-Shotgun Obregon,Meven rush middle for 18 yards gain to the BVU47 (Hall,Isiah), 1ST DOWN. |
| 1st and 10 at BVU47 | No Huddle-Shotgun Fussell,Adriel rush middle for 6 yards gain to the SIM47 (Martin-England,JJ). |
| 2nd and 4 at SIM47 | No Huddle-Shotgun Fussell,Adriel rush middle for 0 yards to the SIM47 fumbled by Fussell,Adriel at SIM47 forced by Wyckoff,Adyn recovered by BVU Fussell,Adriel at SIM47, End Of Play. |
| 3rd and 4 at SIM47 | No Huddle-Shotgun Garcia,Brett pass complete short left to Pospichal,Dolan caught at SIM42, for 6 yards to the SIM41 (Hall,Isiah), 1ST DOWN. |
| 1st and 10 at SIM41 | No Huddle-Shotgun Garcia,Brett pass intercepted by Burks,MJ at SIM41 QB hurried by Stephens,Connor Burks,MJ return 59 yards to the BVU00 TOUCHDOWN, clock 10:16. |
| Lanier,Aiden kick attempt good (H: Philpott,Tanner, LS: Wetjen,Bryson). | |
| Simpson 17, Buena Vista 0 | |
| 5 plays, 30 yards, 03:09 elapsed | |
| 1st and 10 at SIM35 | PENALTY BVU Personal Foul (Brant,Colton) 15 yards from SIM35 to SIM50. NO PLAY. |
| Lanier,Aiden kickoff 50 yards to the BVU00, Touchback. | |
| Buena Vista at 10:16 | |
| 1st and 10 at BVU25 | Buena Vista drive start at 10:16. |
| 1st and 10 at BVU25 | No Huddle-Shotgun Obregon,Meven rush right for 1 yard loss to the BVU24 (Wyckoff,Adyn). |
| 2nd and 11 at BVU24 | No Huddle-Shotgun Obregon,Meven rush middle for 6 yards gain to the BVU30 (Martin-England,JJ). |
| 3rd and 5 at BVU30 | No Huddle-Shotgun Obregon,Meven rush middle for 1 yard loss to the BVU29 (Wyckoff,Adyn). |
| 4th and 6 at BVU29 | Bae,Michael punt 35 yards to the SIM36 fair catch by Langford,Lawson at SIM36. |
| 3 plays, 4 yards, 02:09 elapsed | |
| Simpson at 08:07 | |
| 1st and 10 at SIM36 | Simpson drive start at 08:07. |
| 1st and 10 at SIM36 | Shotgun Thoreson,Jayden pass complete short left to Penyich,Carson caught at SIM41, for 7 yards to the SIM43 (Eilers,Josh), out of bounds. |
| 2nd and 3 at SIM43 | Shotgun Young,Demarico rush middle for 11 yards gain to the BVU46 (Volkman,Drew), out of bounds, 1ST DOWN. |
| 1st and 10 at BVU46 | Shotgun Young,Demarico rush left for 2 yards gain to the BVU44 (Brasel,Charlie). |
| 2nd and 8 at BVU44 | Shotgun Knox,Lucas rush right for 14 yards gain to the BVU30 (Boeckman,Brody; Hatcher,Wyatt), 1ST DOWN. |
| 1st and 10 at BVU30 | Shotgun Thoreson,Jayden pass incomplete deep left to Cracraft,Noah thrown to BVU05. |
| 2nd and 10 at BVU30 | Shotgun Knox,Lucas rush left for 3 yards gain to the BVU27 (Bindel,Keaton; Hosek,Ryan). |
| 3rd and 7 at BVU27 | Shotgun Thoreson,Jayden pass incomplete short left to Cracraft,Noah thrown to BVU21. |
| 4th and 7 at BVU27 | Shotgun Thoreson,Jayden pass complete short left to Staska,Cole caught at BVU20, for 7 yards to the BVU20 (Marquez,Jason), 1ST DOWN. |
| 1st and 10 at BVU20 | Shotgun Young,Demarico rush right for 4 yards loss to the BVU24 (Abens,Alex). |
| 2nd and 14 at BVU24 | Shotgun Young,Demarico rush left for 2 yards gain to the BVU22 (Weirsma,Ethan). |
| 3rd and 12 at BVU22 | Shotgun Thoreson,Jayden pass incomplete deep right to Cracraft,Noah thrown to BVU00 broken up by Hatcher,Wyatt. |
| 4th and 12 at BVU22 | Lanier,Aiden field goal attempt from 39 yards GOOD (H: Philpott,Tanner, LS: Wetjen,Bryson), clock 02:35. |
| Simpson 20, Buena Vista 0 | |
| 12 plays, 42 yards, 05:32 elapsed | |
| Lanier,Aiden kickoff 45 yards to the BVU20 Brant,Colton return 9 yards to the BVU29 (Howard,Kayleb). | |
| Buena Vista at 02:28 | |
| 1st and 10 at BVU29 | Buena Vista drive start at 02:28. |
| 1st and 10 at BVU29 | No Huddle-Shotgun Garcia,Brett pass complete short left to Craycraft,Cashtin caught at BVU28, for 7 yards to the BVU36 (Hangartner,CJ). |
| 2nd and 3 at BVU36 | Timeout Other, clock 02:00. |
| 2nd and 3 at BVU36 | No Huddle-Shotgun Obregon,Meven rush middle for 1 yard loss to the BVU35 (Hangartner,CJ). |
| 3rd and 4 at BVU35 | Timeout Simpson, clock 01:52. |
| 3rd and 4 at BVU35 | No Huddle-Shotgun Garcia,Brett pass complete short right to Obregon,Meven caught at BVU35, for 3 yards to the BVU38 (Noland,Noah). |
| 4th and 1 at BVU38 | Timeout Simpson, clock 01:42. |
| 4th and 1 at BVU38 | Bae,Michael punt 45 yards to the SIM17 Langford,Lawson return for loss of 4 yards to the SIM13, out of bounds at SIM13. |
| 3 plays, 9 yards, 00:57 elapsed | |
| Simpson at 01:31 | |
| 1st and 10 at SIM13 | Simpson drive start at 01:31. |
| 1st and 10 at SIM13 | Shotgun Thoreson,Jayden pass complete short left to Staska,Cole caught at SIM17, for 4 yards to the SIM17 (Eilers,Josh), out of bounds. |
| 2nd and 6 at SIM17 | Shotgun Thoreson,Jayden pass complete short middle to Langford,Lawson caught at SIM20, for 8 yards to the SIM25 (Boeckman,Brody), 1ST DOWN. |
| 1st and 10 at SIM25 | Shotgun Thoreson,Jayden rush for 4 yards gain to the SIM29 fumbled by Thoreson,Jayden at SIM20 recovered by SIM Thoreson,Jayden at (Buena Vista) PENALTY BVU Personal Foul (Reinert,Carson) 15 yards from SIM29 to SIM44, 1ST DOWN. |
| 1st and 10 at SIM44 | Shotgun Thoreson,Jayden sacked for loss of 5 yards to the SIM39 (Hatcher,Wyatt). |
| 2nd and 15 at SIM39 | Shotgun Weber,Evan pass complete short left to Staska,Cole caught at SIM44, for 8 yards to the SIM47 (Fisher,Tre), out of bounds. |
| 3rd and 7 at SIM47 | Shotgun Weber,Evan pass complete short right to Penyich,Carson caught at SIM48, for 6 yards to the BVU47 (Beisswenger,Matthew), out of bounds. |
| 4th and 1 at BVU47 | End of game, clock 00:00. |
| 6 plays, 40 yards, 01:31 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at BVU35 | SIM will receive; BVU will defend South end-zone. |
| 1st and 10 at BVU35 | Start of 3rd quarter, clock 15:00. |
| Pennington,Tyler kickoff 50 yards to the SIM15 Burks,MJ return 7 yards to the SIM22 (Anderson,Caydin). | |
| Simpson at 14:53 | |
| 1st and 10 at SIM22 | Simpson drive start at 14:53. |
| 1st and 10 at SIM22 | Shotgun Young,Demarico rush left for 4 yards gain to the SIM26 (Eilers,Josh), out of bounds. |
| 2nd and 6 at SIM26 | Shotgun Thoreson,Jayden pass incomplete short left to Young,Demarico thrown to SIM26. |
| 3rd and 6 at SIM26 | Shotgun Thoreson,Jayden pass complete short middle to Penyich,Carson caught at SIM28, for 49 yards to the BVU25 (Beisswenger,Matthew), 1ST DOWN. |
| 1st and 10 at BVU25 | Shotgun Thoreson,Jayden pass intercepted by Volkman,Drew at BVU11 Volkman,Drew return 21 yards to the BVU32, out of bounds at BVU32 PENALTY BVU Personal Foul (Watts,Martell) 15 yards from BVU32 to BVU17. |
| 1st and 10 at BVU25 | BVU ball on BVU17. |
| 4 plays, 53 yards, 01:23 elapsed | |
| Buena Vista at 13:30 | |
| 1st and 10 at BVU17 | Buena Vista drive start at 13:30. |
| 1st and 10 at BVU17 | No Huddle-Shotgun Fussell,Adriel rush middle for 4 yards gain to the BVU21 (Noland,Noah; Lee,Christian). |
| 2nd and 6 at BVU21 | No Huddle-Shotgun Garcia,Brett pass incomplete short middle to Pospichal,Dolan thrown to BVU25 broken up by Hangartner,CJ. |
| 3rd and 6 at BVU21 | No Huddle-Shotgun Garcia,Brett pass incomplete short middle to Messerly,Johnny thrown to BVU30. |
| 4th and 6 at BVU21 | No Huddle Buena Vista rush for 21 yards loss to the BVU00 fumbled by Buena Vista at BVU21 recovered by SIM Fox,Eli at BVU00 TOUCHDOWN, clock 12:19. |
| Lanier,Aiden kick attempt good (H: Philpott,Tanner, LS: Wetjen,Bryson). | |
| Simpson 27, Buena Vista 0 | |
| 4 plays, -17 yards, 01:11 elapsed | |
| Lanier,Aiden kickoff 53 yards to the BVU12 Emgarten,Hunter return 21 yards to the BVU33 (Andrews Jr.,John), out of bounds. | |
| Buena Vista at 12:14 | |
| 1st and 10 at BVU33 | Buena Vista drive start at 12:14. |
| 1st and 10 at BVU33 | PENALTY SIM Personal Foul (Andrews Jr.,John) 15 yards from BVU33 to BVU48, 1ST DOWN. NO PLAY. |
| 1st and 10 at BVU48 | No Huddle-Shotgun Fussell,Adriel rush left for 17 yards gain to the SIM35 (Burks,MJ), 1ST DOWN. |
| 1st and 10 at SIM35 | No Huddle-Shotgun Garcia,Brett pass incomplete short right to Craycraft,Cashtin thrown to SIM32. |
| 2nd and 10 at SIM35 | No Huddle-Shotgun Garcia,Brett pass incomplete short right to Hayes,Aedan thrown to SIM20 QB hurried by Pagel,Nolan. |
| 3rd and 10 at SIM35 | No Huddle-Shotgun Garcia,Brett pass incomplete short left to Emgarten,Hunter thrown to SIM20 QB hurried by Stephens,Connor. |
| 4th and 10 at SIM35 | No Huddle-Shotgun Garcia,Brett pass incomplete short left to Emgarten,Hunter thrown to SIM20, TURNOVER ON DOWNS. |
| 5 plays, 32 yards, 01:05 elapsed | |
| Simpson at 11:09 | |
| 1st and 10 at SIM35 | Simpson drive start at 11:09. |
| 1st and 10 at SIM35 | Shotgun Knox,Lucas rush right for 4 yards gain to the SIM39 (Hatcher,Wyatt). |
| 2nd and 6 at SIM39 | No Huddle-Shotgun Thoreson,Jayden pass complete short right to Staska,Cole caught at SIM44, for 5 yards to the SIM44, out of bounds at SIM44. |
| 3rd and 1 at SIM44 | No Huddle-Shotgun Knox,Lucas rush middle for 7 yards gain to the BVU49 (Boeckman,Brody), 1ST DOWN. |
| 1st and 10 at BVU49 | No Huddle-Shotgun Thoreson,Jayden pass complete short right to Knox,Lucas caught at SIM48, for 13 yards to the BVU36 (Marquez,Jason), 1ST DOWN. |
| 1st and 10 at BVU36 | No Huddle-Shotgun Thoreson,Jayden pass complete short left to Cracraft,Noah caught at BVU20, for 16 yards to the BVU20, out of bounds at BVU20, 1ST DOWN. |
| 1st and 10 at BVU20 | No Huddle-Shotgun Thoreson,Jayden pass incomplete deep right to Cracraft,Noah thrown to BVU00. |
| 2nd and 10 at BVU20 | No Huddle-Shotgun Young,Demarico rush right for 7 yards gain to the BVU13 (Marquez,Jason), out of bounds. |
| 3rd and 3 at BVU13 | No Huddle-Shotgun Young,Demarico rush middle for 4 yards gain to the BVU09 (Bindel,Keaton), 1ST DOWN. |
| 1st and 9 at BVU9 | No Huddle-Shotgun Thoreson,Jayden pass incomplete short left to Cracraft,Noah thrown to BVU00 broken up by Eilers,Josh. |
| 2nd and 9 at BVU9 | No Huddle-Shotgun Thoreson,Jayden pass complete short middle to Staska,Cole caught at BVU01, for 8 yards to the BVU01 (Eilers,Josh). |
| 3rd and 1 at BVU1 | No Huddle-Shotgun Thoreson,Jayden pass complete short left to Staska,Cole caught at BVU00, for 1 yard to the BVU00 TOUCHDOWN, clock 06:09. |
| Lanier,Aiden kick attempt good (H: Philpott,Tanner, LS: Wetjen,Bryson). | |
| Simpson 34, Buena Vista 0 | |
| 11 plays, 65 yards, 05:00 elapsed | |
| Lanier,Aiden kickoff 63 yards to the BVU02 Emgarten,Hunter return 49 yards to the SIM49 (Lanier,Aiden), out of bounds. | |
| Buena Vista at 05:59 | |
| 1st and 10 at SIM49 | Buena Vista drive start at 05:59. |
| 1st and 10 at SIM49 | No Huddle-Shotgun Obregon,Meven rush middle for 3 yards gain to the SIM46 (Hangartner,CJ). |
| 2nd and 7 at SIM46 | No Huddle-Shotgun Obregon,Meven rush middle for 3 yards gain to the SIM43 (Martin-England,JJ). |
| 3rd and 4 at SIM43 | No Huddle-Shotgun Obregon,Meven rush middle for 1 yard loss to the SIM44 (Pamperin,Zach). |
| 4th and 5 at SIM44 | Beisswenger,Matthew punt 35 yards to the SIM09, out of bounds at SIM09. |
| 3 plays, 5 yards, 02:13 elapsed | |
| Simpson at 03:46 | |
| 1st and 10 at SIM9 | Simpson drive start at 03:46. |
| 1st and 10 at SIM9 | No Huddle-Shotgun Young,Demarico rush right for 39 yards gain to the SIM48 (Volkman,Drew), out of bounds, 1ST DOWN. |
| 1st and 10 at SIM48 | No Huddle-Shotgun Thoreson,Jayden pass complete short left to Cracraft,Noah caught at BVU49, for 2 yards to the SIM50 (Boeckman,Brody). |
| 2nd and 8 at BVU50 | No Huddle-Shotgun Young,Demarico rush right for 7 yards gain to the BVU43 (Boeckman,Brody). |
| 3rd and 1 at BVU43 | No Huddle-Shotgun Young,Demarico rush middle for 43 yards gain to the BVU00 TOUCHDOWN, clock 01:40, 1ST DOWN. |
| Lanier,Aiden kick attempt good (H: Philpott,Tanner, LS: Wetjen,Bryson). | |
| Simpson 41, Buena Vista 0 | |
| 4 plays, 91 yards, 02:06 elapsed | |
| Graham,Henry kickoff 54 yards to the BVU11 Emgarten,Hunter return 3 yards to the BVU14 (Hansen,Alex). | |
| Buena Vista at 01:31 | |
| 1st and 10 at BVU14 | Buena Vista drive start at 01:31. |
| 1st and 10 at BVU14 | No Huddle-Shotgun Garcia,Brett pass complete short right to Brant,Colton caught at BVU12, for 2 yards to the BVU16 (Naegle,Justin). |
| 2nd and 8 at BVU16 | No Huddle-Shotgun Garcia,Brett pass complete short left to Griffith,Mason caught at BVU11, for 19 yards to the BVU35 (Martin-England,JJ), 1ST DOWN. |
| 1st and 10 at BVU35 | No Huddle-Shotgun Garcia,Brett pass incomplete deep right to Messerly,Johnny thrown to SIM45. |
| 2nd and 10 at BVU35 | No Huddle-Shotgun Garcia,Brett pass incomplete short right to Griffith,Mason thrown to BVU35 QB hurried by Fox,Eli. |
| 3rd and 10 at BVU35 | No Huddle-Shotgun Griffith,Mason rush middle for 8 yards gain to the BVU43 (Carter,Jerrell). |
| back to top | |
4th
| |
| 4th and 2 at BVU43 | Start of 4th quarter, clock 15:00. |
| 4th and 2 at BVU43 | No Huddle-Shotgun Garcia,Brett pass complete short middle to Snell,Calvin caught at SIM50, for 7 yards to the BVU50, End Of Play, 1ST DOWN. |
| 1st and 10 at SIM50 | No Huddle-Shotgun Griffith,Mason rush middle for 3 yards gain to the SIM47 (Martin-England,JJ). |
| 2nd and 7 at SIM47 | No Huddle-Shotgun Griffith,Mason rush left for 12 yards gain (5) to the SIM35 (Carter,Jerrell) PENALTY BVU Holding (Brant,Colton) 10 yards from SIM42 to BVU48. |
| 2nd and 12 at BVU48 | No Huddle-Shotgun Garcia,Brett pass complete short right to Brant,Colton caught at BVU47, for 16 yards to the SIM36 (Fox,Eli), out of bounds, 1ST DOWN. |
| 1st and 10 at SIM36 | No Huddle-Shotgun Garcia,Brett pass complete short left to Brant,Colton caught at SIM35, for 8 yards to the SIM28 (Martin-England,JJ). |
| 2nd and 2 at SIM28 | No Huddle-Shotgun Obregon,Meven rush middle for 6 yards gain to the SIM22 (Graham,Chris), 1ST DOWN. |
| 1st and 10 at SIM22 | No Huddle-Shotgun Obregon,Meven rush middle for 4 yards gain to the SIM18 (Martin-England,JJ). |
| 2nd and 6 at SIM18 | No Huddle-Shotgun Garcia,Brett pass incomplete short middle to Obregon,Meven thrown to SIM20 broken up by Noland,Noah. |
| 3rd and 6 at SIM18 | No Huddle-Shotgun Fussell,Adriel rush middle for 12 yards gain to the SIM06 fumbled by Fussell,Adriel at SIM06 forced by Carter,Jerrell recovered by SIM Carter,Jerrell at SIM06, End Of Play. |
| 14 plays, 80 yards, 06:12 elapsed | |
| Simpson at 10:19 | |
| 1st and 10 at SIM6 | Simpson drive start at 10:19. |
| 1st and 10 at SIM6 | No Huddle-Shotgun King,Quentin rush middle for 2 yards gain to the SIM08 (Bindel,Keaton). |
| 2nd and 8 at SIM8 | No Huddle-Shotgun King,Quentin rush right for 3 yards loss to the SIM05 (Reinert,Carson). |
| 3rd and 11 at SIM5 | No Huddle-Shotgun Weber,Evan rush left for 12 yards gain to the SIM17 (Boeckman,Brody), out of bounds, 1ST DOWN. |
| 1st and 10 at SIM17 | No Huddle-Shotgun King,Quentin rush left for 10 yards gain to the SIM27 (Weirsma,Ethan), 1ST DOWN. |
| 1st and 10 at SIM27 | No Huddle-Shotgun King,Quentin rush middle for 3 yards gain to the SIM30 (Bindel,Keaton). |
| 2nd and 7 at SIM30 | No Huddle-Shotgun King,Quentin rush middle for 2 yards gain to the SIM32 (Weirsma,Ethan; Hatcher,Wyatt). |
| 3rd and 5 at SIM32 | No Huddle-Shotgun Weber,Evan pass complete short left to Cracraft,Noah caught at SIM38, for 6 yards to the SIM38, out of bounds at SIM38, 1ST DOWN. |
| 1st and 10 at SIM38 | No Huddle-Shotgun King,Quentin rush left for 0 yards to the SIM38 (Brasel,Charlie). |
| 2nd and 10 at SIM38 | No Huddle-Shotgun King,Quentin rush middle for 2 yards gain to the SIM40 (Hatcher,Wyatt; Galvan,Serafin). |
| 3rd and 8 at SIM40 | No Huddle-Shotgun Weber,Evan pass complete short right to Langford,Lawson caught at BVU49, for 11 yards to the BVU49 (Boeckman,Brody), out of bounds, 1ST DOWN. |
| 1st and 10 at BVU49 | No Huddle-Shotgun King,Quentin rush left for 6 yards gain to the BVU43 (Romero,Elijah). |
| 2nd and 4 at BVU43 | No Huddle-Shotgun King,Quentin rush middle for 5 yards gain to the BVU38 (Miller,Jayven; Reinert,Carson), 1ST DOWN. |
| 1st and 10 at BVU38 | No Huddle-Shotgun Brown,Kalvin rush left for 1 yard gain to the BVU37 (Boeckman,Brody). |
| 2nd and 9 at BVU37 | Timeout Other, clock 02:00. |
| 2nd and 9 at BVU37 | No Huddle-Shotgun Weber,Evan rush middle for 7 yards loss to the BVU44 fumbled by Weber,Evan at BVU39 recovered by SIM Weber,Evan at SIM50 (Miller,Jayven; Brasel,Charlie). |
| 3rd and 16 at BVU44 | No Huddle-Shotgun Brown,Kalvin rush middle for 3 yards gain to the BVU41 (Boeckman,Brody; Miller,Jayven). |
| 4th and 13 at BVU41 | Lanier,Aiden field goal attempt from 58 yards NO GOOD (H: Philpott,Tanner, LS: Wetjen,Bryson), clock 00:20, End Of Play. |
| 16 plays, 53 yards, 09:59 elapsed | |
| Buena Vista at 00:20 | |
| 1st and 10 at BVU41 | Buena Vista drive start at 00:20. |
| 1st and 10 at BVU41 | No Huddle-Shotgun Obregon,Meven rush left for 37 yards gain to the SIM22 (Howard,Kayleb), out of bounds, 1ST DOWN. |
| 1st and 10 at SIM22 | No Huddle-Shotgun Obregon,Meven rush right for 3 yards gain to the SIM19 (Fox,Eli). |
| 2nd and 7 at SIM19 | End of game, clock 00:00. |
| 2 plays, 40 yards, 00:20 elapsed | |
| back to top | |