|
Pikeville at Maryville (Tenn.) - Maryville, Tennessee 09/27/2025 - 01:00 PM |
|
|
Pikeville
30 |
Maryville (Tenn.)
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pikeville (0-4, 0-0) | 7 | 13 | 7 | 3 | 30 |
| Maryville (Tenn.) (3-0, 0-0) | 21 | 6 | 0 | 7 | 34 |
| Maryville, Tennessee | Lloyd L. Thornton and Honaker Field | |||||
| Prd | Time | Scoring Summary | Pikeville - Maryville (Tenn.) |
|---|---|---|---|
| 1 | 11:04 | Maryville (Tenn.) - No Huddle-Shotgun Abner,Jermaine rush middle for 3 yards gain to the PIKE00 TOUCHDOWN, clock 11:04. (Kick). | 0 - 7 |
| 1 | 09:34 | Pikeville - No Huddle-Shotgun Williams,Amon rush middle for 44 yards gain to the MC00 TOUCHDOWN, clock 09:34, 1ST DOWN. (Kick). | 7 - 7 |
| 1 | 09:13 | Maryville (Tenn.) - No Huddle-Shotgun Rollins,Bryson pass complete deep right to Richardson,Zae caught at PIKE37, for 66 yards to the PIKE00 TOUCHDOWN, clock 09:13, 1ST DOWN. (Kick). | 7 - 14 |
| 1 | 01:55 | Maryville (Tenn.) - No Huddle-Shotgun Rollins,Bryson pass complete short right to McCullough,Jalen caught at PIKE13, for 16 yards to the PIKE00 TOUCHDOWN, clock 01:55, 1ST DOWN. (Kick). | 7 - 21 |
| 2 | 09:56 |
Pikeville
-
Smith,Isaac 24 yd field goal.
Drive: 9 plays, 38 yards in 03:50. |
10 - 21 |
| 2 | 06:54 | Maryville (Tenn.) - No Huddle-Shotgun Rollins,Bryson pass complete short right to Richardson,Zae caught at PIKE00, for 19 yards to the PIKE00 TOUCHDOWN, clock 06:54, 1ST DOWN. | 10 - 27 |
| 2 | 01:16 | Pikeville - No Huddle-Shotgun Williams,Amon rush middle for 3 yards gain to the MC00 TOUCHDOWN, clock 01:16, 1ST DOWN. (Kick). | 17 - 27 |
| 2 | 00:00 |
Pikeville
-
Smith,Isaac 26 yd field goal.
Drive: 5 plays, 68 yards in 00:40. |
20 - 27 |
| 3 | 05:34 | Pikeville - No Huddle-Shotgun Malone,Xavier pass complete short right to Williams,Jordan caught at MC03, for 12 yards to the MC00 TOUCHDOWN, clock 05:34, 1ST DOWN. (Kick). | 27 - 27 |
| 4 | 13:03 |
Pikeville
-
Smith,Isaac 21 yd field goal.
Drive: 14 plays, 66 yards in 04:58. |
30 - 27 |
| 4 | 00:35 | Maryville (Tenn.) - No Huddle-Shotgun Rollins,Bryson pass complete short right to McCullough,Jalen caught at PIKE05, for 8 yards to the PIKE00 TOUCHDOWN, clock 00:35. (Kick). | 30 - 34 |
| Pikeville | Statistics | Maryville (Tenn.) |
|---|---|---|
| 35 | FIRST DOWNS | 22 |
| 22 8 5 |
Passing Rushing Penalty |
16 4 2 |
| 20% (2 of 10) | THIRD DOWN EFFICIENCY | 58% (7 of 12) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 517 | TOTAL OFFENSE | 540 |
| 81 6.4 |
Total Offensive Plays Average gain per play |
65 8.3 |
| 373 | NET YARDS PASSING | 434 |
| 40-56 6.7 1-7 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-40 10.8 0-0 2 |
| 144 | NET YARDS RUSHING | 106 |
| 25 5.8 |
Rushing Attempts Average gain per rush |
25 4.2 |
| 4-160 | PUNTS: Number-Yards | 3-85 |
| 40.0 | Average | 28.3 |
| 85 | TOTAL RETURN YARDS | 86 |
| 1-20 4-65 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-15 4-71 0-0 |
| 10-90 | PENALTIES: Number-Yards | 14-133 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 0-0 | SACKS: Number-Yards | 1-7 |
| 2-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 34:00 | TIME OF POSSESSION | 26:00 |
Pikeville | Maryville (Tenn.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pikeville | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Turner,Tommy | 3 | 5 | 8 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Savage,Dige | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Bellegarde,Najmir | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Evans,Levi | 1 | 4 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 10 | Flowers,Jeff | 3 | 1 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 11 | Woodruff,LaCharles | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 17 | Coleman,Brett | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 34 | Cowan-Bazley,D'Vyne | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 21 | Clark,Quincy | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 55 | Altman,Ahmante | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Boyden,Marshawn | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Carter,Trevor | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Dahn,Xavier | 0 | 2 | 2 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Watts,Damion | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Kelly,Dallas | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Thompson,Andre | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Fisher,Ahmad | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Rowe,Landon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Williams,Jordan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Williams,Amon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 86 | Smith,Isaac | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 26 | 32 | 58 | 0 - 0 | 3 - 8 | 0 | 0-0 | 2-0 | 3 | 1 | 2 | |
| # | Maryville (Tenn.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Grant Henderson | 11 | 2 | 13 | - | 2 - 7 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 8D | Jake Brock | 4 | 5 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Javaris Gallaher | 7 | 1 | 8 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Mark Collier | 2 | 6 | 8 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Jacquese Abner | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Bryce Currie | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Steph Carter Jr. | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7U | Trey Wilhite | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Nate Nelson | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Seth Carter | 1 | 2 | 3 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Noah Giger | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3G | Aiden Relthford | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Kemmanuel Liggett | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Caden Walker | 1 | 1 | 2 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8A | Camren Gunn | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 6D | Tyler Furguson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1P | Matthew Covert | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9U | Landon Deitch | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8N | Brayden Standefer | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7O | Javier Gaspar | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Zae Richardson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1Y | Jayden Neal | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 7 | Bryson Claiborne | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Jalen McCullouth | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Jermaine Abner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Jacob Berven | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 47 | Luke Pinkston | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Davonte Thomas | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 46 | 36 | 82 | 1 - 7 | 5 - 23 | 0 | 0-0 | 0-0 | 3 | 0 | 4 | |
| Other Information | |
|---|---|
|
Location: Maryville, Tennessee Stadium: Lloyd L. Thornton and Honaker Field Attendance: 5576 Weather: Rain Temperature: 81 |
Referee: Logan,Trey Umpire: Koin,Lous Head Linesman: Sturgeon,Jim Line Judge: Hoffman,Chad Back Judge: Gonzales,Tyler Field Judge: Woods,Marcus Side Judge: Anderson,Khai Center Judge: Thurman,Travis |