|
Hope at Trine - Angola, Indiana 10/04/2025 - 01:00 PM |
|
|
Hope
55 |
Trine
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hope (4-1, 1-1) | 14 | 14 | 7 | 20 | 55 |
| Trine (3-2, 1-1) | 7 | 7 | 14 | 7 | 35 |
| Angola, Indiana | Fred Zollner Athletic Stadium | |||||
| Prd | Time | Scoring Summary | Hope - Trine |
|---|---|---|---|
| 1 | 09:26 | Trine - No Huddle-Shotgun West,RJ pass complete short middle to Hampton,Keagan caught at Hope15, for 25 yards to the Hope00 TOUCHDOWN, clock 09:26, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 03:40 | Hope - No Huddle-Shotgun Thole,Alex pass complete deep right to DeHorn,Kaden caught at Trine00, for 31 yards to the Trine00 TOUCHDOWN, clock 03:40, 1ST DOWN. (Kick). | 7 - 7 |
| 1 | 01:07 | Hope - No Huddle-Shotgun Thole,Alex pass complete deep left to Rohen-Blanton,Jonny caught at Trine00, for 27 yards to the Trine00 TOUCHDOWN, clock 01:07, 1ST DOWN. (Kick). | 14 - 7 |
| 2 | 02:52 | Trine - No Huddle-Shotgun West,RJ pass complete short middle to Williams,Jermaine caught at Hope00, for 14 yards to the Hope00 TOUCHDOWN, clock 02:52, 1ST DOWN. (Kick). | 14 - 14 |
| 2 | 02:36 | Hope - No Huddle-Shotgun Motter,Kal rush middle for 63 yards gain to the Trine00 TOUCHDOWN, clock 02:36, 1ST DOWN. (Kick). | 21 - 14 |
| 2 | 01:50 | Hope - No Huddle-Shotgun Thole,Alex pass complete deep middle to Myers,Travis caught at Trine50, for 80 yards to the Trine00 TOUCHDOWN, clock 01:50, 1ST DOWN. (Kick). | 28 - 14 |
| 3 | 11:04 | Trine - No Huddle-Shotgun West,RJ pass complete short left to Hebberd,Owen caught at Hope00, for 4 yards to the Hope00 TOUCHDOWN, clock 11:04. (Kick). | 28 - 21 |
| 3 | 07:51 | Hope - No Huddle-Shotgun Thole,Alex pass complete deep right to Griffiths,Trevor caught at Trine00, for 38 yards to the Trine00 TOUCHDOWN, clock 07:51, 1ST DOWN. (Kick). | 35 - 21 |
| 3 | 01:11 | Trine - No Huddle-Shotgun West,RJ pass complete short middle to Pillow,Zack caught at Hope00, for 1 yard to the Hope00 TOUCHDOWN, clock 01:11. (Kick). | 35 - 28 |
| 4 | 08:37 | Hope - No Huddle-Shotgun Martel,AJ rush middle for 1 yard gain to the Trine00 TOUCHDOWN, clock 08:37. (Kick). | 42 - 28 |
| 4 | 03:50 | Hope - No Huddle-Shotgun Goike,Trey rush middle for 3 yards gain to the Trine00 TOUCHDOWN, clock 03:50, 1ST DOWN. (Kick). | 49 - 28 |
| 4 | 02:51 | Hope - No Huddle-Shotgun Martel,AJ rush left for 3 yards gain to the Trine00 TOUCHDOWN, clock 02:51. | 55 - 28 |
| 4 | 02:38 | Trine - Street,Rashawn 90 yd kickoff return. (Kick). | 55 - 35 |
| Hope | Statistics | Trine |
|---|---|---|
| 25 | FIRST DOWNS | 19 |
| 11 13 1 |
Passing Rushing Penalty |
11 6 2 |
| 42% (5 of 12) | THIRD DOWN EFFICIENCY | 44% (7 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 566 | TOTAL OFFENSE | 363 |
| 73 7.8 |
Total Offensive Plays Average gain per play |
72 5 |
| 326 | NET YARDS PASSING | 230 |
| 20-30 10.9 3-32 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-40 5.8 4-23 0 |
| 240 | NET YARDS RUSHING | 133 |
| 43 5.6 |
Rushing Attempts Average gain per rush |
32 4.2 |
| 6-231 | PUNTS: Number-Yards | 6-227 |
| 38.5 | Average | 37.8 |
| 70 | TOTAL RETURN YARDS | 153 |
| 2-3 4-67 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-14 4-139 0-0 |
| 10-56 | PENALTIES: Number-Yards | 3-29 |
| 1 -0 | FUMBLES: Number-Lost | 4 -3 |
| 4-16 | SACKS: Number-Yards | 3-32 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 35:37 | TIME OF POSSESSION | 24:23 |
Hope | Trine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hope | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2D | Colton Schreur | 5 | 5 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 0 | Liam Danitz | 4 | 5 | 9 | 2 - 10 | 2.5 - 11 | 0 | 2-0 | 0-0 | 0 | 0 | 0 |
| 9 | Tyson Mann | 2 | 5 | 7 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Caleb Paarlberg | 3 | 4 | 7 | 1 - 5 | 1.5 - 5 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 13 | Austin Harvey | 4 | 2 | 6 | - | - 0 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 69 | Tate Bezeau | 2 | 4 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2E | Micah Bush | 1 | 4 | 5 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 1 |
| 2B | Lorenzo Vitti | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Owen Graham | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Bryce Debri | 1 | 1 | 2 | 1 - 1 | 1 - 1 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 27 | Dom Cassise | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Micah McCurry | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Jack Jacobs | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2F | Landen Conrad | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Tyler Gavette | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2N | Trent Bolhouse | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 41 | Gavin Zbytowski | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Jake Punches | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2A | Keaton Hendricks | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 2 | Trevor Griffiths | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Travis Myers | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Jonny Rohen-Blanton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Gavin Reames | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | AJ Martel | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Kaden DeHorn | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1L | Trey Goike | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Kal Motter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Caden Balkon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Tyler Radley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| TOTALS | 31 | 38 | 69 | 4 - 16 | 7 - 24 | 3 | 3-0 | 0-0 | 5 | 0 | 5 | |
| # | Trine | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Cole Basey | 3 | 6 | 9 | 1 - 9 | 2 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Emil Drake | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9A | Ridge Howard | 2 | 5 | 7 | 1 - 14 | 1 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Xavier Compton | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Jahari Branch | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 21 | Trey Richards | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Colson Conrad | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2A | Bo Skidmore | 2 | 2 | 4 | - | 2.5 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 7 | Corey Washington | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | Cal Lockhart | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 93 | Semajj Brooks | 1 | 3 | 4 | 1 - 9 | 1.5 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 4 | Kanaan Jewett | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Sylvester Orozco | 2 | 1 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 31 | Cam McCarver | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5A | Anthony Trudell | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 86 | Brayden Lemire | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Ayden Billiard | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Cleaster Kimbrough | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2J | Tucker,Kanye | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Roman Schrock | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Williams,Jordan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Wesyn Ludwig | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Merritt,Victor | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Rashawn Street | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Cortaveon Barnett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7A | Pillow,Zack | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Rj West ii | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | J. Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Owen Hebberd | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1E | Jeshua Miller | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 1 | 0 |
| 44 | Keagan Hampton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Blake Lincoln | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 90 | Bryce Hufford | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 52 | 84 | 3 - 32 | 9 - 47 | 0 | 0-0 | 0-0 | 2 | 1 | 6 | |
| Other Information | |
|---|---|
|
Location: Angola, Indiana Stadium: Fred Zollner Athletic Stadium Attendance: 5431 Weather: Sunny Temperature: 82 Wind: SW 7mph |
Referee: Foss,Bob Umpire: Dzierzyc,Andrew Head Linesman: Ritchie,Brad Line Judge: DeGroote,Cory Back Judge: Foust,Pat Field Judge: Lobsinger,Bill Side Judge: Cooper,Tray Center Judge: Dillard,Cam |