|
Hanover at Mount St. Joseph - , Ohio 10/11/2025 - 01:28 PM |
|
|
Hanover
45 |
Mount St. Joseph
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hanover (3-2, 2-0) | 3 | 28 | 7 | 7 | 45 |
| Mount St. Joseph (2-3, 1-1) | 0 | 7 | 7 | 7 | 21 |
| , Ohio | Schueler Field and Sports Complex | |||||
| Prd | Time | Scoring Summary | Hanover - Mount St. Joseph |
|---|---|---|---|
| 1 | 08:06 |
Hanover
-
Hearne,Clint 48 yd field goal.
Drive: 5 plays, -8 yards in 02:13. |
3 - 0 |
| 2 | 14:09 | Hanover - No Huddle-Shotgun Roudebush,Eian pass complete short middle to Johnson,Scotty caught at MSJ00, for 12 yards to the MSJ00 TOUCHDOWN, clock 14:09, 1ST DOWN. (Kick). | 10 - 0 |
| 2 | 09:20 | Hanover - No Huddle-Shotgun Roudebush,Eian rush middle for 11 yards gain to the MSJ00 TOUCHDOWN, clock 09:20, 1ST DOWN. (Kick). | 17 - 0 |
| 2 | 03:51 | Mount St. Joseph - No Huddle-Shotgun Schreiber,Jaxon pass complete short left to Aston,Eli caught at HAN03, for 6 yards to the HAN00 TOUCHDOWN, clock 03:51, 1ST DOWN. (Kick). | 17 - 7 |
| 2 | 01:49 | Hanover - No Huddle-Shotgun Roudebush,Eian pass complete deep left to Nation,Blaik caught at MSJ01, for 21 yards to the MSJ00 TOUCHDOWN, clock 01:49, 1ST DOWN. (Kick). | 24 - 7 |
| 2 | 01:00 | Hanover - No Huddle-Shotgun Roudebush,Eian rush left for 4 yards gain to the MSJ00 TOUCHDOWN, clock 01:00. (Kick). | 31 - 7 |
| 3 | 11:47 | Mount St. Joseph - No Huddle-Shotgun Schreiber,Jaxon pass complete deep middle to Pittman,Keymari caught at HAN02, for 30 yards to the HAN00 TOUCHDOWN, clock 11:47, 1ST DOWN. (Kick). | 31 - 14 |
| 3 | 05:27 | Hanover - No Huddle-Shotgun Roudebush,Eian rush middle for 10 yards gain to the MSJ00 TOUCHDOWN, clock 05:27, 1ST DOWN. (Kick). | 38 - 14 |
| 4 | 14:49 | Hanover - No Huddle-Shotgun Roudebush,Eian pass complete short right to Shelby,Curbrian caught at HAN38, for 57 yards to the MSJ00 TOUCHDOWN, clock 14:49, 1ST DOWN. (Kick). | 45 - 14 |
| 4 | 14:26 | Mount St. Joseph - No Huddle-Shotgun Schreiber,Jaxon pass complete deep left to Hunkus,Michael caught at HAN02, for 32 yards to the HAN00 TOUCHDOWN, clock 14:26, 1ST DOWN. (Kick). | 45 - 21 |
| Hanover | Statistics | Mount St. Joseph |
|---|---|---|
| 25 | FIRST DOWNS | 18 |
| 14 11 0 |
Passing Rushing Penalty |
12 3 3 |
| 50% (6 of 12) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
| 443 | TOTAL OFFENSE | 257 |
| 66 6.7 |
Total Offensive Plays Average gain per play |
58 4.4 |
| 291 | NET YARDS PASSING | 239 |
| 18-25 11.6 2-9 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-36 6.6 5-47 2 |
| 152 | NET YARDS RUSHING | 18 |
| 41 3.7 |
Rushing Attempts Average gain per rush |
22 0.8 |
| 2-84 | PUNTS: Number-Yards | 2-100 |
| 42.0 | Average | 50.0 |
| 130 | TOTAL RETURN YARDS | 71 |
| 2-49 3-81 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 4-71 0-0 |
| 9-80 | PENALTIES: Number-Yards | 5-30 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 5-52 | SACKS: Number-Yards | 2-14 |
| 2-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 37:21 | TIME OF POSSESSION | 22:39 |
Hanover | Mount St. Joseph | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hanover | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1A | Saadiq Pasha | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 3A | George Marten | 2 | 4 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Brian Wall | 2 | 4 | 6 | - | 0.5 - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 5 | Kane Powell-Smith | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 25 | Kasey Hospelhorn | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Jett Massey | 2 | 2 | 4 | 2 - 14 | 2.5 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2A | Cole Shively | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7A | Joey McElroy Jr. | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Ashton Schuetter | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Garron Jenkins | 2 | 0 | 2 | 2 - 31 | 2 - 31 | 1 | 0-0 | 0-0 | 0 | 0 | 2 |
| 38 | Aidan Jochem | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Keetan Burcham-Jones | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 26 | Johnathan Tally | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Gage Lee | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Keelan Dyson | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 52 | Colton Roth | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Cipher Thompson | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Hosia Smith | 1 | 0 | 1 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Tre Bell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Blaik Nation | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Clint Hearne | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Curbrian Shelby | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Eian Roudebush | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Scotty Johnson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 24 | 28 | 52 | 5 - 52 | 8 - 56 | 1 | 1-0 | 2-0 | 3 | 0 | 2 | |
| # | Mount St. Joseph | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1L | Carter Lindemann | 2 | 8 | 10 | 1 - 12 | 1 - 12 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Luke Paff | 2 | 8 | 10 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Miles Harding | 1 | 7 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Brady Pierce | 3 | 5 | 8 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 1F | Luke Fortkamp | 2 | 6 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Zion James | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3J | Logan Julian | 2 | 3 | 5 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Brock Harris | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Jaylen White | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 98 | Daniel Gray | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Austin Adams | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Cam Fuller | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1W | Dillon Pierce | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1M | Jadyn McClaude | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Hunter Sohns | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 8 | Ethan Powell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1V | Brad Menhorn | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2J | Daniel Jones | 1 | 0 | 1 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Jason Oprisek | 0 | 1 | 1 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 43 | Connor Yeager | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Derick Rack | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8T | Tanner Keller | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Daethan Haselrig | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Charlie Earnhardt | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Michael Hunkus | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Eli Aston | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Jaxon Schreiber | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Keymari Pittman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Maxwell Spencer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 22 | 66 | 88 | 2 - 14 | 4 - 20 | 1 | 0-0 | 0-0 | 4 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: , Ohio Stadium: Schueler Field and Sports Complex Attendance: 0 Weather: Sunny Temperature: 70 |
Referee: Lytle,Jim Umpire: Brown,Rick Head Linesman: Coryell,Brian Line Judge: Carroll,Derrick Back Judge: Alexander,Matthew Field Judge: Gwin,Jeff Side Judge: Sommer,Nick |