|
North Central (Ill.) at North Park - Chicago, Illinois 10/18/2025 - 12:57 PM |
|
|
North Central (Ill.)
75 |
North Park
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| North Central (Ill.) (6-0, 5-0) | 13 | 21 | 21 | 20 | 75 |
| North Park (2-4, 1-4) | 0 | 0 | 0 | 0 | 0 |
| Chicago, Illinois | Holmgren Athletic Complex | |||||
| Prd | Time | Scoring Summary | North Central (Ill.) - North Park |
|---|---|---|---|
| 1 | 11:23 | North Central (Ill.) - No Huddle-Shotgun Wilson,Garret pass complete short left to McNeal,Donovan caught at NPU03, for 5 yards to the NPU00 TOUCHDOWN, clock 11:23. | 6 - 0 |
| 1 | 05:25 | North Central (Ill.) - No Huddle-Shotgun Wilson,Garret pass complete deep right to Skokna,Thomas caught at NPU00, for 25 yards to the NPU00 TOUCHDOWN, clock 05:25, 1ST DOWN. (Kick). | 13 - 0 |
| 2 | 14:12 | North Central (Ill.) - No Huddle-Shotgun Ashiru,Demir pass complete short left to Rummell,Jack caught at NPU00, for 7 yards to the NPU00 TOUCHDOWN, clock 14:12. (Kick). | 20 - 0 |
| 2 | 01:54 | North Central (Ill.) - No Huddle-Shotgun Wilson,Garret pass complete short left to Skokna,Thomas caught at NPU00, for 5 yards to the NPU00 TOUCHDOWN, clock 01:54. (Kick). | 27 - 0 |
| 2 | 01:15 | North Central (Ill.) - No Huddle-Shotgun Allen,Sean rush middle for 3 yards gain to the NPU00 TOUCHDOWN, clock 01:15. (Kick). | 34 - 0 |
| 3 | 11:05 | North Central (Ill.) - No Huddle-Shotgun Wilson,Garret pass complete deep middle to Rummell,Jack caught at NPU05, for 40 yards to the NPU00 TOUCHDOWN, clock 11:05, 1ST DOWN. (Kick). | 41 - 0 |
| 3 | 09:35 | North Central (Ill.) - Shotgun Green,Justen pass intercepted by Janiak,Matt at NPU26 Janiak,Matt return 26 yards to the NPU00 TOUCHDOWN, clock 09:35. (Kick). | 48 - 0 |
| 3 | 02:42 | North Central (Ill.) - No Huddle-Shotgun Ashiru,Demir rush left for 18 yards gain to the NPU00 TOUCHDOWN, clock 02:42, 1ST DOWN. (Kick). | 55 - 0 |
| 4 | 10:03 | North Central (Ill.) - No Huddle-Shotgun Ashiru,Demir pass complete short right to Walton,Myles caught at NPU00, for 18 yards to the NPU00 TOUCHDOWN, clock 10:03, 1ST DOWN. (Kick). | 62 - 0 |
| 4 | 05:38 | North Central (Ill.) - No Huddle-Shotgun Blaise,Galashky rush right for 36 yards gain to the NPU00 TOUCHDOWN, clock 05:38, 1ST DOWN. | 68 - 0 |
| 4 | 01:55 | North Central (Ill.) - No Huddle-Shotgun Blaise,Galashky rush middle for 10 yards gain to the NPU00 TOUCHDOWN, clock 01:55, 1ST DOWN. (Kick). | 75 - 0 |
| North Central (Ill.) | Statistics | North Park |
|---|---|---|
| 28 | FIRST DOWNS | 5 |
| 9 17 2 |
Passing Rushing Penalty |
4 0 1 |
| 67% (8 of 12) | THIRD DOWN EFFICIENCY | 20% (3 of 15) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 507 | TOTAL OFFENSE | 76 |
| 66 7.7 |
Total Offensive Plays Average gain per play |
50 1.5 |
| 186 | NET YARDS PASSING | 79 |
| 16-22 8.5 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-20 4.0 3-19 2 |
| 321 | NET YARDS RUSHING | -3 |
| 44 7.3 |
Rushing Attempts Average gain per rush |
30 -0.1 |
| 2-84 | PUNTS: Number-Yards | 10-290 |
| 42.0 | Average | 29.0 |
| 65 | TOTAL RETURN YARDS | 199 |
| 5-39 0-0 2-26 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-13 10-186 0-0 |
| 1-15 | PENALTIES: Number-Yards | 5-45 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 3-18 | SACKS: Number-Yards | 0-0 |
| 2-26 | INTERCEPTIONS: Number-Yards | 0-0 |
| 30:46 | TIME OF POSSESSION | 29:14 |
North Central (Ill.) | North Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | North Central (Ill.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 92 | John Sullivan | 4 | 1 | 5 | - | 2.5 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Bobby Medina | 4 | 0 | 4 | 2 - 10 | 3 - 12 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7R | Eli Renick | 4 | 0 | 4 | - | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Rahmareon Roby | 3 | 1 | 4 | - | 2 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 29 | Lucas Rossini | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1G | Alex Gil | 2 | 1 | 3 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4R | Troy Kashul | 2 | 1 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Maverick Ohle | 2 | 1 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Phillip Carlton Jr. | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Jack Dettro | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Ethan Groark | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Drew Harp | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Matt Janiak | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-26 | 0 | 0 | 0 |
| 94 | Andy Medina | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 78 | Shamus Straub | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Alexand Garrigan | 1 | 0 | 1 | - | 1 - 7 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 23 | Joey Gliatta | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7H | Kaden Hartnett | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 16 | Trevon Hunter | 1 | 0 | 1 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Danny Nuccio | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1Q | Danny O'Malley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6C | Chase Osborne | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 4E | Kaden Rakers | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Dylan Ross | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Sean Allen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3A | Demir Ashiru | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | David Ballard III | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 13 | Galashky Blaise | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3E | Aidan Ellison | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4O | Donovan McNeal | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Jack Rummell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Sean Ryniec | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Thomas Skokna | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Dennis Dracup | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2W | Myles Walton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 39 | 14 | 53 | 3 - 18 | 13 - 50 | 1 | 0-0 | 2-26 | 3 | 1 | 1 | |
| # | North Park | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Armando Martinez | 8 | 6 | 14 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | DJ Johnson | 8 | 4 | 12 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 25 | Vince Lenzy | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Amare Johnson | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Samuel Aguirre | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Brayden Smith | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Darrius Whiters | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Isaac Chandler | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Jaysen Perez | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Theo Smith | 1 | 1 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jereme Ombogo | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Ashton McClinton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Ben Butler | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Timotei Dan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2G | Jamyrion Gipson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Mikol Mackey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Kory Pradia | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3S | Mikey Shoro | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Elijah Chandler | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Tyler Koulis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 69 | Adrian Als | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Danny Alequin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Dylan Hughes | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Justen Green | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 43 | 20 | 63 | 0 - 0 | 2 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Chicago, Illinois Stadium: Holmgren Athletic Complex Attendance: 500 Weather: Rain |
Referee: Kelnhofer,Bryan Head Linesman: Chartre,Eric Line Judge: Wavrunek,Gregg Back Judge: Solum,Nick Field Judge: Frewerd,Josh Side Judge: Neisius,Zach |