Kalamazoo at Hope - Holland, Michigan
10/18/2025 - 01:57 PM
Kalamazoo
21
Hope
56
Scoring 1 2 3 4 Final
Kalamazoo (3-3, 0-3) 0 0 7 14 21
Hope (5-1, 2-1) 7 28 7 14 56
Holland, Michigan | Ray & Sue Smith Stadium
Prd Time Scoring Summary Kalamazoo - Hope
1 08:21 Hope - No Huddle-Shotgun Martel,AJ rush middle for 13 yards gain to the KZOO00 TOUCHDOWN, clock 08:21, 1ST DOWN. (Kick). 0 - 7
2 13:45 Hope - No Huddle-Shotgun Thole,Alex rush left for 2 yards gain to the KZOO00 TOUCHDOWN, clock 13:45. (Kick). 0 - 14
2 11:48 Hope - No Huddle-Shotgun Thole,Alex pass complete short left to Myers,Travis caught at KZOO15, for 28 yards to the KZOO00 TOUCHDOWN, clock 11:48, 1ST DOWN. (Kick). 0 - 21
2 07:24 Hope - (07:47) No Huddle-Shotgun Thole,Alex pass complete short right to Goldie,Jack caught at KZOO03, for 20 yards to the KZOO00 TOUCHDOWN, clock 07:24, 1ST DOWN. (Kick). 0 - 28
2 00:33 Hope - No Huddle-Shotgun Martel,AJ rush right for 5 yards gain to the KZOO00 TOUCHDOWN, clock 00:33, 1ST DOWN. (Kick). 0 - 35
3 13:34 Hope - No Huddle-Shotgun Goike,Trey rush left for 4 yards gain to the KZOO00 TOUCHDOWN, clock 13:34. (Kick). 0 - 42
3 09:11 Kalamazoo - No Huddle-Shotgun Ledin,Brayden pass complete short right to Hanifan,Lucas caught at HOPE01, for 4 yards to the HOPE00 TOUCHDOWN, clock 09:11. (Kick). 7 - 42
4 14:11 Hope - No Huddle-Shotgun Dunckel,Noah rush left for 17 yards gain to the KZOO00 TOUCHDOWN, clock 14:11, 1ST DOWN. (Kick). 7 - 49
4 11:02 Kalamazoo - No Huddle-Shotgun Ledin,Brayden pass complete short left to Hanifan,Lucas caught at HOPE00, for 6 yards to the HOPE00 TOUCHDOWN, clock 11:02. (Kick). 14 - 49
4 05:19 Hope - No Huddle-Shotgun Williams,Tyson rush middle for 1 yard gain to the KZOO00 TOUCHDOWN, clock 05:19. (Kick). 14 - 56
4 00:58 Kalamazoo - No Huddle-Shotgun Maiorana,Kyler rush middle for 1 yard gain to the HOPE00 TOUCHDOWN, clock 00:58. (Kick). 21 - 56
KalamazooStatisticsHope
25 FIRST DOWNS 27
20
2
3
Passing
Rushing
Penalty
12
13
2
50% (7 of 14) THIRD DOWN EFFICIENCY 56% (5 of 9)
100% (1 of 1) FOURTH DOWN EFFICIENCY 100% (3 of 3)
317 TOTAL OFFENSE 547
71
4.5
Total Offensive Plays
Average gain per play
67
8.2
312 NET YARDS PASSING 287
39-52
6.0
3-19
2
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
25-30
9.6
1-1
0
5 NET YARDS RUSHING 260
19
0.3
Rushing Attempts
Average gain per rush
37
7.0
5-172 PUNTS: Number-Yards 1-39
34.4 Average 39.0
59 TOTAL RETURN YARDS 135
0-0
4-59
0-0
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
3-30
4-105
2-0
3-37 PENALTIES: Number-Yards 6-76
0 -0 FUMBLES: Number-Lost 1 -1
1-1 SACKS: Number-Yards 3-19
0-0 INTERCEPTIONS: Number-Yards 2-0
28:00 TIME OF POSSESSION 32:00

Kalamazoo

Hope

Passing C-A YDS LG TD INT
Brayden Ledin 29-39 253 23 2 2
Zach Maurice 10-12 59 15 0 0
Evan Abberger 0-1 0 0 0 0
Passing C-A YDS LG TD INT
Alex Thole 17-21 230 35 2 0
Dallas Sauser 6-7 46 9 0 0
Tyson Williams 2-2 11 8 0 0
Rushing ATT YDS AVG LG TD
Kyler Maiorana 8 23 2.9 11 1
Evan Abberger 2 4 2.0 5 0
Liam Metheringham 1 -1 -1.0 0 0
Conner Bell 3 -1 -0.3 1 0
Brayden Ledin 5 -20 -4.0 3 0
Rushing ATT YDS AVG LG TD
Trey Goike 5 64 12.8 30 1
AJ Martel 10 56 5.6 17 2
Noah Dunckel 4 40 10.0 17 1
Tyson Williams 3 28 9.3 18 1
Alex Thole 4 27 6.8 16 1
Mike Murphy 2 13 6.5 18 0
Easton Suidinski 1 13 13.0 13 0
Jonathan Pittman 4 8 2.0 7 0
Jonny Rohen-Blanton 1 5 5.0 5 0
Will Seniura 1 4 4.0 4 0
Bryson Stephenson 1 3 3.0 3 0
Dallas Sauser 1 -1 -1.0 0 0
Receiving NO YDS AVG LG TD
Aaron Zekman 9 106 11.8 23 0
Lucas Hanifan 9 69 7.7 13 2
Jaden Johnson 7 39 5.6 16 0
Kyler Maiorana 2 23 11.5 20 0
James Kulekowskis 4 22 5.5 8 0
Austin Hamilton 2 21 10.5 15 0
Aravind Krishnan 1 11 11.0 11 0
Carsen Moat 3 7 2.3 3 0
Liam Metheringham 1 7 7.0 7 0
Hayden Johnston 1 7 7.0 7 0
Receiving NO YDS AVG LG TD
Jonny Rohen-Blanton 6 70 11.7 29 0
Travis Myers 2 63 31.5 35 1
Kaden DeHorn 2 38 19.0 28 0
Jack Goldie 1 20 20.0 20 1
AJ Martel 3 18 6.0 10 0
Aiden O'Brien 2 17 8.5 9 0
Trevor Griffiths 2 14 7.0 8 0
Braylen Amos 3 14 4.7 8 0
Connor Knapp 1 9 9.0 9 0
Liam Young 1 9 9.0 9 0
Easton Suidinski 1 8 8.0 8 0
Eli Vanderveen 1 7 7.0 7 0
Trey Goike 0 0 0 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Cameron Lewis 0/0 0 3/3 3
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Caden Balkon 0/0 0 8/8 8
Punting NO YDS AVG LG TB IN 20
Carsen Moat 5 172 34.4 57 0 1
Punting NO YDS AVG LG TB IN 20
Noah Dunckel 1 39 39.0 39 1 0
Kickoffs NO YDS AVG TB OB
Bode Brill 4 232 58.0 0 0
Kickoffs NO YDS AVG TB OB
Daniel Klein 7 445 63.6 4 0
Cooper Clark 2 120 60.0 1 0
Kickoff Returns NO YDS AVG LG TD
Lucas Hanifan 3 30 10.0 12 0
Aaron Zekman 1 29 29.0 17 0
Kickoff Returns NO YDS AVG LG TD
Gavin Reames 3 83 27.7 33 0
Liam Young 1 22 22.0 22 0
Punt Returns NO YDS AVG LG TD
Punt Returns NO YDS AVG LG TD
Gavin Reames 3 30 10.0 13 0
Interception Returns NO YDS AVG LG TD
Interception Returns NO YDS AVG LG TD
Owen Graham 2 0 0.0 0 0
Fumbles NO LOST
Alex Pepin 0 0
Fumbles NO LOST
Jonny Rohen-Blanton 1 1
Defensive Statistics
# Kalamazoo Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
33 Raymond Cargill 4 3 7 - - 0 0 0-0 0-0 0 0 0
22 Corey Garrison II 1 5 6 - - 0 0 0-0 0-0 0 0 0
27 Aidan Paquin 4 2 6 - - 0 0 0-0 0-0 0 0 0
3 Tommy Kartes 4 1 5 - - 0 0 0-0 0-0 0 0 0
14 Drew Fortino 1 3 4 - - 0 0 0-0 0-0 0 0 0
25 Ben Maurice 4 0 4 - - 0 1 0-0 0-0 0 0 0
96 Nolan Jannenga 2 2 4 - - 0 0 0-0 0-0 0 0 0
5 Ronnie Spencer 3 0 3 - - 0 0 0-0 0-0 0 0 0
13 Brody Quinn 0 3 3 - - 0 0 0-0 0-0 0 0 0
17 Leonard Humphreys II 3 0 3 1 - 1 2 - 6 0 0-0 0-0 0 0 0
55 Seth Harris 0 3 3 - - 0 0 0-0 0-0 0 0 0
29 Jaylen Bowles-Swain 2 0 2 - - 0 0 0-0 0-0 0 0 0
32 Kyler Maiorana 2 0 2 - - 0 0 0-0 0-0 0 0 0
44 Zach Sykes 1 1 2 - - 0 0 0-0 0-0 0 0 0
54 Lance Wolford 2 0 2 - - 0 0 0-0 0-0 0 0 0
2 Alex Pepin 1 0 1 - - 0 0 1-0 0-0 0 0 0
11 Terrence Kabanda 0 1 1 - - 0 0 0-0 0-0 0 0 0
15 Marcus Pedde 0 1 1 - - 0 0 0-0 0-0 0 0 0
30 Brandon Speed 1 0 1 - - 0 0 0-0 0-0 0 0 0
4R Conner Bell 1 0 1 - - 0 0 0-0 0-0 0 0 0
78 Devin LaMar 0 1 1 - - 0 0 0-0 0-0 0 0 0
79 Bryce Balabuch 0 1 1 - - 0 0 0-0 0-0 0 0 0
91 Ron Lawrence 0 1 1 - - 0 0 0-0 0-0 0 0 0
4W Lucas Hanifan 0 0 0 - - 0 0 0-0 0-0 0 0 0
83 Cameron Lewis 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 36 28 64 1 - 1 2 - 6 1 1-0 0-0 0 0 0
# Hope Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
3 Easton Phipps 5 1 6 - 1 - 1 0 0-0 0-0 0 0 0
21 Bryce Debri 3 3 6 0.5 - 3 0.5 - 3 0 0-0 0-0 0 0 0
0 Liam Danitz 3 2 5 2.5 - 16 2.5 - 16 0 0-0 0-0 0 0 0
2D Colton Schreur 3 2 5 - 1 - 2 0 0-0 0-0 0 0 0
28 Nolan Vis 3 2 5 - 1 - 4 0 0-0 0-0 0 0 0
2B Lorenzo Vitti 4 0 4 - - 0 0 0-0 0-0 0 0 0
11 Caleb Paarlberg 4 0 4 - 2 - 2 0 0-0 0-0 0 0 0
2L Maddox Greenfield 3 1 4 - - 0 0 0-0 0-0 0 0 0
13 Austin Harvey 1 2 3 - - 0 0 0-0 0-0 0 0 0
20 Tyler Gavette 2 1 3 - - 0 0 0-0 0-0 0 0 0
2N Trent Bolhouse 1 2 3 - - 0 0 0-0 0-0 0 0 0
2E Micah Bush 0 2 2 - - 0 0 0-0 0-0 0 0 0
2A Keaton Hendricks 1 0 1 - - 0 0 0-0 0-0 0 0 0
9 Tyson Mann 1 0 1 - - 0 0 0-0 0-0 0 0 0
2H Louis Bosscher 1 0 1 - - 0 0 0-0 0-0 0 0 0
19 Bryce Collins 1 0 1 - - 0 0 0-0 0-0 0 0 0
2M Joey Mahaney 1 0 1 - - 0 0 0-0 0-0 0 0 0
27 Dom Cassise 0 1 1 - - 0 0 0-0 0-0 0 0 0
31 Drew Bartos 1 0 1 - - 0 0 0-0 0-0 0 0 0
36 Matt Toole 0 1 1 - - 0 0 0-0 0-0 0 0 0
41 Gavin Zbytowski 1 0 1 - - 0 0 0-0 0-0 0 0 0
46 Robbie Ermanni 1 0 1 - - 0 0 0-0 0-0 0 0 0
47 Carson Ostrander 0 1 1 - - 0 0 0-0 0-0 0 0 0
1Q Granden Kinnie 0 1 1 - - 0 0 0-0 0-0 0 0 0
55 Jaydon Libema 1 0 1 - - 0 0 0-0 0-0 0 0 0
4 Alex Thole 0 0 0 - - 0 0 0-0 0-0 0 0 0
5 Travis Myers 0 0 0 - - 0 0 0-0 0-0 0 0 0
6 Jonny Rohen-Blanton 0 0 0 - - 0 0 0-0 0-0 0 0 0
8 AJ Martel 0 0 0 - - 0 0 0-0 0-0 0 0 0
1H Tyson Williams 0 0 0 - - 0 0 0-0 0-0 0 0 0
1L Trey Goike 0 0 0 - - 0 0 0-0 0-0 0 0 0
26 Noah Dunckel 0 0 0 - - 0 0 0-0 0-0 0 0 0
30 Caden Balkon 0 0 0 - - 0 0 0-0 0-0 0 0 0
42 Owen Graham 0 0 0 - - 0 0 0-0 2-0 0 0 0
69 Tate Bezeau 0 0 0 - - 0 0 0-0 0-0 1 0 0
87 Jack Goldie 0 0 0 - - 0 0 0-0 0-0 0 0 0
90 Collin Jones 0 0 0 - - 0 0 0-0 0-0 0 0 1
TOTALS 41 22 63 3 - 19 8 - 28 0 0-0 2-0 1 0 1
Other Information
Location: Holland, Michigan
Stadium: Ray & Sue Smith Stadium
Attendance: 3839
Weather: Sunny
Temperature: 67
Referee: Leyton,Adam
Umpire: Kamin,Stephen
Head Linesman: Knoop,Carl
Line Judge: Adams,Chris
Back Judge: Todd,Timothy
Field Judge: Bouma,Roger
Side Judge: Puffer,Darrick
Center Judge: Smead,Damon