|
John Carroll at DePauw - Greencastle, Indiana 10/18/2025 - 01:00 PM |
|
|
John Carroll
31 |
DePauw
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| John Carroll (6-1, 5-0) | 7 | 14 | 0 | 10 | 31 |
| DePauw (5-1, 3-1) | 3 | 7 | 3 | 14 | 27 |
| Greencastle, Indiana | Blackstock Stadium and Nick Mourouzis Field | |||||
| Prd | Time | Scoring Summary | John Carroll - DePauw |
|---|---|---|---|
| 1 | 07:04 | John Carroll - (07:09) No Huddle-Shotgun Semptimphelter,Nick pass complete short left to Montgomery,Tyren caught at DPU00, for 18 yards to the DPU00 TOUCHDOWN, clock 07:04, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 04:41 |
DePauw
-
Berry,Matthew 51 yd field goal.
Drive: 6 plays, 34 yards in 02:14. |
7 - 3 |
| 2 | 11:51 | John Carroll - (11:56) No Huddle-Shotgun Semptimphelter,Nick pass complete short middle to Montgomery,Tyren caught at DPU00, for 17 yards to the DPU00 TOUCHDOWN, clock 11:51, 1ST DOWN. (Kick). | 14 - 3 |
| 2 | 07:13 | DePauw - (07:13) No Huddle-Shotgun Ballentine,Scott pass complete short middle to Samuels,Palmer caught at JCU12, for 29 yards to the JCU00 TOUCHDOWN, clock 07:13, 1ST DOWN. (Kick). | 14 - 10 |
| 2 | 04:24 | John Carroll - (04:29) No Huddle-Shotgun Semptimphelter,Nick rush middle for 17 yards gain to the DPU00 TOUCHDOWN, clock 04:24, 1ST DOWN. (Kick). | 21 - 10 |
| 3 | 06:12 |
DePauw
-
Berry,Matthew 25 yd field goal.
Drive: 17 plays, 73 yards in 08:48. |
21 - 13 |
| 4 | 14:46 |
John Carroll
-
Schuler,Colin 24 yd field goal.
Drive: 6 plays, 18 yards in 02:37. |
24 - 13 |
| 4 | 10:08 | DePauw - (10:08) No Huddle-Shotgun Ballentine,Scott pass complete short left to Ballentine,Robby caught at JCU00, for 8 yards to the JCU00 TOUCHDOWN, clock 10:08. | 24 - 19 |
| 4 | 02:02 | DePauw - (02:07) No Huddle-Shotgun Ballentine,Scott pass complete short middle to Samuels,Palmer caught at JCU00, for 19 yards to the JCU00 TOUCHDOWN, clock 02:02, 1ST DOWN. (Pass). | 24 - 27 |
| 4 | 00:14 | John Carroll - (00:17) No Huddle-Shotgun Semptimphelter,Nick pass complete short middle to Montgomery,Tyren caught at DPU00, for 4 yards to the DPU00 TOUCHDOWN, clock 00:14. (Kick). | 31 - 27 |
| John Carroll | Statistics | DePauw |
|---|---|---|
| 15 | FIRST DOWNS | 18 |
| 11 4 0 |
Passing Rushing Penalty |
10 5 3 |
| 53% (8 of 15) | THIRD DOWN EFFICIENCY | 21% (3 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 336 | TOTAL OFFENSE | 345 |
| 57 5.9 |
Total Offensive Plays Average gain per play |
65 5.3 |
| 297 | NET YARDS PASSING | 258 |
| 25-34 8.7 3-20 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-31 8.3 3-22 1 |
| 39 | NET YARDS RUSHING | 87 |
| 23 1.7 |
Rushing Attempts Average gain per rush |
34 2.6 |
| 5-179 | PUNTS: Number-Yards | 5-185 |
| 35.8 | Average | 37.0 |
| 107 | TOTAL RETURN YARDS | 49 |
| 2-66 2-41 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-7 2-36 2-6 |
| 7-55 | PENALTIES: Number-Yards | 2-10 |
| 1 -0 | FUMBLES: Number-Lost | 3 -1 |
| 3-22 | SACKS: Number-Yards | 3-20 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-6 |
| 29:01 | TIME OF POSSESSION | 30:59 |
John Carroll | DePauw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | John Carroll | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1K | Grobolsek,Kenny | 5 | 1 | 6 | 1 - 5 | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 92 | Tommy Wasinski | 3 | 3 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 6 | Lamar Thomas | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Badley,Davon | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Hufnagel,Jacob | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Blasini,Gino | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 44 | Rus,Mason | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Day,Ben | 2 | 2 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 2 |
| 8 | Germano,JP | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 98 | Kanotz,Hunter | 3 | 0 | 3 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Chris Golson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | LaCarte,Adam | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Thimons,Joe | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Jones,Josh | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Travers,Ivory | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 31 | Klimak,Cohen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3J | Johnson,Jaylen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Hendrix,Nathaniel | 1 | 0 | 1 | 1 - 16 | 1 - 16 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Crasi,Dylan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 4 | Tyren Montgomery | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Nick Semptimphelter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Niederst,Thomas | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 47 | Schuler,Colin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 37 | 22 | 59 | 3 - 22 | 6 - 27 | 1 | 1-0 | 1-0 | 5 | 0 | 6 | |
| # | DePauw | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2Q | Toreeq Jimoh-Oyesigi | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1Z | Zach Reese | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 52 | Chris Green | 4 | 1 | 5 | 2 - 10 | 3 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Dominic Seibal | 4 | 1 | 5 | 0.5 - 5 | 1.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Aaron Wagner | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Luke Nolan | 2 | 2 | 4 | 0.5 - 5 | 1.5 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Nehemiah Dau | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Nathan Creed | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 0 | Owen Rossell | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 41 | Holt Heldebrand | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-6 | 0 | 0 | 0 |
| 6 | Jadon Miller | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Joey Roland | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1J | Trenton Bodart | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Hunt Heldebrand | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Buddy Gomez | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Palmer Samuels | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5Z | Evan Pitzer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Scott Ballentine | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Matthew Berry | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 84 | Robby Ballentine | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 30 | 26 | 56 | 3 - 20 | 6 - 29 | 0 | 0-0 | 2-6 | 3 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Greencastle, Indiana Stadium: Blackstock Stadium and Nick Mourouzis Field Attendance: 800 Weather: Sunny Temperature: 77 Wind: SW 15mph |
Referee: Tarone,Anthony Umpire: Zahler,Matt Head Linesman: Thompson,Bruce Line Judge: Harding,Amanda Back Judge: Dyke,Tim Field Judge: Prince,Dakota Side Judge: Keppeler,Andrew |