|
Augustana at North Central (Ill.) - Naperville, Illinois 10/25/2025 - 01:01 PM |
|
|
Augustana
14 |
North Central (Ill.)
76 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Augustana (5-2, 4-2) | 0 | 7 | 7 | 0 | 14 |
| North Central (Ill.) (7-0, 6-0) | 17 | 38 | 14 | 7 | 76 |
| Naperville, Illinois | Benedetti-Wehrli Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at AUG35 | Augustana (IL) wins toss and defers; NCC will receive; AUG will defend South end-zone. |
| 1st and 10 at AUG35 | Start of 1st quarter, clock 15:00. |
| Garbett,Jacob kickoff 59 yards to the NCC06 Rummell,Jack return 32 yards to the NCC38 (Oregon,Darren). | |
| North Central (Ill.) at 14:53 | |
|---|---|
| 1st and 10 at NCC38 | North Central (IL) drive start at 14:53. |
| 1st and 10 at NCC38 | No Huddle-Shotgun Wilson,Garret pass complete short right to Skokna,Thomas caught at NCC38, for 6 yards to the NCC44 (Schroeder,Cole), out of bounds. |
| 2nd and 4 at NCC44 | No Huddle-Shotgun Allen,Sean rush right for 5 yards gain to the NCC49 (Splitt,Toby), out of bounds, 1ST DOWN. |
| 1st and 10 at NCC49 | No Huddle-Shotgun Allen,Sean rush right for 1 yard gain to the NCC50 (Thomas,Carl). |
| 2nd and 9 at NCC50 | No Huddle-Shotgun Wilson,Garret pass complete short middle to Rummell,Jack caught at AUG45, for 10 yards to the AUG40 (Splitt,Toby), 1ST DOWN. |
| 1st and 10 at AUG40 | No Huddle-Shotgun Allen,Sean rush right for 6 yards gain to the AUG34 (Simon,Nate; Gray,Zach). |
| 2nd and 4 at AUG34 | No Huddle-Shotgun Wilson,Garret pass complete short right to Rummell,Jack caught at AUG25, for 19 yards to the AUG15 (Splitt,Toby; McShaw,Kaden), 1ST DOWN. |
| 1st and 10 at AUG15 | No Huddle-Shotgun Allen,Sean rush left for 1 yard gain to the AUG14 (Gray,Zach; Hunt,Dino). |
| 2nd and 9 at AUG14 | No Huddle-Shotgun Wilson,Garret pass complete short right to Skokna,Thomas caught at AUG11, for 14 yards to the AUG00 TOUCHDOWN, clock 10:33, 1ST DOWN. |
| Ellison,Aidan kick attempt good (H: Dose,Chip, LS: Boylan,Nate). | |
| Augustana 0, North Central (Ill.) 7 | |
| 8 plays, 62 yards, 04:20 elapsed | |
| Ellison,Aidan kickoff 62 yards to the AUG03 Schroeder,Cole return 20 yards to the AUG23 (Harp,Drew; Gliatta,Joey). | |
| Augustana at 10:28 | |
| 1st and 10 at AUG23 | Augustana (IL) drive start at 10:28. |
| 1st and 10 at AUG23 | No Huddle-Shotgun Makuh,Jimmy pass complete short right to Schlanser,Sean caught at AUG29, for 6 yards to the AUG29 (Roby,Rahmareon). |
| 2nd and 4 at AUG29 | No Huddle-Shotgun Makuh,Jimmy pass incomplete short left to Vrabec,Ethan thrown to AUG33 broken up by Groark,Ethan. |
| 3rd and 4 at AUG29 | No Huddle-Shotgun Makuh,Jimmy pass incomplete short left to Vrabec,Ethan thrown to AUG44. |
| 4th and 4 at AUG29 | Tyrcha,Jacob punt 71 yards to the NCC00, Touchback. |
| 3 plays, 6 yards, 00:47 elapsed | |
| North Central (Ill.) at 09:41 | |
| 1st and 10 at NCC20 | North Central (IL) drive start at 09:41. |
| 1st and 10 at NCC20 | No Huddle-Shotgun McNeal,Donovan rush right for 14 yards gain to the NCC34 (Simon,Nate), out of bounds, 1ST DOWN. |
| 1st and 10 at NCC34 | No Huddle-Shotgun Wilson,Garret pass complete short right to Skokna,Thomas caught at AUG50, for 19 yards to the AUG47 (Splitt,Toby), 1ST DOWN. |
| 1st and 10 at AUG47 | No Huddle-Shotgun McNeal,Donovan rush middle for 2 yards gain to the AUG45 (Nieto,Teke; Klein,TJ). |
| 2nd and 8 at AUG45 | No Huddle-Shotgun McNeal,Donovan rush middle for 6 yards gain to the AUG39 (Stapleton,Peter; Splitt,Toby). |
| 3rd and 2 at AUG39 | No Huddle-Shotgun McNeal,Donovan rush middle for 5 yards gain to the AUG34 (Worrels,Ronde; Simon,Nate), 1ST DOWN. |
| 1st and 10 at AUG34 | No Huddle-Shotgun Wilson,Garret pass complete short right to Allen,Sean caught at AUG38, for 0 yards to the AUG34 (Schroeder,Cole; Simon,Nate). |
| 2nd and 10 at AUG34 | No Huddle-Shotgun Williams,Jordan rush middle for 3 yards gain to the AUG31 (Rawlings,Korbin; Splitt,Toby). |
| 3rd and 7 at AUG31 | No Huddle-Shotgun Wilson,Garret pass incomplete short left to Walton,Myles thrown to AUG20. |
| 4th and 7 at AUG31 | Ellison,Aidan field goal attempt from 48 yards GOOD (H: Dose,Chip, LS: Boylan,Nate), clock 05:51. |
| Augustana 0, North Central (Ill.) 10 | |
| 9 plays, 49 yards, 03:50 elapsed | |
| Ellison,Aidan kickoff 65 yards to the AUG00 Schlanser,Sean return 18 yards to the AUG18 (Ballard III,David). | |
| Augustana at 05:47 | |
| 1st and 10 at AUG18 | Augustana (IL) drive start at 05:47. |
| 1st and 10 at AUG18 | No Huddle-Shotgun Makuh,Jimmy pass complete short left to Ludlum,Ben caught at AUG11, for 4 yards to the AUG22 (Nuccio,Danny; Daniel,Jahmar). |
| 2nd and 6 at AUG22 | No Huddle-Shotgun Ludlum,Ben rush middle for 2 yards loss to the AUG20 (Sullivan,John). |
| 3rd and 8 at AUG20 | No Huddle-Shotgun Makuh,Jimmy pass incomplete deep right to Vrabec,Ethan thrown to AUG50. |
| 4th and 8 at AUG20 | Tyrcha,Jacob punt 40 yards to the NCC40. |
| 3 plays, 2 yards, 01:22 elapsed | |
| North Central (Ill.) at 04:25 | |
| 1st and 10 at NCC40 | North Central (IL) drive start at 04:25. |
| 1st and 10 at NCC40 | No Huddle-Shotgun McNeal,Donovan rush middle for 10 yards gain to the NCC50 (Splitt,Toby; Simon,Nate), 1ST DOWN. |
| 1st and 10 at NCC50 | No Huddle-Shotgun Ashiru,Demir rush middle for 7 yards gain to the AUG43 (Simon,Nate). |
| 2nd and 3 at AUG43 | No Huddle-Shotgun McNeal,Donovan rush middle for 6 yards gain to the AUG37 (Hunt,Dino), 1ST DOWN. |
| 1st and 10 at AUG37 | No Huddle-Shotgun Wilson,Garret pass incomplete short right to Ballard III,David thrown to AUG20 broken up by McShaw,Kaden. |
| 2nd and 10 at AUG37 | No Huddle-Shotgun Wilson,Garret pass complete short middle to Skokna,Thomas caught at AUG32, for 13 yards to the AUG24 (Hunt,Dino), 1ST DOWN. |
| 1st and 10 at AUG24 | No Huddle-Shotgun McNeal,Donovan rush right for 1 yard gain to the AUG23 (Worrels,Ronde). |
| 2nd and 9 at AUG23 | No Huddle-Shotgun Wilson,Garret pass incomplete deep left to Skokna,Thomas thrown to AUG00 broken up by Oregon,Darren. |
| 3rd and 9 at AUG23 | No Huddle-Shotgun Wilson,Garret pass complete short middle to Walton,Myles caught at AUG05, for 23 yards to the AUG00 TOUCHDOWN, clock 01:03, 1ST DOWN. |
| Ellison,Aidan kick attempt good (H: Dose,Chip, LS: Boylan,Nate). | |
| Augustana 0, North Central (Ill.) 17 | |
| 8 plays, 60 yards, 03:22 elapsed | |
| Ellison,Aidan kickoff 64 yards to the AUG01 Schroeder,Cole return 20 yards to the AUG21 (Rossini,Lucas; Harp,Drew). | |
| Augustana at 00:58 | |
| 1st and 10 at AUG21 | Augustana (IL) drive start at 00:58. |
| 1st and 10 at AUG21 | No Huddle-Shotgun Makuh,Jimmy pass complete short right to Vrabec,Ethan caught at AUG26, for 5 yards to the AUG26 (Roby,Rahmareon). |
| 2nd and 5 at AUG26 | No Huddle-Shotgun Makuh,Jimmy pass complete short right to Brosnan,Mikey caught at AUG26, for 2 yards loss to the AUG24 (Garrigan,Brayden; Janiak,Matt). |
| back to top | |
2nd
| |
| 3rd and 7 at AUG24 | Start of 2nd quarter, clock 15:00. |
| 3rd and 7 at AUG24 | No Huddle-Shotgun Makuh,Jimmy pass complete short right to Miller,Jake caught at AUG30, for 6 yards to the AUG30 (Daniel,Jahmar). |
| 4th and 1 at AUG30 | Tyrcha,Jacob punt 21 yards to the NCC49, out of bounds at NCC49. |
| 3 plays, 9 yards, 01:49 elapsed | |
| North Central (Ill.) at 14:09 | |
| 1st and 10 at NCC49 | North Central (IL) drive start at 14:09. |
| 1st and 10 at NCC49 | No Huddle-Shotgun McNeal,Donovan rush left for 16 yards gain to the AUG35 (Hunt,Dino), 1ST DOWN. |
| 1st and 10 at AUG35 | No Huddle-Shotgun Wilson,Garret pass complete deep left to Skokna,Thomas caught at AUG14, for 28 yards to the AUG07 (Splitt,Toby), out of bounds, 1ST DOWN. |
| 1st and 7 at AUG7 | Timeout North Central (IL), clock 12:42. |
| 1st and 7 at AUG7 | No Huddle-Shotgun Wilson,Garret pass incomplete short right to Skokna,Thomas thrown to AUG00. |
| 2nd and 7 at AUG7 | No Huddle-Shotgun McNeal,Donovan rush middle for 7 yards gain to the AUG00 TOUCHDOWN, clock 12:33. |
| Ellison,Aidan kick attempt good (H: Dose,Chip, LS: Boylan,Nate). | |
| Augustana 0, North Central (Ill.) 24 | |
| 4 plays, 51 yards, 01:36 elapsed | |
| Ellison,Aidan kickoff 65 yards to the AUG00, Touchback. | |
| Augustana at 12:33 | |
| 1st and 10 at AUG25 | Augustana (IL) drive start at 12:33. |
| 1st and 10 at AUG25 | No Huddle-Shotgun Makuh,Jimmy pass incomplete deep right to Vrabec,Ethan thrown to NCC35 broken up by Daniel,Jahmar PENALTY NCC Pass Interference (Daniel,Jahmar) 15 yards from AUG25 to AUG40, 1ST DOWN. NO PLAY. |
| 1st and 10 at AUG40 | No Huddle-Shotgun Ludlum,Ben rush middle for 2 yards gain to the AUG42 (Sullivan,John; Medina,Bobby). |
| 2nd and 8 at AUG42 | No Huddle-Shotgun Makuh,Jimmy pass complete short middle to Brosnan,Mikey caught at NCC45, for 15 yards to the NCC43 (Daniel,Jahmar), 1ST DOWN. |
| 1st and 10 at NCC43 | No Huddle-Shotgun Makuh,Jimmy pass complete short middle to Schlanser,Sean caught at NCC45, for 1 yard loss to the NCC44 (Janiak,Matt). |
| 2nd and 11 at NCC44 | No Huddle-Shotgun Makuh,Jimmy pass complete short right to Vrabec,Ethan caught at NCC33, for 16 yards to the NCC28 (Gyorgy,Gabriel; Garrigan,Brayden), 1ST DOWN. |
| 1st and 10 at NCC28 | No Huddle-Shotgun Makuh,Jimmy pass incomplete short left to Schlanser,Sean thrown to NCC13. |
| 2nd and 10 at NCC28 | No Huddle-Shotgun Makuh,Jimmy pass intercepted by Roby,Rahmareon at NCC16 Roby,Rahmareon return 81 yards to the AUG03, End Of Play PENALTY AUG Illegal Block in Back declined. |
| 6 plays, 47 yards, 02:45 elapsed | |
| North Central (Ill.) at 09:48 | |
| 1st and 3 at AUG3 | North Central (IL) drive start at 09:48. |
| 1st and 3 at AUG3 | No Huddle-Shotgun Wilson,Garret pass complete short middle to Skokna,Thomas caught at AUG04, for 3 yards to the AUG00 TOUCHDOWN, clock 09:44. |
| Ellison,Aidan kick attempt good (H: Dose,Chip, LS: Boylan,Nate). | |
| Augustana 0, North Central (Ill.) 31 | |
| 1 plays, 3 yards, 00:04 elapsed | |
| Ellison,Aidan kickoff 65 yards to the AUG00, Touchback. | |
| Augustana at 09:44 | |
| 1st and 10 at AUG25 | Augustana (IL) drive start at 09:44. |
| 1st and 10 at AUG25 | No Huddle-Shotgun Ludlum,Ben rush right for 1 yard loss to the AUG24 (Renick,Eli; Sullivan,John). |
| 2nd and 11 at AUG24 | No Huddle-Shotgun Makuh,Jimmy pass complete short left to Ludlum,Ben caught at AUG23, for 5 yards to the AUG29 (Groark,Ethan). |
| 3rd and 6 at AUG29 | No Huddle-Shotgun Makuh,Jimmy pass incomplete short right to Miller,Jake thrown to AUG36 broken up by Garrigan,Brayden. |
| 4th and 6 at AUG29 | Tyrcha,Jacob punt 41 yards to the NCC30 Skokna,Thomas return 70 yards to the AUG00 TOUCHDOWN nullified by penalty, clock 08:07 PENALTY NCC Holding offsetting AUG UNR: Unnecessary Roughness offsetting. NO PLAY. |
| 4th and 6 at AUG29 | Tyrcha,Jacob punt 0 yards to the AUG29 blocked by Johnson,Jalen recovered by NCC Johnson,Jalen at AUG11 Johnson,Jalen return 11 yards to the AUG00 TOUCHDOWN, clock 08:01. |
| Ellison,Aidan kick attempt good (H: Dose,Chip, LS: Boylan,Nate). | |
| Augustana 0, North Central (Ill.) 38 | |
| 3 plays, 4 yards, 01:43 elapsed | |
| Ellison,Aidan kickoff 65 yards to the AUG00, Touchback. | |
| Augustana at 08:01 | |
| 1st and 10 at AUG25 | Augustana (IL) drive start at 08:01. |
| 1st and 10 at AUG25 | No Huddle-Shotgun Makuh,Jimmy pass complete deep right to Holcomb,Brett caught at NCC45, for 37 yards to the NCC38 (Roby,Rahmareon), 1ST DOWN. |
| 1st and 10 at NCC38 | No Huddle-Shotgun Makuh,Jimmy pass complete short middle to Vrabec,Ethan caught at NCC33, for 6 yards to the NCC32 (Gyorgy,Gabriel). |
| 2nd and 4 at NCC32 | No Huddle-Shotgun Makuh,Jimmy pass complete short left to Miller,Jake caught at NCC17, for 28 yards to the NCC04 (Gyorgy,Gabriel), 1ST DOWN. |
| 1st and 4 at NCC4 | No Huddle-Shotgun Makuh,Jimmy sacked for loss of 2 yards to the NCC06 (Sullivan,John). |
| 2nd and 6 at NCC6 | No Huddle-Shotgun Makuh,Jimmy pass incomplete short left to Schlanser,Sean thrown to NCC00 broken up by Williams,Jahron. |
| 3rd and 6 at NCC6 | No Huddle-Shotgun Makuh,Jimmy pass complete short middle to Miller,Jake caught at NCC06, for 6 yards to the NCC00 TOUCHDOWN, clock 05:15. |
| Garbett,Jacob kick attempt good (H: Gooch,Jack, LS: Hearne,Teddy). | |
| Augustana 7, North Central (Ill.) 38 | |
| 6 plays, 75 yards, 02:46 elapsed | |
| 1st and 10 at AUG35 | Garbett,Jacob kickoff 53 yards to the NCC12 Walton,Myles return 14 yards to the NCC26 (Klein,Cole; Stephens,Chase) PENALTY AUG Face Mask (Jones,Shiloh) 15 yards from NCC26 to NCC41. |
| 1st and 10 at AUG35 | NCC ball on NCC41. |
| North Central (Ill.) at 05:10 | |
| 1st and 10 at NCC41 | North Central (IL) drive start at 05:10. |
| 1st and 10 at NCC41 | No Huddle-Shotgun McNeal,Donovan rush middle for 5 yards gain to the NCC46 (Splitt,Toby; Schroeder,Cole) PENALTY NCC UNS: Unsportsmanlike Conduct (Jones,Cortez) 15 yards from NCC46 to NCC31. |
| 2nd and 20 at NCC31 | No Huddle-Shotgun McNeal,Donovan rush middle for 15 yards gain to the NCC46 (Oregon,Darren). |
| 3rd and 5 at NCC46 | No Huddle-Shotgun Wilson,Garret pass incomplete short left to Walton,Myles thrown to AUG48 QB hurried by Gray,Zach. |
| 4th and 5 at NCC46 | Dose,Chip punt 34 yards to the AUG20 fair catch by Schroeder,Cole at AUG20. |
| 3 plays, 5 yards, 01:30 elapsed | |
| Augustana at 03:40 | |
| 1st and 10 at AUG20 | Augustana (IL) drive start at 03:40. |
| 1st and 10 at AUG20 | No Huddle-Shotgun Makuh,Jimmy pass incomplete short middle to Brosnan,Mikey thrown to AUG26 broken up by Groark,Ethan. |
| 2nd and 10 at AUG20 | No Huddle-Shotgun Makuh,Jimmy pass incomplete short left to Miller,Jake thrown to AUG20 QB hurried by Groark,Ethan and Medina,Bobby. |
| 3rd and 10 at AUG20 | No Huddle-Shotgun Makuh,Jimmy pass incomplete deep right to Schlanser,Sean thrown to AUG45. |
| 4th and 10 at AUG20 | Tyrcha,Jacob punt 35 yards to the NCC45 fair catch by Skokna,Thomas at NCC45. |
| 3 plays, 0 yards, 00:16 elapsed | |
| North Central (Ill.) at 03:24 | |
| 1st and 10 at NCC45 | North Central (IL) drive start at 03:24. |
| 1st and 10 at NCC45 | No Huddle-Shotgun Williams,Jordan rush right for 6 yards gain to the AUG49 (Stapleton,Peter). |
| 2nd and 4 at AUG49 | No Huddle-Shotgun Wilson,Garret pass complete deep middle to Skokna,Thomas caught at AUG05, for 49 yards to the AUG00 TOUCHDOWN, clock 02:39, 1ST DOWN. |
| Ellison,Aidan kick attempt good (H: Dose,Chip, LS: Boylan,Nate). | |
| Augustana 7, North Central (Ill.) 45 | |
| 2 plays, 55 yards, 00:45 elapsed | |
| Ellison,Aidan kickoff 65 yards to the AUG00, Touchback. | |
| Augustana at 02:39 | |
| 1st and 10 at AUG25 | Augustana (IL) drive start at 02:39. |
| 1st and 10 at AUG25 | No Huddle-Shotgun Ludlum,Ben rush middle for 2 yards gain to the AUG27 (Sullivan,John). |
| 2nd and 8 at AUG27 | Timeout Other, clock 02:00. |
| 2nd and 8 at AUG27 | No Huddle-Shotgun Ludlum,Ben rush right for 5 yards loss to the AUG22 (Medina,Bobby). |
| 3rd and 13 at AUG22 | Timeout North Central (IL), clock 01:53. |
| 3rd and 13 at AUG22 | No Huddle-Shotgun Makuh,Jimmy sacked for loss of 11 yards to the AUG11 (Renick,Eli), fumble by Makuh,Jimmy recovered by NCC Medina,Bobby at AUG11 Medina,Bobby return 11 yards to the AUG00 TOUCHDOWN, clock 01:43. |
| Ellison,Aidan kick attempt good (H: Dose,Chip, LS: Boylan,Nate). | |
| Augustana 7, North Central (Ill.) 52 | |
| 3 plays, -14 yards, 00:56 elapsed | |
| Ellison,Aidan kickoff 65 yards to the AUG00, Touchback. | |
| Augustana at 01:43 | |
| 1st and 10 at AUG25 | Augustana (IL) drive start at 01:43. |
| 1st and 10 at AUG25 | No Huddle-Shotgun Ludlum,Ben rush right for 0 yards to the AUG25 (Sullivan,John; Johnson,Tucker). |
| 2nd and 10 at AUG25 | No Huddle-Shotgun Ludlum,Ben rush middle for 11 yards gain to the AUG36 (Williams,Jahron), 1ST DOWN. |
| 1st and 10 at AUG36 | No Huddle-Shotgun Makuh,Jimmy pass complete short right to Schlanser,Sean caught at AUG41, for 6 yards to the AUG42 (Hartnett,Kaden), out of bounds. |
| 2nd and 4 at AUG42 | No Huddle-Shotgun Ludlum,Ben rush middle for 7 yards gain to the AUG49 (Medina,Bobby), 1ST DOWN. |
| 1st and 10 at AUG49 | Timeout Augustana (IL), clock 00:25. |
| 1st and 10 at AUG49 | No Huddle-Shotgun Makuh,Jimmy pass complete short middle to Schlanser,Sean caught at NCC43, for 9 yards to the NCC42 (Nuccio,Danny), out of bounds. |
| 2nd and 1 at NCC42 | No Huddle-Shotgun Makuh,Jimmy pass intercepted by Garrigan,Brayden at NCC26 Garrigan,Brayden return 22 yards to the NCC48 (Ludlum,Ben). |
| 6 plays, 33 yards, 01:33 elapsed | |
| North Central (Ill.) at 00:10 | |
| 1st and 10 at NCC48 | North Central (IL) drive start at 00:10. |
| 1st and 10 at NCC48 | No Huddle-Shotgun McNeal,Donovan rush left for 12 yards gain to the AUG40 (Aldred,Gage; Hunt,Dino), 1ST DOWN. |
| 1st and 10 at AUG40 | Timeout North Central (IL), clock 00:02. |
| 1st and 10 at AUG40 | Ellison,Aidan field goal attempt from 57 yards GOOD (H: Dose,Chip, LS: Boylan,Nate), clock 00:00. |
| 1st and 10 at NCC35 | End of game, clock 00:00. |
| Augustana 7, North Central (Ill.) 55 | |
| 2 plays, 12 yards, 00:10 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at NCC35 | AUG will receive; NCC will defend South end-zone. |
| 1st and 10 at NCC35 | Start of 3rd quarter, clock 15:00. |
| Ellison,Aidan kickoff 58 yards to the AUG07 Schlanser,Sean return 18 yards to the AUG25 (Blaise,Galashky). | |
| Augustana at 14:51 | |
| 1st and 10 at AUG25 | Augustana (IL) drive start at 14:51. |
| 1st and 10 at AUG25 | No Huddle-Shotgun Makuh,Jimmy pass intercepted by Renick,Eli at AUG18 Renick,Eli return 18 yards to the AUG00 TOUCHDOWN, clock 14:46. |
| Ryniec,Sean kick attempt good (H: Friedrichs,Thatcher, LS: Boylan,Nate). | |
| Augustana 7, North Central (Ill.) 62 | |
| 1 plays, 0 yards, 00:05 elapsed | |
| Blazewski,Nate kickoff 56 yards to the AUG09 Schroeder,Cole return 9 yards to the AUG18 (Ballard III,David). | |
| Augustana at 14:40 | |
| 1st and 10 at AUG18 | Augustana (IL) drive start at 14:40. |
| 1st and 10 at AUG18 | No Huddle-Shotgun Makuh,Jimmy pass complete short right to Miller,Jake caught at AUG18, for 6 yards to the AUG24 (Williams,Jahron). |
| 2nd and 4 at AUG24 | No Huddle-Shotgun Gamlin,JJ rush middle for 5 yards gain to the AUG29 (Hunter,Trevon), 1ST DOWN. |
| 1st and 10 at AUG29 | No Huddle-Shotgun Ludlum,Ben rush middle for 4 yards gain to the AUG33 (Osborne,Chase; Kashul,Troy). |
| 2nd and 6 at AUG33 | No Huddle-Shotgun Makuh,Jimmy pass incomplete deep left to Vrabec,Ethan thrown to NCC42. |
| 3rd and 6 at AUG33 | No Huddle-Shotgun Makuh,Jimmy pass complete short right to Brosnan,Mikey caught at AUG37, for 4 yards to the AUG37 (Williams,Jahron). |
| 4th and 2 at AUG37 | No Huddle-Shotgun Makuh,Jimmy rush middle for 9 yards gain to the AUG46 (Carlton,Phillip), 1ST DOWN. |
| 1st and 10 at AUG46 | No Huddle-Shotgun Makuh,Jimmy rush right for 3 yards gain to the AUG49 (Carlton,Phillip). |
| 2nd and 7 at AUG49 | No Huddle-Shotgun Ludlum,Ben rush middle for 12 yards gain to the NCC39 (Osborne,Chase), 1ST DOWN. |
| 1st and 10 at NCC39 | No Huddle-Shotgun Makuh,Jimmy pass complete short right to Miller,Jake caught at NCC34, for 30 yards to the NCC09 (Williams,Jahron), 1ST DOWN. |
| 1st and 9 at NCC9 | No Huddle-Shotgun Makuh,Jimmy pass complete short right to Schlanser,Sean caught at NCC08, for 4 yards to the NCC05 (Williams,Jahron; Medina,Andy). |
| 2nd and 5 at NCC5 | No Huddle-Shotgun Makuh,Jimmy pass incomplete short left to Vrabec,Ethan thrown to NCC00. |
| 3rd and 5 at NCC5 | No Huddle-Shotgun Makuh,Jimmy pass incomplete short middle to Brosnan,Mikey thrown to NCC00. |
| 4th and 5 at NCC5 | Garbett,Jacob field goal attempt from 23 yards NO GOOD (H: Gooch,Jack, LS: Hearne,Teddy), clock 08:19. |
| 13 plays, 77 yards, 06:21 elapsed | |
| North Central (Ill.) at 08:19 | |
| 1st and 10 at NCC20 | North Central (IL) drive start at 08:19. |
| 1st and 10 at NCC20 | No Huddle-Shotgun McNeal,Donovan rush left for 20 yards gain to the NCC40 (Oregon,Darren), 1ST DOWN. |
| 1st and 10 at NCC40 | No Huddle-Shotgun Ashiru,Demir rush left for 2 yards gain to the NCC42 (Nieto,Teke; McShaw,Kaden). |
| 2nd and 8 at NCC42 | No Huddle-Shotgun Williams,Jordan rush right for 4 yards gain to the NCC46 (Hunt,Dino). |
| 3rd and 4 at NCC46 | No Huddle-Shotgun Ashiru,Demir rush left for 54 yards gain to the AUG00 TOUCHDOWN, clock 06:14, 1ST DOWN. |
| Ryniec,Sean kick attempt good (H: Friedrichs,Thatcher, LS: Boylan,Nate). | |
| Augustana 7, North Central (Ill.) 69 | |
| 4 plays, 80 yards, 02:05 elapsed | |
| Blazewski,Nate kickoff 60 yards to the AUG05 Schroeder,Cole return 26 yards to the AUG31 (Ballard III,David; Gil,Alex). | |
| Augustana at 06:07 | |
| 1st and 10 at AUG31 | Augustana (IL) drive start at 06:07. |
| 1st and 10 at AUG31 | No Huddle-Shotgun Finfer,David rush middle for 2 yards gain to the AUG33 (Johnson,Tucker). |
| 2nd and 8 at AUG33 | No Huddle-Shotgun Finfer,David pass incomplete short left to Miller,Jake thrown to AUG41 PENALTY NCC Roughing The Passer (Johnson,Tucker) 15 yards from AUG33 to AUG48, 1ST DOWN. NO PLAY. |
| 1st and 10 at AUG48 | No Huddle-Shotgun Lim,Josh rush right for 6 yards gain to the NCC46 (Osborne,Chase). |
| 2nd and 4 at NCC46 | No Huddle-Shotgun Lim,Josh rush middle for 5 yards gain to the NCC41 (Hunter,Trevon; Straub,Shamus), 1ST DOWN. |
| 1st and 10 at NCC41 | No Huddle-Shotgun Lim,Josh rush right for 2 yards gain to the NCC39 (Carlton,Phillip; Straub,Shamus). |
| 2nd and 8 at NCC39 | No Huddle-Shotgun Finfer,David rush middle for 4 yards gain to the NCC35 (Carlton,Phillip). |
| 3rd and 4 at NCC35 | No Huddle-Shotgun Finfer,David rush left for 18 yards gain to the NCC17 (Carlton,Phillip), 1ST DOWN. |
| 1st and 10 at NCC17 | No Huddle-Shotgun Finfer,David rush middle for 2 yards gain to the NCC15 (Carlton,Phillip). |
| 2nd and 8 at NCC15 | No Huddle-Shotgun Finfer,David pass complete short right to Robinson,Zamari caught at NCC02, for 15 yards to the NCC00 TOUCHDOWN, clock 01:15, 1ST DOWN. |
| Garbett,Jacob kick attempt good (H: Gooch,Jack, LS: Hearne,Teddy). | |
| Augustana 14, North Central (Ill.) 69 | |
| 8 plays, 69 yards, 04:52 elapsed | |
| Garbett,Jacob kickoff 57 yards to the NCC08 Ballard III,David return 11 yards to the NCC19 (Worrels,Ronde). | |
| North Central (Ill.) at 01:11 | |
| 1st and 10 at NCC19 | North Central (IL) drive start at 01:11. |
| 1st and 10 at NCC19 | No Huddle-Shotgun Rashid,Zeb rush middle for 8 yards gain to the NCC27 (Jones,Shiloh; Dieckman,Banks). |
| 2nd and 2 at NCC27 | No Huddle-Shotgun Ashiru,Demir pass complete short right to Lavery,Charlie caught at NCC34, for 7 yards to the NCC34, End Of Play, 1ST DOWN. |
| back to top | |
4th
| |
| 1st and 10 at NCC34 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at NCC34 | No Huddle-Shotgun Ashiru,Demir rush middle for 10 yards gain to the NCC44 (Worrels,Ronde), 1ST DOWN. |
| 1st and 10 at NCC44 | No Huddle-Shotgun Rashid,Zeb rush middle for 4 yards gain to the NCC48 (Lacny,Frank). |
| 2nd and 6 at NCC48 | No Huddle-Shotgun Rashid,Zeb rush middle for 5 yards gain to the AUG47 (Crawford,Johnny; Rawlings,Korbin). |
| 3rd and 1 at AUG47 | No Huddle-Shotgun Rashid,Zeb rush right for 0 yards to the AUG47 (Gray,Zach). |
| 4th and 1 at AUG47 | No Huddle-Shotgun Rashid,Zeb rush middle for 9 yards gain to the AUG38 (Splitt,Toby; McShaw,Kaden), 1ST DOWN. |
| 1st and 10 at AUG38 | No Huddle-Shotgun Ashiru,Demir rush right for 2 yards gain to the AUG36 (Gustafsson,Ryan). |
| 2nd and 8 at AUG36 | No Huddle-Shotgun Ashiru,Demir rush right for 4 yards gain to the AUG32 (Splitt,Toby), out of bounds. |
| 3rd and 4 at AUG32 | No Huddle-Shotgun Blaise,Galashky rush left for 4 yards gain to the AUG28 (Oregon,Darren), 1ST DOWN. |
| 1st and 10 at AUG28 | No Huddle-Shotgun Blaise,Galashky rush middle for 2 yards gain to the AUG26 (Jones,Shiloh). |
| 2nd and 8 at AUG26 | No Huddle-Shotgun Blaise,Galashky rush left for 12 yards gain to the AUG14 (Splitt,Toby), 1ST DOWN. |
