|
Case Western Reserve at Thiel - Greenville, Pennsylvania 10/25/2025 - 12:01 PM |
|
|
Case Western Reserve
55 |
Thiel
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Case Western Reserve (4-2, 4-1) | 24 | 21 | 3 | 7 | 55 |
| Thiel (0-7, 0-5) | 0 | 0 | 7 | 0 | 7 |
| Greenville, Pennsylvania | Alumni Stadium at Stoeber Field | |||||
| Prd | Time | Scoring Summary | Case Western Reserve - Thiel |
|---|---|---|---|
| 1 | 13:35 | Case Western Reserve - Shotgun Lopez,Stefan rush right for 6 yards gain to the THI00 TOUCHDOWN, clock 13:35, 1ST DOWN. | 6 - 0 |
| 1 | 09:54 |
Case Western Reserve
-
Petrozzi,Gabriel 31 yd field goal.
Drive: 4 plays, -4 yards in 01:34. |
9 - 0 |
| 1 | 08:10 | Case Western Reserve - No Huddle-Shotgun DeTillio,Sam pass complete deep left to O'Brien,Liam caught at THI18, for 51 yards to the THI00 TOUCHDOWN, clock 08:10, 1ST DOWN. (Kick). | 16 - 0 |
| 1 | 02:35 | Case Western Reserve - No Huddle-Shotgun Kavcic,Andy rush middle for 5 yards gain to the THI00 TOUCHDOWN, clock 02:35. (Kick). | 23 - 0 |
| 2 | 10:37 | Case Western Reserve - No Huddle-Shotgun DeTillio,Sam rush left for 8 yards gain to the THI00 TOUCHDOWN, clock 10:37. (Kick). | 30 - 0 |
| 2 | 07:37 | Case Western Reserve - No Huddle-Shotgun Kavcic,Jake rush middle for 5 yards gain to the THI00 TOUCHDOWN, clock 07:37, 1ST DOWN. (Kick). | 37 - 0 |
| 2 | 01:10 | Case Western Reserve - No Huddle-Shotgun DeTillio,Sam pass complete deep right to Kavcic,Andy caught at THI02, for 23 yards to the THI00 TOUCHDOWN, clock 01:10, 1ST DOWN. (Kick). | 44 - 0 |
| 3 | 06:10 |
Case Western Reserve
-
Petrozzi,Gabriel 50 yd field goal.
Drive: 8 plays, 34 yards in 04:42. |
47 - 0 |
| 3 | 02:42 | Thiel - Logan,Deon rush right for 4 yards gain to the CWR00 TOUCHDOWN, clock 02:42. (Kick). | 47 - 7 |
| 4 | 02:10 | Case Western Reserve - No Huddle-Shotgun Hancock,Joel rush left for 32 yards gain to the THI00 TOUCHDOWN, clock 02:10, 1ST DOWN. (Kick). | 54 - 7 |
| Case Western Reserve | Statistics | Thiel |
|---|---|---|
| 19 | FIRST DOWNS | 14 |
| 8 11 0 |
Passing Rushing Penalty |
8 5 1 |
| 14% (1 of 7) | THIRD DOWN EFFICIENCY | 27% (4 of 15) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 402 | TOTAL OFFENSE | 233 |
| 53 7.6 |
Total Offensive Plays Average gain per play |
67 3.5 |
| 206 | NET YARDS PASSING | 113 |
| 9-14 14.7 2-11 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-35 3.2 1-3 2 |
| 196 | NET YARDS RUSHING | 120 |
| 39 5.0 |
Rushing Attempts Average gain per rush |
32 3.8 |
| 2-79 | PUNTS: Number-Yards | 7-190 |
| 39.5 | Average | 27.1 |
| 101 | TOTAL RETURN YARDS | 100 |
| 3-34 2-33 2-34 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-2 7-98 0-0 |
| 2-14 | PENALTIES: Number-Yards | 4-30 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-13 | SACKS: Number-Yards | 2-11 |
| 2-34 | INTERCEPTIONS: Number-Yards | 0-0 |
| 28:08 | TIME OF POSSESSION | 31:52 |
Case Western Reserve | Thiel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Case Western Reserve | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Osi Chukwuocha | 5 | 0 | 5 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Zach Yordy | 3 | 2 | 5 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 32 | Jack Griffiths | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Coope Gearhart | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Joseph Swarm | 5 | 0 | 5 | 1 - 13 | 2 - 16 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Daniel Oblich | 2 | 1 | 3 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Sean Reilly | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Gre Hanson jr. | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Coby Goelz | 2 | 0 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2Z | Yaw Gyamfi | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Daniel King | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 9 | Tim Gonakis | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Phil Laverde | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Bidinga Kapapi | 1 | 1 | 2 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Henry Busch | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Declan Boyle | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Jack Tierney | 1 | 1 | 2 | - | 1 - 2 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 7 | Mason Mehl | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Brad Bartusiak | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Jake Kavcic | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-34 | 0 | 0 | 0 |
| 16 | Charl Morrison | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 2D | Aidan Whalen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3G | Ryan Michel | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Ryder Raya | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Nick Delfau | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Russell Clark | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Jens Perkovich | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Tyler Fikis | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1Z | Stefan Lopez | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8Z | Pierce Olsen | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Liam O'Brien | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Sam DeTillio | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Gabri Petrozzi | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Tucker Dias | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Joel Hancock | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Andy Kavcic | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Kam Eggerton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| TOTALS | 48 | 14 | 62 | 1 - 13 | 7 - 31 | 1 | 1-0 | 2-34 | 3 | 1 | 0 | |
| # | Thiel | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Matt Jordan | 8 | 3 | 11 | - | - 0 | 0 | 1-0 | 0-0 | 1 | 0 | 0 |
| 56 | Mekhi Carroll | 4 | 3 | 7 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Daniel,Joshua | 1 | 4 | 5 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Alexander Mittner | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Jake Badger | 2 | 2 | 4 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Aubrey Alexander | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 60 | Brian White | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 16 | Da'Mier Clark | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Dwayne Simpkins | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3F | Bohinski,Adrian | 1 | 1 | 2 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Jordan Butler | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Dylan Ahern | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Jaylen Benjamin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Woods,Trenton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Nayshaun Davis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2B | Hall-Turner,Taliek | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Ryan Hardware | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4F | Alexandre,Carter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 62 | Reginald Gordon | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Elias Lawson | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Deon Logan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Keller Herzberger | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Benjamin Paserk | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 33 | 22 | 55 | 2 - 11 | 5 - 21 | 1 | 1-0 | 0-0 | 2 | 1 | 0 | |
| Other Information | |
|---|---|
|
Location: Greenville, Pennsylvania Stadium: Alumni Stadium at Stoeber Field Attendance: 927 Weather: Sunny Temperature: 52 |
Referee: Bondra,James Umpire: Frenz,Brian Head Linesman: Bowers,Ryan Line Judge: Roth,Joe Back Judge: Gerogrosian,Nick Field Judge: Ballard,Branden Side Judge: Costello,Timothy |