|
Dubuque at Simpson - Indianola, Iowa 10/25/2025 - 01:01 PM |
|
|
Dubuque
7 |
Simpson
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dubuque (3-5, 3-3) | 0 | 0 | 0 | 7 | 7 |
| Simpson (4-3, 3-2) | 7 | 0 | 7 | 13 | 27 |
| Indianola, Iowa | Bill Buxton Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at DBQ35 | Dubuque wins toss and defers; SIM will receive; DBQ will defend North end-zone. |
| 1st and 10 at DBQ35 | Start of 1st quarter, clock 15:00. |
| Harp,Bennett kickoff 58 yards to the SIM07 Langford,Lawson return 18 yards to the SIM25 (Egan,Ben). | |
| Simpson at 14:54 | |
|---|---|
| 1st and 10 at SIM25 | Simpson drive start at 14:54. |
| 1st and 10 at SIM25 | Shotgun Young,Demarico rush left for 3 yards loss to the SIM22 (Thalacker,Nick). |
| 2nd and 13 at SIM22 | Shotgun Thoreson,Jayden pass complete short right to Langford,Lawson caught at SIM35, for 13 yards to the SIM35 (Young,Sam), 1ST DOWN. |
| 1st and 10 at SIM35 | Shotgun Young,Demarico rush middle for 6 yards gain to the SIM41 (Villanueva,Tristen). |
| 2nd and 4 at SIM41 | Shotgun Young,Demarico rush right for 6 yards loss to the SIM35 (Westbrooks,Mike). |
| 3rd and 10 at SIM35 | Shotgun Thoreson,Jayden pass complete short right to Penyich,Carson caught at SIM45, for 10 yards to the SIM45 (Young,Sam), 1ST DOWN. |
| 1st and 10 at SIM45 | Shotgun Thoreson,Jayden pass complete short left to Cracraft,Noah caught at SIM42, for 2 yards to the SIM47 (Garlick,Jacob). |
| 2nd and 8 at SIM47 | Shotgun Knox,Lucas rush middle for 5 yards gain to the DBQ48 (Westbrooks,Mike; Flentroy,Davien). |
| 3rd and 3 at DBQ48 | Shotgun Thoreson,Jayden pass incomplete short middle to Cracraft,Noah thrown to DBQ40. |
| 4th and 3 at DBQ48 | Philpott,Tanner punt 38 yards to the DBQ10, out of bounds at DBQ10. |
| 8 plays, 27 yards, 04:13 elapsed | |
| Dubuque at 10:41 | |
| 1st and 10 at DBQ10 | Dubuque drive start at 10:41. |
| 1st and 10 at DBQ10 | Shotgun Rhomberg,Joey rush middle for 8 yards gain to the DBQ18 (Hangartner,CJ). |
| 2nd and 2 at DBQ18 | No Huddle-Shotgun Rhomberg,Joey sacked for loss of 8 yards to the DBQ10 (Hangartner,CJ). |
| 3rd and 10 at DBQ10 | No Huddle-Shotgun Rhomberg,Joey sacked for loss of 6 yards to the DBQ04 (Noland,Noah). |
| 4th and 16 at DBQ4 | Buchmann,Brady punt 32 yards to the DBQ36 Naegle,Justin return 18 yards to the DBQ18 (Rashid,Alex). |
| 3 plays, -6 yards, 01:50 elapsed | |
| Simpson at 08:51 | |
| 1st and 10 at DBQ18 | Simpson drive start at 08:51. |
| 1st and 10 at DBQ18 | Shotgun Thoreson,Jayden pass complete short right to Cracraft,Noah caught at DBQ00, for 18 yards to the DBQ00 TOUCHDOWN, clock 08:45, 1ST DOWN. |
| Lanier,Aiden kick attempt good (H: Philpott,Tanner, LS: Stokes,Josh). | |
| Dubuque 0, Simpson 7 | |
| 1 plays, 18 yards, 00:06 elapsed | |
| Lanier,Aiden kickoff 52 yards to the DBQ13 Freeman,Kali return 17 yards to the DBQ30 (Naegle,Justin; Hansen,Alex). | |
| Dubuque at 08:27 | |
| 1st and 10 at DBQ30 | Dubuque drive start at 08:27. |
| 1st and 10 at DBQ30 | No Huddle-Shotgun Martinez,Isaiah rush middle for 6 yards gain to the DBQ36 (Holmes,Mekhi; Noland,Noah). |
| 2nd and 4 at DBQ36 | No Huddle-Shotgun Martinez,Isaiah rush middle for 4 yards gain to the DBQ40 (Fox,Eli), 1ST DOWN. |
| 1st and 10 at DBQ40 | No Huddle-Shotgun Martinez,Isaiah rush middle for 4 yards gain to the DBQ44 (Noland,Noah). |
| 2nd and 6 at DBQ44 | No Huddle-Shotgun Rhomberg,Joey pass complete short left to Powell,Zach caught at DBQ46, for 7 yards to the SIM49 (Martin-England,JJ), 1ST DOWN. |
| 1st and 10 at SIM49 | No Huddle-Shotgun Rhomberg,Joey pass complete short right to Powell,Zach caught at SIM48, for 2 yards to the SIM47 (Burks,MJ). |
| 2nd and 8 at SIM47 | No Huddle-Shotgun Martinez,Isaiah rush middle for 3 yards loss to the SIM50 (Pagel,Nolan). |
| 3rd and 11 at SIM50 | No Huddle-Shotgun Martinez,Isaiah rush middle for 4 yards gain to the SIM46 (Noland,Noah). |
| 4th and 7 at SIM46 | Rhomberg,Joey punt 46 yards to the SIM00, Touchback. |
| 7 plays, 24 yards, 02:50 elapsed | |
| Simpson at 05:37 | |
| 1st and 10 at SIM20 | Simpson drive start at 05:37. |
| 1st and 10 at SIM20 | Shotgun Thoreson,Jayden pass complete deep middle to Brophy,Devin caught at SIM41, for 22 yards to the SIM42 (Rashid,Alex), 1ST DOWN. |
| 1st and 10 at SIM42 | Shotgun Thoreson,Jayden pass complete short left to Brophy,Devin caught at SIM46, for 4 yards to the SIM46 (Garlick,Jacob) PENALTY SIM Holding (Brouillet,Mason) 10 yards from SIM42 to SIM32. NO PLAY. |
| 1st and 20 at SIM32 | Shotgun Thoreson,Jayden pass incomplete short left to Langford,Lawson thrown to SIM32 broken up by Williams,Etwood. |
| 2nd and 20 at SIM32 | Shotgun Thoreson,Jayden pass incomplete short right to Mount,Nolan thrown to SIM32. |
| 3rd and 20 at SIM32 | Shotgun Knox,Lucas rush middle for 13 yards gain to the SIM45 (Flentroy,Davien). |
| 4th and 7 at SIM45 | Philpott,Tanner punt 44 yards to the DBQ11 Williams,Etwood return 22 yards to the DBQ33 (Cooke,Roben), out of bounds. |
| 4 plays, 25 yards, 01:40 elapsed | |
| Dubuque at 03:57 | |
| 1st and 10 at DBQ33 | Dubuque drive start at 03:57. |
| 1st and 10 at DBQ33 | No Huddle-Shotgun Rhomberg,Joey sacked for loss of 3 yards to the DBQ30 (Noland,Noah). |
| 2nd and 13 at DBQ30 | No Huddle-Shotgun Rhomberg,Joey pass incomplete short right to Freeman,Kali thrown to DBQ35. |
| 3rd and 13 at DBQ30 | No Huddle-Shotgun Rhomberg,Joey pass incomplete short middle to Saint-Hilaire,Dereck-Earl thrown to DBQ45. |
| 4th and 13 at DBQ30 | Buchmann,Brady punt 45 yards to the SIM25 fair catch by Naegle,Justin at SIM25. |
| 3 plays, -3 yards, 00:49 elapsed | |
| Simpson at 03:08 | |
| 1st and 10 at SIM25 | Simpson drive start at 03:08. |
| 1st and 10 at SIM25 | Shotgun Young,Demarico rush right for 10 yards gain to the SIM35 (Egan,Ben), 1ST DOWN. |
| 1st and 10 at SIM35 | Shotgun Young,Demarico rush middle for 0 yards to the SIM35 (Villanueva,Tristen). |
| 2nd and 10 at SIM35 | Shotgun Thoreson,Jayden rush middle for 4 yards gain to the SIM39 (Villanueva,Tristen; Thalacker,Nick). |
| 3rd and 6 at SIM39 | Shotgun Thoreson,Jayden pass complete short middle to Brophy,Devin caught at SIM38, for 1 yard to the SIM40 (Villanueva,Tristen). |
| 4th and 5 at SIM40 | Philpott,Tanner punt 40 yards to the DBQ20. |
| 4 plays, 15 yards, 02:28 elapsed | |
| Dubuque at 00:40 | |
| 1st and 10 at DBQ20 | Dubuque drive start at 00:40. |
| 1st and 10 at DBQ20 | No Huddle-Shotgun Rhomberg,Joey pass complete short right to Freeman,Kali caught at DBQ15, for 16 yards to the DBQ36 (Holmes,Mekhi), out of bounds, 1ST DOWN. |
| 1st and 10 at DBQ36 | No Huddle-Shotgun Martinez,Isaiah rush middle for 9 yards gain to the DBQ45 (Hangartner,CJ). |
| back to top | |
2nd
| |
| 2nd and 1 at DBQ45 | Start of 2nd quarter, clock 15:00. |
| 2nd and 1 at DBQ45 | No Huddle-Shotgun Martinez,Isaiah rush middle for 5 yards gain to the DBQ50 (Noland,Noah; Lee,Christian) PENALTY DBQ Holding (Meads,Mason) 10 yards from DBQ45 to DBQ35. NO PLAY. |
| 2nd and 11 at DBQ35 | No Huddle-Shotgun Martinez,Isaiah rush middle for 1 yard gain to the DBQ36 (Holmes,Mekhi; Martin-England,JJ). |
| 3rd and 10 at DBQ36 | No Huddle-Shotgun Rhomberg,Joey pass complete deep left to Freeman,Kali caught at SIM32, for 48 yards to the SIM16 (McKenzie,Adonis), out of bounds, 1ST DOWN, PENALTY SIM Offside declined. |
| 1st and 10 at SIM16 | No Huddle-Shotgun Rhomberg,Joey pass incomplete short right to Freeman,Kali thrown to SIM10 PENALTY SIM Pass Interference (Fox,Eli) 6 yards from SIM16 to SIM10, 1ST DOWN. NO PLAY. |
| 1st and 10 at SIM10 | No Huddle-Shotgun Rhomberg,Joey pass complete short left to Freeman,Kali caught at SIM12, for 2 yards to the SIM08 (McKenzie,Adonis), out of bounds. |
| 2nd and 8 at SIM8 | No Huddle-Shotgun Martinez,Isaiah rush right for 4 yards gain to the SIM04 (Martin-England,JJ; McKenzie,Adonis). |
| 3rd and 4 at SIM4 | No Huddle-Shotgun Rhomberg,Joey pass complete short left to Freeman,Kali caught at SIM08, for 4 yards loss to the SIM08 (Lee,Christian). |
| 4th and 8 at SIM8 | No Huddle-Shotgun Rhomberg,Joey rush middle for 7 yards gain to the SIM01 (Martin-England,JJ; Lee,Christian), TURNOVER ON DOWNS. |
| 8 plays, 79 yards, 03:40 elapsed | |
| Simpson at 12:00 | |
| 1st and 10 at SIM1 | Simpson drive start at 12:00. |
| 1st and 10 at SIM1 | Shotgun Knox,Lucas rush middle for 1 yard gain to the SIM02 (Thalacker,Nick; Cochran,Ty). |
| 2nd and 9 at SIM2 | Shotgun Knox,Lucas rush middle for 1 yard loss to the SIM01 (Williams,Etwood). |
| 3rd and 10 at SIM1 | Shotgun Thoreson,Jayden pass incomplete deep right to Staska,Cole thrown to SIM35. |
| 4th and 10 at SIM1 | Philpott,Tanner punt 41 yards to the SIM42 Williams,Etwood return 8 yards to the SIM34 (Holmes,Mekhi) PENALTY DBQ Illegal Block in Back 10 yards from SIM42 to DBQ48. |
| 4th and 10 at SIM1 | DBQ ball on DBQ48. |
| 3 plays, 0 yards, 01:24 elapsed | |
| Dubuque at 10:36 | |
| 1st and 10 at DBQ48 | Dubuque drive start at 10:36. |
| 1st and 10 at DBQ48 | No Huddle-Shotgun Rhomberg,Joey pass complete short middle to Freeman,Kali caught at SIM39, for 12 yards to the SIM40 (Hangartner,CJ), 1ST DOWN. |
| 1st and 10 at SIM40 | No Huddle-Shotgun Rush,Jay rush middle for 4 yards gain to the SIM36 (Martin-England,JJ). |
| 2nd and 6 at SIM36 | No Huddle-Shotgun Rhomberg,Joey pass incomplete short right to Saint-Hilaire,Dereck-Earl thrown to SIM20. |
| 3rd and 6 at SIM36 | No Huddle-Shotgun Rhomberg,Joey sacked for loss of 4 yards to the SIM40 (Hangartner,CJ). |
| 4th and 10 at SIM40 | No Huddle-Shotgun Rhomberg,Joey pass incomplete deep left to Jackson,DJ thrown to SIM20, TURNOVER ON DOWNS. |
| 5 plays, 12 yards, 01:46 elapsed | |
| Simpson at 08:50 | |
| 1st and 10 at SIM40 | Simpson drive start at 08:50. |
| 1st and 10 at SIM40 | Shotgun Thoreson,Jayden pass complete short left to Cracraft,Noah caught at SIM46, for 23 yards to the DBQ37 (Egan,Ben; Westbrooks,Mike), 1ST DOWN. |
| 1st and 10 at DBQ37 | Shotgun Thoreson,Jayden rush right for 4 yards gain to the DBQ33 (Westbrooks,Mike). |
| 2nd and 6 at DBQ33 | Shotgun Young,Demarico rush left for 0 yards to the DBQ33 (Glennon,Matthew) PENALTY SIM Holding (Brouillet,Mason) 10 yards from DBQ33 to DBQ43. NO PLAY. |
| 2nd and 16 at DBQ43 | Shotgun Young,Demarico rush middle for 2 yards gain to the DBQ41 (Villanueva,Tristen). |
| 3rd and 14 at DBQ41 | Shotgun Thoreson,Jayden pass incomplete short left to Staska,Cole thrown to DBQ35 PENALTY SIM Holding declined. |
| 4th and 14 at DBQ41 | Philpott,Tanner punt 40 yards to the DBQ01. |
| 4 plays, 19 yards, 02:30 elapsed | |
| Dubuque at 06:20 | |
| 1st and 10 at DBQ1 | Dubuque drive start at 06:20. |
| 1st and 10 at DBQ1 | No Huddle-Shotgun Martinez,Isaiah rush middle for 5 yards gain to the DBQ06 (Noland,Noah; Holmes,Mekhi). |
| 2nd and 5 at DBQ6 | No Huddle-Shotgun Rhomberg,Joey pass incomplete deep left to Freeman,Kali thrown to DBQ45 PENALTY SIM Pass Interference (McKenzie,Adonis) 15 yards from DBQ06 to DBQ21, 1ST DOWN. NO PLAY. |
| 1st and 10 at DBQ21 | No Huddle-Shotgun Martinez,Isaiah rush middle for 3 yards gain to the DBQ24 (Noland,Noah; Holmes,Mekhi). |
| 2nd and 7 at DBQ24 | No Huddle-Shotgun Rhomberg,Joey sacked for loss of 3 yards to the DBQ21 (Fox,Eli). |
| 3rd and 10 at DBQ21 | No Huddle-Shotgun Rhomberg,Joey pass complete short right to Jackson,DJ caught at DBQ28, for 9 yards to the DBQ30 (Holmes,Mekhi). |
| 4th and 1 at DBQ30 | Buchmann,Brady punt 36 yards to the SIM34 Naegle,Justin return 12 yards to the SIM46 (Brown,Cameron), out of bounds. |
| 4 plays, 29 yards, 02:23 elapsed | |
| Simpson at 03:57 | |
| 1st and 10 at SIM46 | Simpson drive start at 03:57. |
| 1st and 10 at SIM46 | Shotgun Knox,Lucas rush middle for 7 yards gain to the DBQ47 (Villanueva,Tristen) PENALTY SIM Holding (Lewis,Laronte) 10 yards from SIM46 to SIM36. NO PLAY. |
| 1st and 20 at SIM36 | Shotgun Thoreson,Jayden sacked for loss of 6 yards to the SIM30 (McDonald,Rodney). |
| 2nd and 26 at SIM30 | Shotgun Thoreson,Jayden pass complete short left to Staska,Cole caught at SIM35, for 7 yards to the SIM37 (Diblich,Elijah). |
| 3rd and 19 at SIM37 | Timeout Dubuque, clock 02:56. |
| 3rd and 19 at SIM37 | Shotgun Thoreson,Jayden pass complete short left to Cracraft,Noah caught at SIM35, for 9 yards to the SIM46 (Garlick,Jacob). |
| 4th and 10 at SIM46 | Timeout Dubuque, clock 02:48. |
| 4th and 10 at SIM46 | Philpott,Tanner punt 44 yards to the DBQ10 Williams,Etwood return for loss of 1 yard to the DBQ09 (Burks,MJ). |
| 3 plays, 0 yards, 01:15 elapsed | |
| Dubuque at 02:42 | |
| 1st and 10 at DBQ9 | Dubuque drive start at 02:42. |
| 1st and 10 at DBQ9 | No Huddle-Shotgun Martinez,Isaiah rush left for 2 yards loss to the DBQ07 (Pagel,Nolan). |
| 2nd and 12 at DBQ7 | Timeout Simpson, clock 02:37. |
| 2nd and 12 at DBQ7 | No Huddle-Shotgun Rhomberg,Joey pass incomplete deep middle to Freeman,Kali thrown to DBQ31. |
| 3rd and 12 at DBQ7 | No Huddle-Shotgun Rhomberg,Joey pass complete short right to Saint-Hilaire,Dereck-Earl caught at DBQ18, for 14 yards to the DBQ21 (Holmes,Mekhi), 1ST DOWN. |
| 1st and 10 at DBQ21 | No Huddle-Shotgun Rhomberg,Joey pass incomplete short left to Freeman,Kali thrown to DBQ25. |
| 2nd and 10 at DBQ21 | No Huddle-Shotgun Rhomberg,Joey pass complete short left to Harper,Kyle caught at DBQ22, for 1 yard to the DBQ22 (Fox,Eli). |
| 3rd and 9 at DBQ22 | No Huddle-Shotgun Rhomberg,Joey pass incomplete short right to Harper,Kyle thrown to DBQ30. |
| 4th and 9 at DBQ22 | Buchmann,Brady punt 46 yards to the SIM32. |
| 6 plays, 13 yards, 01:00 elapsed | |
| Simpson at 01:42 | |
| 1st and 10 at SIM32 | Simpson drive start at 01:42. |
| 1st and 10 at SIM32 | Shotgun Thoreson,Jayden pass complete short left to Penyich,Carson caught at SIM36, for 7 yards to the SIM39 (Egan,Ben; Jarvis,Dre). |
| 2nd and 3 at SIM39 | Shotgun Thoreson,Jayden pass complete short left to Langford,Lawson caught at SIM42, for 3 yards to the SIM42 (Villanueva,Tristen), 1ST DOWN. |
| 1st and 10 at SIM42 | Shotgun Thoreson,Jayden pass incomplete deep middle to Cracraft,Noah thrown to DBQ28 broken up by Rashid,Alex. |
| 2nd and 10 at SIM42 | Shotgun Thoreson,Jayden pass intercepted by Rashid,Alex at DBQ40 Rashid,Alex return 53 yards to the SIM07 (Brouillet,Mason). |
| 4 plays, 10 yards, 00:54 elapsed | |
| Dubuque at 00:48 | |
| 1st and 7 at SIM7 | Dubuque drive start at 00:48. |
| 1st and 7 at SIM7 | No Huddle-Shotgun Braynen,Vaughn rush middle for 4 yards gain to the SIM03 (Noland,Noah). |
| 2nd and 3 at SIM3 | No Huddle-Shotgun Braynen,Vaughn rush middle for 1 yard gain to the SIM02 (Holmes,Mekhi). |
| 3rd and 2 at SIM2 | Timeout Dubuque, clock 00:13. |
| 3rd and 2 at SIM2 | No Huddle-Shotgun Rhomberg,Joey rush middle for 0 yards to the SIM02 (Pamperin,Zach; Noland,Noah). |
| 4th and 2 at SIM2 | End of game, clock 00:00. |
| 3 plays, 5 yards, 00:48 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at SIM35 | DBQ will receive; SIM will defend North end-zone. |
| 1st and 10 at SIM35 | Start of 3rd quarter, clock 15:00. |
| Graham,Henry kickoff 65 yards to the DBQ00, Touchback. | |
| Dubuque at 15:00 | |
| 1st and 10 at DBQ25 | Dubuque drive start at 15:00. |
| 1st and 10 at DBQ25 | No Huddle-Shotgun Harper,Kyle rush right for 2 yards gain to the DBQ27 (Fox,Eli), out of bounds PENALTY DBQ Holding (Freeman,Kali) 10 yards from DBQ25 to DBQ15. NO PLAY. |
| 1st and 20 at DBQ15 | No Huddle-Shotgun Rhomberg,Joey pass complete short right to Martinez,Isaiah caught at DBQ14, for 10 yards to the DBQ25 (Burks,MJ). |
| 2nd and 10 at DBQ25 | No Huddle-Shotgun Rhomberg,Joey pass complete short middle to Harper,Kyle caught at DBQ30, for 8 yards to the DBQ33 (Martin-England,JJ). |
| 3rd and 2 at DBQ33 | No Huddle-Shotgun Rhomberg,Joey sacked for loss of 8 yards to the DBQ25 (Pagel,Nolan). |
| 4th and 10 at DBQ25 | Buchmann,Brady punt 40 yards to the SIM35 Naegle,Justin return 14 yards to the SIM49 (Villanueva,Tristen), out of bounds. |
| 3 plays, 0 yards, 01:54 elapsed | |
| Simpson at 13:06 | |
| 1st and 10 at SIM49 | Simpson drive start at 13:06. |
| 1st and 10 at SIM49 | Shotgun Young,Demarico rush middle for 5 yards gain to the DBQ46 (Williams,Etwood). |
| 2nd and 5 at DBQ46 | Shotgun Young,Demarico rush left for 6 yards gain to the DBQ40 (Egan,Ben), 1ST DOWN. |
| 1st and 10 at DBQ40 | Shotgun Knox,Lucas rush left for 1 yard loss to the DBQ41 (Young,Sam). |
| 2nd and 11 at DBQ41 | Shotgun Young,Demarico rush middle for 1 yard loss to the DBQ42 (Thalacker,Nick). |
| 3rd and 12 at DBQ42 | Shotgun Thoreson,Jayden sacked for loss of 9 yards to the SIM49 (Navitsky,Parker, Thalacker,Nick) PENALTY SIM Illegal Formation declined. |
| 4th and 21 at SIM49 | Philpott,Tanner punt 41 yards to the DBQ10 fair catch by Williams,Etwood at DBQ10 PENALTY SIM Personal Foul (Wetjen,Bryson) 15 yards from DBQ13 to DBQ28, 1ST DOWN. |
| 4th and 21 at SIM49 | DBQ ball on DBQ28. |
| 5 plays, 0 yards, 02:47 elapsed | |
| Dubuque at 10:19 | |
| 1st and 10 at DBQ28 | Dubuque drive start at 10:19. |
| 1st and 10 at DBQ28 | No Huddle-Shotgun Rhomberg,Joey pass intercepted by Burks,MJ at DBQ48 QB hurried by Wyckoff,Adyn Burks,MJ return 29 yards to the DBQ19 (Saint-Hilaire,Dereck-Earl). |
| 1 plays, 0 yards, 00:14 elapsed | |
| Simpson at 10:05 | |
| 1st and 10 at DBQ19 | Simpson drive start at 10:05. |
| 1st and 10 at DBQ19 | Shotgun Thoreson,Jayden pass complete short left to Staska,Cole caught at DBQ14, for 5 yards to the DBQ14 (Young,Sam). |
| 2nd and 5 at DBQ14 | Shotgun Thoreson,Jayden pass complete short left to Cracraft,Noah caught at DBQ00, for 14 yards to the DBQ00 TOUCHDOWN, clock 09:28, 1ST DOWN. |
| Lanier,Aiden kick attempt good (H: Philpott,Tanner, LS: Stokes,Josh). | |
| Dubuque 0, Simpson 14 | |
| 2 plays, 19 yards, 00:37 elapsed | |
| Graham,Henry kickoff 62 yards to the DBQ03 Freeman,Kali return 26 yards to the DBQ29 (Stevens,Mitchell). | |
| Dubuque at 09:21 | |
| 1st and 10 at DBQ29 | Dubuque drive start at 09:21. |
| 1st and 10 at DBQ29 | No Huddle-Shotgun Rhomberg,Joey pass complete short middle to Saint-Hilaire,Dereck-Earl caught at DBQ34, for 7 yards to the DBQ36 (Noland,Noah). |
| 2nd and 3 at DBQ36 | No Huddle-Shotgun Rhomberg,Joey pass incomplete short left to Matthews Jr.,David thrown to DBQ41 QB hurried by Hangartner,CJ. |
| 3rd and 3 at DBQ36 | No Huddle-Shotgun Rhomberg,Joey pass complete short left to Martinez,Isaiah caught at DBQ35, for 11 yards to the DBQ47 (Noland,Noah), out of bounds, 1ST DOWN. |
| 1st and 10 at DBQ47 | No Huddle-Shotgun Rhomberg,Joey pass incomplete short middle to Phillips,Kaedon thrown to SIM48. |
| 2nd and 10 at DBQ47 | No Huddle-Shotgun Rhomberg,Joey pass complete short left to Freeman,Kali caught at SIM49, for 4 yards to the SIM49 (Hangartner,CJ), out of bounds. |
| 3rd and 6 at SIM49 | No Huddle-Shotgun Rhomberg,Joey pass complete short right to Phillips,Kaedon caught at SIM44, for 11 yards to the SIM38 (Fox,Eli), 1ST DOWN. |
| 1st and 10 at SIM38 | No Huddle-Shotgun Rhomberg,Joey pass complete short right to Powell,Zach caught at SIM32, for 9 yards to the SIM29 (Noland,Noah), out of bounds. |
| 2nd and 1 at SIM29 | No Huddle-Shotgun Rhomberg,Joey pass complete short right to Saint-Hilaire,Dereck-Earl caught at SIM24, for 5 yards to the SIM24 (Lee,Christian), 1ST DOWN. |
| 1st and 10 at SIM24 | No Huddle-Shotgun Rhomberg,Joey rush middle for 2 yards gain to the SIM22 (Noland,Noah). |
| 2nd and 8 at SIM22 | No Huddle-Shotgun Rhomberg,Joey pass complete short right to Powell,Zach caught at SIM15, for 7 yards to the SIM15 (Noland,Noah), out of bounds. |
| 3rd and 1 at SIM15 | No Huddle-Shotgun Martinez,Isaiah rush middle for 2 yards loss to the SIM17 (Martin-England,JJ). |
| 4th and 3 at SIM17 | No Huddle-Shotgun Rhomberg,Joey pass incomplete short middle to Freeman,Kali thrown to SIM00 QB hurried by Pamperin,Zach, TURNOVER ON DOWNS. |
| 12 plays, 54 yards, 03:48 elapsed | |
| Simpson at 05:33 | |
| 1st and 10 at SIM17 | Simpson drive start at 05:33. |
| 1st and 10 at SIM17 | Shotgun Young,Demarico rush middle for 3 yards gain to the SIM20 (Villanueva,Tristen). |
| 2nd and 7 at SIM20 | Shotgun Young,Demarico rush middle for 11 yards gain to the SIM31 (Hicks-Davenport,Christopher), 1ST DOWN. |
| 1st and 10 at SIM31 | Shotgun Young,Demarico rush right for 3 yards gain to the SIM34 (Williams,Etwood). |
| 2nd and 7 at SIM34 | Shotgun Knox,Lucas rush left for 8 yards gain to the SIM42 (Jarvis,Dre), 1ST DOWN. |
| 1st and 10 at SIM42 | Shotgun Thoreson,Jayden pass complete short left to Staska,Cole caught at SIM46, for 12 yards to the DBQ46 (Jarvis,Dre), 1ST DOWN. |
| 1st and 10 at DBQ46 | Shotgun Knox,Lucas rush middle for 1 yard loss to the DBQ47 (Perez,Joziah). |
| 2nd and 11 at DBQ47 | Shotgun Thoreson,Jayden pass incomplete short right to Cracraft,Noah thrown to DBQ38. |
| 3rd and 11 at DBQ47 | Shotgun Thoreson,Jayden pass incomplete deep middle to Penyich,Carson thrown to DBQ27. |
| 4th and 11 at DBQ47 | Philpott,Tanner punt 45 yards to the DBQ02. |
| 8 plays, 36 yards, 03:18 elapsed | |
| Dubuque at 02:15 | |
| 1st and 10 at DBQ2 | Dubuque drive start at 02:15. |
| 1st and 10 at DBQ2 | No Huddle-Shotgun Rhomberg,Joey pass complete short middle to Phillips,Kaedon caught at DBQ12, for 20 yards to the DBQ22 (McKenzie,Adonis), 1ST DOWN. |
| 1st and 10 at DBQ22 | No Huddle-Shotgun Martinez,Isaiah rush middle for 2 yards gain to the DBQ24 (Noland,Noah; Martin-England,JJ). |
| 2nd and 8 at DBQ24 | No Huddle-Shotgun Rhomberg,Joey pass incomplete short right to Saint-Hilaire,Dereck-Earl thrown to DBQ35. |
| 3rd and 8 at DBQ24 | No Huddle-Shotgun Rhomberg,Joey pass incomplete short right to Saint-Hilaire,Dereck-Earl thrown to DBQ40 QB hurried by Martin-England,JJ. |
| 4th and 8 at DBQ24 | Buchmann,Brady punt 32 yards to the SIM44 fair catch by Naegle,Justin at SIM44. |
| 4 plays, 22 yards, 01:06 elapsed | |
| Simpson at 01:09 | |
| 1st and 9 at SIM44 | Simpson drive start at 01:09. |
| 1st and 9 at SIM44 | Shotgun Knox,Lucas rush middle for 0 yards to the SIM44 (Westbrooks,Mike). |
| 2nd and 9 at SIM44 | Shotgun Thoreson,Jayden pass complete deep left to Cracraft,Noah caught at DBQ35, for 33 yards to the DBQ23 (Diblich,Elijah), out of bounds, 1ST DOWN. |
| back to top | |
4th
| |
| 1st and 10 at DBQ23 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at DBQ23 | Shotgun Knox,Lucas rush left for 5 yards gain to the DBQ18 (Westbrooks,Mike), out of bounds. |
| 2nd and 5 at DBQ18 | Shotgun Young,Demarico rush middle for 0 yards to the DBQ18 (Perez,Joziah). |
| 3rd and 5 at DBQ18 | Shotgun Thoreson,Jayden rush middle for 4 yards gain to the DBQ14 (Villanueva,Tristen). |
| 4th and 1 at DBQ14 | Shotgun Young,Demarico rush middle for 2 yards loss to the DBQ16 (Navitsky,Parker), TURNOVER ON DOWNS. |
| 6 plays, 40 yards, 03:10 elapsed | |
| Dubuque at 12:59 | |
| 1st and 10 at DBQ16 | Dubuque drive start at 12:59. |
| 1st and 10 at DBQ16 | No Huddle-Shotgun Rhomberg,Joey pass complete short right to Saint-Hilaire,Dereck-Earl caught at DBQ21, for 6 yards to the DBQ22 (Burks,MJ). |
| 2nd and 4 at DBQ22 | No Huddle-Shotgun Rhomberg,Joey pass complete short left to Phillips,Kaedon caught at DBQ25, for 8 yards to the DBQ30 (Fox,Eli; Martin-England,JJ), 1ST DOWN. |
| 1st and 10 at DBQ30 | No Huddle-Shotgun Rhomberg,Joey pass complete short middle to Freeman,Kali caught at DBQ31, for 1 yard to the DBQ31 (Noland,Noah). |
| 2nd and 9 at DBQ31 | No Huddle-Shotgun Rhomberg,Joey pass incomplete short middle to Saint-Hilaire,Dereck-Earl thrown to SIM50. |
| 3rd and 9 at DBQ31 | No Huddle-Shotgun Rhomberg,Joey pass complete short middle to Freeman,Kali caught at DBQ38, for 15 yards to the DBQ46 (Fox,Eli), 1ST DOWN. |
