|
Johns Hopkins at Gettysburg - Gettysburg, 10/25/2025 - 01:00 PM |
|
|
Johns Hopkins
59 |
Gettysburg
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Johns Hopkins (7-0, 4-0) | 14 | 17 | 21 | 7 | 59 |
| Gettysburg (0-7, 0-4) | 0 | 0 | 14 | 7 | 21 |
| Gettysburg, | Musselman Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at GET35 | Gettysburg wins toss and defers; JHU will receive; GET will defend South end-zone. |
| 1st and 10 at GET35 | Start of 1st quarter, clock 15:00. |
| Kruse,Nolan kickoff 30 yards to the JHU35 fair catch by Linder,Larue at JHU35. | |
| Johns Hopkins at 15:00 | |
|---|---|
| 1st and 10 at JHU35 | Johns Hopkins drive start at 15:00. |
| 1st and 10 at JHU35 | No Huddle-Shotgun Schroeder,Geoff rush middle for 2 yards gain to the JHU37 (Weems,Ryan). |
| 2nd and 8 at JHU37 | No Huddle-Shotgun Harvey,Bay pass complete short left to Schroeder,Geoff caught at JHU35, for 22 yards to the GC41 (Rhyne,Justin), 1ST DOWN. |
| 1st and 10 at GET41 | No Huddle-Shotgun Schroeder,Geoff rush middle for 39 yards gain to the GC02 (Can,Ty), out of bounds, 1ST DOWN. |
| 1st and 2 at GET2 | No Huddle-Shotgun Harvey,Bay pass complete short right to Linder,Larue caught at GC00, for 2 yards to the GC00 TOUCHDOWN, clock 12:58. |
| Paxton,Brad kick attempt good (H: Lollar,Ethan, LS: Strnad,Claude). | |
| Johns Hopkins 7, Gettysburg 0 | |
| 4 plays, 65 yards, 02:02 elapsed | |
| Wayt,Kaleb kickoff 65 yards to the GC00, Touchback. | |
| Gettysburg at 12:58 | |
| 1st and 10 at GET25 | Gettysburg drive start at 12:58. |
| 1st and 10 at GET25 | No Huddle-Shotgun Clark,Sean pass complete short left to O'Connor,Matt caught at GC31, for 6 yards to the GC31 (Newell,Xavier), out of bounds. |
| 2nd and 4 at GET31 | No Huddle-Shotgun Zrelak,Michael rush middle for 10 yards gain to the GC41 (Hogg,Carter), 1ST DOWN. |
| 1st and 10 at GET41 | No Huddle-Shotgun Zrelak,Michael rush middle for 4 yards gain to the GC45 (Trainer,Browning). |
| 2nd and 6 at GET45 | No Huddle-Shotgun Clark,Sean pass incomplete short left to O'Connor,Matt thrown to JHU43. |
| 3rd and 6 at GET45 | No Huddle-Shotgun Clark,Sean rush middle for 7 yards gain to the JHU48 (Trainer,Browning), 1ST DOWN. |
| 1st and 10 at JHU48 | No Huddle-Shotgun Clark,Sean pass incomplete short right to McCarren,James thrown to JHU46. |
| 2nd and 10 at JHU48 | No Huddle-Shotgun Zrelak,Michael rush middle for 1 yard loss to the JHU49 (Smith,Jackson; Newell,Xavier). |
| 3rd and 11 at JHU49 | No Huddle-Shotgun Clark,Sean pass incomplete deep left to Diaz,Gabriel thrown to JHU20 broken up by Bourdo,Carson. |
| 4th and 11 at JHU49 | Vanarsdale,Danny punt 32 yards to the JHU17 Enright,Robby return 6 yards to the JHU23 (Regula,Kevin). |
| 8 plays, 26 yards, 02:33 elapsed | |
| Johns Hopkins at 10:25 | |
| 1st and 10 at JHU23 | Johns Hopkins drive start at 10:25. |
| 1st and 10 at JHU23 | No Huddle-Shotgun Schroeder,Geoff rush middle for 5 yards gain to the JHU28 (Breheney,Danny). |
| 2nd and 5 at JHU28 | No Huddle-Shotgun Moore,Josh rush middle for 13 yards gain to the JHU41 (Rhyne,Justin), 1ST DOWN. |
| 1st and 10 at JHU41 | No Huddle-Shotgun Harvey,Bay pass incomplete short right to Crotty,Cole thrown to GC48. |
| 2nd and 10 at JHU41 | No Huddle-Shotgun Harvey,Bay pass complete deep right to Crotty,Cole caught at GC09, for 59 yards to the GC00 TOUCHDOWN, clock 08:53, 1ST DOWN, PENALTY GC Offside declined. |
| Paxton,Brad kick attempt good (H: Lollar,Ethan, LS: Strnad,Claude). | |
| Johns Hopkins 14, Gettysburg 0 | |
| 4 plays, 77 yards, 01:32 elapsed | |
| Wayt,Kaleb kickoff 58 yards to the GC07 Regula,Kevin return 16 yards to the GC23 (Olson,Sawyer). | |
| Gettysburg at 08:46 | |
| 1st and 10 at GET23 | Gettysburg drive start at 08:46. |
| 1st and 10 at GET23 | No Huddle-Shotgun Zrelak,Michael rush middle for 16 yards gain to the GC39 (Bourdo,Carson), 1ST DOWN. |
| 1st and 10 at GET39 | No Huddle-Shotgun Zrelak,Michael rush middle for 3 yards gain to the GC42 (Langin,Trace). |
| 2nd and 7 at GET42 | No Huddle-Shotgun Zrelak,Michael rush left for 4 yards gain to the GC46 (Seibert,Will; Urquidi,Isaac). |
| 3rd and 3 at GET46 | No Huddle-Shotgun Zrelak,Michael rush middle for 17 yards gain to the JHU37 (Koerner,Garrett), 1ST DOWN. |
| 1st and 10 at JHU37 | No Huddle-Shotgun Zrelak,Michael rush middle for 0 yards to the JHU37 (Urquidi,Isaac; Smith,Jackson). |
| 2nd and 10 at JHU37 | No Huddle-Shotgun Hunt,Landon rush middle for 7 yards gain to the JHU30 (Smith,Jackson; Newell,Xavier). |
| 3rd and 3 at JHU30 | No Huddle-Shotgun Hunt,Landon rush middle for 13 yards gain to the JHU17 (Koerner,Garrett), 1ST DOWN. |
| 1st and 10 at JHU17 | No Huddle-Shotgun Clark,Sean pass incomplete short left to Diaz,Gabriel thrown to JHU00 TOUCHDOWN nullified by penalty, clock 04:21 PENALTY GC Illegal Formation 5 yards from JHU17 to JHU22. NO PLAY. |
| 1st and 15 at JHU22 | No Huddle-Shotgun Clark,Sean pass complete short middle to Wonsala,Nick caught at JHU14, for 8 yards to the JHU14, End Of Play. |
| 2nd and 7 at JHU14 | No Huddle-Shotgun Hunt,Landon rush middle for 2 yards gain to the JHU12 (Scully,Justin). |
| 3rd and 5 at JHU12 | No Huddle-Shotgun Clark,Sean pass complete short right to McCarren,James caught at JHU12, for 1 yard to the JHU11 (Hogg,Carter; Trainer,Browning). |
| 4th and 4 at JHU11 | No Huddle-Shotgun Clark,Sean pass incomplete short left to Diaz,Gabriel thrown to JHU00, TURNOVER ON DOWNS. |
| 11 plays, 66 yards, 06:31 elapsed | |
| Johns Hopkins at 02:15 | |
| 1st and 10 at JHU11 | Johns Hopkins drive start at 02:15. |
| 1st and 10 at JHU11 | No Huddle-Shotgun Pugliano,Ty rush middle for 5 yards gain to the JHU16 (Martin,Joey). |
| 2nd and 5 at JHU16 | No Huddle-Shotgun Schroeder,Geoff rush middle for 3 yards gain to the JHU19 (Wu,Brandon). |
| 3rd and 2 at JHU19 | No Huddle-Shotgun Schroeder,Geoff rush middle for 3 yards gain to the JHU22 (DeLorenzo,Nate; Rhyne,Justin), 1ST DOWN. |
| 1st and 10 at JHU22 | No Huddle-Shotgun Harvey,Bay pass complete short right to Schroeder,Geoff caught at JHU20, for 10 yards to the JHU32 (Wolkowski,Adam; Shultz,Rob), 1ST DOWN. |
| back to top | |
2nd
| |
| 1st and 10 at JHU32 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at JHU32 | No Huddle-Shotgun Dandridge,Brock rush left for 5 yards loss to the JHU27 (DeLorenzo,Nate; Estes,Alex). |
| 2nd and 15 at JHU27 | No Huddle-Shotgun Harvey,Bay pass complete short right to Martini,Chad caught at JHU41, for 14 yards to the JHU41, out of bounds at JHU41. |
| 3rd and 1 at JHU41 | No Huddle-Shotgun Schroeder,Geoff rush middle for 3 yards gain to the JHU44 (Shultz,Rob), 1ST DOWN. |
| 1st and 10 at JHU44 | PENALTY GC Offside (Martin,Joey) 5 yards from JHU44 to JHU49. NO PLAY. |
| 1st and 5 at JHU49 | No Huddle-Shotgun Harvey,Bay pass incomplete short right to Pugliano,Ty thrown to GC46 broken up by Shultz,Rob QB hurried by Branin,George. |
| 2nd and 5 at JHU49 | No Huddle-Shotgun Harvey,Bay pass complete short middle to Crotty,Cole caught at JHU47, for 8 yards to the GC43, out of bounds at GC43, 1ST DOWN. |
| 1st and 10 at GET43 | No Huddle-Shotgun Schroeder,Geoff rush left for 2 yards gain to the GC41 (Breheney,Danny). |
| 2nd and 8 at GET41 | No Huddle-Shotgun Harvey,Bay pass complete short right to Enright,Robby caught at GC30, for 12 yards to the GC29 (Wu,Brandon; Tullis,JT), 1ST DOWN. |
| 1st and 10 at GET29 | No Huddle-Shotgun Harvey,Bay pass complete short middle to Enright,Robby caught at GC15, for 18 yards to the GC11 (Wu,Brandon; Tullis,JT) PENALTY JHU Illegal Formation 5 yards from GC29 to GC34. NO PLAY. |
| 1st and 15 at GET34 | No Huddle-Shotgun Harvey,Bay pass incomplete deep middle to Moore,Josh thrown to GC10 broken up by Can,Ty. |
| 2nd and 15 at GET34 | No Huddle-Shotgun Harvey,Bay pass complete short left to Schroeder,Geoff caught at GC30, for 11 yards to the GC23 (Tullis,JT). |
| 3rd and 4 at GET23 | No Huddle-Shotgun Harvey,Bay pass complete short left to Schroeder,Geoff caught at GC18, for 6 yards to the GC17, out of bounds at GC17, 1ST DOWN. |
| 1st and 10 at GET17 | No Huddle-Shotgun Harvey,Bay pass complete short right to Crotty,Cole caught at GC03, for 17 yards to the GC00 TOUCHDOWN, clock 09:47, 1ST DOWN. |
| Paxton,Brad kick attempt good (H: Lollar,Ethan, LS: Strnad,Claude). | |
| Johns Hopkins 21, Gettysburg 0 | |
| 15 plays, 89 yards, 07:28 elapsed | |
| Wayt,Kaleb kickoff 56 yards to the GC09 Diaz,Gabriel return 26 yards to the GC35 (Kramer,Spencer). | |
| Gettysburg at 09:40 | |
| 1st and 10 at GET35 | Gettysburg drive start at 09:40. |
| 1st and 10 at GET35 | No Huddle-Shotgun Zrelak,Michael rush middle for 4 yards gain to the GC39 (Hodge,Graham). |
| 2nd and 6 at GET39 | No Huddle-Shotgun Zrelak,Michael rush left for 0 yards to the GC39 (Seibert,Will). |
| 3rd and 6 at GET39 | PENALTY GC False Start (Wonsala,Nick) 5 yards from GC39 to GC34. NO PLAY. |
| 3rd and 11 at GET34 | No Huddle-Shotgun Clark,Sean pass complete short middle to Field,Jackson caught at GC37, for 3 yards to the GC37 (Bourdo,Carson). |
| 4th and 8 at GET37 | Vanarsdale,Danny punt 38 yards to the JHU25 Orecchio,Alex return 12 yards to the JHU37 (Sabol,Scott). |
| 3 plays, 2 yards, 02:12 elapsed | |
| Johns Hopkins at 07:28 | |
| 1st and 10 at JHU37 | Johns Hopkins drive start at 07:28. |
| 1st and 10 at JHU37 | No Huddle-Shotgun Harvey,Bay pass complete deep middle to Crotty,Cole caught at GC18, for 49 yards to the GC14 (Wells,Tyler), 1ST DOWN. |
| 1st and 10 at GET14 | No Huddle-Shotgun Pugliano,Ty rush middle for 4 yards loss to the GC18 (Estes,Alex). |
| 2nd and 14 at GET18 | No Huddle-Shotgun Harvey,Bay pass complete short right to Bechtle,John caught at GC15, for 8 yards to the GC10 (Bendowski,Mike). |
| 3rd and 6 at GET10 | No Huddle-Shotgun Harvey,Bay rush right for 4 yards gain to the GC06 (Bendowski,Mike), out of bounds. |
| 4th and 2 at GET6 | No Huddle-Shotgun Pugliano,Ty rush middle for 1 yard gain to the GC05 (Shultz,Rob; Harrison,Alden), TURNOVER ON DOWNS. |
| 5 plays, 58 yards, 02:58 elapsed | |
| Gettysburg at 04:30 | |
| 1st and 10 at GET5 | Gettysburg drive start at 04:30. |
| 1st and 10 at GET5 | No Huddle-Shotgun Clark,Sean pass incomplete deep right to Wonsala,Nick thrown to GC25 broken up by Hallal,David. |
| 2nd and 10 at GET5 | No Huddle-Shotgun Zrelak,Michael rush middle for 0 yards to the GC05 (Trainer,Browning). |
| 3rd and 10 at GET5 | No Huddle-Shotgun Clark,Sean rush middle for 7 yards gain to the GC12, End Of Play PENALTY GC Holding declined. |
| 4th and 3 at GET12 | punt 39 yards to the JHU49 fair catch by Enright,Robby at JHU49. |
| 3 plays, 7 yards, 01:10 elapsed | |
| Johns Hopkins at 03:20 | |
| 1st and 10 at JHU49 | Johns Hopkins drive start at 03:20. |
| 1st and 10 at JHU49 | No Huddle-Shotgun Harvey,Bay pass incomplete deep middle to Moore,Josh thrown to GC10 broken up by Weems,Ryan. |
| 2nd and 10 at JHU49 | No Huddle-Shotgun Harvey,Bay rush right for 8 yards gain to the GC43, out of bounds at GC43. |
| 3rd and 2 at GET43 | No Huddle-Shotgun Schroeder,Geoff rush middle for 6 yards gain to the GC37 (Chostaka,Zach), 1ST DOWN. |
| 1st and 10 at GET37 | Timeout Other, clock 02:00. |
| 1st and 10 at GET37 | No Huddle-Shotgun Harvey,Bay pass complete short left to Crotty,Cole caught at GC37, for 8 yards to the GC29 (DeLorenzo,Nate). |
| 2nd and 2 at GET29 | No Huddle-Shotgun Harvey,Bay pass complete deep middle to Moore,Josh caught at GC04, for 28 yards to the GC01 (Heagy,Wesley), 1ST DOWN. |
| 1st and 1 at GET1 | No Huddle-Shotgun Schroeder,Geoff rush middle for 1 yard gain to the GC00 TOUCHDOWN, clock 00:50. |
| Paxton,Brad kick attempt good (H: Lollar,Ethan, LS: Strnad,Claude). | |
| Johns Hopkins 28, Gettysburg 0 | |
| 6 plays, 51 yards, 02:30 elapsed | |
| Wayt,Kaleb kickoff 58 yards to the GC07 Diaz,Gabriel return 13 yards to the GC20 (Pion,Jacob; Davis,Wyatt). | |
| Gettysburg at 00:45 | |
| 1st and 10 at GET20 | Gettysburg drive start at 00:45. |
| 1st and 10 at GET20 | No Huddle-Shotgun Clark,Sean pass incomplete short right to Roskam,Jason thrown to GC26. |
| 2nd and 10 at GET20 | No Huddle-Shotgun Clark,Sean pass incomplete short left to Field,Jackson thrown to GC33. |
| 3rd and 10 at GET20 | No Huddle-Shotgun Beidleman,Dillon rush middle for 5 yards gain to the GC25 (Newell,Xavier; Olson,Sawyer). |
| 4th and 5 at GET25 | Timeout Johns Hopkins, clock 00:33. |
| 4th and 5 at GET25 | Vanarsdale,Danny punt 39 yards to the JHU36 Enright,Robby return 5 yards to the JHU41 (Minicozzi,Michael; Weiss,RJ). |
| 3 plays, 5 yards, 00:22 elapsed | |
| Johns Hopkins at 00:23 | |
| 1st and 10 at JHU41 | Johns Hopkins drive start at 00:23. |
| 1st and 10 at JHU41 | No Huddle-Shotgun Harvey,Bay pass complete short left to Enright,Robby caught at JHU49, for 9 yards to the JHU50 (Breheney,Danny), out of bounds. |
| 2nd and 1 at JHU50 | (00:17) No Huddle-Shotgun Harvey,Bay pass complete short right to Martini,Chad caught at GC34, for 16 yards to the GC34, out of bounds at GC34, 1ST DOWN. |
| 1st and 10 at GET34 | (00:12) No Huddle-Shotgun Harvey,Bay pass complete short left to Enright,Robby caught at GC23, for 11 yards to the GC23, out of bounds at GC23, 1ST DOWN. |
| 1st and 10 at GET23 | Timeout Johns Hopkins, clock 00:07. |
| 1st and 10 at GET23 | (00:07) No Huddle-Shotgun Harvey,Bay rush middle for 3 yards gain to the GC20 (Martin,Joey; Bendowski,Mike). |
| 2nd and 7 at GET20 | Timeout Johns Hopkins, clock 00:02. |
| 2nd and 7 at GET20 | (00:02) Paxton,Brad field goal attempt from 37 yards NO GOOD (H: Lollar,Ethan, LS: Strnad,Claude), clock 00:00, End Of Play PENALTY GC Roughing The Kicker (Breheney,Danny) 10 yards from GC20 to GC10, 1ST DOWN. NO PLAY. |
| 1st and 10 at GET10 | Paxton,Brad field goal attempt from 27 yards GOOD (H: Lollar,Ethan, LS: Strnad,Claude), clock 00:00. |
| 1st and 10 at JHU35 | End of game, clock 00:00. |
| Johns Hopkins 31, Gettysburg 0 | |
| 5 plays, 49 yards, 00:23 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at JHU35 | GET will receive; JHU will defend South end-zone. |
| 1st and 10 at JHU35 | Start of 3rd quarter, clock 15:00. |
| Wayt,Kaleb kickoff 64 yards to the GC01 Diaz,Gabriel return 29 yards to the GC30 (Scully,Justin). | |
| Gettysburg at 14:54 | |
| 1st and 10 at GET30 | Gettysburg drive start at 14:54. |
| 1st and 10 at GET30 | No Huddle-Shotgun Hunt,Landon rush middle for 9 yards gain to the GC39 (Hogg,Carter; Trainer,Browning). |
| 2nd and 1 at GET39 | No Huddle-Shotgun Clark,Sean pass incomplete deep right to Field,Jackson thrown to JHU40 broken up by Hallal,David. |
| 3rd and 1 at GET39 | No Huddle-Shotgun Hunt,Landon rush middle for 28 yards gain to the JHU33 (Olah,Kevin), out of bounds, 1ST DOWN. |
| 1st and 10 at JHU33 | No Huddle-Shotgun Hunt,Landon rush middle for 2 yards gain to the JHU31 (Seibert,Will; Kramer,Spencer). |
| 2nd and 8 at JHU31 | No Huddle-Shotgun Clark,Sean pass complete short left to O'Connor,Matt caught at JHU14, for 17 yards to the JHU14 (Bourdo,Carson), out of bounds, 1ST DOWN. |
| 1st and 10 at JHU14 | No Huddle-Shotgun Hunt,Landon rush left for 2 yards gain to the JHU12 (Kramer,Spencer; Newell,Xavier). |
| 2nd and 8 at JHU12 | No Huddle-Shotgun Clark,Sean pass complete short right to Wonsala,Nick caught at JHU00, for 12 yards to the JHU00 TOUCHDOWN, clock 11:57, 1ST DOWN. |
| Parks-Gill,Isaac kick attempt good (H: Comeau,Anthony, LS: Stubbs,Art). | |
| Johns Hopkins 31, Gettysburg 7 | |
| 7 plays, 70 yards, 02:57 elapsed | |
| Kruse,Nolan kickoff 34 yards to the JHU31 fair catch by Bechtle,John at JHU31. | |
| Johns Hopkins at 11:57 | |
| 1st and 10 at JHU31 | Johns Hopkins drive start at 11:57. |
| 1st and 10 at JHU31 | No Huddle-Shotgun Schroeder,Geoff rush middle for 4 yards gain to the JHU35 (Branin,George). |
| 2nd and 6 at JHU35 | No Huddle-Shotgun Harvey,Bay pass complete short right to Crotty,Cole caught at JHU40, for 27 yards to the GC38 (Can,Ty), out of bounds, 1ST DOWN. |
| 1st and 10 at GET38 | No Huddle-Shotgun Harvey,Bay pass complete deep middle to Moore,Josh caught at GC02, for 36 yards to the GC02, End Of Play, 1ST DOWN. |
| 1st and 2 at GET2 | No Huddle-Shotgun Schroeder,Geoff rush left for 2 yards gain to the GC00 TOUCHDOWN, clock 10:07. |
| Paxton,Brad kick attempt good (H: Lollar,Ethan, LS: Strnad,Claude). | |
| Johns Hopkins 38, Gettysburg 7 | |
| 4 plays, 69 yards, 01:50 elapsed | |
| Wayt,Kaleb kickoff 57 yards to the GC08 Diaz,Gabriel return 21 yards to the GC29 (Davis,Wyatt; Stup,Cole). | |
| Gettysburg at 09:59 | |
| 1st and 10 at GET29 | Gettysburg drive start at 09:59. |
| 1st and 10 at GET29 | No Huddle-Shotgun Hunt,Landon rush middle for 0 yards to the GC29 (Berube,Cooper; Urquidi,Isaac). |
| 2nd and 10 at GET29 | No Huddle-Shotgun Hunt,Landon rush middle for 3 yards gain to the GC32 (Seibert,Will; Smith,Jackson). |
| 3rd and 7 at GET32 | No Huddle-Shotgun Clark,Sean pass incomplete short right to Wonsala,Nick thrown to GC40. |
| 4th and 7 at GET32 | No Huddle Sabol,Scott pass complete short left to Bendowski,Mike caught at GC39, for 8 yards to the GC40 (Scully,Justin), 1ST DOWN. JHU is challenging the ruling on the field - "First down". PLAY STANDS. |
| 1st and 10 at GET40 | No Huddle-Shotgun Clark,Sean pass intercepted by Bourdo,Carson at JHU39 Bourdo,Carson return 61 yards to the GC00 TOUCHDOWN nullified by penalty, clock 07:38 PENALTY JHU Holding declined JHU Personal Foul 15 yards from GC28 to GC43. |
| 1st and 10 at GET40 | JHU ball on GET43. |
| 5 plays, 11 yards, 02:21 elapsed | |
| Johns Hopkins at 07:38 | |
| 1st and 10 at GET43 | Johns Hopkins drive start at 07:38. |
| 1st and 10 at GET43 | (07:38) No Huddle-Shotgun Schroeder,Geoff rush middle for 12 yards gain to the GC31 (Can,Ty; Wu,Brandon), 1ST DOWN. |
| 1st and 10 at GET31 | No Huddle-Shotgun Schroeder,Geoff rush middle for 5 yards gain to the GC26 (Chostaka,Zach). |
| 2nd and 5 at GET26 | No Huddle-Shotgun Harvey,Bay pass complete short left to Moore,Josh caught at GC24, for 18 yards to the GC08 (Heagy,Wesley), out of bounds, 1ST DOWN. |
| 1st and 8 at GET8 | No Huddle-Shotgun Harvey,Bay pass complete short left to Enright,Robby caught at GC10, for 7 yards to the GC01 lateral to Nwosu,Michael for 10 yards gain to the GC01 (Wu,Brandon), out of bounds. |
| 2nd and 1 at GET1 | No Huddle-Shotgun Pugliano,Ty rush middle for 1 yard gain to the GC00 TOUCHDOWN, clock 04:55 PENALTY GC Offside declined. |
| Paxton,Brad kick attempt good (H: Lollar,Ethan, LS: Strnad,Claude). | |
| Johns Hopkins 45, Gettysburg 7 | |
| 5 plays, 43 yards, 02:43 elapsed | |
| Wayt,Kaleb kickoff 61 yards to the GC04 Diaz,Gabriel return 25 yards to the GC29 (Davis,Wyatt; Stup,Cole). | |
| Gettysburg at 04:45 | |
| 1st and 10 at GET29 | Gettysburg drive start at 04:45. |
| 1st and 10 at GET29 | No Huddle-Shotgun Hunt,Landon rush middle for 9 yards gain to the GC38 (Koerner,Garrett). |
| 2nd and 1 at GET38 | No Huddle-Shotgun Clark,Sean pass complete deep right to Wonsala,Nick caught at JHU31, for 62 yards to the JHU00 TOUCHDOWN, clock 04:16, 1ST DOWN. |
| Parks-Gill,Isaac kick attempt good (H: Comeau,Anthony, LS: Stubbs,Art). | |
| Johns Hopkins 45, Gettysburg 14 | |
| 2 plays, 71 yards, 00:29 elapsed | |
| Kruse,Nolan kickoff 18 yards to the JHU47 fair catch by Kramer,Spencer at JHU47. | |
| Johns Hopkins at 04:16 | |
| 1st and 10 at JHU47 | Johns Hopkins drive start at 04:16. |
| 1st and 10 at JHU47 | No Huddle-Shotgun Dandridge,Brock rush middle for 8 yards gain to the GC45 (Breheney,Danny). |
| 2nd and 2 at GET45 | No Huddle-Shotgun Dandridge,Brock rush middle for 13 yards gain (6) to the GC32 (Estes,Alex; Lezinski,Christian) PENALTY JHU Holding (Enright,Robby) 10 yards from GC39 to GC49. |
| 2nd and 6 at GET49 | No Huddle-Shotgun Harvey,Bay pass incomplete deep middle to Crotty,Cole thrown to GC01 broken up by Wells,Tyler. |
| 3rd and 6 at GET49 | No Huddle-Shotgun Harvey,Bay pass incomplete deep middle to Moore,Josh thrown to GC02 broken up by Harrison,Alden PENALTY GC Pass Interference (Harrison,Alden) 15 yards from GC49 to GC34, 1ST DOWN. NO PLAY. |
| 1st and 10 at GET34 | No Huddle-Shotgun Dandridge,Brock rush middle for 3 yards gain to the GC31 (Estes,Alex). |
| 2nd and 7 at GET31 | No Huddle-Shotgun Harvey,Bay pass complete short left to Enright,Robby caught at GC24, for 7 yards to the GC24, out of bounds at GC24, 1ST DOWN. |
| 1st and 10 at GET24 | No Huddle-Shotgun Harvey,Bay pass complete short right to Moore,Josh caught at GC26, for 10 yards to the GC14 (Harrison,Alden), 1ST DOWN. |
| 1st and 10 at GET14 | No Huddle-Shotgun Frost,Melik rush middle for 7 yards gain to the GC07 (Chostaka,Zach; Harrison,Alden). |
| 2nd and 3 at GET7 | No Huddle-Shotgun Harvey,Bay pass incomplete short left to Bechtle,John thrown to GC03. |
| 3rd and 3 at GET7 | No Huddle-Shotgun Frost,Melik rush middle for 7 yards gain to the GC00 TOUCHDOWN, clock 00:11, 1ST DOWN, PENALTY GC UNS: Unsportsmanlike Conduct (Setrakian,Jamie) 15 yards from GC00 to GC03, 1ST DOWN. |
| Paxton,Brad kick attempt good (H: Lollar,Ethan, LS: Strnad,Claude). | |
| Johns Hopkins 52, Gettysburg 14 | |
| 9 plays, 53 yards, 04:05 elapsed | |
| Wayt,Kaleb kickoff 41 yards to the GC09 Diaz,Gabriel return 24 yards to the GC33 (Zwicker,Nick). | |
| Gettysburg at 00:05 | |
| 1st and 10 at GET33 | Gettysburg drive start at 00:05. |
| 1st and 10 at GET33 | No Huddle-Shotgun Clark,Sean pass incomplete short left to Burke,Josh thrown to GC36. |
| back to top | |
4th
| |
| 2nd and 10 at GET33 | Start of 4th quarter, clock 15:00. |
| 2nd and 10 at GET33 | No Huddle-Shotgun Clark,Sean pass incomplete short left to Wonsala,Nick thrown to GC45. |
| 3rd and 10 at GET33 | No Huddle-Shotgun Clark,Sean sacked for loss of 10 yards to the GC23 (Olson,Sawyer). |
| 4th and 20 at GET23 | Vanarsdale,Danny punt 40 yards to the JHU37 Orecchio,Alex return 29 yards to the GC34 (Sabol,Scott), out of bounds. |
| 3 plays, -10 yards, 01:07 elapsed | |
| Johns Hopkins at 13:58 | |
| 1st and 10 at GET34 | Johns Hopkins drive start at 13:58. |
| 1st and 10 at GET34 | No Huddle-Shotgun Dandridge,Brock rush middle for 2 yards gain to the GC32 (Estes,Alex). |
| 2nd and 8 at GET32 | No Huddle-Shotgun Baker,Luke sacked for loss of 4 yards to the GC36 (Jean,Greg). |
| 3rd and 12 at GET36 | No Huddle-Shotgun Baker,Luke pass complete short middle to Orecchio,Alex caught at GC25, for 12 yards to the GC24 (Harrison,Alden), 1ST DOWN, PENALTY GC Offside declined. |
| 1st and 10 at GET24 | No Huddle-Shotgun Dandridge,Brock rush middle for 3 yards gain to the GC21 (Perotti,Will) PENALTY JHU Illegal Formation 5 yards from GC24 to GC29. NO PLAY. |
| 1st and 15 at GET29 | No Huddle-Shotgun Baker,Luke pass complete short middle to Orecchio,Alex caught at GC20, for 17 yards to the GC12 (Heagy,Wesley), 1ST DOWN. |
| 1st and 10 at GET12 | No Huddle-Shotgun Dandridge,Brock rush middle for 5 yards gain to the GC07 (Can,Ty). |
| 2nd and 5 at GET7 | No Huddle-Shotgun Dandridge,Brock rush left for 7 yards gain to the GC00 TOUCHDOWN, clock 10:32, 1ST DOWN. |
| Paxton,Brad kick attempt good (H: Lollar,Ethan, LS: Strnad,Claude). | |
| Johns Hopkins 59, Gettysburg 14 | |
| 6 plays, 34 yards, 03:26 elapsed | |
| Wayt,Kaleb kickoff 63 yards to the GC02 Diaz,Gabriel return 22 yards to the GC24 (Davis,Wyatt; Pion,Jacob). | |
| Gettysburg at 10:24 | |
| 1st and 10 at GET24 | Gettysburg drive start at 10:24. |
| 1st and 10 at GET24 | No Huddle-Shotgun Regula,Kevin rush middle for 6 yards gain to the GC30 (Zwicker,Nick; Stup,Cole). |
| 2nd and 4 at GET30 | No Huddle-Shotgun Regula,Kevin rush middle for 3 yards gain to the GC33 (Arnold,Amir). |
| 3rd and 1 at GET33 | No Huddle-Shotgun Regula,Kevin rush middle for 2 yards gain to the GC35 (Moustakas,Atticus; Easter,Kadin), 1ST DOWN. |
| 1st and 10 at GET35 | No Huddle-Shotgun Branstetter,Drew sacked for loss of 1 yard to the GC34 (Stup,Cole). |
| 2nd and 11 at GET34 | No Huddle-Shotgun Regula,Kevin rush middle for 5 yards gain to the GC39 (Zwicker,Nick; Friesel,Ethan). |
| 3rd and 6 at GET39 | No Huddle-Shotgun Branstetter,Drew rush middle for 7 yards gain to the GC46 (Moustakas,Atticus), 1ST DOWN. |
| 1st and 10 at GET46 | No Huddle-Shotgun Branstetter,Drew sacked for loss of 2 yards to the GC44 (Marsalek,Luke). |
| 2nd and 12 at GET44 | No Huddle-Shotgun Regula,Kevin rush middle for 0 yards to the GC44 (Moustakas,Atticus; Stup,Cole). |
| 3rd and 12 at GET44 | No Huddle-Shotgun Branstetter,Drew pass complete deep right to Diaz,Gabriel caught at JHU25, for 56 yards to the JHU00 TOUCHDOWN, clock 05:36, 1ST DOWN. |
| Parks-Gill,Isaac kick attempt good (H: Comeau,Anthony, LS: Stubbs,Art). | |
| Johns Hopkins 59, Gettysburg 21 | |
| 9 plays, 76 yards, 04:48 elapsed | |
| Kruse,Nolan kickoff 35 yards to the JHU30 fair catch by Pion,Jacob at JHU30. | |
