|
New England College at Western New England - , Massachusetts 11/01/2025 - 01:00 PM |
|
|
New England College
0 |
Western New England
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| New England College (1-7, 1-4) | 0 | 0 | 0 | 0 | 0 |
| Western New England (4-4, 2-3) | 21 | 13 | 7 | 14 | 55 |
| , Massachusetts | Golden Bear Stadium | |||||
| Prd | Time | Scoring Summary | New England College - Western New England |
|---|---|---|---|
| 1 | 14:48 | Western New England - No Huddle-Shotgun McGuire,Matthew rush middle for 1 yard gain to the NEC00 TOUCHDOWN, clock 09:03. (Kick). | 0 - 7 |
| 1 | 09:03 | Western New England - No Huddle-Shotgun Caouette,Drew pass complete short middle to Harris,De'Andre caught at NEC00, for 9 yards to the NEC00 TOUCHDOWN, clock 02:01, 1ST DOWN. (Kick). | 0 - 14 |
| 1 | 02:01 | Western New England - No Huddle-Shotgun LaMontagne,Matt rush middle for 10 yards gain to the NEC00 TOUCHDOWN, clock 11:38, 1ST DOWN. (Kick). | 0 - 21 |
| 2 | 11:38 | Western New England - No Huddle-Shotgun Caouette,Drew pass complete short right to De Camps,John caught at NEC15, for 20 yards to the NEC00 TOUCHDOWN, clock 00:31, 1ST DOWN. | 0 - 27 |
| 2 | 00:31 | Western New England - No Huddle-Shotgun Caouette,Drew pass complete short right to Acosta,Kevin caught at NEC00, for 6 yards to the NEC00 TOUCHDOWN, clock 11:57. (Kick). | 0 - 34 |
| 3 | 11:57 | Western New England - No Huddle-Shotgun Kilroy,Corey rush middle for 12 yards gain to the NEC00 TOUCHDOWN, clock 13:29, 1ST DOWN. (Kick). | 0 - 41 |
| 4 | 13:29 | Western New England - No Huddle-Shotgun Caouette,Drew pass complete short left to Makoyi,Brandon caught at NEC05, for 6 yards to the NEC00 TOUCHDOWN, clock 03:15. (Kick). | 0 - 48 |
| 4 | 03:15 |
Western New England
-
Makoyi,Brandon 6 yd pass from Caouette,Drew.
(Kick).
Drive: 12 plays, 93 yards in 07:23. |
0 - 55 |
| New England College | Statistics | Western New England |
|---|---|---|
| 6 | FIRST DOWNS | 29 |
| 0 5 1 |
Passing Rushing Penalty |
7 20 2 |
| 0% (0 of 11) | THIRD DOWN EFFICIENCY | 70% (7 of 10) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 83 | TOTAL OFFENSE | 506 |
| 42 2 |
Total Offensive Plays Average gain per play |
70 7.2 |
| 50 | NET YARDS PASSING | 142 |
| 5-18 2.8 3-31 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-17 8.4 0-0 0 |
| 33 | NET YARDS RUSHING | 364 |
| 24 1.4 |
Rushing Attempts Average gain per rush |
53 6.9 |
| 7-253 | PUNTS: Number-Yards | 0-0 |
| 36.1 | Average | |
| 151 | TOTAL RETURN YARDS | 127 |
| 0-0 8-151 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-38 1-76 2-13 |
| 8-64 | PENALTIES: Number-Yards | 7-61 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 3-31 |
| 0-0 | INTERCEPTIONS: Number-Yards | 2-13 |
| 23:29 | TIME OF POSSESSION | 36:31 |
New England College | Western New England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | New England College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Kaevryel Madison | 2 | 10 | 12 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Ethan Cenesca | 5 | 7 | 12 | - | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Levi Madison | 1 | 7 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Erik Menger | 1 | 6 | 7 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Gavin Philbrook | 2 | 5 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 54 | Logan Magras | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Logan Paradis | 0 | 5 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Anthony French | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Jayman Jones | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Justin Draper | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Dylan Roy | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Dylan Takach | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 66 | Damon Butts | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | CJ Taylor | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Lucas Szynal | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Alex Allen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Austin Normandin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 23 | 56 | 79 | 0 - 0 | 3 - 5 | 0 | 0-0 | 0-0 | 0 | 1 | 0 | |
| # | Western New England | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Michael Canavatchel | 1 | 6 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 59 | Nick Kolifrath | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Nathaniel Mathis | 1 | 4 | 5 | 1 - 13 | 1.5 - 14 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 29 | Logan Watts | 0 | 4 | 4 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Ryan Clark | 2 | 2 | 4 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Johnny Ferrentino | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 1-13 | 1 | 0 | 0 |
| 36 | Bryson Smith | 1 | 2 | 3 | 1 - 8 | 1.5 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 5B | Dimaggio Ferrara | 1 | 2 | 3 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Ryan Jones | 0 | 3 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 7 | Ben Caulfield | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 1 |
| 8 | Austin Pszczolkowski | 1 | 1 | 2 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Jackson Caramanica | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4A | Brian Lawrence | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Joel Maggs | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Gavin Russo | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Maurice Henlon | 0 | 2 | 2 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | DJ Gordon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5D | RaShawn Shelton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Anthony Silva | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Ben Mann | 0 | 1 | 1 | 0.5 - 5 | 0.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Henry Rodrigues | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Miles Stovall | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | John De Camps | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Matt Lamontagne | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7O | Corey Kilroy | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Kevin Acosta | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | De'Andre Harris | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Matthew McGuire | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Max Lograsso | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Brandon Makoyi | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Isaiah Jolly | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 14 | 44 | 58 | 3 - 31 | 9 - 45 | 0 | 0-0 | 2-13 | 4 | 0 | 4 | |
| Other Information | |
|---|---|
|
Location: , Massachusetts Stadium: Golden Bear Stadium Attendance: 2612 Weather: Sunny Temperature: 52 Wind: NW 15mph |
Referee: Bolden,Edward Umpire: Cross,Marty Head Linesman: Vega,Andrew Line Judge: Owens,Brandon Back Judge: Pellan,Anthony Field Judge: Sao,Bo Side Judge: Perez,Mason |