|
Franklin at Anderson - Lapel, Indiana 11/01/2025 - 01:31 PM |
|
|
Franklin
41 |
Anderson
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Franklin (4-4, 2-2) | 14 | 13 | 14 | 0 | 41 |
| Anderson (1-7, 0-4) | 0 | 7 | 0 | 0 | 7 |
| Lapel, Indiana | Lapel High School | |||||
| Prd | Time | Scoring Summary | Franklin - Anderson |
|---|---|---|---|
| 1 | 10:52 | Franklin - Shotgun Kmiecik,Marshall pass complete short left to Fonda,Jordan caught at AU00, for 15 yards to the AU00 QB hurried by Hayes,Jaylen TOUCHDOWN, clock 10:52. (Kick). | 7 - 0 |
| 1 | 05:56 | Franklin - Shotgun Winkles,Trevor rush middle for 2 yards gain to the AU00 TOUCHDOWN, clock 05:56, 1ST DOWN. (Kick). | 14 - 0 |
| 2 | 12:51 | Anderson - Shotgun Rabb,Albert rush right for 9 yards gain to the FC00 TOUCHDOWN, clock 12:51, 1ST DOWN. (Kick). | 14 - 7 |
| 2 | 07:26 | Franklin - No Huddle-Shotgun Kmiecik,Marshall pass complete short left to Fonda,Jordan caught at AU00, for 10 yards to the AU00 QB hurried by Holeman,Jayden TOUCHDOWN, clock 07:26, 1ST DOWN. | 20 - 7 |
| 2 | 00:45 | Franklin - No Huddle-Shotgun Winkles,Trevor rush middle for 2 yards gain to the AU00 TOUCHDOWN, clock 00:45. (Kick). | 27 - 7 |
| 3 | 11:19 | Franklin - No Huddle-Shotgun Winkles,Trevor rush middle for 1 yard gain to the AU00 TOUCHDOWN, clock 11:19. (Kick). | 34 - 7 |
| 3 | 01:52 | Franklin - No Huddle-Shotgun Kmiecik,Marshall pass complete short right to Kirby,Deundre caught at AU00, for 13 yards to the AU00 QB hurried by Myers,Alex TOUCHDOWN, clock 01:52, 1ST DOWN. (Kick). | 41 - 7 |
| Franklin | Statistics | Anderson |
|---|---|---|
| 28 | FIRST DOWNS | 8 |
| 12 14 2 |
Passing Rushing Penalty |
4 2 2 |
| 43% (6 of 14) | THIRD DOWN EFFICIENCY | 0% (0 of 13) |
| 33% (2 of 6) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 512 | TOTAL OFFENSE | 87 |
| 80 6.4 |
Total Offensive Plays Average gain per play |
53 1.6 |
| 290 | NET YARDS PASSING | 80 |
| 24-35 8.3 2-14 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-26 3.1 6-40 1 |
| 222 | NET YARDS RUSHING | 7 |
| 45 4.9 |
Rushing Attempts Average gain per rush |
27 0.3 |
| 2-51 | PUNTS: Number-Yards | 9-301 |
| 25.5 | Average | 33.4 |
| 35 | TOTAL RETURN YARDS | 101 |
| 1-5 2-27 1-3 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 7-101 0-0 |
| 5-60 | PENALTIES: Number-Yards | 3-33 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 6-40 | SACKS: Number-Yards | 2-14 |
| 1-3 | INTERCEPTIONS: Number-Yards | 0-0 |
| 37:12 | TIME OF POSSESSION | 22:48 |
Franklin | Anderson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Franklin | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Haden Durnil | 4 | 3 | 7 | 1 - 9 | 2 - 11 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 97 | Ethan Hochstetler | 1 | 5 | 6 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 9A | Devlin McGee | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Drew Servies | 5 | 0 | 5 | 1 - 9 | 3 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 48 | Nash Stroud | 2 | 2 | 4 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Haidyn Bulmer | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Amari Gittings | 1 | 2 | 3 | 0.5 - 5 | 1.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 41 | Max Malone | 1 | 2 | 3 | 1.5 - 4 | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 53 | Caleb Pipes | 1 | 2 | 3 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Brayden Wilkins | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Devonte Brown | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 1D | Jake Ehrgott | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Michael Loehmer | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3A | Isaac Ritchie | 0 | 1 | 1 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Marshall Kmiecik | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Kaden Patton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 17 | Jared Brooks | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2A | Jackson Haston | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 35 | Asaph Mozee | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Wade Edwards | 0 | 1 | 1 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Riddick Bolton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Aiden Hoelscher | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Sam Utzig | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Malachi Hatfield | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Owen Wright | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Jordan Fonda | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Trevor Winkles | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Charlie Overton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Carter Edney | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-3 | 0 | 0 | 0 |
| 80 | Deundre Kirby | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 21 | 36 | 57 | 6 - 40 | 12 - 57 | 0 | 0-0 | 1-3 | 3 | 0 | 7 | |
| # | Anderson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Jake Simpson | 4 | 9 | 13 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 44 | Jaylen Hayes | 4 | 7 | 11 | 1 - 5 | 2 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 4 |
| 42 | Gavin Reners | 2 | 6 | 8 | 1 - 9 | 1.5 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | LeGermany Traywick | 4 | 3 | 7 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 01 | Kurtis Watkins | 2 | 4 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 02 | Alex Myers | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 03 | Zaire Prioleau | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 09 | Kevin Thomas | 3 | 1 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 11 | Johnathen Hayworth-Dupree | 0 | 4 | 4 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 07 | Elie Mongengo | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 08 | Jayden Holeman | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 17 | Brehdyn Clemons | 0 | 2 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 1 | 0 | 1 |
| 24 | Matthew Williams | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Chase Black | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Eli Lewis | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Eli Libler | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 00 | Travis Billups Jr. | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 04 | Khem Harris | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 06 | DaeDae Napier | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Justin Sanchez | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Damani Spence | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Isaiah Buchanan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | DeMarco Cooley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Connor Davis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1E | Corey Layton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| B1 | Albert Rabb | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 54 | 86 | 2 - 14 | 7 - 21 | 1 | 1-0 | 0-0 | 6 | 0 | 12 | |
| Other Information | |
|---|---|
|
Location: Lapel, Indiana Stadium: Lapel High School Attendance: 1400 Weather: Sunny Temperature: 52 Wind: E 8mph |
Referee: Buche,Matthew Umpire: Harshman,Chad Head Linesman: Nix,Nathan Line Judge: Thomas,Andrew Back Judge: Barnett,Scott Field Judge: Frederick,Tario Side Judge: Shupe,Zach |