|
Southwestern at Millsaps - Jackson, Mississippi 11/01/2025 - 12:58 PM |
|
|
Southwestern
24 |
Millsaps
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southwestern (3-5, 1-4) | 14 | 3 | 0 | 7 | 24 |
| Millsaps (5-3, 3-2) | 7 | 7 | 13 | 0 | 27 |
| Jackson, Mississippi | Harper Davis Field | |||||
| Prd | Time | Scoring Summary | Southwestern - Millsaps |
|---|---|---|---|
| 1 | 14:29 | Millsaps - No Huddle-Shotgun Bizjack,Grant pass complete deep middle to Colom II,Taj caught at SU 00, for 28 yards to the SU 00 TOUCHDOWN, clock 14:29, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 10:54 | Southwestern - No Huddle-Shotgun Smith,Jacob pass complete short right to Thompson,Graydon caught at MC 00, for 15 yards to the MC 00 TOUCHDOWN, clock 10:54, 1ST DOWN. (Kick). | 7 - 7 |
| 1 | 03:35 | Southwestern - No Huddle-Shotgun Sims,Jaxon pass complete short left to Thompson,Graydon caught at MC 00, for 5 yards to the MC 00 TOUCHDOWN, clock 03:35. (Kick). | 14 - 7 |
| 2 | 10:23 | Millsaps - No Huddle-Shotgun Bizjack,Grant pass complete deep middle to Donaldson,Greg caught at SU 00, for 27 yards to the SU 00 TOUCHDOWN, clock 10:23, 1ST DOWN. (Kick). | 14 - 14 |
| 2 | 00:12 |
Southwestern
-
Lanham,Chase 32 yd field goal.
Drive: 14 plays, 74 yards in 05:16. |
17 - 14 |
| 3 | 08:19 | Millsaps - No Huddle-Shotgun Bizjack,Grant pass complete short left to Patterson,Tameron caught at SU 09, for 12 yards to the SU 00 TOUCHDOWN, clock 08:19, 1ST DOWN. (Kick). | 17 - 21 |
| 3 | 03:43 | Millsaps - No Huddle-Shotgun Patterson,Tameron rush middle for 4 yards gain to the SU 00 TOUCHDOWN, clock 03:43. | 17 - 27 |
| 4 | 12:35 | Southwestern - No Huddle-Shotgun Sims,Jaxon pass complete short right to Thompson,Graydon caught at MC 00, for 11 yards to the MC 00 TOUCHDOWN, clock 12:35, 1ST DOWN. (Kick). | 24 - 27 |
| Southwestern | Statistics | Millsaps |
|---|---|---|
| 20 | FIRST DOWNS | 19 |
| 12 7 1 |
Passing Rushing Penalty |
9 9 1 |
| 41% (7 of 17) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (3 of 3) |
| 343 | TOTAL OFFENSE | 426 |
| 75 4.6 |
Total Offensive Plays Average gain per play |
69 6.2 |
| 240 | NET YARDS PASSING | 266 |
| 24-39 6.2 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-31 8.6 2-19 1 |
| 103 | NET YARDS RUSHING | 160 |
| 36 2.9 |
Rushing Attempts Average gain per rush |
38 4.2 |
| 8-375 | PUNTS: Number-Yards | 5-203 |
| 46.9 | Average | 40.6 |
| 9 | TOTAL RETURN YARDS | 160 |
| 3-9 0-0 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-54 3-99 2-7 |
| 3-16 | PENALTIES: Number-Yards | 5-55 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 2-19 | SACKS: Number-Yards | 0-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-7 |
| 32:32 | TIME OF POSSESSION | 27:28 |
Southwestern | Millsaps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Southwestern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Caleb Harmon | 9 | 1 | 10 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Braeden Cundiff | 6 | 3 | 9 | 1 - 3 | 2.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Jameer Martin | 5 | 3 | 8 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 02 | DJ James | 4 | 1 | 5 | - | - 0 | 1 | 2-0 | 1-0 | 1 | 0 | 0 |
| 1G | Harris Gilliam | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 1 | Cam Roberson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Devan Phillips | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Stephen Fuqua | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Jude Balderas | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Darrell Baiye | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Chuks Ikwuemesi | 2 | 0 | 2 | 1 - 16 | 1 - 16 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 05 | Maurion Williams-Jack | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 09 | Cesar Navarro | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Devin Baylor | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Christian Murray | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Evan Carrosquilla | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | HudsonEidem Eidem | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Kaddy Maravilla | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Graydon Thompson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Chase Lanham | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 42 | 22 | 64 | 2 - 19 | 5 - 24 | 2 | 2-0 | 1-0 | 3 | 0 | 1 | |
| # | Millsaps | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Nehemi Coalson | 5 | 5 | 10 | - | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Justin Smith | 4 | 4 | 8 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Zabian Boutan | 2 | 4 | 6 | - | 2.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Nate Johnson | 4 | 1 | 5 | - | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Peyton Depolitte | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 1-7 | 0 | 0 | 0 |
| 7D | Jackson DeGeorge | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Decorian Warren | 3 | 1 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5D | Myles Johnson | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1B | Cole Williams | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1G | Wade Dobbins | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Keiron Ross | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Yahya Rashid | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9D | Brewer Bailey | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | W.H. Carver | 2 | 0 | 2 | - | 1 - 3 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 24 | Luke Bridges | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Chase Jacobs | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Mikey Strain | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1A | Kyle Veal Jr. | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1E | Christia McCoy | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Bryce Wilkerson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Harrison Rogers | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Davis Dare | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Greg Donaldson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Taj Colom II | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Connor Babin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Tam Patterson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 36 | 72 | 0 - 0 | 9 - 21 | 0 | 0-0 | 2-7 | 2 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Jackson, Mississippi Stadium: Harper Davis Field Attendance: 750 Weather: Sunny |
Referee: Crump,Dennis Head Linesman: Greenwood,Sherri Line Judge: Allen,Emmanuel Back Judge: Manning,Dennis Field Judge: Adams,Joshua Side Judge: Schemmel,Zackery |