|
UW-La Crosse at UW-River Falls - River Falls, Wisconsin 11/08/2025 - 01:06 PM |
|
|
UW-La Crosse
7 |
UW-River Falls
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UW-La Crosse (6-2, 4-2) | 7 | 0 | 0 | 0 | 7 |
| UW-River Falls (8-1, 5-1) | 21 | 3 | 7 | 10 | 41 |
| River Falls, Wisconsin | Smith Stadium at Ramer Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at UWL35 | UW-La Crosse wins toss and defers; WRF will receive; UWL will defend North end-zone. |
| 1st and 10 at UWL35 | Start of 1st quarter, clock 15:00. |
| Stack,Michael kickoff 53 yards to the UWRF12 Reed,Jaylen return 29 yards to the UWRF41 (Achterkirch,Grant; Balistrieri,Sal). | |
| UW-River Falls at 14:53 | |
|---|---|
| 1st and 10 at WRF41 | UW-River Falls drive start at 14:53. |
| 1st and 10 at WRF41 | No Huddle-Shotgun Blaha,Kaleb pass complete short left to Rush,Austin caught at UWRF41, for 5 yards to the UWRF46 (Jorndt,Nicholoas). |
| 2nd and 5 at WRF46 | No Huddle-Shotgun Asher,Trevor rush left for 54 yards gain to the UWL00 TOUCHDOWN, clock 14:27, 1ST DOWN. |
| Scheberl,Justin kick attempt good (H: Barnard,Jake, LS: Bedalov,Brandon). | |
| UW-La Crosse 0, UW-River Falls 7 | |
| 2 plays, 59 yards, 00:26 elapsed | |
| Scheberl,Justin kickoff 64 yards to the UWL01 Rilling,Jack return 18 yards to the UWL19 (Klein,Carter; Quade,Ashten). | |
| UW-La Crosse at 14:21 | |
| 1st and 10 at UWL19 | UW-La Crosse drive start at 14:21. |
| 1st and 10 at UWL19 | No Huddle-Shotgun Lynch,Gabe rush middle for 4 yards gain to the UWL23 (Timm,Gage; Olson,Jack). |
| 2nd and 6 at UWL23 | No Huddle-Shotgun Huber,Jacob rush right for 5 yards gain to the UWL28, out of bounds at UWL28. |
| 3rd and 1 at UWL28 | No Huddle-Shotgun Lynch,Gabe rush middle for 6 yards gain to the UWL34 (Ladu,Peter), 1ST DOWN. |
| 1st and 10 at UWL34 | No Huddle-Shotgun Huber,Jacob pass intercepted by Sussner,Taylor at UWL48, End Of Play. |
| 4 plays, 15 yards, 01:49 elapsed | |
| UW-River Falls at 12:32 | |
| 1st and 10 at UWL48 | UW-River Falls drive start at 12:32. |
| 1st and 10 at UWL48 | PENALTY UWRF UNS: Unsportsmanlike Conduct (Sussner,Taylor) 15 yards from UWL48 to UWRF37. NO PLAY. |
| 1st and 25 at WRF37 | No Huddle-Shotgun Blaha,Kaleb pass complete short left to Reed,Jaylen caught at UWL48, for 6 yards to the UWRF43 fumbled by Reed,Jaylen at UWRF40 forced by Baumgard,Sam recovered by UWL Powell,Christian at UWRF43, End Of Play. |
| 1 plays, -9 yards, 00:09 elapsed | |
| UW-La Crosse at 12:23 | |
| 1st and 10 at WRF43 | UW-La Crosse drive start at 12:23. |
| 1st and 10 at WRF43 | No Huddle-Shotgun Lynch,Gabe rush right for 3 yards gain to the UWRF40 (Nusbaum,Noah). |
| 2nd and 7 at WRF40 | No Huddle-Shotgun Huber,Jacob rush middle for 7 yards gain to the UWRF33 (Nusbaum,Noah), 1ST DOWN. |
| 1st and 10 at WRF33 | No Huddle-Shotgun Lynch,Gabe rush middle for 6 yards gain to the UWRF27 (Sussner,Taylor). |
| 2nd and 4 at WRF27 | No Huddle-Shotgun Huber,Jacob pass complete short middle to Rilling,Jack caught at UWRF27, for 12 yards to the UWRF15 (Hall,Andre), 1ST DOWN. |
| 1st and 10 at WRF15 | No Huddle-Shotgun Huber,Jacob pass complete short middle to Janke,Jack caught at UWRF15, for 15 yards to the UWRF00 TOUCHDOWN nullified by penalty, clock 09:50 PENALTY UWL Holding offsetting UWRF Roughing The Passer offsetting. NO PLAY. |
| 1st and 10 at WRF15 | No Huddle-Shotgun Huber,Jacob pass complete short right to Arendt,Keaton caught at UWRF15, for 13 yards to the UWRF02 (Timm,Gage), 1ST DOWN. |
| 1st and 2 at WRF2 | No Huddle-Shotgun Lynch,Gabe rush middle for 2 yards gain to the UWRF00 TOUCHDOWN, clock 09:25. |
| Stack,Michael kick attempt good (H: Tranel,Ethan, LS: Walsh,Ben). | |
| UW-La Crosse 7, UW-River Falls 7 | |
| 6 plays, 43 yards, 02:58 elapsed | |
| Stack,Michael kickoff 40 yards to the UWRF25 Schultz,Jared return 10 yards to the UWRF35 (Achterkirch,Grant). | |
| UW-River Falls at 09:22 | |
| 1st and 10 at WRF35 | UW-River Falls drive start at 09:22. |
| 1st and 10 at WRF35 | No Huddle-Shotgun Blaha,Kaleb pass complete short middle to Rush,Austin caught at UWRF35, for 8 yards to the UWRF43 (Achterkirch,Grant; Winters,Aaron). |
| 2nd and 2 at WRF43 | No Huddle-Shotgun Blaha,Kaleb pass complete short right to Rush,Austin caught at UWRF43, for 2 yards to the UWRF45 (Severson,Tyr), 1ST DOWN. |
| 1st and 10 at WRF45 | No Huddle-Shotgun Blaha,Kaleb pass incomplete short right to Wesolowski,Ben thrown to UWRF45. |
| 2nd and 10 at WRF45 | No Huddle-Shotgun Blaha,Kaleb pass complete short right to Hilton,Jake caught at UWRF45, for 5 yards to the UWRF50 (Pelishek,Jared). |
| 3rd and 5 at WRF50 | No Huddle-Shotgun Blaha,Kaleb pass complete short right to Rush,Austin caught at UWRF50, for 0 yards to the UWRF50 (Achterkirch,Grant; Dagit,Isaac). |
| 4th and 5 at WRF50 | No Huddle-Shotgun Blaha,Kaleb pass complete short middle to Rohrer,Blake caught at UWRF50, for 16 yards to the UWL34 (Winters,Aaron), 1ST DOWN. |
| 1st and 10 at UWL34 | No Huddle-Shotgun Blaha,Kaleb rush middle for 2 yards loss to the UWL36 (Powell,Christian). |
| 2nd and 12 at UWL36 | No Huddle-Shotgun Blaha,Kaleb pass complete short left to Rohrer,Blake caught at UWL36, for 7 yards to the UWL29 (Achterkirch,Grant). |
| 3rd and 5 at UWL29 | No Huddle-Shotgun Blaha,Kaleb pass complete short middle to Johnstone,Adam caught at UWL29, for 6 yards to the UWL23 (Pelishek,Jared; Ott,Ben), 1ST DOWN. |
| 1st and 10 at UWL23 | No Huddle-Shotgun Blaha,Kaleb rush middle for 4 yards gain to the UWL19 (Mullen,Trent) PENALTY UWRF Holding (Kopp,Payton) 10 yards from UWL23 to UWL33. NO PLAY. |
| 1st and 20 at UWL33 | No Huddle-Shotgun Blaha,Kaleb pass incomplete short left to Asher,Trevor thrown to UWL33 QB hurried by Powell,Christian. |
| 2nd and 20 at UWL33 | No Huddle-Shotgun Blaha,Kaleb pass complete short middle to Johnstone,Adam caught at UWL33, for 15 yards to the UWL18 (Shaver,Tyler; Baumgard,Sam). |
| 3rd and 5 at UWL18 | No Huddle-Shotgun Blaha,Kaleb pass complete short middle to Rush,Austin caught at UWL18, for 18 yards to the UWL00 TOUCHDOWN, clock 05:47, 1ST DOWN. |
| Scheberl,Justin kick attempt good (H: Barnard,Jake, LS: Bedalov,Brandon). | |
| UW-La Crosse 7, UW-River Falls 14 | |
| 12 plays, 65 yards, 03:35 elapsed | |
| Scheberl,Justin kickoff 59 yards to the UWL06 Rilling,Jack return 22 yards to the UWL28 (Perkins,Ethan). | |
| UW-La Crosse at 05:41 | |
| 1st and 10 at UWL28 | UW-La Crosse drive start at 05:41. |
| 1st and 10 at UWL28 | No Huddle-Shotgun Ott,Braedon rush middle for 12 yards gain to the UWL40 (Nusbaum,Noah), 1ST DOWN. |
| 1st and 10 at UWL40 | No Huddle-Shotgun Huber,Jacob rush middle for 5 yards loss to the UWL35, End Of Play. |
| 2nd and 15 at UWL35 | No Huddle-Shotgun Huber,Jacob pass incomplete short middle to Rilling,Jack thrown to UWL35 broken up by Nusbaum,Noah. |
| 3rd and 15 at UWL35 | No Huddle-Shotgun Huber,Jacob sacked for loss of 8 yards to the UWL27 (Nusbaum,Noah). |
| 4th and 23 at UWL27 | Tranel,Ethan punt 42 yards to the UWRF31 fair catch by Reed,Jaylen at UWRF31. |
| 4 plays, -1 yards, 01:56 elapsed | |
| UW-River Falls at 03:45 | |
| 1st and 10 at WRF31 | UW-River Falls drive start at 03:45. |
| 1st and 10 at WRF31 | No Huddle-Shotgun Blaha,Kaleb pass complete short middle to Rohrer,Blake caught at UWRF36, for 13 yards to the UWRF44 (Ott,Ben), 1ST DOWN. |
| 1st and 10 at WRF44 | No Huddle-Shotgun Asher,Trevor rush middle for 4 yards gain to the UWRF48 (Schanhofer,Bodie). |
| 2nd and 6 at WRF48 | No Huddle-Shotgun Blaha,Kaleb pass complete short middle to Rohrer,Blake caught at UWRF48, for 12 yards to the UWL40 (Shaver,Tyler), 1ST DOWN. |
| 1st and 10 at UWL40 | No Huddle-Shotgun Blaha,Kaleb rush middle for 5 yards gain to the UWL35 (Achterkirch,Grant). |
| 2nd and 5 at UWL35 | No Huddle-Shotgun Asher,Trevor rush middle for 4 yards gain to the UWL31 (Schanhofer,Bodie). |
| 3rd and 1 at UWL31 | No Huddle-Shotgun Asher,Trevor rush middle for 8 yards gain to the UWL23 (Shaver,Tyler), 1ST DOWN. |
| 1st and 10 at UWL23 | No Huddle-Shotgun Blaha,Kaleb pass complete short right to Wesolowski,Ben caught at UWL23, for 10 yards to the UWL13 (Shaver,Tyler), 1ST DOWN. |
| 1st and 10 at UWL13 | No Huddle-Shotgun Reed,Jaylen rush left for 7 yards loss to the UWL20 (Lehnherr,Brady). |
| 2nd and 17 at UWL20 | No Huddle-Shotgun Blaha,Kaleb pass incomplete short middle to Wesolowski,Ben thrown to UWL20. |
| 3rd and 17 at UWL20 | No Huddle-Shotgun Blaha,Kaleb pass complete short right to Rush,Austin caught at UWL20, for 20 yards to the UWL00 TOUCHDOWN, clock 00:03, 1ST DOWN. |
| Scheberl,Justin kick attempt good (H: Barnard,Jake, LS: Bedalov,Brandon). | |
| UW-La Crosse 7, UW-River Falls 21 | |
| 10 plays, 69 yards, 03:42 elapsed | |
| Scheberl,Justin kickoff 57 yards to the UWL08 Rilling,Jack return 16 yards to the UWL24 (Quade,Ashten). | |
| back to top | |
2nd
| |
| 1st and 10 at UWL24 | Start of 2nd quarter, clock 15:00. |
| UW-La Crosse at 15:00 | |
| 1st and 10 at UWL24 | UW-La Crosse drive start at 15:00. |
| 1st and 10 at UWL24 | No Huddle-Shotgun Lynch,Gabe rush middle for 3 yards gain to the UWL27 (Olson,Jack). |
| 2nd and 7 at UWL27 | No Huddle-Shotgun Lynch,Gabe rush middle for 1 yard gain to the UWL28 (Ashburn,Riley; Klefstad,John). |
| 3rd and 6 at UWL28 | No Huddle-Shotgun Huber,Jacob rush left for 6 yards gain to the UWL34 (Sussner,Taylor), 1ST DOWN. |
| 1st and 10 at UWL34 | No Huddle-Shotgun Ott,Braedon rush middle for 3 yards gain to the UWL37 (Hall,Andre; Nusbaum,Noah). |
| 2nd and 7 at UWL37 | No Huddle-Shotgun Huber,Jacob pass incomplete short middle to Ott,Braedon thrown to UWL37 QB hurried by McKenzie,Connor. |
| 3rd and 7 at UWL37 | No Huddle-Shotgun Huber,Jacob sacked for loss of 8 yards to the UWL29 (Nusbaum,Noah). |
| 4th and 15 at UWL29 | Tranel,Ethan punt 41 yards to the UWRF30 fair catch by Reed,Jaylen at UWRF30. |
| 6 plays, 5 yards, 02:36 elapsed | |
| UW-River Falls at 12:24 | |
| 1st and 10 at WRF30 | UW-River Falls drive start at 12:24. |
| 1st and 10 at WRF30 | No Huddle-Shotgun Blaha,Kaleb pass complete short left to Johnstone,Adam caught at UWRF30, for 7 yards to the UWRF37 (Jorndt,Nicholoas). |
| 2nd and 3 at WRF37 | No Huddle-Shotgun Asher,Trevor rush right for 2 yards gain to the UWRF39 (Walsh,Henry). |
| 3rd and 1 at WRF39 | No Huddle-Shotgun Asher,Trevor rush middle for 4 yards gain to the UWRF43 (Winters,Aaron), 1ST DOWN. |
| 1st and 10 at WRF43 | No Huddle-Shotgun Asher,Trevor rush middle for 1 yard loss to the UWRF42 (Walsh,Henry). |
| 2nd and 11 at WRF42 | No Huddle-Shotgun Blaha,Kaleb pass complete short left to Stokes,Daniel caught at UWRF42, for 10 yards to the UWL48 (Cram,Carver). |
| 3rd and 1 at UWL48 | No Huddle-Shotgun Blaha,Kaleb rush middle for 9 yards gain to the UWL39 (Dagit,Isaac), 1ST DOWN. |
| 1st and 10 at UWL39 | No Huddle-Shotgun Blaha,Kaleb pass complete short left to Reifenberger,Stephen caught at UWL39, for 32 yards to the UWL07 (Winters,Aaron), 1ST DOWN. |
| 1st and 7 at UWL7 | No Huddle-Shotgun Blaha,Kaleb pass incomplete short right thrown to UWL07. |
| 2nd and 7 at UWL7 | No Huddle-Shotgun Blaha,Kaleb pass incomplete short middle to Wesolowski,Ben thrown to UWL07. |
| 3rd and 7 at UWL7 | No Huddle-Shotgun Blaha,Kaleb pass incomplete short right thrown to UWL07. |
| 4th and 7 at UWL7 | Scheberl,Justin field goal attempt from 24 yards GOOD (H: Barnard,Jake, LS: Bedalov,Brandon), clock 09:14. |
| UW-La Crosse 7, UW-River Falls 24 | |
| 11 plays, 63 yards, 03:10 elapsed | |
| Scheberl,Justin kickoff 45 yards to the UWL20 O'Neil,Colin return 18 yards to the UWL38 (Israelson,Nolan). | |
| UW-La Crosse at 09:05 | |
| 1st and 10 at UWL38 | UW-La Crosse drive start at 09:05. |
| 1st and 10 at UWL38 | No Huddle-Shotgun Lynch,Gabe rush middle for 2 yards gain to the UWL40 (Timm,Gage). |
| 2nd and 8 at UWL40 | No Huddle-Shotgun Huber,Jacob sacked for loss of 7 yards to the UWL33 (Sussner,Taylor). |
| 3rd and 15 at UWL33 | No Huddle-Shotgun Huber,Jacob pass incomplete short middle to Rilling,Jack thrown to UWL33 broken up by Timm,Gage. |
| 4th and 15 at UWL33 | Tranel,Ethan punt 67 yards to the UWRF00, Touchback. |
| 3 plays, -5 yards, 01:39 elapsed | |
| UW-River Falls at 07:26 | |
| 1st and 10 at WRF20 | UW-River Falls drive start at 07:26. |
| 1st and 10 at WRF20 | No Huddle-Shotgun Blaha,Kaleb pass complete short middle to Asher,Trevor caught at UWRF20, for 7 yards to the UWRF27 (Winters,Aaron; Achterkirch,Grant). |
| 2nd and 3 at WRF27 | No Huddle-Shotgun Asher,Trevor rush left for 5 yards gain to the UWRF32 (Shaver,Tyler; Achterkirch,Grant), 1ST DOWN. |
| 1st and 10 at WRF32 | No Huddle-Shotgun Blaha,Kaleb rush middle for 1 yard gain to the UWRF33 (Powell,Christian). |
| 2nd and 9 at WRF33 | No Huddle-Shotgun Blaha,Kaleb rush left for 2 yards gain to the UWRF35 (Schanhofer,Bodie). |
| 3rd and 7 at WRF35 | No Huddle-Shotgun Blaha,Kaleb pass complete short middle to Rohrer,Blake caught at UWRF35, for 9 yards to the UWRF44 (Mazur,Bryson), 1ST DOWN. |
| 1st and 10 at WRF44 | No Huddle-Shotgun Asher,Trevor rush middle for 2 yards gain to the UWRF46 (Achterkirch,Grant). |
| 2nd and 8 at WRF46 | No Huddle-Shotgun Blaha,Kaleb pass complete short left to Rush,Austin caught at UWRF46, for 4 yards to the UWRF50 (Shaver,Tyler). |
| 3rd and 4 at WRF50 | No Huddle-Shotgun Blaha,Kaleb pass incomplete short left to Wesolowski,Ben thrown to UWRF50. |
| 4th and 4 at WRF50 | Freund,Jeffrey punt 31 yards to the UWL19. |
| 8 plays, 30 yards, 03:10 elapsed | |
| UW-La Crosse at 04:16 | |
| 1st and 10 at UWL19 | UW-La Crosse drive start at 04:16. |
| 1st and 10 at UWL19 | No Huddle-Shotgun Lynch,Gabe rush left for 0 yards to the UWL19 (Timm,Gage). |
| 2nd and 10 at UWL19 | No Huddle-Shotgun Haas,Kyle pass incomplete short right to Lynch,Gabe thrown to UWL19 QB hurried by McKenzie,Connor. |
| 3rd and 10 at UWL19 | No Huddle-Shotgun Huber,Jacob pass incomplete short left to Bowman,Tyler thrown to UWL19. |
| 4th and 10 at UWL19 | Tranel,Ethan punt 55 yards to the UWRF26 fair catch by Reed,Jaylen at UWRF26. |
| 3 plays, 0 yards, 00:50 elapsed | |
| UW-River Falls at 03:26 | |
| 1st and 10 at WRF26 | UW-River Falls drive start at 03:26. |
| 1st and 10 at WRF26 | No Huddle-Shotgun Blaha,Kaleb pass complete short left to Hilton,Jake caught at UWRF26, for 8 yards to the UWRF34 (Pitcher,Tate). |
| 2nd and 2 at WRF34 | No Huddle-Shotgun Blaha,Kaleb pass complete short right to Reed,Jaylen caught at UWRF34, for 1 yard to the UWRF35 (Balistrieri,Sal). |
| 3rd and 1 at WRF35 | No Huddle-Shotgun Blaha,Kaleb pass complete short right to Stokes,Daniel caught at UWRF35, for 3 yards to the UWRF38 (Achterkirch,Grant), 1ST DOWN. |
| 1st and 10 at WRF38 | No Huddle-Shotgun Blaha,Kaleb pass complete short middle to Reifenberger,Stephen caught at UWRF38, for 15 yards to the UWL47 (Shaver,Tyler), 1ST DOWN. |
| 1st and 10 at UWL47 | No Huddle-Shotgun Blaha,Kaleb pass complete short right to Reifenberger,Stephen caught at UWL47, for 8 yards to the UWL39 (Lehnherr,Brady). |
| 2nd and 2 at UWL39 | Timeout Other, clock 02:00. |
| 2nd and 2 at UWL39 | No Huddle-Shotgun Asher,Trevor rush middle for 3 yards gain to the UWL36 (Powell,Christian), 1ST DOWN. |
| 1st and 10 at UWL36 | No Huddle-Shotgun Blaha,Kaleb pass complete short left to Rohrer,Blake caught at UWL36, for 8 yards to the UWL28 (Jorndt,Nicholoas). |
| 2nd and 2 at UWL28 | Timeout UW-River Falls, clock 01:23. |
| 2nd and 2 at UWL28 | No Huddle-Shotgun Blaha,Kaleb rush middle for 3 yards gain to the UWL25 (Winters,Aaron), 1ST DOWN. |
| 1st and 10 at UWL25 | No Huddle-Shotgun Blaha,Kaleb pass incomplete short left to Asher,Trevor thrown to UWL25. |
| 2nd and 10 at UWL25 | No Huddle-Shotgun Blaha,Kaleb pass incomplete short left to Wesolowski,Ben thrown to UWL25. |
| 3rd and 10 at UWL25 | Timeout UW-La Crosse, clock 00:53. |
| 3rd and 10 at UWL25 | No Huddle-Shotgun Blaha,Kaleb pass incomplete short right to Wesolowski,Ben thrown to UWL25 broken up by Pitcher,Tate. |
| 4th and 10 at UWL25 | No Huddle-Shotgun Blaha,Kaleb rush middle for 4 yards gain to the UWL21 (Pelishek,Jared), TURNOVER ON DOWNS. |
| 12 plays, 53 yards, 02:45 elapsed | |
| UW-La Crosse at 00:41 | |
| 1st and 10 at UWL21 | UW-La Crosse drive start at 00:41. |
| 1st and 10 at UWL32 | Timeout Other, clock 00:41. |
| 1st and 10 at UWL21 | No Huddle-Shotgun Huber,Jacob pass complete short left to Janke,Jack caught at UWL21, for 11 yards to the UWL32 (Timm,Gage), 1ST DOWN. |
| 1st and 10 at UWL32 | No Huddle-Shotgun Huber,Jacob pass incomplete short right to Rilling,Jack thrown to UWL32 broken up by Cherry,Trent. |
| 2nd and 10 at UWL32 | No Huddle-Shotgun Huber,Jacob pass complete short left to Janke,Jack caught at UWL32, for 13 yards to the UWL45 (Jones,Braden), 1ST DOWN. |
| 1st and 10 at UWL45 | No Huddle-Shotgun Huber,Jacob pass incomplete short left thrown to UWL45. |
| 2nd and 10 at UWL45 | No Huddle-Shotgun Huber,Jacob rush left for 1 yard gain to the UWL46 (Block,Brady). |
| 3rd and 9 at UWL46 | Timeout Other, clock 00:09. |
| 3rd and 9 at UWL46 | No Huddle-Shotgun Huber,Jacob pass complete short right to Arendt,Keaton caught at UWL46, for 24 yards to the UWRF30 (Ashburn,Riley), 1ST DOWN. |
| 1st and 10 at WRF30 | Timeout UW-River Falls, clock 00:01. |
| 1st and 10 at WRF30 | Stack,Michael field goal attempt from 47 yards NO GOOD (H: Tranel,Ethan, LS: Walsh,Ben), clock 00:00. |
| 1st and Goal at WRF35 | UW-La Crosse drive start at 00:00. |
| 1st and 10 at WRF30 | End of game, clock 00:00. |
| 7 plays, 49 yards, 00:41 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at WRF35 | UWL will receive; WRF will defend North end-zone. |
| 1st and 10 at WRF35 | Start of 3rd quarter, clock 15:00. |
| Scheberl,Justin kickoff 62 yards to the UWL03 Rilling,Jack return 20 yards to the UWL23 (Wesolowski,Ben). | |
| UW-La Crosse at 14:49 | |
| 1st and 10 at UWL23 | UW-La Crosse drive start at 14:49. |
| 1st and 10 at UWL23 | No Huddle-Shotgun Lynch,Gabe rush middle for 5 yards loss to the UWL18 (Timm,Gage). |
| 2nd and 15 at UWL18 | No Huddle-Shotgun Huber,Jacob pass complete short right to Arendt,Keaton caught at UWL18, for 4 yards to the UWL22 (Hall,Andre). |
| 3rd and 11 at UWL22 | No Huddle-Shotgun Huber,Jacob pass incomplete short middle to Janke,Jack thrown to UWL22 broken up by Nusbaum,Noah QB hurried by Hall,Andre. |
| 4th and 11 at UWL22 | Tranel,Ethan punt 44 yards to the UWRF34. |
| 3 plays, -1 yards, 01:31 elapsed | |
| UW-River Falls at 13:18 | |
| 1st and 10 at WRF34 | UW-River Falls drive start at 13:18. |
| 1st and 10 at WRF34 | No Huddle-Shotgun Blaha,Kaleb rush middle for 8 yards gain to the UWRF42 (Ott,Ben). |
| 2nd and 2 at WRF42 | No Huddle-Shotgun Asher,Trevor rush middle for 0 yards to the UWRF42 (Powell,Christian). |
| 3rd and 2 at WRF42 | No Huddle-Shotgun Blaha,Kaleb rush middle for 8 yards gain to the UWRF50, out of bounds at UWRF50, 1ST DOWN. |
| 1st and 10 at WRF50 | No Huddle-Shotgun Asher,Trevor rush right for 6 yards gain to the UWL44 (Powell,Christian; Achterkirch,Grant). |
| 2nd and 4 at UWL44 | No Huddle-Shotgun Blaha,Kaleb pass complete short right to Wesolowski,Ben caught at UWL44, for 6 yards to the UWL38 (Pitcher,Tate), 1ST DOWN. |
| 1st and 10 at UWL38 | No Huddle-Shotgun Blaha,Kaleb pass complete short middle to Rush,Austin caught at UWL38, for 5 yards to the UWL33 (Shaver,Tyler). |
| 2nd and 5 at UWL33 | No Huddle-Shotgun Asher,Trevor rush middle for 4 yards gain to the UWL29 (Achterkirch,Grant). |
| 3rd and 1 at UWL29 | No Huddle-Shotgun Asher,Trevor rush middle for 11 yards gain to the UWL18 (Achterkirch,Grant), 1ST DOWN. |
| 1st and 10 at UWL18 | No Huddle-Shotgun Blaha,Kaleb pass complete short right to Rush,Austin caught at UWL18, for 5 yards to the UWL13 (Pitcher,Tate). |
| 2nd and 5 at UWL13 | No Huddle-Shotgun Blaha,Kaleb rush middle for 11 yards gain to the UWL02 (Achterkirch,Grant), 1ST DOWN. |
| 1st and 2 at UWL2 | No Huddle-Shotgun Asher,Trevor rush middle for 2 yards gain to the UWL00 TOUCHDOWN, clock 09:13 PENALTY UWRF UNS: Unsportsmanlike Conduct (Fox,DJ) 15 yards from UWL00 to UWL03. |
| Scheberl,Justin kick attempt good (H: Barnard,Jake, LS: Bedalov,Brandon). | |
| UW-La Crosse 7, UW-River Falls 31 | |
| 11 plays, 66 yards, 04:05 elapsed | |
| Scheberl,Justin kickoff 65 yards to the UWL15 Rilling,Jack return 43 yards to the UWRF42 (Scheberl,Justin). | |
| UW-La Crosse at 09:06 | |
| 1st and 10 at WRF42 | UW-La Crosse drive start at 09:06. |
| 1st and 10 at WRF42 | No Huddle-Shotgun Huber,Jacob sacked for loss of 12 yards to the UWL46 (Curtis,Kody, McKenzie,Connor). |
| 2nd and 22 at UWL46 | No Huddle-Shotgun Huber,Jacob rush left for 6 yards gain to the UWRF48 (Jones,Braden). |
| 3rd and 16 at WRF48 | No Huddle-Shotgun Huber,Jacob pass incomplete short middle to Bowman,Tyler thrown to UWRF48 QB hurried by Timm,Gage. |
| 4th and 16 at WRF48 | Tranel,Ethan punt 35 yards to the UWRF13. |
| 3 plays, -6 yards, 01:28 elapsed | |
| UW-River Falls at 07:38 | |
| 1st and 10 at WRF13 | UW-River Falls drive start at 07:38. |
| 1st and 10 at WRF13 | No Huddle-Shotgun Blaha,Kaleb rush left for 8 yards gain to the UWRF21 (Ott,Ben). |
| 2nd and 2 at WRF21 | No Huddle-Shotgun Reed,Jaylen rush middle for 18 yards gain to the UWRF39 (Severson,Tyr), 1ST DOWN. |
| 1st and 10 at WRF39 | No Huddle-Shotgun Blaha,Kaleb pass incomplete short right to Asher,Trevor thrown to UWRF39. |
| 2nd and 10 at WRF39 | No Huddle-Shotgun Blaha,Kaleb rush middle for 13 yards gain to the UWL48 (Cram,Carver), 1ST DOWN. |
| 1st and 10 at UWL48 | No Huddle-Shotgun Blaha,Kaleb rush middle for 7 yards gain to the UWL41 (Ott,Ben). |
| 2nd and 3 at UWL41 | No Huddle-Shotgun Blaha,Kaleb rush middle for 10 yards gain to the UWL31 (Pelishek,Jared), 1ST DOWN, PENALTY UWL Personal Foul (Severson,Tyr) 15 yards from UWL31 to UWL16, 1ST DOWN. |
| 1st and 10 at UWL16 | No Huddle-Shotgun Blaha,Kaleb pass intercepted by Pelishek,Jared at UWL16, Touchback. |
| 7 plays, 71 yards, 02:32 elapsed | |
| UW-La Crosse at 05:06 | |
| 1st and 10 at UWL20 | UW-La Crosse drive start at 05:06. |
| 1st and 10 at UWL20 | No Huddle-Shotgun Huber,Jacob pass complete short right to Bowman,Tyler caught at UWL20, for 10 yards to the UWL30 (Ladu,Peter), 1ST DOWN. |
| 1st and 10 at UWL30 | No Huddle-Shotgun Huber,Jacob rush middle for 5 yards loss to the UWL25 fumbled by Huber,Jacob at UWL25 recovered by UWL Ott,Braedon at UWL25, End Of Play. |
| 2nd and 15 at UWL25 | No Huddle-Shotgun Huber,Jacob pass incomplete short left to Rilling,Jack thrown to UWL25 QB hurried by Nusbaum,Noah. |
| 3rd and 15 at UWL25 | PENALTY UWRF Offside (Lane,Rory) 5 yards from UWL25 to UWL30. NO PLAY. |
| 3rd and 10 at UWL30 | No Huddle-Shotgun Huber,Jacob sacked for loss of 5 yards to the UWL25 (Timm,Gage). |
| 4th and 15 at UWL25 | Tranel,Ethan punt 34 yards to the UWRF41 fair catch by Reed,Jaylen at UWRF41. |
| 4 plays, 5 yards, 02:01 elapsed | |
| UW-River Falls at 03:05 | |
| 1st and 10 at WRF41 | UW-River Falls drive start at 03:05. |
| 1st and 10 at WRF41 | No Huddle-Shotgun Blaha,Kaleb pass complete short right to Reed,Jaylen caught at UWRF41, for 1 yard to the UWRF42 (Ott,Ben). |
| 2nd and 9 at WRF42 | Timeout Other, clock 02:47. |
| 2nd and 9 at WRF42 | No Huddle-Shotgun Blaha,Kaleb rush middle for 2 yards gain to the UWRF44 (Ott,Ben). |
| 3rd and 7 at WRF44 | No Huddle-Shotgun Blaha,Kaleb pass incomplete short middle to Wesolowski,Ben thrown to UWRF44. |
| 4th and 7 at WRF44 | Freund,Jeffrey punt 41 yards to the UWL15 fair catch by Bowman,Tyler at UWL15. |
| 3 plays, 3 yards, 01:18 elapsed | |
| UW-La Crosse at 01:47 | |
| 1st and 10 at UWL15 | UW-La Crosse drive start at 01:47. |
| 1st and 10 at UWL15 | No Huddle-Shotgun Lynch,Gabe rush right for 6 yards gain to the UWL21 (McKenzie,Connor; Sussner,Taylor). |
| 2nd and 4 at UWL21 | No Huddle-Shotgun Mosier,Nolan pass complete short right to Janke,Jack caught at UWL21, for 32 yards to the UWRF47 (Ladu,Peter), 1ST DOWN. |
| 1st and 10 at WRF47 | No Huddle-Shotgun Mosier,Nolan pass complete short right to Janke,Jack caught at UWRF47, for 11 yards to the UWRF36 (Nusbaum,Noah), 1ST DOWN. |
| 1st and 10 at WRF36 | No Huddle-Shotgun Mosier,Nolan pass incomplete short left to Bowman,Tyler thrown to UWRF36. |
