|
Husson at Nichols - Dudley, Massachusetts 11/08/2025 - 12:00 PM |
|
|
Husson
63 |
Nichols
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Husson (3-6, 2-4) | 14 | 14 | 14 | 21 | 63 |
| Nichols (2-7, 2-4) | 7 | 0 | 12 | 0 | 19 |
| Dudley, Massachusetts | Vendetti Field | |||||
| Prd | Time | Scoring Summary | Husson - Nichols |
|---|---|---|---|
| 1 | 08:40 | Husson - No Huddle-Shotgun Lober,Jed rush middle for 1 yard gain to the NIC00 TOUCHDOWN, clock 08:40. (Kick). | 7 - 0 |
| 1 | 05:41 | Husson - No Huddle-Shotgun Clark,Max pass complete deep right to Holmes,Cam caught at NIC00, for 29 yards to the NIC00 TOUCHDOWN, clock 05:41, 1ST DOWN. (Kick). | 14 - 0 |
| 1 | 01:42 | Nichols - No Huddle-Shotgun Snow,Ian pass complete deep middle to Morvan,Jack caught at HUS00, for 34 yards to the HUS00 TOUCHDOWN, clock 01:42, 1ST DOWN. (Kick). | 14 - 7 |
| 2 | 06:19 | Husson - No Huddle-Shotgun Lober,Jed rush left for 10 yards gain to the NIC00 TOUCHDOWN, clock 06:19, 1ST DOWN. (Kick). | 21 - 7 |
| 2 | 01:42 | Husson - No Huddle-Shotgun Clark,Max pass complete deep middle to Trott,Dominic caught at NIC20, for 53 yards to the NIC00 TOUCHDOWN, clock 01:42, 1ST DOWN. (Kick). | 28 - 7 |
| 3 | 14:43 | Husson - No Huddle-Shotgun Snow,Ian pass complete deep left to Morvan,Jack caught at HUS00, for 30 yards to the HUS00 TOUCHDOWN, clock 09:52, 1ST DOWN. (Kick). | 35 - 7 |
| 3 | 09:52 | Nichols - No Huddle-Shotgun Clark,Max pass complete deep middle to Montgomery,Mari caught at NIC03, for 34 yards to the NIC00 TOUCHDOWN, clock 05:19, 1ST DOWN. | 35 - 13 |
| 3 | 05:19 | Husson - No Huddle-Shotgun Clark,Carson rush middle for 3 yards gain to the HUS00 TOUCHDOWN, clock 02:31, 1ST DOWN. (Kick). | 42 - 13 |
| 3 | 02:31 | Nichols - No Huddle-Shotgun Clark,Max pass complete short middle to Solomon,Caleb caught at NIC10, for 27 yards to the NIC00 TOUCHDOWN, clock 14:51, 1ST DOWN. | 42 - 19 |
| 4 | 14:51 | Husson - No Huddle-Shotgun Lober,Jed rush middle for 7 yards gain to the NIC00 TOUCHDOWN, clock 09:42, 1ST DOWN. (Kick). | 49 - 19 |
| 4 | 09:42 | Husson - No Huddle-Shotgun Cortina,Seth rush middle for 25 yards gain to the NIC00 TOUCHDOWN, clock 00:45, 1ST DOWN. (Kick). | 56 - 19 |
| 4 | 00:45 |
Husson
-
Cortina,Seth 25 yd run.
(Kick).
Drive: 8 plays, 60 yards in 04:25. |
63 - 19 |
| Husson | Statistics | Nichols |
|---|---|---|
| 24 | FIRST DOWNS | 18 |
| 6 17 1 |
Passing Rushing Penalty |
15 3 0 |
| 69% (9 of 13) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 4) |
| 468 | TOTAL OFFENSE | 383 |
| 63 7.4 |
Total Offensive Plays Average gain per play |
63 6.1 |
| 181 | NET YARDS PASSING | 299 |
| 10-16 11.3 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-35 8.5 2-10 0 |
| 287 | NET YARDS RUSHING | 84 |
| 47 6.1 |
Rushing Attempts Average gain per rush |
28 3.0 |
| 2-50 | PUNTS: Number-Yards | 2-95 |
| 25.0 | Average | 47.5 |
| 153 | TOTAL RETURN YARDS | 83 |
| 0-0 4-153 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 5-83 0-0 |
| 6-45 | PENALTIES: Number-Yards | 5-37 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 2-10 | SACKS: Number-Yards | 0-0 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 31:03 | TIME OF POSSESSION | 28:57 |
Husson | Nichols | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Husson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Max Kyhill | 6 | 3 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Evan Bourget | 4 | 3 | 7 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | JT Wright | 2 | 5 | 7 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 10 | Brayden Trombly | 6 | 0 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Ryan Banister | 1 | 4 | 5 | 0.5 - 4 | 0.5 - 4 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 96 | Joseph Dube | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 64 | Jahmye Tyson | 2 | 2 | 4 | 1.5 - 6 | 1.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 68 | James Boyd | 1 | 3 | 4 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Dominic Trott | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Colby Nadeau | 2 | 0 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 17 | Caleb Pontti | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Tanner Bennett | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Drew Crouse | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Lopati Stotler | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Jeremiah Paul | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Kane Smith | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 27 | AJ Labranche | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Seth Cortina | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Quentin Riiska | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Noah Snyder | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Mari Montgomery | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Cam Holmes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Garrett Martin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Jed Lober | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 82 | Caleb Solomon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 30 | 36 | 66 | 2 - 10 | 4 - 15 | 2 | 2-0 | 0-0 | 2 | 0 | 0 | |
| # | Nichols | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4A | DJ Clay | 5 | 4 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Caden Kehoe | 6 | 3 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 99 | AJ Samuel | 2 | 6 | 8 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5A | Martin Marange | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Jonathan Ferrara | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Jack Beebe | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | JT Bresnahan | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Brendan Coppola | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 92 | Lucas Ferguson | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Brendan Jones Jr. | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Gael Alvarez-Rojas | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8A | Alec Calverly | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Braydon Aylward | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Nathan Wood | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2A | Kevin Branch | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3A | Malachi McClean | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 23 | Domenic Petrarca | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4B | Evan Roy | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Dominic Kesell | 0 | 1 | 1 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Ian Snow | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Aiden Brailsford | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Carson Clark | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Nick Foynes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Jack Morvan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 29 | 44 | 73 | 0 - 0 | 1 - 1 | 0 | 0-0 | 0-0 | 3 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Dudley, Massachusetts Stadium: Vendetti Field Attendance: 1004 Weather: Sunny Temperature: 56 |
Referee: Bolden,Edward Umpire: Upshaw,Chad Head Linesman: Lelko,Ronaldo Line Judge: Owens,Brandon Field Judge: Derderian,Steve |