|
Ohio Northern at Wabash - Canton, Ohio 11/22/2025 - 01:02 PM |
|
|
Ohio Northern
31 |
Wabash
32 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ohio Northern (8-3, 7-1) | 7 | 14 | 3 | 7 | 31 |
| Wabash (9-2, 6-2) | 17 | 7 | 0 | 8 | 32 |
| Canton, Ohio | Tom Benson Hall of Fame Stadium | |||||
| Prd | Time | Scoring Summary | Ohio Northern - Wabash |
|---|---|---|---|
| 1 | 12:20 |
Wabash
-
Rucker,Brody 29 yd field goal.
Drive: 4 plays, yards in 00:44. |
0 - 3 |
| 1 | 09:29 | Ohio Northern - No Huddle-Shotgun Feldman,Sam pass complete deep right to Brown,Mikey caught at WABASH01, for 35 yards to the WABASH00 TOUCHDOWN, clock 09:29, 1ST DOWN. (Kick). | 7 - 3 |
| 1 | 05:36 | Wabash - No Huddle-Shotgun Gilbert,Jackson pass complete short left to Chase,Kannon caught at ONU08, for 16 yards to the ONU00 TOUCHDOWN, clock 05:36, 1ST DOWN. (Kick). | 7 - 10 |
| 1 | 02:46 | Wabash - No Huddle-Shotgun Gilbert,Jackson pass complete deep right to Adams,Luke caught at ONU05, for 36 yards to the ONU00 TOUCHDOWN, clock 02:46, 1ST DOWN. (Kick). | 7 - 17 |
| 2 | 11:14 | Wabash - Shotgun Gilbert,Jackson pass complete short right to Chase,Kannon caught at ONU00, for 9 yards to the ONU00 TOUCHDOWN, clock 11:14. (Kick). | 7 - 24 |
| 2 | 06:33 | Ohio Northern - No Huddle-Shotgun Pettaway,Jordan rush middle for 11 yards gain to the WABASH00 TOUCHDOWN, clock 06:33, 1ST DOWN. (Kick). | 14 - 24 |
| 2 | 02:00 | Ohio Northern - No Huddle-Shotgun Feldman,Sam pass complete short left to Celestin,Kyle caught at WABASH01, for 15 yards to the WABASH00 TOUCHDOWN, clock 02:00, 1ST DOWN. (Kick). | 21 - 24 |
| 3 | 05:31 |
Ohio Northern
-
Dykes,Cody 27 yd field goal.
Drive: 17 plays, 78 yards in 06:18. |
24 - 24 |
| 4 | 12:39 | Ohio Northern - No Huddle-Shotgun Blasiole,Louie rush middle for 28 yards gain to the WABASH00 TOUCHDOWN, clock 12:39, 1ST DOWN. (Kick). | 31 - 24 |
| 4 | 00:02 | Wabash - No Huddle-Shotgun Gilbert,Jackson pass complete deep middle to Witte,Nick caught at ONU00, for 23 yards to the ONU00 TOUCHDOWN, clock 00:02, 1ST DOWN. (Pass). | 31 - 32 |
| Ohio Northern | Statistics | Wabash |
|---|---|---|
| 19 | FIRST DOWNS | 19 |
| 9 10 0 |
Passing Rushing Penalty |
13 5 1 |
| 28% (5 of 18) | THIRD DOWN EFFICIENCY | 22% (4 of 18) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 80% (4 of 5) |
| 396 | TOTAL OFFENSE | 407 |
| 77 5.1 |
Total Offensive Plays Average gain per play |
77 5.3 |
| 208 | NET YARDS PASSING | 338 |
| 17-31 6.7 3-25 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
28-49 6.9 4-27 2 |
| 188 | NET YARDS RUSHING | 69 |
| 46 4.1 |
Rushing Attempts Average gain per rush |
28 2.5 |
| 9-284 | PUNTS: Number-Yards | 6-246 |
| 31.6 | Average | 41.0 |
| 132 | TOTAL RETURN YARDS | 99 |
| 0-0 6-124 2-8 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-21 4-78 0-0 |
| 2-20 | PENALTIES: Number-Yards | 8-55 |
| 2 -0 | FUMBLES: Number-Lost | 0 -0 |
| 4-27 | SACKS: Number-Yards | 3-24 |
| 2-8 | INTERCEPTIONS: Number-Yards | 0-0 |
| 31:23 | TIME OF POSSESSION | 28:37 |
Ohio Northern | Wabash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ohio Northern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5H | Jacob Hershberger | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 1-0 | 3 | 0 | 0 |
| 32 | Zack VanScoy | 7 | 0 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Myles Aldrich | 5 | 1 | 6 | 3.5 - 24 | 3.5 - 24 | 0 | 0-0 | 1-8 | 0 | 0 | 0 |
| 9S | Connor Sanders | 3 | 2 | 5 | - | 2 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 19 | Adam Sherick | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | A.J. DeSousa | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Rod Piton | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Daryus Barrett | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 23 | Baret Helms | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 38 | Kolten Berner | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Luke Zebell | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 48 | Nate Singara | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Evan Crowley | 1 | 2 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 17 | Braeden Shanklin | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Kyle Endsley | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 1 | Kyle Celestin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Jordan Pettaway | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Sam Feldman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Mikey Brown | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Louie Blasiole | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Cody Dykes | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 44 | 18 | 62 | 4 - 27 | 7 - 38 | 0 | 0-0 | 2-8 | 5 | 1 | 4 | |
| # | Wabash | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Gavin Ruppert | 6 | 8 | 14 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | William Harris | 2 | 9 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Jerry McBee | 6 | 4 | 10 | 1 - 11 | 1.5 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3D | Brock Robertson | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Carson Foxen | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 24 | Ayden Salpietra | 3 | 2 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Samuel Poriah | 3 | 2 | 5 | 1 - 8 | 1 - 8 | 1 | 0-0 | 0-0 | 0 | 1 | 0 |
| 15 | Brody Frey | 1 | 2 | 3 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 2C | Gage Gulley | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Samuel Ringer | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Trevor Ings | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 10 | Will Freeman | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1H | Dakota Johnson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Cole Williams | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Solomon Massela | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Tony Flatt | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Michael Hegwood | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 5X | Ryan Keating | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Kannon Chase | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Gabe Bragg | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2I | Luke Barrett | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9E | Petroski,Tyler | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Brody Rucker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Rowen Durbin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Luke Adams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Tanner Crouch | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 82 | Nick Witte | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 42 | 44 | 86 | 3 - 24 | 5 - 27 | 2 | 0-0 | 0-0 | 3 | 2 | 4 | |
| Other Information | |
|---|---|
|
Location: Canton, Ohio Stadium: Tom Benson Hall of Fame Stadium Attendance: 0 Weather: Sunny Temperature: 46 Wind: NE 2mph |
Referee: Anderson,Charles Umpire: Moon,Scott Head Linesman: Mynarsky,Jeff Line Judge: Green,Jason Back Judge: Buchanan,David Field Judge: Davis,Jarrode Side Judge: Douglass,Chad |