|
Randolph-Macon at John Carroll - University Heights, Ohio 11/29/2025 - 12:01 PM |
|
|
Randolph-Macon
6 |
John Carroll
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Randolph-Macon (9-2, 8-0) | 6 | 0 | 0 | 0 | 6 |
| John Carroll (10-1, 8-0) | 7 | 7 | 14 | 7 | 35 |
| University Heights, Ohio | Don Shula Stadium at Wasmer Field | |||||
| Prd | Time | Scoring Summary | Randolph-Macon - John Carroll |
|---|---|---|---|
| 1 | 07:35 | John Carroll - No Huddle-Shotgun Semptimphelter,Nick rush middle for 3 yards gain to the RAN00 TOUCHDOWN, clock 07:35. (Kick). | 0 - 7 |
| 1 | 05:59 | Randolph-Macon - No Huddle-Shotgun Casciola,Dante rush middle for 6 yards gain to the JCU00 TOUCHDOWN, clock 05:59, 1ST DOWN. | 6 - 7 |
| 2 | 05:24 | John Carroll - No Huddle-Shotgun Semptimphelter,Nick pass complete short left to Tanner,Nolan caught at RAN00, for 2 yards to the RAN00 TOUCHDOWN, clock 05:24. (Kick). | 6 - 14 |
| 3 | 08:31 | John Carroll - Shotgun Semptimphelter,Nick pass complete short middle to Montgomery,Tyren caught at RAN05, for 12 yards to the RAN00 TOUCHDOWN, clock 08:31, 1ST DOWN. (Kick). | 6 - 21 |
| 3 | 00:08 | John Carroll - Shotgun Semptimphelter,Nick pass complete short left to Lindstrom,Shane caught at RAN18, for 24 yards to the RAN00 TOUCHDOWN, clock 00:08, 1ST DOWN. (Kick). | 6 - 28 |
| 4 | 02:32 | John Carroll - Shotgun Klimak,Cohen rush left for 5 yards gain to the RAN00 TOUCHDOWN, clock 02:32. (Kick). | 6 - 35 |
| Randolph-Macon | Statistics | John Carroll |
|---|---|---|
| 4 | FIRST DOWNS | 29 |
| 0 3 1 |
Passing Rushing Penalty |
19 10 0 |
| 25% (2 of 8) | THIRD DOWN EFFICIENCY | 75% (6 of 8) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 41 | TOTAL OFFENSE | 413 |
| 29 1.4 |
Total Offensive Plays Average gain per play |
70 5.9 |
| 8 | NET YARDS PASSING | 262 |
| 3-10 0.8 2-13 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
31-33 7.9 0-0 1 |
| 33 | NET YARDS RUSHING | 151 |
| 19 1.7 |
Rushing Attempts Average gain per rush |
37 4.1 |
| 6-258 | PUNTS: Number-Yards | 1-44 |
| 43.0 | Average | 44.0 |
| 153 | TOTAL RETURN YARDS | 40 |
| 0-0 5-138 1-15 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-2 2-38 0-0 |
| 1-14 | PENALTIES: Number-Yards | 3-20 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 2-13 |
| 1-15 | INTERCEPTIONS: Number-Yards | 0-0 |
| 15:23 | TIME OF POSSESSION | 44:37 |
Randolph-Macon | John Carroll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Randolph-Macon | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Quentin Mankin | 4 | 10 | 14 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Neftali Reyes | 6 | 7 | 13 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Matt Macnichol | 2 | 9 | 11 | - | 1.5 - 1 | 0 | 0-0 | 1-15 | 0 | 0 | 0 |
| 27 | Daniel Eliasek | 2 | 8 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Christi Daniel | 3 | 6 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Alex Biddle | 5 | 3 | 8 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Gabe Semidey | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 3D | Kindin Richardson | 1 | 5 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Jeff Acheampong | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Tim Semisch | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Jarren King | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Mitche Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Caleb Hughes | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2A | Will Arruza | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Nathan Hall | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Dante Casciola | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 30 | 62 | 92 | 0 - 0 | 4 - 4 | 0 | 0-0 | 1-15 | 0 | 0 | 1 | |
| # | John Carroll | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Rus,Mason | 2 | 4 | 6 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Chris Golson | 2 | 2 | 4 | 1 - 7 | 2 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Day,Ben | 3 | 1 | 4 | - | 1 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 6 | Lamar Thomas | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Badley,Davon | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Hufnagel,Jacob | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | LaCarte,Adam | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 92 | Tommy Wasinski | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Bova,Joe | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Hendrix,Nathaniel | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Crasi,Dylan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Thimons,Joe | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Germano,JP | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Beiersdorf,Michael | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2K | Bates,Will | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Cozza,Grant | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2L | McBride,Nico | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Klimak,Cohen | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Clemis Jr.,Jimmie | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Schuler,Colin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Shane Lindstrom | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Tyren Montgomery | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Nick Semptimphelter | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 87 | Tanner,Nolan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 15 | 24 | 39 | 2 - 13 | 5 - 19 | 0 | 0-0 | 0-0 | 2 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: University Heights, Ohio Stadium: Don Shula Stadium at Wasmer Field Attendance: 2743 Weather: Sunny |
Referee: Hindman,Stuart Umpire: Purcell,Michael Head Linesman: Pierre,Marckens Line Judge: Kronyak,Kevin Back Judge: Adamko,Matthew Field Judge: Hayes,James Side Judge: McCabe,Frank |