Averett Cougars
Schedule
| Overall record: 2-7 - Conference: 0-6 * Conference; • D-III opponent All times Eastern | |||
| 9/8 | at Gallaudet • | W, 33-6 | |
| 9/22 | vs. Gettysburg • | L, 61-6 | |
| 9/29 | at Ferrum * • | L, 56-6 | |
| 10/6 | vs. Methodist * • | L, 30-6 | |
| 10/13 | vs. Principia | W, 32-19 | |
| 10/20 | at Greensboro * • | L, 49-19 | |
| 10/27 | vs. Shenandoah * • | L, 35-20 | |
| 11/3 | vs. Christopher Newport * • | L, 45-0 | |
| 11/10 | at Chowan * • | L, 48-0 | |
| Overall record: 2-7 - Conference: 0-6 All times Eastern (* Conference; • In-region) | |||
| 9/29 | at Ferrum * • | L, 56-6 | |
| 10/6 | vs. Methodist * • | L, 30-6 | |
| 10/20 | at Greensboro * • | L, 49-19 | |
| 10/27 | vs. Shenandoah * • | L, 35-20 | |
| 11/3 | vs. Christopher Newport * • | L, 45-0 | |
| 11/10 | at Chowan * • | L, 48-0 | |
2001
| Schools | Conf | All |
|---|---|---|
| Ferrum | 5-1 | 6-4 |
| Christopher Newport | 5-1 | 5-4 |
| Greensboro | 3-3 | 5-5 |
| Methodist | 3-3 | 5-5 |
| Shenandoah | 3-3 | 5-5 |
| Chowan | 2-4 | 3-7 |
| Averett | 0-6 | 2-7 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | ODAC |
| 2025 | 1-8, 1-6 | ODAC |
| 2024 | 3-7, 1-6 | ODAC |
| 2023 | 5-5, 2-5 | ODAC |
| 2022 | 3-7, 1-6 | ODAC |
| 2021 | 5-5, 4-4 | USAC |
| 2020 | 1-3, 1-1 | USAC |
| 2019 | 7-3, 5-2 | USAC |
| 2018 | 8-2, 6-1 | USAC |
| 2017 | 6-4, 5-2 | USAC |
| 2016 | 5-5, 4-3 | USAC |
| 2015 | 2-7, 2-4 | USAC |
| 2014 | 2-8, 1-7 | USAC |
| 2013 | 1-9, 0-7 | USAC |
| 2012 | 1-9, 1-6 | USAC |
| 2011 | 3-7, 2-5 | USAC |
| 2010 | 5-5, 3-4 | USAC |
| 2009 | 7-3, 5-2 | USAC |
| 2008 | 5-5, 4-3 | USAC |
| 2007 | 0-10, 0-7 | USAC |
| 2006 | 7-3, 6-1 | USAC |
| 2005 | 7-3, 5-2 | USAC |
| 2004 | 6-4, 2-4 | USAC |
| 2003 | 5-4, 3-3 | USAC |
| 2002 | 2-7, 1-5 | USAC |
| 2001 | 2-7, 0-6 | USAC |
| 2000 | 1-9, 0-4 | USAC |
Team Info
Averett
Cougars
Coach: Mike Dunlevy (Otterbein '87)
Conference: USAC
Enrollment: 1055
Location: Danville, VA
Colors: Navy, Gold
Stadium: Cougar Den/Daly Field (2000)
Surface: Turf