Beloit Buccaneers
Schedule
| Overall record: 3-7 - Conference: 0-5 * Conference; • D-III opponent All times Eastern | |||
| 9/6 | at Chicago • | L, 28-6 | P BX |
| 9/13 | vs. Grinnell • | W, 27-23 | BX |
| 9/27 | vs. Lake Forest • | W, 27-24 | BX |
| 10/4 | at Monmouth • | L, 40-7 | BX |
| 10/11 | at Lawrence * • | L, 21-13 | |
| 10/18 | vs. Macalester * • | L, 28-21 | BX |
| 10/25 | at St. Norbert * • | L, 29-14 | BX RC |
| 11/1 | vs. Ripon * • | L, 35-28 | BX |
| 11/8 | at Carroll * • | L, 49-14 | BX |
| 11/15 | at Knox • | W, 28-21 | BX |
| Overall record: 3-7 - Conference: 0-5 All times Eastern (* Conference; • In-region) | |||
| 10/11 | at Lawrence * • | L, 21-13 | |
| 10/18 | vs. Macalester * • | L, 28-21 | BX |
| 10/25 | at St. Norbert * • | L, 29-14 | BX RC |
| 11/1 | vs. Ripon * • | L, 35-28 | BX |
| 11/8 | at Carroll * • | L, 49-14 | BX |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | MWC |
| 2025 | 1-9, 1-8 | MWC |
| 2024 | 1-9, 1-8 | MWC |
| 2023 | 2-8, 1-8 | MWC |
| 2022 | 1-9, 1-8 | MWC |
| 2021 | 0-10, 0-9 | MWC |
| 2020 | 0-0, 0-0 | MWC |
| 2019 | 1-8, 1-5 | MWC |
| 2018 | 1-9, 0-5 | MWC |
| 2017 | 1-9, 0-5 | MWC |
| 2016 | 3-7, 2-6 | MWC |
| 2015 | 3-7, 1-4 | MWC |
| 2014 | 3-7, 0-5 | MWC |
| 2013 | 1-9, 1-8 | MWC |
| 2012 | 0-10, 0-9 | MWC |
| 2011 | 2-8, 2-7 | MWC |
| 2010 | 5-5, 5-4 | MWC |
| 2009 | 6-4, 5-4 | MWC |
| 2008 | 5-5, 4-5 | MWC |
| 2007 | 1-9, 1-8 | MWC |
| 2006 | 1-9, 0-9 | MWC |
| 2005 | 5-5, 5-4 | MWC |
| 2004 | 3-7, 2-7 | MWC |
| 2003 | 4-6, 3-6 | MWC |
| 2002 | 6-4, 5-4 | MWC |
| 2001 | 3-7, 3-5 | MWC |
| 2000 | 3-7, 3-6 | MWC |
| 1999 | 7-3, 6-3 | MWC |
| 1998 | 7-3, 6-2 | MWC |
Team Info
Beloit
Buccaneers
Coach: Seth Duerr (Wooster)
Conference: MWC
Enrollment: 894
Location: Beloit, WI
Colors: Gold, Navy
Stadium: Strong Stadium (3500)
Surface: Turf