Carthage Red Men
Schedule
| Overall record: 6-4 - Conference: 3-4 * Conference; • D-III opponent All times Eastern | |||
| 9/2 | at Carroll • | W, 10-6 | |
| 9/9 | at Lakeland • | W, 21-14 | |
| 9/16 | vs. Whittier • | W, 31-2 | |
| 9/30 | vs. Elmhurst * • | L, 20-13 | |
| 10/7 | at Illinois Wesleyan * • | W, 31-28 | |
| 10/14 | vs. North Park * • | W, 52-7 | |
| 10/21 | at Augustana * • | L, 28-14 | |
| 10/28 | vs. Millikin * • | W, 16-7 | |
| 11/4 | vs. Wheaton (Ill.) * • | L, 52-3 | |
| 11/11 | at North Central (Ill.) * • | L, 34-24 | |
| Overall record: 6-4 - Conference: 3-4 All times Eastern (* Conference; • In-region) | |||
| 9/30 | vs. Elmhurst * • | L, 20-13 | |
| 10/7 | at Illinois Wesleyan * • | W, 31-28 | |
| 10/14 | vs. North Park * • | W, 52-7 | |
| 10/21 | at Augustana * • | L, 28-14 | |
| 10/28 | vs. Millikin * • | W, 16-7 | |
| 11/4 | vs. Wheaton (Ill.) * • | L, 52-3 | |
| 11/11 | at North Central (Ill.) * • | L, 34-24 | |
2006
| Schools | Conf | All |
|---|---|---|
| Wheaton (Ill.) | 6-1 | 10-2 |
| North Central (Ill.) | 6-1 | 9-3 |
| Augustana | 6-1 | 7-3 |
| Carthage | 3-4 | 6-4 |
| Elmhurst | 3-4 | 6-4 |
| Illinois Wesleyan | 2-5 | 3-7 |
| Millikin | 2-5 | 3-7 |
| North Park | 0-7 | 1-9 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | CCIW |
| 2025 | 4-6, 3-6 | CCIW |
| 2024 | 1-8, 2-7 | CCIW |
| 2023 | 3-7, 3-6 | CCIW |
| 2022 | 3-7, 3-6 | CCIW |
| 2021 | 3-7, 3-6 | CCIW |
| 2020 | 2-0, 2-0 | CCIW |
| 2019 | 4-6, 4-5 | CCIW |
| 2018 | 4-6, 4-5 | CCIW |
| 2017 | 7-3, 5-3 | CCIW |
| 2016 | 7-3, 5-3 | CCIW |
| 2015 | 5-5, 4-3 | CCIW |
| 2014 | 3-7, 2-5 | CCIW |
| 2013 | 1-9, 0-7 | CCIW |
| 2012 | 3-7, 1-6 | CCIW |
| 2011 | 5-5, 2-5 | CCIW |
| 2010 | 6-4, 3-4 | CCIW |
| 2009 | 0-0, 0-0 | CCIW |
| 2008 | 0-0, 0-0 | CCIW |
| 2007 | 0-0, 0-0 | CCIW |
| 2006 | 6-4, 3-4 | CCIW |
| 2005 | 7-3, 4-3 | CCIW |
| 2004 | 11-2, 6-1 | CCIW |
| 2003 | 3-7, 1-6 | CCIW |
| 2002 | 4-6, 3-4 | CCIW |
| 2001 | 6-4, 3-4 | CCIW |
| 2000 | 4-6, 1-6 | CCIW |
| 1999 | 5-4, 4-3 | CCIW |
| 1998 | 5-4, 4-3 | CCIW |
Team Info
Carthage
Firebirds
Coach: Tim Rucks (Carthage '83)
Conference: CCIW
Enrollment: 2600
Location: Kenosha, WI
Colors: Red, White
Stadium: Keller Field (2418)
Surface: Turf