Dickinson Red Devils
Schedule
| Overall record: 5-5 - Conference: 4-5 * Conference; • D-III opponent All times Eastern | |||
| 9/7 | at Washington and Lee • | W, 26-14 | BX |
| 9/14 | vs. Muhlenberg * • | L, 38-9 | BX |
| 9/21 | at Gettysburg * • | W, 56-20 | BX RC |
| 9/28 | vs. Johns Hopkins * • | L, 37-15 | BX RC P |
| 10/5 | at Susquehanna * • | L, 24-17 | BX |
| 10/19 | vs. McDaniel * • | W, 34-0 | BX |
| 10/26 | at Franklin and Marshall * • | W, 17-10 | BX P |
| 11/2 | vs. Juniata * • | W, 51-21 | BX |
| 11/9 | at Moravian * • | L, 24-6 | BX P |
| 11/16 | vs. Ursinus * • | L, 27-19 | BX |
| Overall record: 5-5 - Conference: 4-5 All times Eastern (* Conference; • In-region) | |||
| 9/14 | vs. Muhlenberg * • | L, 38-9 | BX |
| 9/21 | at Gettysburg * • | W, 56-20 | BX RC |
| 9/28 | vs. Johns Hopkins * • | L, 37-15 | BX RC P |
| 10/5 | at Susquehanna * • | L, 24-17 | BX |
| 10/19 | vs. McDaniel * • | W, 34-0 | BX |
| 10/26 | at Franklin and Marshall * • | W, 17-10 | BX P |
| 11/2 | vs. Juniata * • | W, 51-21 | BX |
| 11/9 | at Moravian * • | L, 24-6 | BX P |
| 11/16 | vs. Ursinus * • | L, 27-19 | BX |
2019
| Schools | Conf | All |
|---|---|---|
| Muhlenberg | 9-0 | 13-1 |
| Susquehanna | 8-1 | 10-1 |
| Johns Hopkins | 6-3 | 8-3 |
| Franklin and Marshall | 5-4 | 7-4 |
| Dickinson | 4-5 | 5-5 |
| Ursinus | 4-5 | 5-5 |
| Moravian | 4-5 | 4-6 |
| McDaniel | 2-7 | 3-7 |
| Juniata | 2-7 | 2-8 |
| Gettysburg | 1-8 | 1-9 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | CC |
| 2025 | 5-6, 3-4 | CC |
| 2024 | 5-6, 2-4 | CC |
| 2023 | 6-4, 3-3 | CC |
| 2022 | 3-7, 3-6 | CC |
| 2021 | 4-6, 4-5 | CC |
| 2020 | 0-0, 0-0 | CC |
| 2019 | 5-5, 4-5 | CC |
| 2018 | 4-6, 4-5 | CC |
| 2017 | 3-7, 3-6 | CC |
| 2016 | 1-9, 1-8 | CC |
| 2015 | 3-7, 3-6 | CC |
| 2014 | 3-7, 3-6 | CC |
| 2013 | 3-7, 3-6 | CC |
| 2012 | 4-6, 4-5 | CC |
| 2011 | 4-6, 4-5 | CC |
| 2010 | 3-7, 3-6 | CC |
| 2009 | 0-0, 0-0 | CC |
| 2008 | 0-0, 0-0 | CC |
| 2007 | 0-0, 0-0 | CC |
| 2006 | 8-3, 5-1 | CC |
| 2005 | 4-6, 3-3 | CC |
| 2004 | 6-4, 4-2 | CC |
| 2003 | 4-6, 2-4 | CC |
| 2002 | 5-5, 3-3 | CC |
| 2001 | 5-5, 3-3 | CC |
| 2000 | 5-6, 4-5 | CC |
| 1999 | 6-5, 4-4 | CC |
| 1998 | 8-3, 5-2 | CC |
Team Info
Dickinson
Red Devils
Coach: Brad Fordyce (Springfield '97)
Conference: CC
Enrollment: 2152
Location: Carlisle, PA
Colors: Red, White
Stadium: Biddle Field (2577)
Surface: Turf