Earlham Quakers
Schedule
| Overall record: 0-10 - Conference: 0-8 * Conference; • D-III opponent All times Eastern | |||
| 9/6 | vs. Denison • | L, 35-6 | BX |
| 9/13 | vs. Capital • | L, 54-20 | BX |
| 9/20 | at Manchester * • | L, 55-7 | BX RC P |
| 9/27 | vs. Anderson * • | L, 45-15 | BX |
| 10/4 | vs. Mount St. Joseph * • | L, 48-16 | BX |
| 10/11 | at Franklin * • | L, 49-20 | BX |
| 10/18 | vs. Bluffton * • | L, 24-22 | BX RC |
| 10/25 | vs. Defiance * • | L, 45-21 | BX |
| 11/1 | at Hanover * • | L, 49-34 | BX |
| 11/15 | at Rose-Hulman * • | L, 41-10 | BX P |
| Overall record: 0-10 - Conference: 0-8 All times Eastern (* Conference; • In-region) | |||
| 9/20 | at Manchester * • | L, 55-7 | BX RC P |
| 9/27 | vs. Anderson * • | L, 45-15 | BX |
| 10/4 | vs. Mount St. Joseph * • | L, 48-16 | BX |
| 10/11 | at Franklin * • | L, 49-20 | BX |
| 10/18 | vs. Bluffton * • | L, 24-22 | BX RC |
| 10/25 | vs. Defiance * • | L, 45-21 | BX |
| 11/1 | at Hanover * • | L, 49-34 | BX |
| 11/15 | at Rose-Hulman * • | L, 41-10 | BX P |
2014
| Schools | Conf | All |
|---|---|---|
| Franklin | 8-0 | 8-3 |
| Mount St. Joseph | 7-1 | 8-2 |
| Bluffton | 6-2 | 6-4 |
| Rose-Hulman | 5-3 | 7-3 |
| Manchester | 3-5 | 4-6 |
| Defiance | 3-5 | 3-7 |
| Anderson | 2-6 | 2-8 |
| Hanover | 2-6 | 2-8 |
| Earlham | 0-8 | 0-10 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2018 | 0-10, 0-8 | HCAC |
| 2017 | 0-10, 0-8 | NCAC |
| 2016 | 0-10, 0-8 | HCAC |
| 2015 | 0-10, 0-8 | HCAC |
| 2014 | 0-10, 0-8 | HCAC |
| 2013 | 2-8, 1-7 | HCAC |
| 2012 | 1-9, 1-7 | HCAC |
| 2011 | 0-10, 0-8 | HCAC |
| 2010 | 0-10, 0-8 | HCAC |
| 2009 | 0-0, 0-0 | NCAC |
| 2008 | 0-0, 0-0 | NCAC |
| 2007 | 0-0, 0-0 | NCAC |
| 2006 | 3-7, 1-6 | NCAC |
| 2005 | 1-9, 0-7 | NCAC |
| 2004 | 4-6, 3-4 | NCAC |
| 2003 | 2-8, 1-5 | NCAC |
| 2002 | 4-6, 4-3 | NCAC |
| 2001 | 4-6, 3-4 | NCAC |
| 2000 | 6-4, 4-3 | NCAC |
| 1999 | 2-8, 1-5 | NCAC |
| 1998 | 2-8, 2-6 | NCAC |
Team Info
Earlham
Quakers
Coach: Neil Kazmierczak
Conference: HCAC
Enrollment: 938
Location: Richmond, IN
Colors: Maroon, White
Stadium: Darrell Beane Stadium (1500)
Surface: Grass