Endicott Gulls
Schedule
| Overall record: 3-7 - Conference: 2-5 * Conference; • D-III opponent All times Eastern | |||
| 9/6 | at Framingham State • | L, 25-20 | |
| 9/13 | vs. RPI • | L, 36-7 | |
| 9/20 | at Massachusetts Maritime • | W, 20-17 | |
| 9/27 | vs. Salve Regina * • | L, 20-17 | BX |
| 10/4 | at Nichols * • | W, 27-20 | |
| 10/11 | vs. Plymouth State * • | L, 36-14 | |
| 10/18 | vs. Curry * • | L, 46-27 | |
| 10/25 | at Western New England * • | L, 27-20 | |
| 11/1 | vs. Mass-Dartmouth * • | L, 53-35 | BX |
| 11/8 | at MIT * • | W, 39-18 | |
| Overall record: 3-7 - Conference: 2-5 All times Eastern (* Conference; • In-region) | |||
| 9/27 | vs. Salve Regina * • | L, 20-17 | BX |
| 10/4 | at Nichols * • | W, 27-20 | |
| 10/11 | vs. Plymouth State * • | L, 36-14 | |
| 10/18 | vs. Curry * • | L, 46-27 | |
| 10/25 | at Western New England * • | L, 27-20 | |
| 11/1 | vs. Mass-Dartmouth * • | L, 53-35 | BX |
| 11/8 | at MIT * • | W, 39-18 | |
2008
| Schools | Conf | All |
|---|---|---|
| Plymouth State | 7-0 | 10-2 |
| Curry | 6-1 | 10-2 |
| Mass-Dartmouth | 4-3 | 6-4 |
| MIT | 3-4 | 5-5 |
| Salve Regina | 3-4 | 4-5 |
| Western New England | 3-4 | 3-7 |
| Endicott | 2-5 | 3-7 |
| Nichols | 0-7 | 2-8 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | CNE |
| 2025 | 8-2, 7-0 | CNE |
| 2024 | 10-2, 5-0 | CNE |
| 2023 | 9-2, 5-0 | CCC |
| 2022 | 10-1, 6-0 | CCC |
| 2021 | 8-3, 5-1 | CCC |
| 2020 | 0-0, 0-0 | CCC |
| 2019 | 9-2, 6-1 | CCC |
| 2018 | 7-4, 5-1 | CCC |
| 2017 | 3-7, 2-3 | CCC |
| 2016 | 5-5, 5-2 | NEFC |
| 2015 | 5-5, 5-2 | NEFC |
| 2014 | 5-5, 4-3 | NEFC |
| 2013 | 8-3, 7-0 | NEFC |
| 2012 | 9-2, 6-1 | NEFC Boyd |
| 2011 | 10-1, 6-1 | NEFC Boyd |
| 2010 | 9-3, 6-1 | NEFC Boyd |
| 2009 | 0-0, 0-0 | NEFC Boyd |
| 2008 | 0-0, 0-0 | NEFC Boyd |
| 2007 | 0-0, 0-0 | NEFC Boyd |
| 2006 | 6-4, 5-2 | NEFC Boyd |
| 2005 | 7-3, 5-1 | NEFC Boyd |
| 2004 | 6-4, 5-1 | NEFC Boyd |
| 2003 | 4-5, 3-3 | NEFC Boyd |
Team Info
Endicott
Gulls
Coach: J.B. Wells (Trinity, Conn. '91)
Conference: NEFC Boyd
Enrollment: 3004
Location: Beverly, MA
Colors: Blue, Green
Stadium: Melissa Hempstead '69 Stadium (3000)
Surface: Turf