Gettysburg Bullets
Schedule
| Overall record: 0-0 - Conference: 0-0 * Conference; • D-III opponent All times Eastern | |||
| 9/3 | at Juniata | 7:00 PM | |
| 9/12 | vs. Washington and Lee • | 6:00 PM | |
| 9/19 | vs. Western Connecticut • | TBA | |
| 10/3 | at Franklin and Marshall * • | 1:00 PM | |
| 10/10 | vs. Dickinson * • | TBA | |
| 10/17 | vs. Carnegie Mellon * • | 1:00 PM | |
| 10/23 | at Johns Hopkins * • | 6:00 PM | |
| 11/7 | at Muhlenberg * • | TBA | |
| Overall record: 0-0 - Conference: 0-0 All times Eastern (* Conference; • In-region) | |||
| 10/3 | at Franklin and Marshall * • | 1:00 PM | |
| 10/10 | vs. Dickinson * • | TBA | |
| 10/17 | vs. Carnegie Mellon * • | 1:00 PM | |
| 10/23 | at Johns Hopkins * • | 6:00 PM | |
| 11/7 | at Muhlenberg * • | TBA | |
2026
| Schools | Conf | All |
|---|---|---|
| Carnegie Mellon | 0-0 | 0-0 |
| Dickinson | 0-0 | 0-0 |
| Franklin and Marshall | 0-0 | 0-0 |
| Gettysburg | 0-0 | 0-0 |
| Johns Hopkins | 0-0 | 0-0 |
| McDaniel | 0-0 | 0-0 |
| Muhlenberg | 0-0 | 0-0 |
| Ursinus | 0-0 | 0-0 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | CC |
| 2025 | 1-9, 1-6 | CC |
| 2024 | 2-8, 1-5 | CC |
| 2023 | 2-8, 1-5 | CC |
| 2022 | 1-9, 1-8 | CC |
| 2021 | 1-9, 1-8 | CC |
| 2020 | 0-0, 0-0 | CC |
| 2019 | 1-9, 1-8 | CC |
| 2018 | 1-9, 1-8 | CC |
| 2017 | 3-7, 3-6 | CC |
| 2016 | 3-7, 3-6 | CC |
| 2015 | 7-3, 6-3 | CC |
| 2014 | 5-5, 5-4 | CC |
| 2013 | 4-6, 3-6 | CC |
| 2012 | 7-3, 6-3 | CC |
| 2011 | 6-4, 6-3 | CC |
| 2010 | 6-4, 5-4 | CC |
| 2009 | 3-7, 3-5 | CC |
| 2008 | 5-5, 5-3 | CC |
| 2007 | 6-5, 5-3 | CC |
| 2006 | 5-5, 3-3 | CC |
| 2005 | 4-6, 3-3 | CC |
| 2004 | 1-9, 1-5 | CC |
| 2003 | 5-5, 2-4 | CC |
| 2002 | 4-6, 1-5 | CC |
| 2001 | 4-6, 1-5 | CC |
| 2000 | 1-9, 1-7 | CC |
| 1999 | 3-7, 2-6 | CC |
| 1998 | 3-7, 2-5 | CC |
Team Info
Gettysburg
Bullets
Coach: Michael Green (Hobart '14)
Conference: CC
Enrollment: 2207
Location: Gettysburg, PA
Colors: Orange, Blue
Stadium: Musselman Stadium (6176)
Surface: Turf