Grove City Wolverines
Schedule
| Overall record: 8-3 - Conference: 5-3 * Conference; • D-III opponent All times Eastern | |||
| 9/3 | vs. Juniata • | W, 63-6 | BX |
| 9/10 | vs. Geneva • | W, 55-17 | BX |
| 9/17 | at Carnegie Mellon * • | L, 40-33 | BX RC P |
| 9/24 | vs. St. Vincent * • | W, 42-7 | BX |
| 10/1 | vs. Case Western Reserve * • | W, 14-13 | BX |
| 10/8 | at Bethany * • | W, 55-7 | BX P |
| 10/15 | at Allegheny * • | W, 44-17 | BX |
| 10/22 | vs. Westminster (Pa.) * • | L, 24-17 | BX |
| 11/5 | at Washington and Jefferson * • | L, 31-14 | BX RC |
| 11/12 | vs. Thiel * • | W, 66-6 | BX |
| 11/19 | vs. FDU-Florham | W, 31-14 | BX |
| Overall record: 8-3 - Conference: 5-3 All times Eastern (* Conference; • In-region) | |||
| 9/17 | at Carnegie Mellon * • | L, 40-33 | BX RC P |
| 9/24 | vs. St. Vincent * • | W, 42-7 | BX |
| 10/1 | vs. Case Western Reserve * • | W, 14-13 | BX |
| 10/8 | at Bethany * • | W, 55-7 | BX P |
| 10/15 | at Allegheny * • | W, 44-17 | BX |
| 10/22 | vs. Westminster (Pa.) * • | L, 24-17 | BX |
| 11/5 | at Washington and Jefferson * • | L, 31-14 | BX RC |
| 11/12 | vs. Thiel * • | W, 66-6 | BX |
2022
| Schools | Conf | All |
|---|---|---|
| Carnegie Mellon | 8-0 | 11-1 |
| Washington and Jefferson | 6-2 | 9-2 |
| Westminster (Pa.) | 6-2 | 7-3 |
| Grove City | 5-3 | 8-3 |
| Case Western Reserve | 5-3 | 6-4 |
| St. Vincent | 5-3 | 5-5 |
| Waynesburg | 3-5 | 4-6 |
| Geneva | 3-5 | 3-7 |
| Allegheny | 2-6 | 3-7 |
| Thiel | 1-7 | 1-9 |
| Bethany | 0-8 | 1-9 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | PAC |
| 2025 | 8-3, 7-1 | PAC |
| 2024 | 9-2, 9-1 | PAC |
| 2023 | 11-1, 10-0 | PAC |
| 2022 | 8-3, 5-3 | PAC |
| 2021 | 8-3, 6-3 | PAC |
| 2020 | 2-2, 2-2 | PAC |
| 2019 | 9-2, 7-2 | PAC |
| 2018 | 8-3, 6-3 | PAC |
| 2017 | 4-6, 4-4 | PAC |
| 2016 | 0-10, 0-8 | PAC |
| 2015 | 0-10, 0-8 | PAC |
| 2014 | 0-10, 0-8 | PAC |
| 2013 | 5-5, 3-5 | PAC |
| 2012 | 6-4, 5-3 | PAC |
| 2011 | 3-7, 3-5 | PAC |
| 2010 | 5-5, 3-4 | PAC |
| 2009 | 5-5, 4-2 | PAC |
| 2008 | 6-4, 3-3 | PAC |
| 2007 | 4-6, 3-3 | PAC |
| 2006 | 3-7, 1-5 | PAC |
| 2005 | 3-7, 2-4 | PAC |
| 2004 | 3-7, 1-4 | PAC |
| 2003 | 5-5, 2-3 | PAC |
| 2002 | 3-7, 1-4 | PAC |
| 2001 | 2-8, 1-3 | PAC |
| 2000 | 6-4, 3-1 | PAC |
| 1999 | 6-4, 3-1 | PAC |
| 1998 | 5-5, 3-1 | PAC |
Team Info
Grove City
Wolverines
Coach: Andrew DiDonato (Grove City '10)
Conference: PAC
Enrollment: 2339
Location: Grove City, PA
Colors: Crimson, White
Stadium: Robert E. Thorn Field (3000)
Surface: Turf