Husson Eagles
Schedule
| Overall record: 0-0 - Conference: 0-0 * Conference; • D-III opponent All times Eastern | |||
| 9/5 | vs. Framingham State • | 1:00 PM | |
| 9/12 | vs. Springfield • | 1:00 PM | |
| 9/19 | at WPI • | 1:00 PM | |
| 9/26 | at Endicott * • | 1:00 PM | V LS |
| 10/3 | vs. Western New England * • | 1:00 PM | |
| 10/17 | at New England College * • | 12:00 PM | |
| 10/24 | vs. University of New England * • | 1:00 PM | |
| 10/31 | at Curry * • | 12:00 PM | LS |
| 11/7 | vs. Nichols * • | 12:00 PM | |
| 11/14 | at Maine Maritime * • | 1:00 PM | |
| Overall record: 0-0 - Conference: 0-0 All times Eastern (* Conference; • In-region) | |||
| 9/26 | at Endicott * • | 1:00 PM | V LS |
| 10/3 | vs. Western New England * • | 1:00 PM | |
| 10/17 | at New England College * • | 12:00 PM | |
| 10/24 | vs. University of New England * • | 1:00 PM | |
| 10/31 | at Curry * • | 12:00 PM | LS |
| 11/7 | vs. Nichols * • | 12:00 PM | |
| 11/14 | at Maine Maritime * • | 1:00 PM | |
2026
| Schools | Conf | All |
|---|---|---|
| Curry | 0-0 | 0-0 |
| Endicott | 0-0 | 0-0 |
| Husson | 0-0 | 0-0 |
| Maine Maritime | 0-0 | 0-0 |
| New England College | 0-0 | 0-0 |
| Nichols | 0-0 | 0-0 |
| University of New England | 0-0 | 0-0 |
| Western New England | 0-0 | 0-0 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | CNE |
| 2025 | 4-6, 3-4 | CNE |
| 2024 | 6-5, 3-2 | CNE |
| 2023 | 7-3, 3-2 | CCC |
| 2022 | 5-6, 4-2 | CCC |
| 2021 | 7-3, 4-2 | CCC |
| 2020 | 0-0, 0-0 | CCC |
| 2019 | 4-6, 4-3 | CCC |
| 2018 | 8-3, 6-0 | ECFC |
| 2017 | 10-2, 7-0 | ECFC |
| 2016 | 9-2, 7-0 | ECFC |
| 2015 | 7-3, 6-1 | ECFC |
| 2014 | 8-2, 7-0 | ECFC |
| 2013 | 5-5, 4-3 | ECFC |
| 2012 | 2-8, 1-6 | ECFC |
| 2011 | 0-10, 0-7 | ECFC |
| 2010 | 1-9, 1-6 | ECFC |
| 2009 | 4-5, 3-3 | ECFC |
| 2008 | 7-3, 0-0 | IND |
| 2007 | 6-3, 0-0 | IND |
| 2006 | 6-4, 0-0 | IND |
| 2005 | 4-4, 0-0 | IND |
| 2004 | 2-7, 0-0 | IND |
| 2003 | 0-7, 0-0 | IND |
Team Info
Husson
Eagles
Coach: Nat Clark (Maine '00)
Conference: CNE
Enrollment: 1982
Location: Bangor, ME
Colors: Green, Gold
Stadium: Winkin Complex (3000)
Surface: Turf