John Carroll Blue Streak
Schedule
| Overall record: 5-5 - Conference: 4-5 * Conference; • D-III opponent All times Eastern | |||
| 9/6 | at Thomas More • | W, 41-14 | |
| 9/20 | at Baldwin-Wallace * • | L, 21-17 | BX |
| 9/27 | vs. Heidelberg * • | W, 17-15 | BX |
| 10/4 | vs. Wilmington * • | W, 31-17 | BX |
| 10/11 | at Marietta * • | W, 31-6 | |
| 10/18 | vs. Capital * • | W, 13-3 | |
| 10/25 | vs. Ohio Northern * • | L, 21-14 | |
| 11/1 | at Mount Union * • | L, 41-7 | |
| 11/8 | at Muskingum * • | L, 15-14 | |
| 11/15 | vs. Otterbein * • | L, 20-17 | |
| Overall record: 5-5 - Conference: 4-5 All times Eastern (* Conference; • In-region) | |||
| 9/20 | at Baldwin-Wallace * • | L, 21-17 | BX |
| 9/27 | vs. Heidelberg * • | W, 17-15 | BX |
| 10/4 | vs. Wilmington * • | W, 31-17 | BX |
| 10/11 | at Marietta * • | W, 31-6 | |
| 10/18 | vs. Capital * • | W, 13-3 | |
| 10/25 | vs. Ohio Northern * • | L, 21-14 | |
| 11/1 | at Mount Union * • | L, 41-7 | |
| 11/8 | at Muskingum * • | L, 15-14 | |
| 11/15 | vs. Otterbein * • | L, 20-17 | |
2008
| Schools | Conf | All |
|---|---|---|
| Mount Union | 9-0 | 15-0 |
| Otterbein | 8-1 | 9-2 |
| Baldwin-Wallace | 5-4 | 5-5 |
| Ohio Northern | 5-4 | 5-5 |
| Capital | 4-5 | 5-5 |
| John Carroll | 4-5 | 5-5 |
| Wilmington | 4-5 | 4-6 |
| Heidelberg | 3-6 | 4-6 |
| Muskingum | 2-7 | 3-7 |
| Marietta | 1-8 | 2-8 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | NCAC |
| 2025 | 12-2, 8-0 | NCAC |
| 2024 | 9-3, 8-1 | OAC |
| 2023 | 8-2, 8-1 | OAC |
| 2022 | 8-2, 8-1 | OAC |
| 2021 | 7-3, 7-2 | OAC |
| 2020 | 2-1, 2-1 | OAC |
| 2019 | 9-1, 8-1 | OAC |
| 2018 | 9-2, 8-1 | OAC |
| 2017 | 6-4, 6-3 | OAC |
| 2016 | 12-2, 9-0 | OAC |
| 2015 | 8-2, 7-2 | OAC |
| 2014 | 11-2, 8-1 | OAC |
| 2013 | 9-2, 8-1 | OAC |
| 2012 | 6-4, 5-4 | OAC |
| 2011 | 5-5, 5-4 | OAC |
| 2010 | 5-5, 5-4 | OAC |
| 2009 | 3-7, 3-6 | OAC |
| 2008 | 5-5, 4-5 | OAC |
| 2007 | 6-4, 5-4 | OAC |
| 2006 | 5-5, 5-4 | OAC |
| 2005 | 7-3, 6-3 | OAC |
| 2004 | 6-4, 6-3 | OAC |
| 2003 | 7-3, 6-3 | OAC |
| 2002 | 12-2, 8-1 | OAC |
| 2001 | 7-3, 6-3 | OAC |
| 2000 | 7-3, 6-3 | OAC |
| 1999 | 7-3, 6-3 | OAC |
| 1998 | 8-2, 7-2 | OAC |
Team Info
John Carroll
Blue Streaks
Coach: Regis Scafe (Case Western Reserve '71)
Conference: OAC
Enrollment: 2187
Location: University Heights, OH
Colors: Blue, Gold
Stadium: Don Shula Stadium at Wasmer Field (5418)
Surface: Turf