Heidelberg Student Princes
Schedule
| Overall record: 4-6 - Conference: 3-6 * Conference; • D-III opponent All times Eastern | |||
| 9/6 | vs. Westminster (Pa.) • | W, 62-27 | BX |
| 9/20 | vs. Capital * • | L, 38-17 | BX |
| 9/27 | at John Carroll * • | L, 17-15 | BX |
| 10/4 | vs. Otterbein * • | L, 52-14 | BX |
| 10/11 | vs. Ohio Northern * • | L, 41-0 | BX |
| 10/18 | at Mount Union * • | L, 49-0 | BX |
| 10/25 | at Baldwin-Wallace * • | W, 37-34 | BX |
| 11/1 | vs. Wilmington * • | L, 23-20 | BX |
| 11/8 | at Marietta * • | W, 42-40 | BX |
| 11/15 | at Muskingum * • | W, 45-41 | BX |
| Overall record: 4-6 - Conference: 3-6 All times Eastern (* Conference; • In-region) | |||
| 9/20 | vs. Capital * • | L, 38-17 | BX |
| 9/27 | at John Carroll * • | L, 17-15 | BX |
| 10/4 | vs. Otterbein * • | L, 52-14 | BX |
| 10/11 | vs. Ohio Northern * • | L, 41-0 | BX |
| 10/18 | at Mount Union * • | L, 49-0 | BX |
| 10/25 | at Baldwin-Wallace * • | W, 37-34 | BX |
| 11/1 | vs. Wilmington * • | L, 23-20 | BX |
| 11/8 | at Marietta * • | W, 42-40 | BX |
| 11/15 | at Muskingum * • | W, 45-41 | BX |
2008
| Schools | Conf | All |
|---|---|---|
| Mount Union | 9-0 | 15-0 |
| Otterbein | 8-1 | 9-2 |
| Baldwin-Wallace | 5-4 | 5-5 |
| Ohio Northern | 5-4 | 5-5 |
| Capital | 4-5 | 5-5 |
| John Carroll | 4-5 | 5-5 |
| Wilmington | 4-5 | 4-6 |
| Heidelberg | 3-6 | 4-6 |
| Muskingum | 2-7 | 3-7 |
| Marietta | 1-8 | 2-8 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | OAC |
| 2025 | 6-4, 5-3 | OAC |
| 2024 | 5-5, 4-5 | OAC |
| 2023 | 6-4, 5-4 | OAC |
| 2022 | 7-3, 6-3 | OAC |
| 2021 | 7-2, 6-2 | OAC |
| 2019 | 6-4, 5-4 | OAC |
| 2018 | 5-5, 4-5 | OAC |
| 2017 | 7-3, 6-3 | OAC |
| 2016 | 6-4, 6-3 | OAC |
| 2015 | 5-5, 5-4 | OAC |
| 2014 | 8-2, 7-2 | OAC |
| 2013 | 8-2, 7-2 | OAC |
| 2012 | 9-2, 8-1 | OAC |
| 2011 | 8-2, 7-2 | OAC |
| 2010 | 5-5, 4-5 | OAC |
| 2009 | 0-0, 0-0 | OAC |
| 2008 | 4-6, 3-6 | OAC |
| 2007 | 0-0, 0-0 | OAC |
| 2006 | 0-10, 0-9 | OAC |
| 2005 | 0-10, 0-9 | OAC |
| 2004 | 0-10, 0-9 | OAC |
| 2003 | 1-9, 1-8 | OAC |
| 2002 | 2-8, 2-7 | OAC |
| 2001 | 1-9, 1-8 | OAC |
| 2000 | 0-10, 0-9 | OAC |
| 1999 | 4-6, 4-5 | OAC |
| 1998 | 2-8, 2-7 | OAC |
Team Info
Heidelberg
Student Princes
Coach: Mike Hallett (Mount Union '94)
Conference: OAC
Enrollment: 878
Location: Tiffin, OH
Colors: Red, Orange, Black
Stadium: Mayer Field (1000)
Surface: Turf