John Carroll Blue Streaks
Schedule
| Overall record: 8-2 - Conference: 7-2 * Conference; • D-III opponent All times Eastern | |||
| 9/5 | at St. Vincent • | W, 26-3 | BX |
| 9/19 | at Heidelberg * • | W, 23-16 | BX RC |
| 9/26 | at Baldwin Wallace * • | W, 17-14 | BX |
| 10/3 | vs. Ohio Northern * • | L, 30-27 | BX RC |
| 10/10 | vs. Wilmington * • | W, 62-14 | BX |
| 10/17 | at Marietta * • | W, 35-10 | BX |
| 10/24 | at Capital * • | W, 48-0 | BX P |
| 10/31 | vs. Muskingum * • | W, 30-0 | BX |
| 11/7 | at Otterbein * • | W, 42-13 | BX |
| 11/14 | vs. Mount Union * • | L, 36-3 | BX P |
| Overall record: 8-2 - Conference: 7-2 All times Eastern (* Conference; • In-region) | |||
| 9/19 | at Heidelberg * • | W, 23-16 | BX RC |
| 9/26 | at Baldwin Wallace * • | W, 17-14 | BX |
| 10/3 | vs. Ohio Northern * • | L, 30-27 | BX RC |
| 10/10 | vs. Wilmington * • | W, 62-14 | BX |
| 10/17 | at Marietta * • | W, 35-10 | BX |
| 10/24 | at Capital * • | W, 48-0 | BX P |
| 10/31 | vs. Muskingum * • | W, 30-0 | BX |
| 11/7 | at Otterbein * • | W, 42-13 | BX |
| 11/14 | vs. Mount Union * • | L, 36-3 | BX P |
2015
| Schools | Conf | All |
|---|---|---|
| Mount Union | 9-0 | 15-0 |
| John Carroll | 7-2 | 8-2 |
| Ohio Northern | 7-2 | 9-3 |
| Baldwin Wallace | 7-2 | 7-3 |
| Heidelberg | 5-4 | 5-5 |
| Otterbein | 4-5 | 4-6 |
| Capital | 3-6 | 3-7 |
| Marietta | 2-7 | 2-8 |
| Muskingum | 1-8 | 1-9 |
| Wilmington | 0-9 | 1-9 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | NCAC |
| 2025 | 12-2, 8-0 | NCAC |
| 2024 | 9-3, 8-1 | OAC |
| 2023 | 8-2, 8-1 | OAC |
| 2022 | 8-2, 8-1 | OAC |
| 2021 | 7-3, 7-2 | OAC |
| 2020 | 2-1, 2-1 | OAC |
| 2019 | 9-1, 8-1 | OAC |
| 2018 | 9-2, 8-1 | OAC |
| 2017 | 6-4, 6-3 | OAC |
| 2016 | 12-2, 9-0 | OAC |
| 2015 | 8-2, 7-2 | OAC |
| 2014 | 11-2, 8-1 | OAC |
| 2013 | 9-2, 8-1 | OAC |
| 2012 | 6-4, 5-4 | OAC |
| 2011 | 5-5, 5-4 | OAC |
| 2010 | 5-5, 5-4 | OAC |
| 2009 | 3-7, 3-6 | OAC |
| 2008 | 5-5, 4-5 | OAC |
| 2007 | 6-4, 5-4 | OAC |
| 2006 | 5-5, 5-4 | OAC |
| 2005 | 7-3, 6-3 | OAC |
| 2004 | 6-4, 6-3 | OAC |
| 2003 | 7-3, 6-3 | OAC |
| 2002 | 12-2, 8-1 | OAC |
| 2001 | 7-3, 6-3 | OAC |
| 2000 | 7-3, 6-3 | OAC |
| 1999 | 7-3, 6-3 | OAC |
| 1998 | 8-2, 7-2 | OAC |
Team Info
John Carroll
Blue Streaks
Coach: Tom Arth (John Carroll '03)
Conference: OAC
Enrollment: 2187
Location: University Heights, OH
Colors: Blue, Gold
Stadium: Don Shula Stadium at Wasmer Field (5418)
Surface: Turf