Manchester Spartans
Schedule
| Overall record: 5-4 - Conference: 5-3 * Conference; • D-III opponent All times Eastern | |||
| 9/3 | at Trine • | L, 38-14 | BX RC P |
| 9/19 | at Earlham * • | W, 67-23 | BX RC P |
| 9/26 | vs. Mount St. Joseph * • | W, 44-31 | BX RC P |
| 10/3 | at Franklin * • | L, 42-0 | BX RC P |
| 10/10 | at Defiance * • | W, 42-21 | BX RC |
| 10/24 | vs. Bluffton * • | L, 28-20 | BX RC RC |
| 10/31 | vs. Rose-Hulman * • | L, 35-28 | BX RC RC |
| 11/7 | at Hanover * • | W, 24-21 | BX RC |
| 11/14 | vs. Anderson * • | W, 35-17 | BX |
| Overall record: 5-4 - Conference: 5-3 All times Eastern (* Conference; • In-region) | |||
| 9/19 | at Earlham * • | W, 67-23 | BX RC P |
| 9/26 | vs. Mount St. Joseph * • | W, 44-31 | BX RC P |
| 10/3 | at Franklin * • | L, 42-0 | BX RC P |
| 10/10 | at Defiance * • | W, 42-21 | BX RC |
| 10/24 | vs. Bluffton * • | L, 28-20 | BX RC RC |
| 10/31 | vs. Rose-Hulman * • | L, 35-28 | BX RC RC |
| 11/7 | at Hanover * • | W, 24-21 | BX RC |
| 11/14 | vs. Anderson * • | W, 35-17 | BX |
2015
| Schools | Conf | All |
|---|---|---|
| Franklin | 8-0 | 8-3 |
| Rose-Hulman | 6-2 | 8-2 |
| Mount St. Joseph | 6-2 | 7-3 |
| Bluffton | 5-3 | 6-4 |
| Manchester | 5-3 | 5-4 |
| Defiance | 2-6 | 2-8 |
| Hanover | 2-6 | 2-8 |
| Anderson | 2-6 | 2-8 |
| Earlham | 0-8 | 0-10 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | HCAC |
| 2025 | 0-10, 0-6 | HCAC |
| 2024 | 0-10, 0-6 | HCAC |
| 2023 | 1-9, 1-6 | HCAC |
| 2022 | 1-9, 0-7 | HCAC |
| 2021 | 3-7, 3-4 | HCAC |
| 2020 | 0-7, 0-5 | HCAC |
| 2019 | 4-6, 3-4 | HCAC |
| 2018 | 4-6, 4-4 | HCAC |
| 2017 | 6-4, 5-3 | HCAC |
| 2016 | 2-8, 2-6 | HCAC |
| 2015 | 5-4, 5-3 | HCAC |
| 2014 | 4-6, 3-5 | HCAC |
| 2013 | 3-7, 3-5 | HCAC |
| 2012 | 6-4, 6-2 | HCAC |
| 2011 | 4-6, 3-5 | HCAC |
| 2010 | 2-8, 1-7 | HCAC |
| 2009 | 0-0, 0-0 | HCAC |
| 2008 | 0-0, 0-0 | HCAC |
| 2007 | 0-0, 0-0 | HCAC |
| 2006 | 1-9, 0-7 | HCAC |
| 2005 | 2-8, 1-5 | HCAC |
| 2004 | 0-10, 0-6 | HCAC |
| 2003 | 2-8, 1-5 | HCAC |
| 2002 | 3-7, 2-4 | HCAC |
| 2001 | 2-8, 1-5 | HCAC |
| 2000 | 2-8, 1-5 | HCAC |
| 1999 | 2-8, 0-7 | HCAC |
| 1998 | 2-8, 2-5 | HCAC |
Team Info
Manchester
Spartans
Coach: W. Shannon Griffith (Ball State)
Conference: HCAC
Enrollment: 888
Location: N. Manchester, IN
Colors: Black, Old Gold
Stadium: Carl W. Burt (4500)
Surface: Turf