Marietta Pioneers
Schedule
| Overall record: 0-0 - Conference: 0-0 * Conference; • D-III opponent All times Eastern | |||
| 9/3 | vs. Westminster (Pa.) • | 7:00 PM | |
| 9/12 | vs. Ohio Northern * • | TBA | |
| 9/19 | vs. Capital * • | TBA | |
| 9/26 | at Otterbein * • | 2:00 PM | |
| 10/10 | at Mount Union * • | 1:30 PM | |
| 10/17 | vs. Baldwin Wallace * • | TBA | |
| 10/24 | at Muskingum * • | TBA | |
| 10/31 | at Heidelberg * • | 2:00 PM | |
| 11/7 | vs. Wilmington * • | TBA | |
| 11/14 | at Mount St. Joseph • | TBA | |
| Overall record: 0-0 - Conference: 0-0 All times Eastern (* Conference; • In-region) | |||
| 9/12 | vs. Ohio Northern * • | TBA | |
| 9/19 | vs. Capital * • | TBA | |
| 9/26 | at Otterbein * • | 2:00 PM | |
| 10/10 | at Mount Union * • | 1:30 PM | |
| 10/17 | vs. Baldwin Wallace * • | TBA | |
| 10/24 | at Muskingum * • | TBA | |
| 10/31 | at Heidelberg * • | 2:00 PM | |
| 11/7 | vs. Wilmington * • | TBA | |
2026
| Schools | Conf | All |
|---|---|---|
| Baldwin Wallace | 0-0 | 0-0 |
| Capital | 0-0 | 0-0 |
| Heidelberg | 0-0 | 0-0 |
| Marietta | 0-0 | 0-0 |
| Mount Union | 0-0 | 0-0 |
| Muskingum | 0-0 | 0-0 |
| Ohio Northern | 0-0 | 0-0 |
| Otterbein | 0-0 | 0-0 |
| Wilmington | 0-0 | 0-0 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | OAC |
| 2025 | 5-5, 3-5 | OAC |
| 2024 | 8-3, 7-2 | OAC |
| 2023 | 8-2, 7-2 | OAC |
| 2022 | 6-4, 5-4 | OAC |
| 2021 | 4-6, 4-5 | OAC |
| 2020 | 3-2, 3-2 | OAC |
| 2019 | 5-5, 4-5 | OAC |
| 2018 | 7-3, 6-3 | OAC |
| 2017 | 6-4, 5-4 | OAC |
| 2016 | 3-7, 3-6 | OAC |
| 2015 | 2-8, 2-7 | OAC |
| 2014 | 2-8, 1-8 | OAC |
| 2013 | 1-9, 1-8 | OAC |
| 2012 | 0-10, 0-9 | OAC |
| 2011 | 3-7, 2-7 | OAC |
| 2010 | 2-8, 1-8 | OAC |
| 2009 | 3-7, 2-7 | OAC |
| 2008 | 2-8, 1-8 | OAC |
| 2007 | 3-7, 3-6 | OAC |
| 2006 | 6-4, 5-4 | OAC |
| 2005 | 5-5, 4-5 | OAC |
| 2004 | 6-4, 5-4 | OAC |
| 2003 | 2-8, 1-8 | OAC |
| 2002 | 3-7, 2-7 | OAC |
| 2001 | 2-8, 1-8 | OAC |
| 2000 | 3-7, 2-7 | OAC |
| 1999 | 2-8, 2-7 | OAC |
| 1998 | 6-4, 5-4 | OAC |
Team Info
Marietta
Pioneers
Coach: Tom Hinkle (Marietta '16)
Conference: OAC
Enrollment: 1018
Location: Marietta, OH
Colors: Navy Blue, White
Stadium: Don Drumm Stadium (5000)
Surface: Turf