Massachusetts Maritime Buccaneers
Schedule
| Overall record: 5-4 - Conference: 3-3 * Conference; • D-III opponent All times Eastern | |||
| 9/9 | vs. MIT • | W, 23-7 | |
| 9/16 | at Maine Maritime * • | W, 17-2 | |
| 9/23 | vs. Westfield State * • | W, 9-7 | |
| 9/30 | at Fitchburg State * • | L, 13-7 | |
| 10/7 | vs. Worcester State * • | L, 33-31 | |
| 10/14 | vs. Mass.-Boston • | W, 38-23 | |
| 10/21 | at Nichols • | L, 65-7 | |
| 10/28 | vs. Framingham State * • | W, 21-7 | |
| 11/4 | at Bridgewater State * • | L, 41-22 | |
| Overall record: 5-4 - Conference: 3-3 All times Eastern (* Conference; • In-region) | |||
| 9/16 | at Maine Maritime * • | W, 17-2 | |
| 9/23 | vs. Westfield State * • | W, 9-7 | |
| 9/30 | at Fitchburg State * • | L, 13-7 | |
| 10/7 | vs. Worcester State * • | L, 33-31 | |
| 10/28 | vs. Framingham State * • | W, 21-7 | |
| 11/4 | at Bridgewater State * • | L, 41-22 | |
2000
| Schools | Conf | All |
|---|---|---|
| Worcester State | 5-1 | 7-2 |
| Bridgewater State | 5-1 | 8-3 |
| Fitchburg State | 4-2 | 5-4 |
| Massachusetts Maritime | 3-3 | 5-4 |
| Westfield State | 2-4 | 3-6 |
| Framingham State | 2-4 | 3-7 |
| Coast Guard | 0-6 | 2-8 |
| Maine Maritime | 0-6 | 0-9 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | MASCAC |
| 2025 | 5-5, 5-4 | MASCAC |
| 2024 | 5-5, 5-4 | MASCAC |
| 2023 | 2-8, 2-6 | MASCAC |
| 2022 | 3-7, 3-5 | MASCAC |
| 2021 | 4-6, 3-5 | MASCAC |
| 2020 | 0-0, 0-0 | MASCAC |
| 2019 | 6-4, 4-4 | MASCAC |
| 2018 | 2-8, 1-7 | MASCAC |
| 2017 | 2-8, 1-7 | MASCAC |
| 2016 | 4-6, 3-5 | MASCAC |
| 2015 | 4-6, 3-5 | MASCAC |
| 2014 | 4-6, 3-5 | MASCAC |
| 2013 | 5-5, 3-5 | MASCAC |
| 2012 | 5-4, 4-3 | NEFC Bogan |
| 2011 | 5-4, 4-4 | NEFC Bogan |
| 2010 | 5-5, 4-3 | NEFC Bogan |
| 2009 | 0-0, 0-0 | NEFC Bogan |
| 2008 | 0-0, 0-0 | NEFC Bogan |
| 2007 | 0-0, 0-0 | NEFC Bogan |
| 2006 | 3-6, 2-5 | NEFC Bogan |
| 2005 | 0-9, 0-6 | NEFC Bogan |
| 2004 | 1-8, 1-5 | NEFC Bogan |
| 2003 | 2-7, 2-4 | NEFC Bogan |
| 2002 | 1-8, 1-5 | NEFC Bogan |
| 2001 | 2-7, 2-4 | NEFC Bogan |
| 2000 | 5-4, 3-3 | NEFC Bogan |
| 1999 | 8-2, 5-1 | NEFC Bogan |
| 1998 | 6-4, 5-2 | NEFC Bogan |
Team Info
Massachusetts Maritime
Buccaneers
Coach: Jeremy Cameron (Springfield '97)
Conference: NEFC Bogan
Enrollment: 1246
Location: Buzzards Bay, MA
Colors: Navy Blue, Gold
Stadium: Clean Harbors Stadium (2300)
Surface: Turf