Nichols Bison
Schedule
| Overall record: 6-4 - Conference: 4-3 * Conference; • D-III opponent All times Eastern | |||
| 9/6 | at Dean • | W, 37-12 | BX |
| 9/13 | vs. Coast Guard • | L, 24-23 | BX |
| 9/21 | at Anna Maria • | W, 37-20 | BX |
| 9/28 | vs. Salve Regina * • | W, 25-15 | BX P |
| 10/5 | at Western New England * • | L, 30-19 | BX RC |
| 10/19 | vs. Becker * • | W, 40-17 | BX |
| 10/26 | at University of New England * • | W, 51-48 | BX |
| 11/2 | vs. Husson * • | L, 31-7 | BX |
| 11/9 | at Curry * • | W, 56-42 | BX P |
| 11/16 | vs. Endicott * • | L, 35-7 | BX |
| Overall record: 6-4 - Conference: 4-3 All times Eastern (* Conference; • In-region) | |||
| 9/28 | vs. Salve Regina * • | W, 25-15 | BX P |
| 10/5 | at Western New England * • | L, 30-19 | BX RC |
| 10/19 | vs. Becker * • | W, 40-17 | BX |
| 10/26 | at University of New England * • | W, 51-48 | BX |
| 11/2 | vs. Husson * • | L, 31-7 | BX |
| 11/9 | at Curry * • | W, 56-42 | BX P |
| 11/16 | vs. Endicott * • | L, 35-7 | BX |
2019
| Schools | Conf | All |
|---|---|---|
| Western New England | 7-0 | 9-2 |
| Endicott | 6-1 | 9-2 |
| Nichols | 4-3 | 6-4 |
| Husson | 4-3 | 4-6 |
| Salve Regina | 3-4 | 4-6 |
| University of New England | 2-5 | 4-6 |
| Curry | 2-5 | 2-8 |
| Becker | 0-7 | 2-8 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | CNE |
| 2025 | 2-8, 2-5 | CNE |
| 2024 | 2-7, 0-5 | CNE |
| 2023 | 3-7, 0-5 | CCC |
| 2022 | 4-6, 1-5 | CCC |
| 2021 | 2-8, 0-6 | CCC |
| 2020 | 0-0, 0-0 | CCC |
| 2019 | 6-4, 4-3 | CCC |
| 2018 | 5-5, 3-3 | CCC |
| 2017 | 2-8, 0-5 | CCC |
| 2016 | 6-4, 4-3 | NEFC |
| 2015 | 1-9, 0-7 | NEFC |
| 2014 | 1-9, 0-7 | NEFC |
| 2013 | 1-8, 0-7 | NEFC |
| 2012 | 1-9, 1-6 | NEFC Boyd |
| 2011 | 0-10, 0-8 | NEFC Boyd |
| 2010 | 1-9, 1-6 | NEFC Boyd |
| 2009 | 4-6, 3-4 | NEFC Boyd |
| 2008 | 2-8, 0-7 | NEFC Boyd |
| 2007 | 5-4, 4-3 | NEFC Boyd |
| 2006 | 5-4, 4-3 | NEFC Boyd |
| 2005 | 0-9, 0-6 | NEFC Boyd |
| 2004 | 4-6, 3-3 | NEFC Boyd |
| 2003 | 6-4, 4-2 | NEFC Boyd |
| 2002 | 5-4, 3-2 | NEFC Boyd |
| 2001 | 6-4, 5-0 | NEFC Boyd |
| 2000 | 7-3, 4-2 | NEFC Boyd |
| 1999 | 6-3, 3-3 | NEFC Boyd |
| 1998 | 5-5, 2-4 | NEFC Boyd |
Team Info
Nichols
Bison
Coach: Dale Olmsted (West Liberty State)
Conference: CCC
Enrollment: 1058
Location: Dudley, MA
Colors: Green, White
Stadium: Vendetti Field (3000)
Surface: Turf