Salisbury Sea Gulls
Schedule
| Overall record: 8-3 - Conference: 4-1 * Conference; • D-III opponent All times Eastern | |||
| 9/3 | vs. Methodist • | W, 48-28 | |
| 9/10 | at Brockport * | W, 35-30 | |
| 9/17 | at Christopher Newport • | W, 44-24 | |
| 9/24 | vs. Montclair State | L, 31-27 | |
| 10/1 | vs. Apprentice School * | W, 77-13 | |
| 10/15 | vs. Buffalo State * | W, 66-20 | |
| 10/22 | vs. St. Peter's | W, 41-16 | |
| 10/29 | at Wesley * • | L, 63-19 | |
| 11/5 | vs. Widener • | L, 31-28 | |
| 11/12 |
vs.
Frostburg State
*
•
@ Towson |
W, 30-24 | |
| 11/19 | vs. Franklin and Marshall | W, 27-23 | |
| Overall record: 8-3 - Conference: 4-1 All times Eastern (* Conference; • In-region) | |||
| 9/10 | at Brockport * | W, 35-30 | |
| 10/1 | vs. Apprentice School * | W, 77-13 | |
| 10/15 | vs. Buffalo State * | W, 66-20 | |
| 10/29 | at Wesley * • | L, 63-19 | |
| 11/12 |
vs.
Frostburg State
*
•
@ Towson |
W, 30-24 | |
2005
| Schools | Conf | All |
|---|---|---|
| Wesley | 4-1 | 12-2 |
| Salisbury | 4-1 | 8-3 |
| Brockport | 4-1 | 5-5 |
| Frostburg State | 1-4 | 6-5 |
| Apprentice School | 1-4 | 4-6 |
| Buffalo State | 1-4 | 3-6 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | NJAC |
| 2025 | 10-2, 6-1 | NJAC |
| 2024 | 12-1, 6-0 | NJAC |
| 2023 | 6-4, 4-2 | NJAC |
| 2022 | 9-2, 6-0 | NJAC |
| 2021 | 8-2, 6-0 | NJAC |
| 2020 | 2-0, 2-0 | NJAC |
| 2019 | 11-1, 7-0 | NJAC |
| 2018 | 8-3, 7-2 | NJAC |
| 2017 | 7-4, 7-2 | NJAC |
| 2016 | 8-3, 6-3 | NJAC |
| 2015 | 7-3, 7-1 | NJAC |
| 2014 | 7-4, 5-3 | E8 |
| 2013 | 7-4, 5-2 | E8 |
| 2012 | 9-3, 6-1 | E8 |
| 2011 | 11-2, 7-0 | E8 |
| 2010 | 7-3, 2-1 | ACFC |
| 2009 | 0-0, 0-0 | ACFC |
| 2008 | 0-0, 0-0 | ACFC |
| 2007 | 0-0, 0-0 | ACFC |
| 2006 | 6-5, 2-2 | ACFC |
| 2005 | 8-3, 4-1 | ACFC |
| 2004 | 10-1, 5-0 | ACFC |
| 2003 | 7-2, 2-1 | ACFC |
| 2002 | 9-2, 2-1 | ACFC |
| 2001 | 4-6, 1-2 | ACFC |
| 2000 | 6-4, 1-1 | ACFC |
| 1999 | 2-7, 2-4 | ACFC |
| 1998 | 3-7, 1-4 | ACFC |
Team Info
Salisbury
Sea Gulls
Coach: Sherman Wood (Salisbury State '84)
Conference: ACFC
Enrollment: 5765
Location: Salisbury, MD
Colors: Maroon, Gold
Stadium: Sea Gull Stadium (2500)
Surface: Turf