Salisbury Sea Gulls
Schedule
| Overall record: 11-2 - Conference: 7-0 * Conference; • D-III opponent All times Eastern | |||
| 9/3 | vs. Apprentice School | W, 42-3 | BX P |
| 9/10 | vs. Ithaca * • | W, 21-7 | BX P |
| 9/17 | at Christopher Newport • | W, 27-23 | BX RC |
| 10/1 | at Utica * • | W, 70-45 | BX |
| 10/8 | vs. Springfield * • | W, 65-23 | BX RC P |
| 10/15 | at Alfred * • | W, 69-0 | BX RC RC |
| 10/22 | at Hartwick * • | W, 61-14 | BX RC RC |
| 10/29 | at Wesley • | L, 23-14 | BX RC P P |
| 11/5 | vs. St. John Fisher * • | W, 41-21 | BX RC P |
| 11/12 | vs. Frostburg State * • | W, 49-7 | BX RC P |
| 11/19 | vs. Western New England | W, 62-24 | BX P |
| 11/26 | vs. Kean | W, 49-47 | BX RC P |
| 12/3 | at UW-Whitewater | L, 34-14 | BX RC P P |
| Overall record: 11-2 - Conference: 7-0 All times Eastern (* Conference; • In-region) | |||
| 9/10 | vs. Ithaca * • | W, 21-7 | BX P |
| 10/1 | at Utica * • | W, 70-45 | BX |
| 10/8 | vs. Springfield * • | W, 65-23 | BX RC P |
| 10/15 | at Alfred * • | W, 69-0 | BX RC RC |
| 10/22 | at Hartwick * • | W, 61-14 | BX RC RC |
| 11/5 | vs. St. John Fisher * • | W, 41-21 | BX RC P |
| 11/12 | vs. Frostburg State * • | W, 49-7 | BX RC P |
2011
| Schools | Conf | All |
|---|---|---|
| Salisbury | 7-0 | 11-2 |
| St. John Fisher | 6-1 | 10-3 |
| Alfred | 4-3 | 8-3 |
| Springfield | 4-3 | 6-4 |
| Frostburg State | 3-4 | 4-6 |
| Utica | 2-5 | 5-5 |
| Ithaca | 2-5 | 4-6 |
| Hartwick | 0-7 | 2-8 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | NJAC |
| 2025 | 10-2, 6-1 | NJAC |
| 2024 | 12-1, 6-0 | NJAC |
| 2023 | 6-4, 4-2 | NJAC |
| 2022 | 9-2, 6-0 | NJAC |
| 2021 | 8-2, 6-0 | NJAC |
| 2020 | 2-0, 2-0 | NJAC |
| 2019 | 11-1, 7-0 | NJAC |
| 2018 | 8-3, 7-2 | NJAC |
| 2017 | 7-4, 7-2 | NJAC |
| 2016 | 8-3, 6-3 | NJAC |
| 2015 | 7-3, 7-1 | NJAC |
| 2014 | 7-4, 5-3 | E8 |
| 2013 | 7-4, 5-2 | E8 |
| 2012 | 9-3, 6-1 | E8 |
| 2011 | 11-2, 7-0 | E8 |
| 2010 | 7-3, 2-1 | ACFC |
| 2009 | 0-0, 0-0 | ACFC |
| 2008 | 0-0, 0-0 | ACFC |
| 2007 | 0-0, 0-0 | ACFC |
| 2006 | 6-5, 2-2 | ACFC |
| 2005 | 8-3, 4-1 | ACFC |
| 2004 | 10-1, 5-0 | ACFC |
| 2003 | 7-2, 2-1 | ACFC |
| 2002 | 9-2, 2-1 | ACFC |
| 2001 | 4-6, 1-2 | ACFC |
| 2000 | 6-4, 1-1 | ACFC |
| 1999 | 2-7, 2-4 | ACFC |
| 1998 | 3-7, 1-4 | ACFC |
Team Info
Salisbury
Sea Gulls
Coach: Sherman Wood (Salisbury State '84)
Conference: E8
Enrollment: 5765
Location: Salisbury, MD
Colors: Maroon, Gold
Stadium: Sea Gull Stadium (2500)
Surface: Turf