Shenandoah Hornets
Schedule
| Overall record: 1-9 - Conference: 0-7 * Conference; • D-III opponent All times Eastern | |||
| 9/1 | at Stevenson • | W, 26-16 | BX P |
| 9/8 | vs. Ferrum • | L, 14-7 | BX P P |
| 9/15 | vs. Christopher Newport • | L, 20-7 | BX P P |
| 9/22 | at Bridgewater * • | L, 17-14 | BX RC P P |
| 10/6 | vs. Guilford * • | L, 20-7 | BX RC P P |
| 10/12 | at Catholic * • | L, 34-7 | BX P |
| 10/20 | vs. Hampden-Sydney * • | L, 42-21 | BX P P |
| 10/27 | vs. Randolph-Macon * • | L, 27-24 | BX P P |
| 11/3 | at Emory and Henry * • | L, 20-17 | BX P |
| 11/10 | at Washington and Lee * • | L, 42-23 | BX RC P P |
| Overall record: 1-9 - Conference: 0-7 All times Eastern (* Conference; • In-region) | |||
| 9/22 | at Bridgewater * • | L, 17-14 | BX RC P P |
| 10/6 | vs. Guilford * • | L, 20-7 | BX RC P P |
| 10/12 | at Catholic * • | L, 34-7 | BX P |
| 10/20 | vs. Hampden-Sydney * • | L, 42-21 | BX P P |
| 10/27 | vs. Randolph-Macon * • | L, 27-24 | BX P P |
| 11/3 | at Emory and Henry * • | L, 20-17 | BX P |
| 11/10 | at Washington and Lee * • | L, 42-23 | BX RC P P |
2012
| Schools | Conf | All |
|---|---|---|
| Washington and Lee | 6-1 | 8-3 |
| Randolph-Macon | 5-2 | 7-3 |
| Bridgewater | 4-3 | 7-3 |
| Hampden-Sydney | 4-3 | 6-4 |
| Guilford | 4-3 | 5-5 |
| Emory and Henry | 3-4 | 6-4 |
| Catholic | 2-5 | 3-7 |
| Shenandoah | 0-7 | 1-9 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | ODAC |
| 2025 | 8-3, 6-2 | ODAC |
| 2024 | 8-3, 5-2 | ODAC |
| 2023 | 5-5, 3-4 | ODAC |
| 2022 | 8-2, 5-2 | ODAC |
| 2021 | 7-3, 3-3 | ODAC |
| 2020 | 1-4, 1-2 | ODAC |
| 2019 | 6-4, 4-4 | ODAC |
| 2018 | 5-5, 3-4 | ODAC |
| 2017 | 6-4, 3-3 | ODAC |
| 2016 | 6-4, 4-3 | ODAC |
| 2015 | 4-6, 1-6 | ODAC |
| 2014 | 4-6, 2-5 | ODAC |
| 2013 | 4-6, 3-4 | ODAC |
| 2012 | 1-9, 0-7 | ODAC |
| 2011 | 6-4, 5-2 | USAC |
| 2010 | 4-6, 4-3 | USAC |
| 2009 | 1-9, 0-7 | USAC |
| 2008 | 3-7, 2-5 | USAC |
| 2007 | 2-8, 2-5 | USAC |
| 2006 | 2-8, 1-6 | USAC |
| 2005 | 2-8, 0-7 | USAC |
| 2004 | 7-4, 5-1 | USAC |
| 2003 | 8-2, 5-1 | USAC |
| 2002 | 5-5, 4-2 | USAC |
| 2001 | 5-5, 3-3 | USAC |
| 2000 | 3-6, 0-0 | IND |
Team Info
Shenandoah
Hornets
Coach: Paul Barnes (James Madison '82)
Conference: ODAC
Enrollment: 2051
Location: Winchester, VA
Colors: Red, White
Stadium: Shentel Stadium (3000)
Surface: Turf