Stevenson Mustangs
Schedule
| Overall record: 2-8 - Conference: 1-7 * Conference; • D-III opponent All times Eastern | |||
| 9/3 | at Shenandoah • | L, 49-21 | BX P P |
| 9/10 | vs. Christopher Newport | W, 46-43 | BX RC RC |
| 9/17 | vs. King's * • | L, 51-26 | BX |
| 9/24 | at Lebanon Valley * • | L, 61-37 | BX RC |
| 10/1 | at Delaware Valley * • | L, 58-13 | BX RC |
| 10/15 | vs. Widener * • | L, 54-19 | BX |
| 10/22 | vs. Lycoming * • | L, 48-14 | BX |
| 10/29 | at FDU-Florham * • | W, 36-13 | BX |
| 11/5 | vs. Albright * • | L, 57-21 | BX |
| 11/12 | at Wilkes * • | L, 43-34 | BX RC |
| Overall record: 2-8 - Conference: 1-7 All times Eastern (* Conference; • In-region) | |||
| 9/17 | vs. King's * • | L, 51-26 | BX |
| 9/24 | at Lebanon Valley * • | L, 61-37 | BX RC |
| 10/1 | at Delaware Valley * • | L, 58-13 | BX RC |
| 10/15 | vs. Widener * • | L, 54-19 | BX |
| 10/22 | vs. Lycoming * • | L, 48-14 | BX |
| 10/29 | at FDU-Florham * • | W, 36-13 | BX |
| 11/5 | vs. Albright * • | L, 57-21 | BX |
| 11/12 | at Wilkes * • | L, 43-34 | BX RC |
2011
| Schools | Conf | All |
|---|---|---|
| Delaware Valley | 8-0 | 11-1 |
| Widener | 6-2 | 9-2 |
| Lycoming | 6-2 | 8-2 |
| Lebanon Valley | 5-3 | 8-3 |
| Albright | 4-4 | 6-5 |
| Wilkes | 4-4 | 4-5 |
| Stevenson | 1-7 | 2-8 |
| FDU-Florham | 1-7 | 1-9 |
| King's | 1-7 | 1-9 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | MAC |
| 2025 | 6-4, 5-4 | MAC |
| 2024 | 5-6, 5-4 | MAC |
| 2023 | 7-4, 6-3 | MAC |
| 2022 | 8-3, 6-2 | MAC |
| 2021 | 5-6, 5-3 | MAC |
| 2020 | 1-0, 0-0 | MAC |
| 2019 | 8-3, 7-1 | MAC |
| 2018 | 8-3, 7-1 | MAC |
| 2017 | 6-5, 6-3 | MAC |
| 2016 | 9-2, 8-1 | MAC |
| 2015 | 9-2, 7-2 | MAC |
| 2014 | 8-3, 6-3 | MAC |
| 2013 | 4-6, 3-6 | MAC |
| 2012 | 2-8, 2-7 | MAC |
| 2011 | 2-8, 1-7 | MAC |
Team Info
Stevenson
Mustangs
Coach: Ed Hottle (Frostburg State '99)
Conference: MAC
Enrollment: 2753
Location: Stevenson, MD
Colors: Forest Green, Black, White
Stadium: Mustang Stadium (5000)
Surface: Turf