Stevenson Mustangs
Schedule
| Overall record: 8-3 - Conference: 6-3 * Conference; • D-III opponent All times Eastern | |||
| 9/6 | at N.C. Wesleyan • | W, 40-19 | BX |
| 9/13 | at King's * • | W, 7-0 | BX |
| 9/20 | vs. Lebanon Valley * • | W, 20-14 | BX |
| 9/27 | at Albright * • | W, 13-6 | BX RC |
| 10/4 | at Lycoming * • | L, 31-10 | BX RC |
| 10/18 | vs. Delaware Valley * • | L, 35-13 | BX RC |
| 10/25 | vs. FDU-Florham * • | W, 57-0 | BX |
| 11/1 | at Widener * • | L, 34-23 | BX |
| 11/8 | vs. Wilkes * • | W, 33-14 | BX |
| 11/15 | at Misericordia * • | W, 35-14 | BX |
| 11/22 | vs. Bethany | W, 29-7 | BX RC |
| Overall record: 8-3 - Conference: 6-3 All times Eastern (* Conference; • In-region) | |||
| 9/13 | at King's * • | W, 7-0 | BX |
| 9/20 | vs. Lebanon Valley * • | W, 20-14 | BX |
| 9/27 | at Albright * • | W, 13-6 | BX RC |
| 10/4 | at Lycoming * • | L, 31-10 | BX RC |
| 10/18 | vs. Delaware Valley * • | L, 35-13 | BX RC |
| 10/25 | vs. FDU-Florham * • | W, 57-0 | BX |
| 11/1 | at Widener * • | L, 34-23 | BX |
| 11/8 | vs. Wilkes * • | W, 33-14 | BX |
| 11/15 | at Misericordia * • | W, 35-14 | BX |
2014
| Schools | Conf | All |
|---|---|---|
| Widener | 9-0 | 12-1 |
| Delaware Valley | 8-1 | 9-2 |
| Lycoming | 7-2 | 8-2 |
| Stevenson | 6-3 | 8-3 |
| Albright | 5-4 | 6-5 |
| King's | 4-5 | 4-6 |
| Lebanon Valley | 3-6 | 3-7 |
| Wilkes | 2-7 | 2-8 |
| Misericordia | 1-8 | 1-9 |
| FDU-Florham | 0-9 | 0-10 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | MAC |
| 2025 | 6-4, 5-4 | MAC |
| 2024 | 5-6, 5-4 | MAC |
| 2023 | 7-4, 6-3 | MAC |
| 2022 | 8-3, 6-2 | MAC |
| 2021 | 5-6, 5-3 | MAC |
| 2020 | 1-0, 0-0 | MAC |
| 2019 | 8-3, 7-1 | MAC |
| 2018 | 8-3, 7-1 | MAC |
| 2017 | 6-5, 6-3 | MAC |
| 2016 | 9-2, 8-1 | MAC |
| 2015 | 9-2, 7-2 | MAC |
| 2014 | 8-3, 6-3 | MAC |
| 2013 | 4-6, 3-6 | MAC |
| 2012 | 2-8, 2-7 | MAC |
| 2011 | 2-8, 1-7 | MAC |
Team Info
Stevenson
Mustangs
Coach: Ed Hottle (Frostburg State '99)
Conference: MAC
Enrollment: 2753
Location: Stevenson, MD
Colors: Forest Green, Black, White
Stadium: Mustang Stadium (5000)
Surface: Turf