TCNJ Lions
Schedule
| Overall record: 3-6 - Conference: 2-4 * Conference; • D-III opponent All times Eastern | |||
| 9/3 | vs. Moravian • | W, 31-13 | BX |
| 9/10 | at Cortland • | L, 63-7 | BX RC |
| 9/17 | at Endicott • | L, 28-7 | BX |
| 10/7 | at Rowan * • | L, 23-21 | BX RC |
| 10/15 | vs. Montclair State * • | W, 18-15 | BX |
| 10/22 | vs. Salisbury * • | L, 70-17 | BX |
| 10/29 | at William Paterson * • | W, 33-2 | BX RC |
| 11/5 | at Christopher Newport * • | L, 24-21 | BX |
| 11/11 | vs. Kean * • | L, 17-10 | BX |
| Overall record: 3-6 - Conference: 2-4 All times Eastern (* Conference; • In-region) | |||
| 10/7 | at Rowan * • | L, 23-21 | BX RC |
| 10/15 | vs. Montclair State * • | W, 18-15 | BX |
| 10/22 | vs. Salisbury * • | L, 70-17 | BX |
| 10/29 | at William Paterson * • | W, 33-2 | BX RC |
| 11/5 | at Christopher Newport * • | L, 24-21 | BX |
| 11/11 | vs. Kean * • | L, 17-10 | BX |
2022
| Schools | Conf | All |
|---|---|---|
| Salisbury | 6-0 | 9-2 |
| Christopher Newport | 5-1 | 7-3 |
| Rowan | 4-2 | 7-3 |
| William Paterson | 2-4 | 5-5 |
| TCNJ | 2-4 | 3-6 |
| Kean | 2-4 | 3-7 |
| Montclair State | 0-6 | 2-8 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | NJAC |
| 2025 | 6-4, 3-4 | NJAC |
| 2024 | 6-4, 3-3 | NJAC |
| 2023 | 5-5, 3-3 | NJAC |
| 2022 | 3-6, 2-4 | NJAC |
| 2021 | 3-6, 2-4 | NJAC |
| 2020 | 0-0, 0-0 | NJAC |
| 2019 | 2-8, 2-5 | NJAC |
| 2018 | 3-7, 3-6 | NJAC |
| 2017 | 4-6, 4-5 | NJAC |
| 2016 | 2-8, 2-7 | NJAC |
| 2015 | 4-5, 4-4 | NJAC |
| 2014 | 2-8, 1-6 | NJAC |
| 2013 | 5-5, 4-3 | NJAC |
| 2012 | 4-6, 3-5 | NJAC |
| 2011 | 7-3, 6-3 | NJAC |
| 2010 | 5-5, 5-4 | NJAC |
| 2009 | 4-6, 3-6 | NJAC |
| 2008 | 4-6, 4-5 | NJAC |
| 2007 | 9-3, 6-1 | NJAC |
| 2006 | 4-6, 2-5 | NJAC |
| 2005 | 3-7, 1-5 | NJAC |
| 2004 | 7-2, 5-1 | NJAC |
| 2003 | 6-4, 4-1 | NJAC |
| 2002 | 6-3, 4-2 | NJAC |
| 2001 | 6-4, 4-2 | NJAC |
| 2000 | 4-5, 3-3 | NJAC |
| 1999 | 4-5, 3-2 | NJAC |
| 1998 | 8-3, 5-0 | NJAC |
Team Info
TCNJ
Lions
Coach: Casey Goff (Susquehanna '00)
Conference: NJAC
Enrollment: 6670
Location: Ewing, NJ
Colors: Navy, Gold
Stadium: Lions Stadium (5000)
Surface: Turf