Union Dutchmen
Schedule
| Overall record: 8-3 - Conference: 6-1 * Conference; • D-III opponent All times Eastern | |||
| 9/12 | vs. Ithaca • | W, 24-21 | |
| 9/19 | at Muhlenberg • | L, 17-7 | |
| 9/26 | at Rochester * • | W, 28-21 | |
| 10/3 | vs. WPI * • | W, 21-17 | |
| 10/10 | vs. Hobart * • | W, 31-21 | |
| 10/17 | at St. Lawrence * • | W, 20-17 | |
| 10/24 | at Salisbury | L, 19-16 | |
| 10/31 | vs. RPI * • | W, 20-15 | |
| 11/7 | at Merchant Marine * • | W, 37-6 | |
| 11/14 | vs. Susquehanna * • | L, 28-17 | BX |
| 11/21 | vs. Hartwick | W, 39-21 | |
| Overall record: 8-3 - Conference: 6-1 All times Eastern (* Conference; • In-region) | |||
| 9/26 | at Rochester * • | W, 28-21 | |
| 10/3 | vs. WPI * • | W, 21-17 | |
| 10/10 | vs. Hobart * • | W, 31-21 | |
| 10/17 | at St. Lawrence * • | W, 20-17 | |
| 10/31 | vs. RPI * • | W, 20-15 | |
| 11/7 | at Merchant Marine * • | W, 37-6 | |
| 11/14 | vs. Susquehanna * • | L, 28-17 | BX |
2009
| Schools | Conf | All |
|---|---|---|
| Susquehanna | 6-1 | 8-3 |
| Union | 6-1 | 8-3 |
| Hobart | 5-2 | 6-3 |
| Rochester | 4-3 | 4-6 |
| RPI | 3-4 | 5-4 |
| Merchant Marine | 2-5 | 4-6 |
| St. Lawrence | 2-5 | 3-7 |
| WPI | 0-7 | 3-7 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | LL |
| 2025 | 8-3, 7-0 | LL |
| 2024 | 3-7, 2-4 | LL |
| 2023 | 10-2, 5-1 | LL |
| 2022 | 6-4, 3-3 | LL |
| 2021 | 8-2, 4-2 | LL |
| 2020 | 0-0, 0-0 | LL |
| 2019 | 11-1, 6-0 | LL |
| 2018 | 7-2, 3-2 | LL |
| 2017 | 7-4, 3-2 | LL |
| 2016 | 3-7, 2-5 | LL |
| 2015 | 0-10, 0-7 | LL |
| 2014 | 2-8, 2-5 | LL |
| 2013 | 3-7, 3-4 | LL |
| 2012 | 6-4, 6-1 | LL |
| 2011 | 6-4, 5-1 | LL |
| 2010 | 2-7, 2-4 | LL |
| 2009 | 8-3, 6-1 | LL |
| 2008 | 5-4, 4-3 | LL |
| 2007 | 5-5, 5-2 | LL |
| 2006 | 7-3, 5-1 | LL |
| 2005 | 11-1, 7-0 | LL |
| 2004 | 6-3, 6-1 | LL |
| 2003 | 5-5, 2-2 | UCAA |
| 2002 | 5-5, 3-1 | UCAA |
| 2001 | 9-2, 3-1 | UCAA |
| 2000 | 9-2, 3-1 | UCAA |
| 1999 | 9-2, 3-1 | UCAA |
| 1998 | 6-3, 2-2 | UCAA |
Team Info
Union
Garnet Chargers
Coach: John Audino (Notre Dame '75)
Conference: LL
Enrollment: 2057
Location: Schenectady, NY
Colors: Garnet, White
Stadium: Frank Bailey FIeld (5000)
Surface: Turf