Wheaton (Ill.) Thunder
Schedule
| Overall record: 10-2 - Conference: 7-0 * Conference; • D-III opponent All times Eastern | |||
| 9/14 | at Alma • | L, 23-16 | |
| 9/21 | vs. Rose-Hulman | W, 49-0 | BX |
| 9/28 | at Hope • | W, 49-30 | |
| 10/5 | vs. Elmhurst * • | W, 62-7 | |
| 10/12 | at Millikin * • | W, 39-20 | |
| 10/19 | vs. Carthage * • | W, 36-6 | |
| 10/26 | at Illinois Wesleyan * • | W, 35-21 | |
| 11/2 | vs. North Central (Ill.) * • | W, 41-7 | |
| 11/9 | at North Park * • | W, 68-12 | |
| 11/16 | vs. Augustana * • | W, 38-14 | |
| 11/23 | at Alma | W, 42-14 | |
| 11/30 | at Mount Union • | L, 42-21 | |
| Overall record: 10-2 - Conference: 7-0 All times Eastern (* Conference; • In-region) | |||
| 10/5 | vs. Elmhurst * • | W, 62-7 | |
| 10/12 | at Millikin * • | W, 39-20 | |
| 10/19 | vs. Carthage * • | W, 36-6 | |
| 10/26 | at Illinois Wesleyan * • | W, 35-21 | |
| 11/2 | vs. North Central (Ill.) * • | W, 41-7 | |
| 11/9 | at North Park * • | W, 68-12 | |
| 11/16 | vs. Augustana * • | W, 38-14 | |
2002
| Schools | Conf | All |
|---|---|---|
| Wheaton (Ill.) | 7-0 | 10-2 |
| Augustana | 6-1 | 7-2 |
| Millikin | 4-3 | 7-3 |
| North Central (Ill.) | 4-3 | 6-4 |
| Illinois Wesleyan | 3-4 | 6-4 |
| Carthage | 3-4 | 4-6 |
| Elmhurst | 1-6 | 3-7 |
| North Park | 0-7 | 1-9 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | CCIW |
| 2025 | 11-3, 8-1 | CCIW |
| 2024 | 9-2, 8-1 | CCIW |
| 2023 | 10-2, 8-1 | CCIW |
| 2022 | 8-3, 8-1 | CCIW |
| 2021 | 10-2, 8-1 | CCIW |
| 2020 | 0-0, 0-0 | CCIW |
| 2019 | 12-1, 9-0 | CCIW |
| 2018 | 8-2, 7-2 | CCIW |
| 2017 | 8-2, 6-2 | CCIW |
| 2016 | 11-2, 7-1 | CCIW |
| 2015 | 11-1, 7-0 | CCIW |
| 2014 | 11-1, 7-0 | CCIW |
| 2013 | 8-2, 5-2 | CCIW |
| 2012 | 8-2, 6-1 | CCIW |
| 2011 | 8-2, 5-2 | CCIW |
| 2010 | 10-2, 6-1 | CCIW |
| 2009 | 0-0, 0-0 | CCIW |
| 2008 | 0-0, 0-0 | CCIW |
| 2007 | 0-0, 0-0 | CCIW |
| 2006 | 10-2, 6-1 | CCIW |
| 2005 | 7-3, 4-3 | CCIW |
| 2004 | 10-2, 6-1 | CCIW |
| 2003 | 12-1, 7-0 | CCIW |
| 2002 | 10-2, 7-0 | CCIW |
| 2001 | 6-4, 5-2 | CCIW |
| 2000 | 8-2, 6-1 | CCIW |
| 1999 | 7-2, 5-2 | CCIW |
| 1998 | 6-3, 5-2 | CCIW |
Team Info
Wheaton (Ill.)
Thunder
Coach: Mike Swider (Wheaton '77)
Conference: CCIW
Enrollment: 2043
Location: Wheaton, IL
Colors: Blue, Orange
Stadium: McCully FIeld (5000)
Surface: Turf