Birmingham-Southern Panthers
Schedule
| Overall record: 7-3 - Conference: 5-2 * Conference; • D-III opponent All times Eastern | |||
| 9/3 |
vs.
McMurry
•
@ Little Rock, Arkansas |
W, 26-9 | BX |
| 9/10 | vs. Huntingdon • | L, 38-35 | BX RC |
| 9/24 | vs. Point | W, 34-14 | BX |
| 10/1 | vs. Berry * • | W, 24-10 | BX |
| 10/8 | at Trinity (Texas) * • | L, 23-20 | BX P |
| 10/15 | vs. Millsaps * • | W, 28-0 | BX |
| 10/22 | at Sewanee * • | W, 47-3 | BX |
| 10/29 | vs. Hendrix * • | W, 30-7 | BX |
| 11/5 | vs. Centre * • | W, 42-21 | BX |
| 11/12 | at Rhodes * • | L, 20-3 | BX |
| Overall record: 7-3 - Conference: 5-2 All times Eastern (* Conference; • In-region) | |||
| 10/1 | vs. Berry * • | W, 24-10 | BX |
| 10/8 | at Trinity (Texas) * • | L, 23-20 | BX P |
| 10/15 | vs. Millsaps * • | W, 28-0 | BX |
| 10/22 | at Sewanee * • | W, 47-3 | BX |
| 10/29 | vs. Hendrix * • | W, 30-7 | BX |
| 11/5 | vs. Centre * • | W, 42-21 | BX |
| 11/12 | at Rhodes * • | L, 20-3 | BX |
2022
| Schools | Conf | All |
|---|---|---|
| Trinity (Texas) | 7-0 | 11-1 |
| Berry | 5-2 | 7-3 |
| Birmingham-Southern | 5-2 | 7-3 |
| Centre | 4-3 | 6-4 |
| Rhodes | 3-4 | 5-5 |
| Hendrix | 2-5 | 3-7 |
| Millsaps | 2-5 | 3-7 |
| Sewanee | 0-7 | 2-8 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2023 | 3-7, 2-6 | SAA |
| 2022 | 7-3, 5-2 | SAA |
| 2021 | 10-2, 6-1 | SAA |
| 2020 | 2-2, 2-2 | SAA |
| 2019 | 7-3, 6-2 | SAA |
| 2018 | 6-4, 4-4 | SAA |
| 2017 | 3-7, 2-6 | SAA |
| 2016 | 1-9, 1-7 | SAA |
| 2015 | 5-5, 3-5 | SAA |
| 2014 | 3-7, 3-3 | SAA |
| 2013 | 5-4, 3-3 | SAA |
| 2012 | 7-3, 3-1 | SAA |
| 2011 | 7-2, 4-2 | SCAC |
| 2010 | 6-4, 0-0 | SCAC |
| 2009 | 4-6, 0-0 | SCAC |
| 2008 | 3-7, 0-0 | SCAC |
| 2007 | 1-7, 0-0 | SCAC |
Team Info
Birmingham-Southern
Panthers
Coach: Tony Joe White (Texas State-San Marcos '97)
Conference: SAA
Enrollment: 1039
Location: Birmingham, AL
Colors: Black, Gold
Stadium: Battle Field at Krulak Stadium (1600)
Surface: Turf