Johns Hopkins Blue Jays
Schedule
| Overall record: 12-1 - Conference: 6-0 * Conference; • D-III opponent All times Eastern | |||
| 9/2 | vs. Ithaca • | W, 27-17 | BX RC RC P |
| 9/9 | vs. Christopher Newport • | W, 20-14 | BX RC P |
| 9/16 | at Salisbury • | W, 42-7 | BX RC |
| 9/30 | at Rowan • | W, 55-20 | BX RC |
| 10/6 | vs. Gettysburg * • | W, 49-28 | BX RC |
| 10/14 | at Franklin and Marshall * • | W, 34-27 | BX RC |
| 10/21 | vs. Ursinus * • | W, 42-14 | BX RC P |
| 10/28 | at Muhlenberg * • | W, 34-28 | BX RC |
| 11/4 | at Dickinson * • | W, 34-23 | BX RC P |
| 11/11 | vs. McDaniel * • | W, 58-7 | BX RC |
| 11/18 | vs. Western Connecticut | W, 62-20 | BX RC |
| 11/25 | vs. Union | W, 39-17 | BX RC P |
| 12/2 | vs. Randolph-Macon | L, 39-36 | BX RC RC P |
| Overall record: 12-1 - Conference: 6-0 All times Eastern (* Conference; • In-region) | |||
| 10/6 | vs. Gettysburg * • | W, 49-28 | BX RC |
| 10/14 | at Franklin and Marshall * • | W, 34-27 | BX RC |
| 10/21 | vs. Ursinus * • | W, 42-14 | BX RC P |
| 10/28 | at Muhlenberg * • | W, 34-28 | BX RC |
| 11/4 | at Dickinson * • | W, 34-23 | BX RC P |
| 11/11 | vs. McDaniel * • | W, 58-7 | BX RC |
2023
| Schools | Conf | All |
|---|---|---|
| Johns Hopkins | 6-0 | 12-1 |
| Muhlenberg | 5-1 | 10-1 |
| Franklin and Marshall | 3-3 | 8-3 |
| Ursinus | 3-3 | 8-3 |
| Dickinson | 3-3 | 6-4 |
| Gettysburg | 1-5 | 2-8 |
| McDaniel | 0-6 | 0-10 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | CC |
| 2025 | 12-2, 6-1 | CC |
| 2024 | 12-2, 6-0 | CC |
| 2023 | 12-1, 6-0 | CC |
| 2022 | 10-1, 8-1 | CC |
| 2021 | 10-2, 8-1 | CC |
| 2020 | 0-0, 0-0 | CC |
| 2019 | 8-3, 6-3 | CC |
| 2018 | 12-2, 8-1 | CC |
| 2017 | 9-2, 8-1 | CC |
| 2016 | 11-1, 9-0 | CC |
| 2015 | 11-1, 9-0 | CC |
| 2014 | 11-1, 9-0 | CC |
| 2013 | 10-1, 9-0 | CC |
| 2012 | 10-2, 8-1 | CC |
| 2011 | 10-1, 9-0 | CC |
| 2010 | 8-3, 7-2 | CC |
| 2009 | 10-3, 7-1 | CC |
| 2008 | 8-3, 6-2 | CC |
| 2007 | 4-6, 3-5 | CC |
| 2006 | 5-5, 3-3 | CC |
| 2005 | 8-3, 5-1 | CC |
| 2004 | 9-2, 4-2 | CC |
| 2003 | 10-1, 5-1 | CC |
| 2002 | 9-2, 5-1 | CC |
| 2001 | 6-3, 4-2 | CC |
| 2000 | 5-5, 4-3 | CC |
| 1999 | 4-6, 3-4 | CC |
| 1998 | 7-3, 5-2 | CC |
Team Info
Johns Hopkins
Blue Jays
Coach: Greg Chimera (Johns Hopkins '09)
Conference: CC
Enrollment: 5719
Location: Baltimore, MD
Colors: Columbia Blue, Black
Stadium: Homewood Field (8500)
Surface: Turf